You Are Here > Hockey-Reference.com > Leagues > 1938-39 NHL > Skater Statistics

1938-39 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Sid Abel* 20 DET C/LW 15 1 1 2 0.13 1 0.05 0
2 George Allen 24 NYR LW/D 19 6 6 12 0.63 5 0.26 10
3 Tom Anderson 28 NYA LW/D 47 13 27 40 0.85 15 0.31 14
4 Syl Apps* 24 TOR C 44 15 25 40 0.91 16 0.36 4
5 Murray Armstrong 23 TOR C 3 0 1 1 0.33 0 0.11 0
6 Larry Aurie 33 DET RW 1 1 0 1 1.00 1 0.50 0
7 Marty Barry* 33 DET C 48 13 28 41 0.85 15 0.32 4
8 Bobby Bauer* 23 BOS RW 48 13 18 31 0.65 13 0.28 4
9 Red Beattie 31 NYA LW 17 0 0 0 0.00 0 0.00 5
10 Phil Besler 25 2Tm RW 22 1 4 5 0.23 2 0.08 18
11 Toe Blake* 26 MTL LW 48 24 23 47 0.98 19 0.39 10
12 Russ Blinco 30 CBH C 48 3 12 15 0.31 5 0.11 2
13 Buzz Boll 27 TOR LW 11 0 0 0 0.00 0 0.00 0
14 Ralph Bowman 27 DET D 43 2 3 5 0.12 2 0.05 26
15 Connie Brown 22 DET C 2 1 0 1 0.50 1 0.25 0
16 George Brown 26 MTL C 18 1 9 10 0.56 3 0.18 10
17 Mud Bruneteau 24 DET RW 20 3 7 10 0.50 4 0.18 0
18 Eddie Bush 20 DET D 8 0 0 0 0.00 0 0.00 0
19 Walt Buswell 31 MTL D 46 3 7 10 0.22 4 0.08 10
20 Herb Cain 26 MTL LW 45 13 14 27 0.60 11 0.24 26
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Lorne Carr 28 NYA RW 46 19 18 37 0.80 15 0.32 16
22 Bill Carse 24 NYR C 1 0 1 1 1.00 0 0.32 0
23 Murph Chamberlain 23 TOR LW 48 10 16 26 0.54 10 0.21 32
24 Art Chapman 32 NYA C 45 3 19 22 0.49 7 0.16 2
25 Jack Church 23 TOR D 3 0 2 2 0.67 1 0.22 2
26 Dit Clapper* 31 BOS RW/D 42 13 13 26 0.62 12 0.27 22
27 Mac Colville 23 NYR RW/D 48 7 21 28 0.58 10 0.21 24
28 Neil Colville* 24 NYR C/D 47 18 19 37 0.79 15 0.32 12
29 Charlie Conacher* 29 DET RW 40 8 15 23 0.58 9 0.22 39
30 Roy Conacher* 22 BOS LW 47 26 11 37 0.79 17 0.37 12
31 Joe Cooper 24 CBH D 17 3 3 6 0.35 2 0.14 10
32 Art Coulter* 29 NYR D 44 4 8 12 0.27 5 0.10 58
33 Bill Cowley* 26 BOS C 34 8 34 42 1.24 17 0.50 2
34 Jack Crawford 22 BOS D 48 4 8 12 0.25 5 0.11 12
35 Cully Dahlstrom 26 CBH C 48 6 14 20 0.42 7 0.15 2
36 Bob Davidson 26 TOR LW 47 4 10 14 0.30 5 0.11 29
37 Don Deacon 25 DET LW 8 1 3 4 0.50 1 0.18 2
38 Ab DeMarco 22 CBH C 2 1 0 1 0.50 1 0.25 0
39 Joffre Desilets 23 CBH RW 48 11 13 24 0.50 10 0.20 28
40 Cecil Dillon 30 NYR RW 48 12 15 27 0.56 11 0.23 6
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Gordie Drillon* 25 TOR RW 40 18 16 34 0.85 14 0.36 15
42 Polly Drouin 23 MTL LW 28 7 11 18 0.64 7 0.24 2
43 Woody Dumart* 22 BOS LW 46 14 15 29 0.63 13 0.28 2
44 Stewart Evans 30 MTL D 43 2 7 9 0.21 3 0.07 58
45 Wilf Field 23 NYA D 47 1 3 4 0.09 1 0.03 37
46 Jimmy Fowler 23 TOR D 39 1 6 7 0.18 2 0.06 9
47 Harry Frost 24 BOS RW 4 0 0 0 0.00 0 0.00 0
48 Johnny Gagnon 33 MTL RW 45 12 22 34 0.76 13 0.28 23
49 John Gallagher 30 NYA D 43 1 5 6 0.14 2 0.05 22
50 Ray Getliffe 24 BOS C/LW 43 10 12 22 0.51 10 0.22 11
51 Gus Giesebrecht 21 DET C 28 10 10 20 0.71 8 0.29 2
52 Leroy Goldsworthy 32 NYA RW 48 3 11 14 0.29 5 0.10 10
53 Ebbie Goodfellow* 31 DET C/D 48 8 8 16 0.33 7 0.14 36
54 Johnny Gottselig 33 CBH LW 48 16 23 39 0.81 15 0.32 15
55 Red Goupille 23 MTL D 18 0 2 2 0.11 1 0.03 24
56 Bob Gracie 28 2Tm C/LW 38 4 7 11 0.29 4 0.11 31
57 Don Grosso 23 DET LW/C 1 1 1 2 2.00 1 0.81 0
58 Red Hamill 22 BOS LW 6 0 1 1 0.17 0 0.06 0
59 Reg Hamilton 24 TOR D 48 0 7 7 0.15 2 0.05 54
60 Paul Haynes 28 MTL C 47 5 33 38 0.81 12 0.26 27
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Ott Heller 28 NYR D 48 0 23 23 0.48 7 0.16 42
62 Red Heron 21 TOR C 6 0 0 0 0.00 0 0.00 0
63 Bryan Hextall* 25 NYR RW 48 20 15 35 0.73 15 0.31 18
64 Mel Hill 24 BOS RW 46 10 10 20 0.43 9 0.19 16
65 Dutch Hiller 23 NYR LW 48 10 19 29 0.60 11 0.23 22
66 Flash Hollett 26 BOS D 44 10 17 27 0.61 12 0.26 35
67 Red Horner* 29 TOR D 48 4 10 14 0.29 5 0.11 85
68 Syd Howe* 27 DET C/LW 48 16 20 36 0.75 14 0.30 11
69 Art Jackson 23 NYA C 48 12 13 25 0.52 10 0.21 15
70 Busher Jackson* 28 TOR LW 41 10 17 27 0.66 11 0.26 12
71 Roger Jenkins 27 2Tm RW/D 41 2 2 4 0.10 2 0.04 6
72 Joe Jerwa 32 NYA D 47 4 12 16 0.34 6 0.12 52
73 Buck Jones 20 DET D 11 0 1 1 0.09 0 0.03 6
74 Bingo Kampman 24 TOR D 41 2 8 10 0.24 4 0.09 52
75 Jack Keating 22 DET LW 1 1 0 1 1.00 1 0.50 2
76 Pep Kelly 25 TOR RW 48 11 11 22 0.46 9 0.19 12
77 Pete Kelly 25 DET RW 32 4 9 13 0.41 5 0.15 4
78 Hec Kilrea 31 DET LW 48 8 9 17 0.35 7 0.14 8
79 Ken Kilrea 20 DET LW 1 0 0 0 0.00 0 0.00 0
80 Joe Krol 23 NYR LW 1 1 1 2 2.00 1 0.82 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Pete Langelle 21 TOR C 2 1 0 1 0.50 1 0.25 0
82 Alex Levinsky 28 CBH D 30 1 3 4 0.13 1 0.05 36
83 Herbie Lewis* 32 DET LW 42 6 10 16 0.38 6 0.15 8
84 Carl Liscombe 23 DET LW 41 8 18 26 0.63 10 0.23 13
85 Rod Lorrain 24 MTL RW 38 10 9 19 0.50 8 0.20 0
86 Bill MacKenzie 27 CBH D 47 1 0 1 0.02 1 0.01 36
87 Gus Mancuso 24 MTL RW 2 0 0 0 0.00 0 0.00 0
88 Norm Mann 24 TOR RW/C 16 0 0 0 0.00 0 0.00 2
89 Georges Mantha 30 MTL D/LW 25 5 5 10 0.40 4 0.16 6
90 Mush March 30 CBH RW 46 10 11 21 0.46 8 0.18 29
91 Gus Marker 31 TOR RW 29 9 6 15 0.52 6 0.22 11
92 Charley Mason 26 2Tm RW 19 1 4 5 0.26 2 0.09 0
93 Bucko McDonald 24 2Tm D 47 3 3 6 0.13 2 0.05 22
94 Pat McReavy 21 BOS C 6 0 0 0 0.00 0 0.00 0
95 Nick Metz 24 TOR LW 47 11 10 21 0.45 9 0.19 15
96 Larry Molyneaux 26 NYR D 43 0 1 1 0.02 0 0.01 18
97 Armand Mondou 33 MTL LW 34 3 7 10 0.29 4 0.11 2
98 Alex Motter 25 DET C 44 5 11 16 0.36 6 0.14 17
99 Allan Murray 30 NYA D 18 0 0 0 0.00 0 0.00 8
100 Baldy Northcott 30 CBH D/LW 46 5 7 12 0.26 5 0.10 9
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 George Parsons 24 TOR LW 43 7 7 14 0.33 6 0.13 14
102 Lynn Patrick* 26 NYR C/LW 35 8 21 29 0.83 11 0.31 25
103 Muzz Patrick 23 NYR D 48 1 10 11 0.23 4 0.08 64
104 Gord Pettinger 27 BOS C 48 11 14 25 0.52 11 0.23 8
105 Jack Portland 26 BOS D 48 4 5 9 0.19 4 0.08 46
106 Babe Pratt* 23 NYR D 48 2 19 21 0.44 7 0.15 20
107 Paul Raymond 25 MTL RW 11 0 2 2 0.18 1 0.05 4
108 Terry Reardon 19 BOS C/RW 4 0 0 0 0.00 0 0.00 0
109 Earl Robinson 31 CBH RW/C 47 9 6 15 0.32 6 0.14 13
110 Doc Romnes 30 2Tm LW/C 48 7 20 27 0.56 10 0.21 0
111 Charlie Sands 27 BOS C/RW 37 7 5 12 0.32 5 0.15 10
112 Milt Schmidt* 20 BOS C/D 41 15 17 32 0.78 14 0.34 13
113 Sweeney Schriner* 27 NYA LW 48 13 31 44 0.92 16 0.33 20
114 Earl Seibert* 27 CBH D 48 4 11 15 0.31 5 0.11 57
115 John Sherf 25 DET LW 3 0 0 0 0.00 0 0.00 0
116 Jack Shewchuk 21 BOS D 3 0 0 0 0.00 0 0.00 2
117 Alex Shibicky 24 NYR RW 48 24 9 33 0.69 15 0.31 24
118 Jack Shill 26 CBH C 28 2 4 6 0.21 2 0.08