You Are Here > Hockey-Reference.com > Leagues > 1970-71 NHL > Debuts

Players with First NHL Season in 1970-71

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Debuts

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Syl Apps 1971 1980 C 727 183 423 606 41 311
2 Fred Barrett 1971 1984 D 745 25 123 148 -107 671
3 Curt Bennett 1971 1980 LW 580 152 182 334 -74 347
4 Ken Block 1971 1971 D 1 0 0 0 -1 0
5 Ivan Boldirev 1971 1985 C 1052 361 505 866 -190 507
6 Pierre Bouchard 1971 1982 D 595 24 82 106 110 433
7 Doug Brindley 1971 1971 LW/C 3 0 0 0 0 0
8 Willie Brossart 1971 1976 D 129 1 14 15 -75 88
9 Ken Brown 1971 1971 G 1 0 0 0 0 0 1 0 0 0 3.33
10 Robin Burns 1971 1976 LW 190 31 38 69 -89 139
11 Steve Cardwell 1971 1973 LW 53 9 11 20 -6 35
12 Bob Cook 1971 1975 RW 72 13 9 22 -18 22
13 Butch Deadmarsh 1971 1975 LW 137 12 5 17 -24 155
14 Ken Dryden* 1971 1979 G 397 0 19 19 0 12 397 258 57 74 2.24
15 Denis Dupere 1971 1978 LW 421 80 99 179 -30 66
16 Andre Dupont 1971 1983 D 800 59 185 244 299 1986
17 Rick Foley 1971 1974 D 67 11 26 37 -22 180
18 Gary Geldart 1971 1971 D 4 0 0 0 1 5
19 Hilliard Graves 1971 1980 RW 556 118 163 281 -87 209
20 Gerry Gray 1971 1973 G 8 0 0 0 0 0 8 1 5 1 4.77
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Jim Hargreaves 1971 1973 D 66 1 7 8 -34 105
22 Buster Harvey 1971 1977 RW 407 90 118 208 -49 131
23 Bill Heindl 1971 1973 LW 18 2 1 3 0 0
24 Ernie Hicke 1971 1978 LW 520 132 140 272 -145 407
25 Paul Hoganson 1971 1971 G 2 0 0 0 0 0 2 0 1 0 7.37
26 Larry Hornung 1971 1972 D 48 2 9 11 0 10
27 Sheldon Kannegiesser 1971 1978 D 366 14 67 81 23 292
28 Bob Kelly 1971 1982 LW 837 154 208 362 109 1454
29 Jerry Korab 1971 1985 D 975 114 341 455 58 1629
30 Jim Krulicki 1971 1971 LW 41 0 3 3 -7 6
31 Yvon Labre 1971 1981 D 371 14 87 101 -94 788
32 Serge Lajeunesse 1971 1975 D/RW 103 1 4 5 -43 103
33 Reggie Leach 1971 1983 RW 934 381 285 666 123 387
34 Chuck Lefley 1971 1981 LW 407 128 164 292 53 137
35 Bob Liddington 1971 1971 LW 11 0 1 1 -2 2
36 Rick MacLeish 1971 1984 C 846 349 410 759 152 434
37 Billy MacMillan 1971 1977 RW 446 74 77 151 2 184
38 Jim Mair 1971 1975 D 76 4 15 19 -44 49
39 Dan Maloney 1971 1982 LW 737 192 259 451 46 1489
40 Randy Manery 1971 1980 D 582 50 206 256 11 415
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Brian Marchinko 1971 1974 C 47 2 6 8 -10 0
42 Brian McDonald 1971 1971 C 12 0 0 0 -8 29
43 Al McDonough 1971 1978 RW 237 73 88 161 3 73
44 Murray McLachlan 1971 1971 G 2 0 0 0 0 0 2 0 1 0 9.60
45 Don McLeod 1971 1972 G 18 0 0 0 0 0 18 3 10 1 5.05
46 Gilles Meloche 1971 1988 G 788 0 22 22 0 111 788 270 351 131 3.64 .875
47 Tom Miller 1971 1975 C 118 16 25 41 -50 34
48 George Morrison 1971 1972 LW 115 17 21 38 -13 13
49 Bob Murdoch 1971 1982 D 757 60 218 278 157 764
50 Hap Myers 1971 1971 D 13 0 0 0 -11 6
51 Cam Newton 1971 1973 G 16 0 1 1 0 6 16 4 7 1 3.76
52 Jim Niekamp 1971 1972 D 29 0 2 2 -17 37
53 Dennis O'Brien 1971 1980 D 592 31 91 122 -52 1017
54 Kevin O'Shea 1971 1973 RW 134 13 18 31 -44 85
55 Gilbert Perreault* 1971 1987 C 1191 512 814 1326 42 500
56 Michel Plasse 1971 1982 G 299 0 9 9 0 62 299 92 136 54 3.79
57 Greg Polis 1971 1980 LW 615 174 169 343 -77 391
58 Jean Potvin 1971 1981 D 613 63 224 287 -62 478
59 Garth Rizzuto 1971 1971 C 37 3 4 7 -16 16
60 Rene Robert 1971 1982 RW 744 284 418 702 0 597
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Larry Romanchych 1971 1977 RW 298 68 97 165 -37 102
62 Jim Rutherford 1971 1983 G 457 0 15 15 0 62 457 151 227 59 3.65
63 John Schella 1971 1972 D 115 2 18 20 -34 224
64 Cliff Schmautz 1971 1971 RW 56 13 19 32 -8 33
65 Danny Schock 1971 1971 LW 20 1 2 3 0 0
66 Dan Seguin 1971 1974 LW 37 2 6 8 -8 50
67 Brad Selwood 1971 1980 D 163 7 40 47 -14 153
68 Jim Shires 1971 1973 LW 56 3 6 9 -24 32
69 Darryl Sittler* 1971 1985 C 1096 484 637 1121 53 948
70 Bob Sneddon 1971 1971 G 5 0 0 0 0 0 5 0 2 0 5.60
71 Ron Stackhouse 1971 1982 D 889 87 372 459 41 824
72 John Stewart 1971 1975 LW 258 58 60 118 -63 158
73 Ralph Stewart 1971 1978 C 252 57 73 130 -32 28
74 Dale Tallon 1971 1980 D 642 98 238 336 -111 568
75 Errol Thompson 1971 1981 LW 599 208 185 393 -16 184
76 Doug Volmar 1971 1973 RW 62 13 8 21 -2 26
77 Randy Wyrozub 1971 1974 C 100 8 10 18 -13 10
78 Rod Zaine 1971 1972 C 61 10 6 16 -22 25