You Are Here > Hockey-Reference.com > Leagues > 1977-78 NHL > Goalie Statistics

1977-78 NHL Goalie Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Goalie Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Hardy Astrom 26 NYR 4 240 2 2 0 4 .500 0 14 3.50 0 0 0 0
2 Murray Bannerman 20 VAN 1 20 0 0 0 0 0 0 0.00 0 0 0 0
3 Jim Bedard 21 WSH 43 2492 11 23 7 29 .354 1 152 3.66 0 2 2 4
4 Yves Belanger 25 2Tm 20 1081 7 11 0 14 .389 1 70 3.89 0 1 1 0
5 Dan Bouchard 27 ATF 58 3340 25 12 19 69 .616 2 153 2.75 0 3 3 6
6 Gerry Cheevers* 37 BOS 21 1086 10 5 2 22 .647 1 48 2.65 0 1 1 14
7 John Davidson 24 NYR 34 1848 14 13 4 32 .516 1 98 3.18 0 0 0 10
8 Gerry Desjardins 33 BUF 3 111 0 1 0 0 .000 0 7 3.78 0 0 0 0
9 Ken Dryden* 30 MTL 52 3071 37 7 7 81 .794 5 105 2.05 0 2 2 0
10 Don Edwards 22 BUF 72 4209 38 16 17 93 .655 5 185 2.64 0 3 3 12
11 Gary Edwards 30 CLE 30 1700 6 18 5 17 .293 0 128 4.52 0 1 1 4
12 Tony Esposito* 34 CBH 64 3840 28 22 14 70 .547 5 168 2.63 0 4 4 0
13 Doug Favell 32 CLR 47 2663 13 20 11 37 .420 1 159 3.58 0 2 2 2
14 Ed Giacomin* 38 DET 9 516 3 5 1 7 .389 0 27 3.14 0 0 0 0
15 Gilles Gilbert 28 BOS 25 1326 15 6 2 32 .696 2 56 2.53 0 1 1 8
16 Ron Grahame 27 BOS 40 2328 26 6 7 59 .756 3 107 2.76 0 1 1 0
17 Doug Grant 29 STL 9 500 3 3 2 8 .500 0 24 2.88 0 0 0 0
18 Glen Hanlon 20 VAN 4 200 1 2 1 3 .375 0 9 2.70 0 0 0 2
19 Paul Harrison 22 MNS 27 1555 6 16 2 14 .292 1 99 3.82 0 0 0 10
20 Denis Herron 25 PIT 60 3534 20 25 15 55 .458 0 210 3.57 0 1 1 6
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
21 Goran Hogosta 23 NYI 1 9 0 0 0 0 0 0 0.00 0 0 0 0
22 Eddie Johnston 42 2Tm 16 890 6 9 1 13 .406 0 62 4.18 0 0 0 0
23 Michel Larocque 25 MTL 30 1729 22 3 4 48 .828 1 77 2.67 0 4 4 0
24 Gord Laxton 22 PIT 2 73 0 1 0 0 .000 0 9 7.40 0 0 0 0
25 Pete LoPresti 23 MNS 53 3065 12 35 6 30 .283 2 216 4.23 0 2 2 0
26 Ron Low 27 DET 32 1816 9 12 9 27 .450 1 102 3.37 0 1 1 0
27 Cesare Maniago 39 VAN 46 2570 10 24 8 28 .333 1 172 4.02 0 0 0 18
28 Bill McKenzie 28 CLR 12 654 3 6 2 8 .364 0 42 3.85 0 0 0 2
29 Gord McRae 29 TOR 18 1040 7 10 1 15 .417 1 57 3.29 0 0 0 2
30 Gilles Meloche 27 CLE 54 3100 16 27 8 40 .392 1 195 3.77 0 0 0 4
31 Phil Myre 29 2Tm 53 3143 13 32 8 34 .321 1 202 3.86 0 2 2 12
32 Bill Oleschuk 22 CLR 2 100 0 2 0 0 .000 0 9 5.40 0 0 0 0
33 Mike Palmateer 24 TOR 63 3760 34 19 9 77 .621 5 172 2.74 0 1 1 12
34 Bernie Parent* 32 PHI 49 2923 29 6 13 71 .740 7 108 2.22 0 0 0 4
35 Jim Pettie 24 BOS 1 60 0 1 0 0 .000 0 6 6.00 0 0 0 6
36 Michel Plasse 29 CLR 25 1383 3 12 8 14 .304 0 90 3.90 0 0 0 12
37 Greg Redquest 21 PIT 1 13 0 0 0 0 0 3 13.85 0 0 0 0
38 Glenn Resch 29 NYI 45 2637 28 9 7 63 .716 3 112 2.55 0 1 1 12
39 Curt Ridley 26 VAN 40 2010 9 17 8 26 .382 0 136 4.06 0 1 1 9
40 Jim Rutherford 28 DET 43 2468 20 17 4 44 .537 1 134 3.26 0 2 2 2
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
41 Bob Sauve 22 BUF 11 480 6 2 0 12 .750 0 20 2.50 0 1 1 0
42 Gary Simmons 33 LAK 14 693 2 7 2 6 .273 0 44 3.81 0 0 0 6
43 Billy Smith* 27 NYI 38 2154 20 8 8 48 .667 2 95 2.65 0 0 0 35
44 Gary Smith 33 2Tm 20 1160 2 14 4 8 .200 0 77 3.98 0 0 0 12
45 Doug Soetaert 22 NYR 6 360 2 2 2 6 .500 0 20 3.33 0 0 0 0
46 Rick St. Croix 23 PHI 7 395 2 4 1 5 .357 0 20 3.04 0 0 0 0
47 Ed Staniowski 22 STL 17 886 1 10 2 4 .154 0 57 3.86 0 0 0 0
48 Wayne Stephenson 33 PHI 26 1482 14 10 1 29 .580 3 68 2.75 0 0 0 0
49 Wayne Thomas 30 NYR 41 2352 12 20 7 31 .397 4 141 3.60 0 1 1 9
50 Rogie Vachon 32 LAK 70 4107 29 27 13 71 .514 4 196 2.86 0 0 0 2
51 Mike Veisor 25 CBH 12 720 3 4 5 11 .458 2 31 2.58 0 0 0 0
52 Dunc Wilson 29 PIT 21 1180 5 11 3 13 .342 0 95 4.83 0 1 1 0
53 Bernie Wolfe 26 WSH 25 1328 4 14 4 12 .273 0 94 4.25 0 0 0 0