You Are Here > Hockey-Reference.com > Leagues > 1986-87 NHL > Skater Statistics

1986-87 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Keith Acton 28 MNS C 78 16 29 45 0.58 17 0.22 61 8 107 39 -15 56 14 1 1 3 126 1.62 12.7
2 Greg Adams 23 NJD LW 72 20 27 47 0.65 18 0.25 75 25 66 0 -16 19 14 6 0 1 143 1.99 14.0
3 Greg Adams 26 WSH LW 67 14 30 44 0.66 16 0.24 70 17 45 1 9 184 12 2 0 0 92 1.37 15.2
4 Jim Agnew 20 VAN D 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.25 0.0
5 Mike Allison 25 TOR LW 71 7 16 23 0.32 9 0.13 41 3 70 33 1 66 3 1 3 2 48 0.68 14.6
6 Ray Allison 27 PHI RW 2 0 0 0 0.00 0 0.00 0 0 3 1 -2 0 0 0 0 0 1 0.50 0.0
7 Glenn Anderson* 26 EDM RW 80 35 38 73 0.91 29 0.36 127 37 67 4 27 65 27 7 1 5 188 2.35 18.6
8 John Anderson 29 HAR RW 76 31 44 75 0.99 29 0.38 111 45 57 2 11 19 24 7 0 5 223 2.93 13.9
9 Perry Anderson 25 NJD LW 57 10 9 19 0.33 8 0.14 33 8 38 0 -13 107 8 2 0 1 46 0.81 21.7
10 Shawn Anderson 18 BUF D 41 2 11 13 0.32 4 0.10 30 5 29 4 0 23 2 0 0 0 26 0.63 7.7
11 Mikael Andersson 20 BUF LW 16 0 3 3 0.19 1 0.06 8 1 15 6 -2 0 0 0 0 0 6 0.38 0.0
12 Dave Andreychuk 23 BUF LW 77 25 48 73 0.95 27 0.35 111 41 69 1 2 46 12 13 0 2 255 3.31 9.8
13 Jim Archibald 25 MNS RW 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 1 1.00 0.0
14 Scott Arniel 24 BUF LW 63 11 14 25 0.40 10 0.15 40 2 65 26 -1 59 11 0 0 3 90 1.43 12.2
15 Brent Ashton 26 2Tm LW 81 40 35 75 0.93 30 0.37 96 42 81 12 -15 39 22 15 3 4 184 2.27 21.7
16 Dave Babych 25 HAR D 66 8 33 41 0.62 14 0.22 98 53 78 15 -18 44 1 7 0 1 157 2.38 5.1
17 Wayne Babych 28 HAR RW 4 0 0 0 0.00 0 0.00 0 0 5 0 -5 4 0 0 0 0 2 0.50 0.0
18 Joel Baillargeon 22 WPG LW 11 0 1 1 0.09 0 0.03 2 0 5 0 -3 15 0 0 0 0 1 0.09 0.0
19 Dave Barr 26 3Tm RW 69 15 17 32 0.46 13 0.18 57 12 46 8 7 68 10 4 1 5 83 1.20 18.1
20 John Barrett 28 WSH D 55 2 2 4 0.07 2 0.03 25 2 47 8 -16 43 2 0 0 0 37 0.67 5.4
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Robin Bartel 25 VAN D 40 0 1 1 0.03 0 0.01 27 1 31 7 2 14 0 0 0 0 16 0.40 0.0
22 Bob Bassen 21 NYI C 77 7 10 17 0.22 7 0.08 23 0 54 14 -17 89 7 0 0 1 59 0.77 11.9
23 Paul Baxter 31 CGY D 18 0 2 2 0.11 1 0.03 8 0 13 0 -5 66 0 0 0 0 13 0.72 0.0
24 Yves Beaudoin 22 WSH D 6 0 0 0 0.00 0 0.00 1 0 5 0 -4 5 0 0 0 0 4 0.67 0.0
25 Bruce Bell 21 STL D 45 3 13 16 0.36 5 0.12 48 12 33 0 3 18 2 1 0 0 50 1.11 6.0
26 Neil Belland 25 PIT D 3 0 1 1 0.33 0 0.10 1 1 0 0 0 0 0 0 0 0 4 1.33 0.0
27 Brian Bellows 22 MNS LW 65 26 27 53 0.82 21 0.33 78 30 84 23 -13 34 17 8 1 2 200 3.08 13.0
28 Brian Benning 20 STL D 78 13 36 49 0.63 17 0.22 143 57 114 30 2 110 6 7 0 2 144 1.85 9.0
29 Jim Benning 23 2Tm D 59 2 11 13 0.22 4 0.07 62 13 43 3 9 44 2 0 0 1 63 1.07 3.2
30 Perry Berezan 22 CGY C 24 5 3 8 0.33 3 0.14 14 0 20 10 4 24 4 0 1 0 31 1.29 16.1
31 Marc Bergevin 21 CHI D 66 4 10 14 0.21 5 0.07 48 0 53 9 4 66 4 0 0 0 56 0.85 7.1
32 Brad Berry 21 WPG D 52 2 8 10 0.19 3 0.07 42 0 46 10 6 60 2 0 0 0 39 0.75 5.1
33 Craig Berube 21 PHI LW 7 0 0 0 0.00 0 0.00 2 0 0 0 2 57 0 0 0 0 4 0.57 0.0
34 Jeff Beukeboom 21 EDM D 44 3 8 11 0.25 4 0.09 49 1 44 3 7 124 2 1 0 1 24 0.55 12.5
35 Scott Bjugstad 25 MNS RW 39 4 9 13 0.33 5 0.12 20 7 27 8 -6 43 4 0 0 0 58 1.49 6.9
36 Mike Blaisdell 27 PIT RW 10 1 1 2 0.20 1 0.08 4 0 2 0 2 2 1 0 0 0 12 1.20 8.3
37 Timo Blomqvist 26 NJD D 20 0 2 2 0.10 1 0.03 19 3 27 8 -3 29 0 0 0 0 16 0.80 0.0
38 John Blum 27 WSH D 66 2 8 10 0.15 3 0.05 25 0 34 10 1 133 2 0 0 0 32 0.48 6.3
39 Doug Bodger 20 PIT D 76 11 38 49 0.64 17 0.22 118 43 95 26 6 52 6 5 0 1 176 2.32 6.3
40 Serge Boisvert 27 MTL RW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Laurie Boschman 26 WPG C 80 17 24 41 0.51 16 0.20 69 11 82 7 -17 152 15 1 1 2 161 2.01 10.6
42 Mike Bossy* 30 NYI RW 63 38 37 75 1.19 30 0.48 105 53 62 3 -7 33 29 8 1 5 226 3.59 16.8
43 Tim Bothwell 31 2Tm D 76 6 16 22 0.29 8 0.10 70 9 97 17 -19 46 6 0 0 1 78 1.03 7.7
44 Charlie Bourgeois 27 STL D 66 2 12 14 0.21 5 0.07 61 4 47 6 16 164 2 0 0 1 54 0.82 3.7
45 Bob Bourne 32 LAK C 78 13 9 22 0.28 9 0.12 32 0 100 55 -13 35 10 0 3 0 93 1.19 14.0
46 Phil Bourque 24 PIT LW 22 2 3 5 0.23 2 0.09 8 2 8 0 -2 32 2 0 0 1 23 1.05 8.7
47 Raymond Bourque* 26 BOS D 78 23 72 95 1.22 33 0.42 168 59 98 33 44 36 16 6 1 3 334 4.28 6.9
48 Paul Boutilier 23 2Tm D 62 7 13 20 0.32 7 0.12 73 16 70 12 -1 92 5 1 1 0 89 1.44 7.9
49 Randy Boyd 25 NYI D 30 7 17 24 0.80 9 0.29 50 22 30 2 0 37 3 3 1 0 69 2.30 10.1
50 Steve Bozek 26 CGY LW 71 17 18 35 0.49 14 0.19 47 5 71 32 3 22 13 2 2 4 139 1.96 12.2
51 Brian Bradley 22 CGY C 40 10 18 28 0.70 10 0.26 42 13 32 9 6 16 8 2 0 2 64 1.60 15.6
52 Andy Brickley 25 NJD LW/C 51 11 12 23 0.45 9 0.18 33 3 62 17 -15 8 7 1 3 0 55 1.08 20.0
53 Mel Bridgman 31 2Tm C 64 10 33 43 0.67 15 0.24 64 11 82 22 -7 99 7 1 2 2 86 1.34 11.6
54 Greg Britz 26 HAR RW 1 0 0 0 0.00 0 0.00 0 0 1 1 0 0 0 0 0 0 0 0.00
55 Bob Brooke 26 2Tm C 80 13 23 36 0.45 14 0.17 62 12 97 38 -9 98 11 1 1 0 138 1.73 9.4
56 Aaron Broten 26 NJD LW/C 80 26 53 79 0.99 29 0.37 107 40 83 21 5 36 20 6 0 3 179 2.24 14.5
57 Neal Broten 27 MNS C 46 18 35 53 1.15 20 0.43 85 37 47 11 12 33 12 5 1 4 112 2.43 16.1
58 Dave Brown 24 PHI RW 62 7 3 10 0.16 4 0.07 17 0 24 0 -7 274 7 0 0 0 53 0.85 13.2
59 Doug Brown 22 NJD RW 4 0 1 1 0.25 0 0.08 1 0 6 1 -4 0 0 0 0 0 10 2.50 0.0
60 Jeff Brown 20 QUE D 44 7 22 29 0.66 10 0.23 70 32 29 2 11 16 4 3 0 0 99 2.25 7.1
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Keith Brown 26 CHI D 73 4 23 27 0.37 9 0.12 85 8 108 36 5 86 2 2 0 0 100 1.37 4.0
62 David Bruce 22 VAN LW 50 9 7 16 0.32 7 0.13 27 0 26 1 2 109 9 0 0 2 76 1.52 11.8
63 Murray Brumwell 26 NJD D 1 0 0 0 0.00 0 0.00 1 0 1 1 1 2 0 0 0 0 2 2.00 0.0
64 Paul Brydges 21 BUF C 15 2 2 4 0.27 2 0.11 9 0 9 4 4 6 2 0 0 0 8 0.53 25.0
65 Mike Bullard 25 2Tm C 71 30 36 66 0.93 26 0.36 88 22 95 33 4 51 19 11 0 3 187 2.63 16.0
66 Shawn Burr 20 DET LW/C 80 22 25 47 0.59 19 0.23 61 4 81 26 2 107 19 1 2 1 153 1.91 14.4
67 Randy Burridge 21 BOS LW 23 1 4 5 0.22 2 0.07 12 0 23 5 -6 16 1 0 0 1 27 1.17 3.7
68 Rod Buskas 26 PIT D 68 3 15 18 0.26 6 0.09 73 7 81 17 2 123 2 1 0 0 90 1.32 3.3
69 Garth Butcher 24 VAN D 70 5 15 20 0.29 7 0.10 56 2 97 31 -12 207 5 0 0 0 95 1.36 5.3
70 Lyndon Byers 22 BOS RW 18 2 3 5 0.28 2 0.11 5 0 6 0 -1 53 2 0 0 0 14 0.78 14.3
71 James Camazzola 23 CHI LW 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 1.00 0.0
72 Wade Campbell 26 BOS D 14 0 3 3 0.21 1 0.06 14 0 16 1 -1 24 0 0 0 0 20 1.43 0.0
73 Guy Carbonneau 26 MTL C 79 18 27 45 0.57 17 0.22 61 1 78 27 9 68 18 0 0 2 120 1.52 15.0
74 Terry Carkner 20 NYR D 52 2 13 15 0.29 5 0.09 52 8 51 6 -1 118 2 0 0 0 33 0.63 6.1
75 Jack Carlson 32 MNS LW 8 0 0 0 0.00 0 0.00 1 0 1 0 0 13 0 0 0 0 1 0.13 0.0
76 Anders Carlsson 26 NJD C 48 2 18 20 0.42 7 0.14 32 6 38 1 -11 14 2 0 0 0 35 0.73 5.7
77 Randy Carlyle 30 WPG D 71 16 26 42 0.59 16 0.22 106 27 100 15 -6 93 11 5 0 4 172 2.42 9.3
78 Bob Carpenter 23 3Tm C 60 9 18 27 0.45 10 0.17 50 14 78 15 -27 47 4 5 0 0 111 1.85 8.1
79 Billy Carroll 28 DET C 31 1 2 3 0.10 1 0.04 6 0 24 9 -9 6 1 0 0 1 12 0.39 8.3
80 Jimmy Carson 18 LAK C 80 37 42 79 0.99 31 0.38 105 48 64 2 -5 22 19 18 0 2 215 2.69 17.2
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Lindsay Carson 26 PHI C 71 11 15 26 0.37 10 0.14 45 2 50 5 -2 141 10 0 1 2 100 1.41 11.0
82 John Carter 23 BOS LW 8 0 1 1 0.13 0 0.04 4 0 1 0 3 0 0 0 0 0 12 1.50 0.0
83 Bruce Cassidy 21 CHI D 2 0 0 0 0.00 0 0.00 2 1 2 0 -1 0 0 0 0 0 0 0.00
84 Jay Caufield 26 NYR RW 13 2 1 3 0.23 1 0.10 5 0 7 0 -2 45 2 0 0 0 8 0.62 25.0
85 Gino Cavallini 24 STL LW 80 18 26 44 0.55 17 0.21 68 9 55 0 4 54 14 4 0 2 161 2.01 11.2
86 Paul Cavallini 21 WSH D 6 0 2 2 0.33 1 0.10 4 1 7 0 -4 8 0 0 0 0 6 1.00 0.0
87 John Chabot 24 PIT C 72 14 22 36 0.50 14 0.19 58 4 95 34 -7 8 14 0 0 1 90 1.25 15.6
88 Todd Charlesworth 21 PIT D 1 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00
89 Chris Chelios 25 MTL D 71 11 33 44 0.62 15 0.22 102 35 97 25 -5 124 5 6 0 2 141 1.99 7.8
90 Rich Chernomaz 23 NJD RW 25 6 4 10 0.40 4 0.17 15 4 23 1 -11 8 4 2 0 0 44 1.76 13.6
91 Steve Chiasson 19 DET D 45 1 4 5 0.11 2 0.04 31 10 32 4 -7 73 1 0 0 0 44 0.98 2.3
92 Colin Chisholm 23 MNS D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Dave Christian 27 WSH RW 76 23 27 50 0.66 20 0.26 88 26 79 12 -5 8 18 5 0 2 152 2.00 15.1
94 Shane Churla 21 HAR RW 20 0 1 1 0.05 0 0.02 3 0 4 0 -1 78 0 0 0 0 2 0.10 0.0
95 Jeff Chychrun 20 PHI D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 4 0 0 0 0 1 1.00 0.0
96 Dino Ciccarelli 26 MNS RW 80 52 51 103 1.29 42 0.52 143 55 78 0 10 88 30 22 0 5 255 3.19 20.4
97 Chris Cichocki 23 DET RW 2 0 0 0 0.00 0 0.00 1 0 3 0 -2 2 0 0 0 0 0 0.00
98 Joe Cirella 23 NJD D 65 9 22 31 0.48 11 0.17 102 36 122 36 -20 111 3 6 0 0 115 1.77 7.8
99 Wendel Clark 20 TOR LW/D 80 37 23 60 0.75 26 0.33 101 33 94 3 -23 271 22 15 0 1 246 3.08 15.0
100 Glen Cochrane 29 VAN D 14 0 0 0 0.00 0 0.00 3 0 3 0 0 52 0 0 0 0 2 0.14 0.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Paul Coffey* 25 EDM D 59 17 50 67 1.14 24 0.40 130 46 96 24 12 49 5 10 2 3 165 2.80 10.3
102 Yvon Corriveau 19 WSH LW 17 1 1 2 0.12 1 0.05 4 0 8 0 -4 24 1 0 0 0 7 0.41 14.3
103 Shayne Corson 20 MTL LW 55 12 11 23 0.42 9 0.17 42 3 41 12 10 144 11 0 1 3 69 1.25 17.4
104 Alain Cote 29 QUE LW 80 12 24 36 0.45 13 0.16 64 0 93 25 -4 38 10 0 2 1 137 1.71 8.8
105 Alain Cote 19 BOS D 3 0 0 0 0.00 0 0.00 2 0 3 0 -1 0 0 0 0 0 1 0.33 0.0
106 Sylvain Cote 21 HAR D 67 2 8 10 0.15 3 0.05 52 0 56 15 11 20 2 0 0 0 100 1.49 2.0
107 Neal Coulter 24 NYI RW 9 2 1 3 0.33 1 0.14 4 0 9 3 -2 7 2 0 0 0 5 0.56 40.0
108 Yves Courteau 22 HAR RW 4 0 0 0 0.00 0 0.00 1 0 7 0 -6 0 0 0 0 0 4 1.00 0.0
109 Geoff Courtnall 24 BOS LW 65 13 23 36 0.55 13 0.21 48 11 41 0 -4 117 11 2 0 1 178 2.74 7.3
110 Russ Courtnall 21 TOR RW 79 29 44 73 0.92 30 0.37 104 30 110 16 -20 90 20 3 6 3 282 3.57 10.3
111 Craig Coxe 23 VAN LW 15 1 0 1 0.07 1 0.03 1 1 3 0 -3 31 0 1 0 0 7 0.47 14.3
112 Murray Craven 22 PHI LW 77 19 30 49 0.64 19 0.24 72 23 64 16 1 38 11 5 3 2 98 1.27 19.4
113 Bob Crawford 27 2Tm RW 15 0 0 0 0.00 0 0.00 2 0 3 0 -1 2 0 0 0 0 15 1.00 0.0
114 Marc Crawford 25 VAN LW 21 0 3 3 0.14 1 0.04 5 0 14 1 -8 67 0 0 0 0 19 0.90 0.0
115 Adam Creighton 21 BUF C 56 18 22 40 0.71 16 0.28 56 18 34 0 4 26 12 6 0 3 109 1.95 16.5