You Are Here > Hockey-Reference.com > Leagues > 1993-94 NHL > Goalie Statistics

1993-94 NHL Goalie Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Goalie Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Tom Barrasso 28 PIT 44 2482 22 15 5 49 .583 2 139 3.36 1304 1165 .893 0 1 1 42
2 Don Beaupre 32 WSH 53 2853 24 16 8 56 .583 2 135 2.84 1122 987 .880 0 1 1 16
3 Stephane Beauregard 26 WPG 13 418 0 4 1 1 .100 0 34 4.88 211 177 .839 0 0 0 0
4 Ed Belfour 28 CHI 70 3998 37 24 6 80 .597 7 178 2.67 1892 1714 .906 0 4 4 61
5 Jean-Claude Bergeron 25 TBL 3 134 1 1 1 3 .500 0 7 3.13 69 62 .899 0 0 0 0
6 Daniel Berthiaume 28 OTT 1 1 0 0 0 0 0 2 120.00 2 0 .000 0 0 0 0
7 Craig Billington 27 OTT 63 3319 11 41 4 26 .232 0 254 4.59 1801 1547 .859 0 0 0 8
8 John Blue 27 BOS 18 944 5 8 3 13 .406 0 47 2.99 407 360 .885 0 0 0 7
9 Fred Brathwaite 21 EDM 19 982 3 10 3 9 .281 0 58 3.54 523 465 .889 0 0 0 0
10 Martin Brodeur 21 NJD 47 2625 27 11 8 62 .674 3 105 2.40 1238 1133 .915 0 0 0 2
11 Sean Burke 27 HAR 47 2750 17 24 5 39 .424 2 137 2.99 1458 1321 .906 0 0 0 16
12 Jon Casey 31 BOS 57 3192 30 15 9 69 .639 4 153 2.88 1289 1136 .881 0 2 2 14
13 Frederic Chabot 25 2Tm 5 130 0 2 1 1 .167 0 10 4.62 64 54 .844 0 0 0 0
14 Tim Cheveldae 25 2Tm 44 2360 21 17 2 44 .550 2 143 3.64 1212 1069 .882 0 1 1 2
15 Jacques Cloutier 34 QUE 14 475 3 2 1 7 .583 0 24 3.03 232 208 .897 0 0 0 2
16 Wayne Cowley 29 EDM 1 57 0 1 0 0 .000 0 3 3.16 35 32 .914 0 0 0 0
17 Byron Dafoe 22 WSH 5 230 2 2 0 4 .500 0 13 3.39 101 88 .871 0 0 0 0
18 Rob Dopson 26 PIT 2 45 0 0 0 0 0 3 4.00 23 20 .870 0 0 0 0
19 Tom Draper 27 NYI 7 227 1 3 0 2 .250 0 16 4.23 118 102 .864 0 0 0 0
20 Bob Essensa 29 2Tm 69 3914 23 37 8 54 .397 2 235 3.60 2051 1816 .885 0 2 2 6
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
21 Stephane Fiset 23 QUE 50 2798 20 25 4 44 .449 2 158 3.39 1434 1276 .890 0 3 3 8
22 Mark Fitzpatrick 25 FLA 28 1603 12 8 6 30 .577 1 73 2.73 844 771 .914 0 2 2 4
23 Grant Fuhr* 31 BUF 32 1726 13 12 3 29 .518 2 106 3.68 907 801 .883 0 4 4 16
24 Mario Gosselin 30 HAR 7 239 0 4 0 0 .000 0 21 5.27 107 86 .804 0 0 0 0
25 David Goverde 23 LAK 1 60 0 1 0 0 .000 0 7 7.00 37 30 .811 0 0 0 0
26 Jeff Hackett 25 CHI 22 1084 2 12 3 7 .206 0 62 3.43 566 504 .890 0 1 1 2
27 Dominik Hasek 29 BUF 58 3358 30 20 6 66 .589 7 109 1.95 1552 1443 .930 0 3 3 6
28 Glenn Healy 31 NYR 29 1368 10 12 2 22 .458 2 69 3.03 567 498 .878 0 2 2 2
29 Guy Hebert 27 MDA 52 2991 20 27 3 43 .430 2 141 2.83 1513 1372 .907 0 0 0 2
30 Ron Hextall 29 NYI 65 3581 27 26 6 60 .508 5 184 3.08 1801 1617 .898 0 3 3 52
31 Jim Hrivnak 25 STL 23 970 4 10 0 8 .286 0 69 4.27 563 494 .877 0 1 1 2
32 Kelly Hrudey 33 LAK 64 3713 22 31 7 51 .425 1 228 3.68 2219 1991 .897 0 1 1 6
33 Peter Ing 24 DET 3 170 1 2 0 2 .333 0 15 5.29 102 87 .853 0 0 0 0
34 Arturs Irbe 26 SJS 74 4412 30 28 16 76 .514 3 209 2.84 2064 1855 .899 0 2 2 16
35 Pat Jablonski 26 TBL 15 834 5 6 3 13 .464 0 54 3.88 374 320 .856 0 0 0 0
36 Curtis Joseph 26 STL 71 4127 36 23 11 83 .593 1 213 3.10 2382 2169 .911 0 3 3 4
37 Trevor Kidd 21 CGY 31 1614 13 7 6 32 .615 0 85 3.16 752 667 .887 0 4 4 4
38 Rick Knickle 33 LAK 4 174 1 2 0 2 .333 0 9 3.10 71 62 .873 0 0 0 0
39 Olaf Kolzig 23 WSH 7 224 0 3 0 0 .000 0 20 5.36 128 108 .844 0 0 0 0
40 Les Kuntar 24 MTL 6 302 2 2 0 4 .500 0 16 3.18 130 114 .877 0 0 0 2
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
41 Mark LaForest 31 OTT 5 182 0 2 0 0 .000 0 17 5.60 96 79 .823 0 0 0 0
42 Mike Lenarduzzi 21 HAR 1 21 0 0 0 0 0 1 2.86 12 11 .917 0 0 0 0
43 Darrin Madeley 25 OTT 32 1583 3 18 5 11 .212 0 115 4.36 868 753 .868 0 0 0 0
44 Kirk McLean 27 VAN 52 3128 23 26 3 49 .471 3 156 2.99 1430 1274 .891 0 4 4 2
45 Jamie McLennan 22 NYI 22 1287 8 7 6 22 .524 0 61 2.84 639 578 .905 0 1 1 6
46 Andy Moog 33 DAL 55 3121 24 20 7 55 .539 2 170 3.27 1604 1434 .894 0 1 1 16
47 Jason Muzzatti 23 CGY 1 60 0 1 0 0 .000 0 8 8.00 35 27 .771 0 0 0 0
48 Mike O'Neill 26 WPG 17 738 0 9 1 1 .050 0 51 4.15 382 331 .866 0 0 0 0
49 Chris Osgood 21 DET 41 2206 23 8 5 51 .708 2 105 2.86 999 894 .895 0 0 0 2
50 Frank Pietrangelo 29 HAR 19 984 5 11 1 11 .324 0 59 3.60 473 414 .875 0 0 0 2
51 Felix Potvin 22 TOR 66 3883 34 22 9 77 .592 3 187 2.89 2010 1823 .907 0 4 4 4
52 Daren Puppa 28 TBL 63 3653 22 33 6 50 .410 4 165 2.71 1637 1472 .899 0 1 1 2
53 Andre Racicot 24 MTL 11 500 2 6 2 6 .300 0 37 4.44 246 209 .850 0 0 0 0
54 Bill Ranford 27 EDM 71 4070 22 34 11 55 .410 1 236 3.48 2325 2089 .898 0 2 2 2
55 Pokey Reddick 29 FLA 2 80 0 1 0 0 .000 0 8 6.00 45 37 .822 0 0 0 0
56 Jeff Reese 27 2Tm 20 1099 5 9 3 13 .382 1 57 3.11 529 472 .892 0 1 1 0
57 Damian Rhodes 24 TOR 22 1213 9 7 3 21 .553 0 53 2.62 541 488 .902 0 0 0 2
58 Mike Richter 27 NYR 68 3710 42 12 6 90 .750 5 159 2.57 1758 1599 .910 0 0 0 2
59 Vincent Riendeau 27 2Tm 26 1321 9 10 1 19 .475 1 73 3.32 546 473 .866 0 1 1 0
60 Roberto Romano 31 PIT 2 125 1 0 1 3 .750 0 3 1.44 56 53 .946 0 0 0 0
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
61 Dominic Roussel 23 PHI 60 3285 29 20 5 63 .583 1 183 3.34 1762 1579 .896 0 1 1 4
62 Patrick Roy* 28 MTL 68 3867 35 17 11 81 .643 7 161 2.50 1956 1795 .918 0 1 1 30
63 Mikhail Shtalenkov 28 MDA 10 543 3 4 1 7 .438 0 24 2.65 265 241 .909 0 0 0 0
64 Peter Sidorkiewicz 30 NJD 3 130 0 3 0 0 .000 0 6 2.77 55 49 .891 0 0 0 0
65 Garth Snow 24 QUE 5 279 3 2 0 6 .600 0 16 3.44 127 111 .874 0 0 0 2
66 Tommy Soderstrom 24 PHI 34 1736 6 18 4 16 .286 2 116 4.01 851 735 .864 0 0 0 0
67 Christian Soucy 23 CHI 1 3 0 0 0 0 0 0 0.00 0 0 0 0 0 0
68 Robb Stauber 26 LAK 22 1144 4 11 5 13 .325 1 65 3.41 706 641 .908 0 0 0 18
69 Rick Tabaracci 25 WSH 32 1770 13 14 2 28 .483 2 91 3.08 817 726 .889 0 0 0 6
70 Chris Terreri 29 NJD 44 2340 20 11 4 44 .629 2 106 2.72 1141 1035 .907 0 2 2 4
71 Jocelyn Thibault 19 QUE 29 1504 8 13 3 19 .396 0 83 3.31 768 685 .892 0 0 0 2
72 Andrei Trefilov 24 CGY 11 623 3 4 2 8 .444 2 26 2.50 305 279 .915 0 0 0 4
73 Ron Tugnutt 26 2Tm 36 1898 12 18 2 26 .406 1 100 3.16 1000 900 .900 0 0 0 2
74 John Vanbiesbrouck 30 FLA 57 3440 21 25 11 53 .465 1 145 2.53 1912 1767 .924 0 0 0 38
75 Mike Vernon 30 CGY 48 2798 26 17 5 57 .594 3 131 2.81 1209 1078 .892 0 0 0 14
76 Jimmy Waite 24 SJS 15 697 3 7 0 6 .300 0 50 4.30 319 269 .843 0 0 0 6
77 Darcy Wakaluk 27 DAL 36 2000 18 9 6 42 .636 3 88 2.64 978 890 .910 0 2 2 34
78 Kay Whitmore 26 VAN 32 1921 18 14 0 36 .563 0 113 3.53 848 735 .867 0 0 0 6
79 Ken Wregget 29 PIT 42 2456 21 12 7 49 .613 1 138 3.37 1291 1153 .893 0 1 1 8
80 Wendell Young 30 TBL 9 480 2 3 1 5 .417 1 20 2.50 211 191 .905 0 0 0 4