You Are Here > Hockey-Reference.com > Leagues > 1999-00 NHL > Final Season

Players with Final NHL Season in 1999-00

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Final Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Keith Aldridge 2000 2000 D 4 0 0 0 1 0
2 Mikael Andersson 1986 2000 LW 761 95 169 264 0 134
3 Greg Andrusak 1994 2000 D 28 0 6 6 2 16
4 Maxim Balmochnykh 2000 2000 LW 6 0 1 1 2 2
5 Bob Bassen 1986 2000 C 765 88 144 232 2 1004
6 Doug Bodger 1985 2000 D 1071 106 422 528 -36 1007
7 Ryan Bonni 2000 2000 D 3 0 0 0 -1 0
8 Kevin Brown 1995 2000 RW 64 7 9 16 -19 28
9 Rob Brown 1988 2000 RW 543 190 248 438 -23 599
10 Marc Bureau 1990 2000 C 567 55 83 138 -47 327
11 Shawn Burr 1985 2000 LW/C 878 181 259 440 118 1069
12 Viacheslav Butsayev 1993 2000 C 132 17 26 43 -8 133
13 Guy Carbonneau 1981 2000 C 1318 260 403 663 186 820
14 Shawn Chambers 1988 2000 D 625 50 185 235 -5 364
15 Eric Charron 1993 2000 D 130 2 7 9 -10 127
16 Kelly Chase 1990 2000 RW 458 17 36 53 -14 2017
17 Tom Chorske 1990 2000 LW 596 115 122 237 -2 225
18 Wendel Clark 1986 2000 LW/D 793 330 234 564 -129 1690
19 Paul Comrie 2000 2000 C 15 1 2 3 -2 4
20 Geoff Courtnall 1984 2000 LW 1048 367 432 799 121 1465
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Marcel Cousineau 1997 2000 G 26 0 1 1 0 0 26 4 10 1 2.92 .900
22 Murray Craven 1983 2000 LW 1071 266 493 759 128 524
23 Phil Crowe 1994 2000 LW 94 4 5 9 8 173
24 Johan Davidsson 1999 2000 C 83 6 9 15 -9 16
25 Dave Duerden 2000 2000 LW 2 0 0 0 0 0
26 Mike Eagles 1983 2000 C/LW 853 74 122 196 -121 928
27 Dave Ellett 1985 2000 D 1129 153 415 568 -48 985
28 Miika Elomo 2000 2000 LW 2 0 1 1 1 2
29 Pat Falloon 1992 2000 RW 575 143 179 322 -66 141
30 Craig Ferguson 1994 2000 C 27 1 1 2 -11 6
31 Mark Fitzpatrick 1989 2000 G 329 0 12 12 0 85 329 113 136 49 3.12 .896
32 Grant Fuhr* 1982 2000 G 868 0 40 40 0 114 868 403 295 114 3.38 .887
33 Johan Garpenlov 1991 2000 LW 609 114 197 311 -65 276
34 Erich Goldmann 2000 2000 D 1 0 0 0 0 0
35 Daniel Goneau 1997 2000 LW 53 12 3 15 -10 14
36 Miloslav Guren 1999 2000 D 36 1 3 4 -6 16
37 Ian Herbers 1994 2000 D 65 0 5 5 -12 79
38 Alex Hicks 1996 2000 LW 258 25 54 79 8 247
39 Bill Huard 1993 2000 LW 223 16 18 34 -16 594
40 Mike Hurlbut 1993 2000 D 29 1 8 9 5 20
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Jamie Huscroft 1989 2000 D 352 5 33 38 -8 1065
42 Jorgen Jonsson 2000 2000 LW 81 12 19 31 -8 16
43 Dan Keczmer 1991 2000 D 235 8 38 46 -10 212
44 Chris Kenady 1998 2000 RW 7 0 2 2 0 0
45 Dan Kesa 1994 2000 RW 139 8 22 30 -24 66
46 Derek King 1987 2000 LW 830 261 351 612 9 417
47 Geordie Kinnear 2000 2000 D 4 0 0 0 -1 13
48 Daniel Lacroix 1994 2000 LW 188 11 7 18 -5 379
49 Scott Langkow 1996 2000 G 20 0 0 0 0 0 20 3 12 1 4.33 .857
50 Jeff Lank 2000 2000 D 2 0 0 0 0 2
51 Darryl Laplante 1998 2000 C 35 0 6 6 -2 10
52 Stephen Leach 1986 2000 RW 702 130 153 283 -78 978
53 Warren Luhning 1998 2000 RW 29 0 1 1 -10 21
54 Stewart Malgunas 1994 2000 D 129 1 5 6 -10 144
55 Trent McCleary 1996 2000 RW 192 8 15 23 -30 134
56 Marty McSorley 1984 2000 D 961 108 251 359 -18 3381
57 Alfie Michaud 2000 2000 G 2 0 0 0 0 0 2 0 1 0 4.35 .815
58 Petr Mika 2000 2000 LW 3 0 0 0 -1 0
59 Mike Minard 2000 2000 G 1 0 0 0 0 0 1 1 0 0 3.00 .917
60 Barrie Moore 1996 2000 LW 39 2 6 8 1 18
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 David Moravec 2000 2000 RW 1 0 0 0 -1 0
62 Dave Morissette 1999 2000 LW 11 0 0 0 1 57
63 Chris Murray 1995 2000 RW 242 16 18 34 -8 550
64 Dmitri Nabokov 1998 2000 C/LW 55 11 13 24 -5 28
65 John Namestnikov 1994 2000 D 43 0 9 9 -2 24
66 Rumun Ndur 1997 2000 D 69 2 3 5 -18 137
67 Jan Nemecek 1999 2000 D 7 1 0 1 -1 4
68 Ed Olczyk 1985 2000 C 1031 342 452 794 -67 874
69 Scott Pearson 1989 2000 LW 292 56 42 98 -39 615
70 Rudy Poeschek 1988 2000 RW/D 364 6 25 31 -24 817
71 Martin Prochazka 1998 2000 RW 32 2 5 7 -2 8
72 Daren Puppa 1986 2000 G 429 0 18 18 0 48 429 179 161 54 3.03 .897
73 Bill Ranford 1986 2000 G 647 0 24 24 0 65 647 240 279 76 3.41 .888
74 Marc Rodgers 2000 2000 RW 21 1 1 2 -3 10
75 Dale Rominski 2000 2000 RW 3 0 1 1 1 2
76 Bob Rouse 1984 2000 D 1061 37 181 218 -36 1559
77 Ulf Samuelsson 1985 2000 D 1080 57 275 332 172 2453
78 Vadim Sharifijanov 1997 2000 LW 92 16 21 37 -2 50
79 Ray Sheppard 1988 2000 RW 817 357 300 657 10 212
80 Jeff Shevalier 1995 2000 LW 32 5 9 14 -6 8
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Mikhail Shtalenkov 1994 2000 G 190 0 6 6 0 14 190 62 82 19 2.89 .898
82 Richard Shulmistra 1998 2000 G 2 0 0 0 0 0 2 1 1 0 1.48 .941
83 Brian Skrudland 1986 2000 C 881 124 219 343 109 1107
84 Lee Sorochan 1999 2000 D 3 0 0 0 -3 0
85 Ron Stern 1988 2000 RW 638 75 86 161 -44 2077
86 Jaroslav Svejkovsky 1997 2000 RW 113 23 19 42 -22 56
87 Rick Tabaracci 1989 2000 G 286 0 8 8 0 72 286 93 125 30 2.99 .893
88 Pavel Torgaev 1996 2000 LW 55 6 14 20 3 20
89 Darren Turcotte 1989 2000 C 635 195 216 411 -14 301
90 Lubomir Vaic 1998 2000 C 9 1 1 2 -2 2
91 David Van Drunen 2000 2000 D 1 0 0 0 0 0
92 Alexei Vasiliev 2000 2000 D 1 0 0 0 -1 2
93 Terry Virtue 1999 2000 D 5 0 0 0 0 0
94 Alexandre Volchkov 2000 2000 C 3 0 0 0 -2 0
95 Jan Vopat 1996 2000 D 126 11 20 31 15 70
96 Chris Wells 1996 2000 C 195 9 20 29 -6 193
97 Ken Wregget 1984 2000 G 575 0 24 24 0 182 575 225 248 53 3.63 .885
98 Dmitri Yakushin 2000 2000 D 2 0 0 0 0 2
99 Harry York 1997 2000 C 244 29 46 75 -7 99
100 B.J. Young 2000 2000 RW 1 0 0 0 0 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Zarley Zalapski 1988 2000 D 637 99 285 384 -28 684
102 Jeff Zehr 2000 2000 LW 4 0 0 0 -1 2
103 Doug Zmolek 1993 2000 D 467 11 53 64 -84 905