You Are Here > Hockey-Reference.com > Players > A > Keith Aldridge

Keith Aldridge

Position: D
Shoots: Right
Height: 5-11    Weight: 185 lbs.
Born: July 20, 1973 in Detroit, Michigan

41

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1999-00 26 Dallas Stars NHL 4 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 6 1.50 0.0 44 11:05
Career 1 Season NHL 4 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 6 1.50 0.0 44 11:05

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1992-93 19 Lake Superior State CCHA 37 3 11 14 0.38 30
1993-94 20 Lake Superior State CCHA 45 10 24 34 0.76 86
1994-95 21 Lake Superior State CCHA 40 10 31 41 1.03 89
1995-96 22 Lake Superior State CCHA 38 14 36 50 1.32 88
1995-96 22 Baltimore Bandits AHL 7 0 2 2 0.29 2
1996-97 23 Baltimore Bandits AHL 51 4 9 13 0.25 92
1997-98 24 Detroit Vipers IHL 79 13 21 34 0.43 89
1998-99 25 Detroit Vipers IHL 66 15 28 43 0.65 130
1999-00 26 Michigan K-Wings IHL 55 2 10 12 0.22 -14 55 0 1 1 0 129 2.35 1.6
2000-01 27 Frankfurt Lions Germany 39 9 12 21 0.54 141
2000-01 27 Grand Rapids Griffins IHL 36 3 8 11 0.31 10 99 3 0 0 1 74 2.06 4.1
2001-02 28 Eisbaren Berlin Germany 48 7 15 22 0.46 159
2002-03 29 Eisbaren Berlin Germany 50 12 23 35 0.70 99
2003-04 30 Eisbaren Berlin Germany 48 8 13 21 0.44 84
2004-05 31 Bridgeport Sound Tigers AHL 32 1 9 10 0.31 6 35 0 1 0 0
Career 3 Seasons AHL 90 5 20 25 0.28 6 129 0 1 0 0
Career 4 Seasons CCHA 160 37 102 139 0.87 293
Career 4 Seasons Germany 185 36 63 99 0.54 483
Career 4 Seasons IHL 236 33 67 100 0.42 -4 373 3 1 1 1 203 2.23 2.5

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1996-97 23 Baltimore Bandits AHL 3 0 0 0 0.00 4
1997-98 24 Detroit Vipers IHL 23 1 9 10 0.43 67
1998-99 25 Detroit Vipers IHL 11 2 7 9 0.82 49
2000-01 27 Grand Rapids Griffins IHL 10 0 2 2 0.20 8 0 0 0 0
2001-02 28 Eisbaren Berlin Germany 4 0 2 2 0.50 4
2002-03 29 Eisbaren Berlin Germany 9 0 2 2 0.22 22
2003-04 30 Eisbaren Berlin Germany 11 1 7 8 0.73 20
Career 1 Season AHL 3 0 0 0 0.00 4
Career 3 Seasons Germany 24 1 11 12 0.50 46
Career 3 Seasons IHL 44 3 18 21 0.48 124 0 0 0 0

Transactions

Glossary ▪ Transaction information may be incomplete.

September 1, 1999: Signed as a free agent by Dallas, September 1, 1999.

January 26, 2001: Signed as a free agent by Grand Rapids (IHL), January 26, 2001.

July 27, 2001: Signed as a free agent by Eisbaren Berlin (Germany), July 27, 2001.