You Are Here > Hockey-Reference.com > Players > A > Bill Allum

Bill Allum

Position: D
Shoots: Left
Height: 5-11    Weight: 194 lbs.
Born: October 9, 1916 in Winnipeg, Manitoba
Died: March 14, 1992

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1940-41 24 New York Rangers NHL 1 0 1 1 1.00 0 0.32 0
Career 1 Season NHL 1 0 1 1 1.00 0 0.32 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1934-35 18 Winnipeg Rangers WJrHL 10 0 1 1 0.10 16
1935-36 19 Winnipeg Rangers WJrHL 6 3 1 4 0.67 6
1936-37 20 Winnipeg Packers WSrHL 11 1 1 2 0.18 12
1936-37 20 Winnipeg Packers Al-Cup 3 0 0 0 0.00 2
1937-38 21 New York Rovers EAHL 56 2 5 7 0.13 47
1938-39 22 New York Rovers EAHL 51 6 14 20 0.39 59
1938-39 22 Philadelphia Ramblers IAHL 2 0 0 0 0.00 0
1939-40 23 Philadelphia Ramblers IAHL 54 6 9 15 0.28 53
1940-41 24 Philadelphia Ramblers AHL 55 3 10 13 0.24 54
1941-42 25 Buffalo Bisons AHL 56 2 11 13 0.23 53
1942-43 26 Buffalo Bisons AHL 54 2 16 18 0.33 31
1943-44 27 Winnipeg Navy WNDHL 10 0 2 2 0.20 4
1943-44 27 Cornwallis Navy NSDHL 1 0 1 1 1.00
1943-44 27 Cornwallis Navy Al-Cup 6 2 0 2 0.33 6
1944-45 28 Winnipeg Navy WNDHL 1 0 0 0 0.00 0
1944-45 28 Cornwallis Navy NSDHL 10 0 4 4 0.40 0
1945-46 29 Buffalo Bisons AHL 23 2 4 6 0.26 4
1945-46 29 St. Louis Flyers AHL 35 3 9 12 0.34 6
1946-47 30 St. Louis Flyers AHL 42 1 10 11 0.26 38
1946-47 30 Cleveland Barons AHL 26 0 6 6 0.23 18
1947-48 31 Minneapolis Millers USHL 63 0 13 13 0.21 34
1949-50 33 Owen Sound Mercurys OHA-Sr. 42 3 12 15 0.36 47
1950-51 34 Owen Sound Mercurys Al-Cup 16 1 4 5 0.31 11
1951-52 35 Owen Sound Mercurys OHA-Sr. 48 9 18 27 0.56 35
1952-53 36 Owen Sound Mercurys OHA-Sr. 46 5 23 28 0.61 30
Career 5 Seasons AHL 291 13 66 79 0.27 204
Career 3 Seasons Al-Cup 25 3 4 7 0.28 19
Career 2 Seasons EAHL 107 8 19 27 0.25 106
Career 2 Seasons IAHL 56 6 9 15 0.27 53
Career 2 Seasons NSDHL 11 0 5 5 0.45 0
Career 3 Seasons OHA-Sr. 136 17 53 70 0.51 112
Career 1 Season USHL 63 0 13 13 0.21 34
Career 2 Seasons WJrHL 16 3 2 5 0.31 22
Career 2 Seasons WNDHL 11 0 2 2 0.18 4
Career 1 Season WSrHL 11 1 1 2 0.18 12

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1935-36 19 Winnipeg Rangers WJrHL 2 0 0 0 0.00 2
1936-37 20 Winnipeg Packers WSrHL 3 1 1 2 0.67 0
1938-39 22 Philadelphia Ramblers IAHL 9 0 1 1 0.11 2
1941-42 25 New Haven Eagles AHL 2 1 0 1 0.50 2
1942-43 26 Buffalo Bisons AHL 9 5 2 7 0.78 2
1946-47 30 Cleveland Barons AHL 4 1 0 1 0.25 2
1947-48 31 Minneapolis Millers USHL 10 0 1 1 0.10 2
1951-52 35 Owen Sound Mercurys OHA-Sr. 12 1 9 10 0.83 6
1952-53 36 Owen Sound Mercurys OHA-Sr. 11 2 4 6 0.55 4
Career 3 Seasons AHL 15 7 2 9 0.60 6
Career 1 Season IAHL 9 0 1 1 0.11 2
Career 2 Seasons OHA-Sr. 23 3 13 16 0.70 10
Career 1 Season USHL 10 0 1 1 0.10 2
Career 1 Season WJrHL 2 0 0 0 0.00 2
Career 1 Season WSrHL 3 1 1 2 0.67 0

Transactions

Glossary ▪ Transaction information may be incomplete.

October 12, 1937: Signed as a free agent by NY Rangers, October 12, 1937.

September 11, 1941: Traded to Buffalo (AHL) by NY Rangers for cash, September 11, 1941.