Position: RW
Shoots: Right
Height: 5-10 Weight: 185 lbs.
Born: June 13, 1974 in Moscow, Union of Soviet Socialist Republics
Drafted by the Montreal Canadiens in the 2nd round (33rd overall) of the 1992 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $10 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 20 | Montreal Canadiens | NHL | 24 | 3 | 1 | 4 | 0.17 | 2 | 0.08 | 7 | 0 | 8 | 0 | -1 | 6 | 3 | 0 | 0 | 1 | 39 | 1.63 | 7.7 | ||
| 1995-96 | 21 | Montreal Canadiens | NHL | 77 | 22 | 20 | 42 | 0.55 | 17 | 0.22 | 69 | 24 | 35 | 0 | 10 | 28 | 17 | 5 | 0 | 1 | 143 | 1.86 | 15.4 | ||
| 1996-97 | 22 | Montreal Canadiens | NHL | 64 | 14 | 21 | 35 | 0.55 | 13 | 0.20 | 46 | 16 | 27 | 1 | 4 | 6 | 10 | 4 | 0 | 2 | 131 | 2.05 | 10.7 | ||
| 1997-98 | 23 | 2 Teams | NHL | 66 | 12 | 26 | 38 | 0.58 | 14 | 0.20 | 52 | 18 | 39 | 0 | -5 | 35 | 10 | 2 | 0 | 2 | 179 | 2.71 | 6.7 | ||
| 1997-98 | 23 | Montreal Canadiens | NHL | 50 | 7 | 22 | 29 | 0.58 | 10 | 0.19 | 38 | 17 | 26 | 0 | -5 | 33 | 5 | 2 | 0 | 1 | 134 | 2.68 | 5.2 | ||
| 1997-98 | 23 | Calgary Flames | NHL | 16 | 5 | 4 | 9 | 0.56 | 4 | 0.24 | 14 | 1 | 13 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 45 | 2.81 | 11.1 | ||
| 1998-99 | 24 | Calgary Flames | NHL | 80 | 26 | 27 | 53 | 0.66 | 21 | 0.26 | 85 | 35 | 52 | 2 | 0 | 22 | 19 | 7 | 0 | 4 | 260 | 3.25 | 10.0 | 1295 | 16:11 |
| 1999-00 | 25 | Calgary Flames | NHL | 82 | 35 | 40 | 75 | 0.91 | 29 | 0.35 | 95 | 41 | 61 | 0 | -7 | 50 | 22 | 13 | 0 | 6 | 308 | 3.76 | 11.4 | 1720 | 20:58 |
| 2000-01 | 26 | Calgary Flames | NHL | 78 | 27 | 28 | 55 | 0.71 | 21 | 0.28 | 76 | 38 | 62 | 3 | -21 | 26 | 11 | 16 | 0 | 2 | 276 | 3.54 | 9.8 | 1483 | 19:01 |
| 2001-02 | 27 | Florida Panthers | NHL | 31 | 8 | 10 | 18 | 0.58 | 7 | 0.23 | 28 | 17 | 17 | 3 | -3 | 12 | 6 | 2 | 0 | 1 | 100 | 3.23 | 8.0 | 576 | 18:36 |
| 2002-03 | 28 | 2 Teams | NHL | 51 | 5 | 23 | 28 | 0.55 | 10 | 0.19 | 46 | 26 | 39 | 6 | -13 | 10 | 2 | 3 | 0 | 2 | 161 | 3.16 | 3.1 | 933 | 18:17 |
| 2002-03 | 28 | Florida Panthers | NHL | 46 | 5 | 21 | 26 | 0.57 | 9 | 0.19 | 42 | 24 | 35 | 6 | -11 | 10 | 2 | 3 | 0 | 2 | 150 | 3.26 | 3.3 | 857 | 18:38 |
| 2002-03 | 28 | St. Louis Blues | NHL | 5 | 0 | 2 | 2 | 0.40 | 1 | 0.11 | 4 | 2 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 2.20 | 0.0 | 76 | 15:11 |
| 2003-04 | 29 | 2 Teams | NHL | 68 | 22 | 30 | 52 | 0.76 | 20 | 0.30 | 88 | 35 | 52 | 2 | 3 | 26 | 14 | 8 | 0 | 4 | 209 | 3.07 | 10.5 | 1289 | 18:58 |
| 2003-04 | 29 | Florida Panthers | NHL | 55 | 20 | 25 | 45 | 0.82 | 18 | 0.32 | 74 | 32 | 43 | 1 | 0 | 20 | 12 | 8 | 0 | 4 | 175 | 3.18 | 11.4 | 1057 | 19:13 |
| 2003-04 | 29 | Dallas Stars | NHL | 13 | 2 | 5 | 7 | 0.54 | 2 | 0.19 | 14 | 3 | 9 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 34 | 2.62 | 5.9 | 232 | 17:51 |
| Career | 10 Seasons | NHL | 621 | 174 | 226 | 400 | 0.64 | 154 | 0.25 | 592 | 250 | 392 | 17 | -33 | 221 | 114 | 60 | 0 | 25 | 1806 | 2.91 | 9.6 | 7296 | 18:42 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 21 | Montreal Canadiens | NHL | 6 | 0 | 1 | 1 | 0.17 | -1 | 6 | 0 | 0 | 0 | 0 | 19 | 3.17 | 0.0 | |||
| 1996-97 | 22 | Montreal Canadiens | NHL | 5 | 0 | 1 | 1 | 0.20 | -4 | 2 | 0 | 0 | 0 | 0 | 7 | 1.40 | 0.0 | |||
| 2002-03 | 28 | St. Louis Blues | NHL | 6 | 0 | 2 | 2 | 0.33 | 2 | 8 | 0 | 0 | 0 | 0 | 13 | 2.17 | 0.0 | 67 | 11:14 | |
| 2003-04 | 29 | Dallas Stars | NHL | 5 | 0 | 3 | 3 | 0.60 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 1.80 | 0.0 | 86 | 17:13 | |
| Career | 4 Seasons | NHL | 22 | 0 | 7 | 7 | 0.32 | -4 | 16 | 0 | 0 | 0 | 0 | 48 | 2.18 | 0.0 | 153 | 13:57 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 16 | CSKA Moscow | USSR | 3 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1991-92 | 17 | Spokane Chiefs | WHL | 53 | 27 | 22 | 49 | 0.92 | 78 | ||||||||||||||||
| 1992-93 | 18 | Spokane Chiefs | WHL | 66 | 68 | 79 | 147 | 2.23 | 49 | ||||||||||||||||
| 1993-94 | 19 | Spokane Chiefs | WHL | 59 | 40 | 62 | 102 | 1.73 | 48 | ||||||||||||||||
| 1993-94 | 19 | Russia | WJC-A | 7 | 5 | 3 | 8 | 1.14 | 4 | ||||||||||||||||
| 1993-94 | 19 | Russia | WC-A | 6 | 3 | 0 | 3 | 0.50 | 2 | ||||||||||||||||
| 1994-95 | 20 | Fredericton Canadiens | AHL | 45 | 23 | 25 | 48 | 1.07 | 32 | ||||||||||||||||
| 1996-97 | 22 | Russia | W-Cup | 1 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1997-98 | 23 | Russia | Olympics | 6 | 1 | 0 | 1 | 0.17 | 0 | ||||||||||||||||
| 2001-02 | 27 | Russia | Olympics | 6 | 1 | 0 | 1 | 0.17 | 2 | ||||||||||||||||
| Career | 1 Season | AHL | 45 | 23 | 25 | 48 | 1.07 | 32 | |||||||||||||||||
| Career | 2 Seasons | Olympics | 12 | 2 | 0 | 2 | 0.17 | 2 | |||||||||||||||||
| Career | 1 Season | USSR | 3 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||
| Career | 1 Season | W-Cup | 1 | 0 | 0 | 0 | 0.00 | 2 | |||||||||||||||||
| Career | 1 Season | WC-A | 6 | 3 | 0 | 3 | 0.50 | 2 | |||||||||||||||||
| Career | 3 Seasons | WHL | 178 | 135 | 163 | 298 | 1.67 | 175 | |||||||||||||||||
| Career | 1 Season | WJC-A | 7 | 5 | 3 | 8 | 1.14 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 17 | Spokane Chiefs | WHL | 10 | 11 | 6 | 17 | 1.70 | 10 | ||||||||||
| 1992-93 | 18 | Spokane Chiefs | WHL | 9 | 6 | 11 | 17 | 1.89 | 14 | ||||||||||
| 1993-94 | 19 | Spokane Chiefs | WHL | 3 | 5 | 3 | 8 | 2.67 | 2 | ||||||||||
| Career | 3 Seasons | WHL | 22 | 22 | 20 | 42 | 1.91 | 26 |
|
All-Star Games 2000 NHL |
Games Played 1999-00 NHL 82 (2) |
Power Play Goals 1999-00 NHL 13 (4)2000-01 NHL 16 (9) |
Shots on Goal 1999-00 NHL 308 (4) |
February 1, 1998: Traded to Calgary by Montreal with Montreal's 4th round choice (Shaun Sutter) in 1998 Entry Draft for Jonas Hoglund and Zarley Zalapski, February 1, 1998.
June 24, 2001: Traded to Florida by Calgary with Jason Wiemer for Rob Niedermayer and Philadelphia's 2nd round choice (previously acquired, Calgary selected Andrei Medvedev) in 2001 Entry Draft, June 24, 2001.
October 16, 2001: Missed majority of 2001-02 season recovering from knee injury suffered in game vs. Vancouver, October 16, 2001.
March 11, 2003: Traded to St. Louis by Florida with Florida's 5th round choice (Nikita Nikitin) in 2004 Entry Draft for Mike Van Ryn, March 11, 2003.
June 25, 2003: Claimed on waivers by Florida, June 25, 2003.
March 8, 2004: Traded to Dallas by Florida for Drew Bagnall and Dallas' 2nd round compensatory choice (later traded to Phoenix - Phoenix selected Enver Lisin) in 2004 Entry Draft, March 8, 2004.
August 12, 2005: Signed as a free agent by Los Angeles, August 12, 2005.