Position: G
Catches: Left
Height: 5-11 Weight: 187 lbs.
Born: February 12, 1968 in Hebertville-Station, Quebec
Drafted by the New Jersey Devils in the 10th round (192nd overall) of the 1986 NHL Entry Draft.
Like this page? Sponsor it for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1990-91 | 22 | Montreal Canadiens | NHL | 3 | 108 | 0 | 0 | 1 | 1 | .500 | 0 | 6 | 3.33 | 45 | 39 | .867 | 0 | 0 | 0 | 0 |
| 1992-93 | 24 | Montreal Canadiens | NHL | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 19 | 18 | .947 | 0 | 0 | 0 | 0 | |
| 1993-94 | 25 | 2 Teams | NHL | 5 | 130 | 0 | 2 | 1 | 1 | .167 | 0 | 10 | 4.62 | 64 | 54 | .844 | 0 | 0 | 0 | 0 |
| 1993-94 | 25 | Montreal Canadiens | NHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 5 | 5.00 | 24 | 19 | .792 | 0 | 0 | 0 | 0 |
| 1993-94 | 25 | Philadelphia Flyers | NHL | 4 | 70 | 0 | 1 | 1 | 1 | .250 | 0 | 5 | 4.29 | 40 | 35 | .875 | 0 | 0 | 0 | 0 |
| 1997-98 | 29 | Los Angeles Kings | NHL | 12 | 554 | 3 | 3 | 2 | 8 | .500 | 0 | 29 | 3.14 | 267 | 238 | .891 | 0 | 0 | 0 | 0 |
| 1998-99 | 30 | Montreal Canadiens | NHL | 11 | 430 | 1 | 3 | 0 | 2 | .250 | 0 | 16 | 2.23 | 188 | 172 | .915 | 0 | 0 | 0 | 2 |
| Career | 5 Seasons | NHL | 32 | 1262 | 4 | 8 | 4 | 12 | .375 | 0 | 62 | 2.95 | 583 | 521 | .894 | 0 | 0 | 0 | 2 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1985-86 | 17 | Trois-Rivieres Selects | QAAA | 34 | 2038 | 25 | 9 | 0 | 50 | .735 | 0 | 139 | 4.09 | |||||||
| 1986-87 | 18 | Drummondville Voltigeurs | QMJHL | 62 | 3508 | 31 | 29 | 0 | 62 | .517 | 1 | 293 | 5.01 | |||||||
| 1987-88 | 19 | Drummondville Voltigeurs | QMJHL | 58 | 3276 | 27 | 24 | 4 | 58 | .527 | 1 | 237 | 4.34 | |||||||
| 1987-88 | 19 | Drummondville Voltigeurs | M-Cup | 3 | 158 | 0 | 3 | 0 | 0 | .000 | 0 | 18 | 6.84 | |||||||
| 1988-89 | 20 | Moose Jaw Warriors | WHL | 26 | 1385 | 114 | 4.94 | |||||||||||||
| 1988-89 | 20 | Prince Albert Raiders | WHL | 28 | 1572 | 88 | 3.36 | |||||||||||||
| 1989-90 | 21 | Sherbrooke Canadiens | AHL | 2 | 119 | 1 | 1 | 0 | 2 | .500 | 0 | 8 | 4.03 | |||||||
| 1989-90 | 21 | Fort Wayne Komets | IHL | 23 | 1208 | 6 | 13 | 3 | 15 | .341 | 1 | 87 | 4.32 | |||||||
| 1990-91 | 22 | Fredericton Canadiens | AHL | 35 | 1800 | 9 | 15 | 5 | 23 | .397 | 0 | 122 | 4.07 | |||||||
| 1991-92 | 23 | Fredericton Canadiens | AHL | 30 | 1761 | 17 | 9 | 4 | 38 | .633 | 2 | 79 | 2.69 | |||||||
| 1991-92 | 23 | Winston-Salem Thunderbirds | ECHL | 24 | 1449 | 15 | 7 | 2 | 32 | .667 | 0 | 71 | 2.94 | |||||||
| 1992-93 | 24 | Fredericton Canadiens | AHL | 45 | 2544 | 22 | 17 | 4 | 48 | .558 | 0 | 141 | 3.33 | |||||||
| 1993-94 | 25 | Fredericton Canadiens | AHL | 3 | 143 | 0 | 1 | 1 | 1 | .250 | 0 | 12 | 5.03 | |||||||
| 1993-94 | 25 | Las Vegas Thunder | IHL | 2 | 110 | 1 | 1 | 0 | 2 | .500 | 0 | 5 | 2.73 | |||||||
| 1993-94 | 25 | Hershey Bears | AHL | 28 | 1464 | 13 | 5 | 6 | 32 | .667 | 2 | 63 | 2.58 | |||||||
| 1994-95 | 26 | Cincinnati Cyclones | IHL | 48 | 2622 | 25 | 12 | 7 | 57 | .648 | 1 | 128 | 2.93 | 1449 | 1321 | .912 | ||||
| 1995-96 | 27 | Cincinnati Cyclones | IHL | 38 | 2147 | 23 | 9 | 4 | 50 | .694 | 3 | 88 | 2.46 | 1115 | 1027 | .921 | ||||
| 1996-97 | 28 | Houston Aeros | IHL | 72 | 4265 | 39 | 26 | 7 | 85 | .590 | 7 | 180 | 2.53 | 2243 | 2063 | .920 | ||||
| 1997-98 | 29 | Houston Aeros | IHL | 22 | 1237 | 12 | 7 | 2 | 26 | .619 | 1 | 46 | 2.23 | 584 | 538 | .921 | ||||
| 1998-99 | 30 | Houston Aeros | IHL | 21 | 1259 | 16 | 4 | 1 | 33 | .786 | 3 | 49 | 2.34 | 586 | 537 | .916 | 0 | 0 | 0 | 6 |
| 1999-00 | 31 | Houston Aeros | IHL | 62 | 3695 | 36 | 19 | 7 | 79 | .637 | 4 | 131 | 2.13 | 1629 | 1498 | .920 | 0 | 1 | 1 | 24 |
| 2000-01 | 32 | Houston Aeros | IHL | 47 | 2705 | 23 | 16 | 5 | 51 | .580 | 3 | 119 | 2.64 | 1385 | 1266 | .914 | 0 | 2 | 2 | 4 |
| 2001-02 | 33 | Nurnberg Ice Tigers | Germany | 29 | 1697 | 4 | 56 | 1.98 | 0 | 1 | 1 | 10 | ||||||||
| 2002-03 | 34 | Nurnberg Ice Tigers | Germany | 25 | 1461 | 3 | 44 | 1.81 | 0 | 3 | 3 | 10 | ||||||||
| 2003-04 | 35 | Nurnberg Ice Tigers | Germany | 35 | 1889 | 3 | 72 | 2.29 | 0 | 3 | 3 | 8 | ||||||||
| Career | 5 Seasons | AHL | 143 | 7831 | 62 | 48 | 20 | 144 | .554 | 4 | 425 | 3.26 | ||||||||
| Career | 1 Season | ECHL | 24 | 1449 | 15 | 7 | 2 | 32 | .667 | 0 | 71 | 2.94 | ||||||||
| Career | 3 Seasons | Germany | 89 | 5047 | 10 | 172 | 2.04 | 0 | 7 | 7 | 28 | |||||||||
| Career | 9 Seasons | IHL | 335 | 19248 | 181 | 107 | 36 | 398 | .614 | 23 | 833 | 2.60 | 8991 | 8250 | .918 | 0 | 3 | 3 | 34 | |
| Career | 1 Season | M-Cup | 3 | 158 | 0 | 3 | 0 | 0 | .000 | 0 | 18 | 6.84 | ||||||||
| Career | 1 Season | QAAA | 34 | 2038 | 25 | 9 | 0 | 50 | .735 | 0 | 139 | 4.09 | ||||||||
| Career | 2 Seasons | QMJHL | 120 | 6784 | 58 | 53 | 4 | 120 | .522 | 2 | 530 | 4.69 | ||||||||
| Career | 1 Season | WHL | 54 | 2957 | 202 | 4.10 | ||||||||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1985-86 | 17 | Trois-Rivieres Selects | QAAA | 7 | 320 | 6 | 1 | 0 | 12 | .857 | 0 | 30 | 5.63 | |||||||
| 1986-87 | 18 | Drummondville Voltigeurs | QMJHL | 8 | 481 | 2 | 6 | 4 | .250 | 0 | 40 | 4.99 | ||||||||
| 1987-88 | 19 | Drummondville Voltigeurs | QMJHL | 16 | 1019 | 10 | 6 | 20 | .625 | 1 | 56 | 3.30 | ||||||||
| 1988-89 | 20 | Prince Albert Raiders | WHL | 4 | 199 | 1 | 1 | 2 | .500 | 0 | 16 | 4.82 | ||||||||
| 1991-92 | 23 | Fredericton Canadiens | AHL | 7 | 457 | 3 | 4 | 6 | .429 | 0 | 20 | 2.63 | ||||||||
| 1992-93 | 24 | Fredericton Canadiens | AHL | 4 | 261 | 1 | 3 | 2 | .250 | 0 | 16 | 3.68 | ||||||||
| 1993-94 | 25 | Hershey Bears | AHL | 11 | 665 | 7 | 4 | 14 | .636 | 0 | 32 | 2.89 | ||||||||
| 1994-95 | 26 | Cincinnati Cyclones | IHL | 5 | 326 | 3 | 2 | 6 | .600 | 0 | 16 | 2.94 | ||||||||
| 1995-96 | 27 | Cincinnati Cyclones | IHL | 14 | 854 | 9 | 5 | 18 | .643 | 1 | 37 | 2.60 | ||||||||
| 1996-97 | 28 | Houston Aeros | IHL | 13 | 777 | 8 | 5 | 16 | .615 | 2 | 34 | 2.63 | ||||||||
| 1997-98 | 29 | Houston Aeros | IHL | 4 | 238 | 1 | 3 | 2 | .250 | 0 | 11 | 2.77 | ||||||||
| 1999-00 | 31 | Houston Aeros | IHL | 11 | 658 | 6 | 5 | 12 | .545 | 3 | 20 | 1.82 | 0 | 0 | 0 | 2 | ||||
| 2000-01 | 32 | Houston Aeros | IHL | 7 | 482 | 3 | 4 | 6 | .429 | 0 | 15 | 1.87 | 0 | 0 | 0 | 0 | ||||
| 2001-02 | 33 | Nurnberg Ice Tigers | Germany | 3 | 178 | 0 | 3 | 0 | 0 | .000 | 0 | 9 | 3.03 | 0 | 0 | 0 | 0 | |||
| 2002-03 | 34 | Nurnberg Ice Tigers | Germany | 5 | 298 | 0 | 17 | 3.42 | 0 | 0 | 0 | 4 | ||||||||
| 2003-04 | 35 | Nurnberg Ice Tigers | Germany | 5 | 290 | 0 | 12 | 2.48 | 0 | 0 | 0 | 2 | ||||||||
| Career | 3 Seasons | AHL | 22 | 1383 | 11 | 11 | 22 | .500 | 0 | 68 | 2.95 | |||||||||
| Career | 3 Seasons | Germany | 13 | 766 | 0 | 3 | 0 | 0 | .000 | 0 | 38 | 2.98 | 0 | 0 | 0 | 6 | ||||
| Career | 6 Seasons | IHL | 54 | 3335 | 30 | 24 | 60 | .556 | 6 | 133 | 2.39 | 0 | 0 | 0 | 2 | |||||
| Career | 1 Season | QAAA | 7 | 320 | 6 | 1 | 0 | 12 | .857 | 0 | 30 | 5.63 | ||||||||
| Career | 2 Seasons | QMJHL | 24 | 1500 | 12 | 12 | 24 | .500 | 1 | 96 | 3.84 | |||||||||
| Career | 1 Season | WHL | 4 | 199 | 1 | 1 | 2 | .500 | 0 | 16 | 4.82 | |||||||||
January 16, 1990: Signed as a free agent by Montreal, January 16, 1990.
June 18, 1992: Claimed by Tampa Bay from Montreal in Expansion Draft, June 18, 1992.
June 19, 1992: Traded to Montreal by Tampa Bay for Jean-Claude Bergeron, June 19, 1992.
February 21, 1994: Traded to Philadelphia by Montreal for cash, February 21, 1994.
August 11, 1994: Signed as a free agent by Florida, August 11, 1994.
September 3, 1997: Signed as a free agent by Los Angeles, September 3, 1997.
June 26, 1998: Claimed by Nashville from Los Angeles in Expansion Draft, June 26, 1998.
July 18, 1998: Claimed on waivers by Los Angeles from Nashville, July 18, 1998.
October 5, 1998: Claimed by Montreal from Los Angeles in Waiver Draft, October 5, 1998.
June 23, 2000: Claimed by Columbus from Montreal in Expansion Draft, June 23, 2000.
May 16, 2001: Signed as a free agent by Nurnberg (Germany), May 16, 2001.