Position: RW
Shoots: Left
Height: 6-0 Weight: 200 lbs.
Born: April 13, 1972 in Radomsko, Poland
Drafted by the Boston Bruins in the 5th round (106th overall) of the 1991 NHL Entry Draft.
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 21 | Boston Bruins | NHL | 4 | 2 | 1 | 3 | 0.75 | 1 | 0.33 | 4 | 1 | 5 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 11 | 2.75 | 18.2 | ||
| 1994-95 | 22 | Boston Bruins | NHL | 47 | 12 | 14 | 26 | 0.55 | 10 | 0.22 | 42 | 15 | 23 | 0 | 4 | 31 | 11 | 1 | 0 | 2 | 126 | 2.68 | 9.5 | ||
| 1995-96 | 23 | 2 Teams | NHL | 70 | 17 | 23 | 40 | 0.57 | 15 | 0.22 | 57 | 11 | 50 | 0 | -4 | 18 | 14 | 3 | 0 | 1 | 142 | 2.03 | 12.0 | ||
| 1995-96 | 23 | Boston Bruins | NHL | 33 | 5 | 6 | 11 | 0.33 | 4 | 0.13 | 16 | 1 | 26 | 0 | -11 | 10 | 4 | 1 | 0 | 0 | 63 | 1.91 | 7.9 | ||
| 1995-96 | 23 | Edmonton Oilers | NHL | 37 | 12 | 17 | 29 | 0.78 | 11 | 0.30 | 41 | 10 | 24 | 0 | 7 | 8 | 10 | 2 | 0 | 1 | 79 | 2.14 | 15.2 | ||
| 1996-97 | 24 | Edmonton Oilers | NHL | 76 | 26 | 21 | 47 | 0.62 | 20 | 0.26 | 61 | 18 | 43 | 0 | 0 | 16 | 22 | 4 | 0 | 3 | 182 | 2.39 | 14.3 | ||
| 1997-98 | 25 | New York Islanders | NHL | 68 | 12 | 13 | 25 | 0.37 | 10 | 0.15 | 37 | 6 | 20 | 0 | 11 | 23 | 10 | 2 | 0 | 1 | 136 | 2.00 | 8.8 | ||
| 1998-99 | 26 | New York Islanders | NHL | 78 | 21 | 17 | 38 | 0.49 | 16 | 0.20 | 53 | 14 | 49 | 0 | -10 | 14 | 17 | 4 | 0 | 1 | 205 | 2.63 | 10.2 | 1115 | 14:18 |
| 1999-00 | 27 | New York Islanders | NHL | 79 | 35 | 35 | 70 | 0.89 | 29 | 0.36 | 85 | 35 | 67 | 1 | -16 | 34 | 19 | 16 | 0 | 4 | 276 | 3.49 | 12.7 | 1402 | 17:45 |
| 2000-01 | 28 | New York Islanders | NHL | 82 | 30 | 32 | 62 | 0.76 | 25 | 0.30 | 81 | 37 | 78 | 10 | -24 | 48 | 19 | 10 | 1 | 0 | 287 | 3.50 | 10.5 | 1536 | 18:44 |
| 2001-02 | 29 | New York Islanders | NHL | 82 | 22 | 29 | 51 | 0.62 | 20 | 0.24 | 78 | 29 | 57 | 0 | -8 | 48 | 16 | 6 | 0 | 6 | 169 | 2.06 | 13.0 | 1309 | 15:58 |
| 2002-03 | 30 | Montreal Canadiens | NHL | 43 | 5 | 9 | 14 | 0.33 | 5 | 0.12 | 22 | 6 | 26 | 3 | -7 | 16 | 4 | 1 | 0 | 0 | 77 | 1.79 | 6.5 | 566 | 13:10 |
| 2003-04 | 31 | New York Islanders | NHL | 81 | 25 | 24 | 49 | 0.60 | 20 | 0.25 | 72 | 30 | 34 | 0 | 8 | 16 | 16 | 9 | 0 | 2 | 157 | 1.94 | 15.9 | 1056 | 13:02 |
| 2005-06 | 33 | 2 Teams | NHL | 35 | 8 | 2 | 10 | 0.29 | 5 | 0.13 | 13 | 4 | 15 | 0 | -6 | 10 | 7 | 1 | 0 | 0 | 72 | 2.06 | 11.1 | 449 | 12:49 |
| 2005-06 | 33 | Toronto Maple Leafs | NHL | 19 | 4 | 1 | 5 | 0.26 | 2 | 0.12 | 8 | 3 | 7 | 0 | -2 | 6 | 3 | 1 | 0 | 0 | 41 | 2.16 | 9.8 | 256 | 13:30 |
| 2005-06 | 33 | Boston Bruins | NHL | 16 | 4 | 1 | 5 | 0.31 | 2 | 0.14 | 5 | 1 | 8 | 0 | -4 | 4 | 4 | 0 | 0 | 0 | 31 | 1.94 | 12.9 | 192 | 12:01 |
| Career | 12 Seasons | NHL | 745 | 215 | 220 | 435 | 0.58 | 175 | 0.23 | 605 | 206 | 467 | 14 | -54 | 274 | 156 | 58 | 1 | 20 | 1840 | 2.47 | 11.7 | 7433 | 15:29 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 21 | Boston Bruins | NHL | 13 | 3 | 3 | 6 | 0.46 | -1 | 4 | 2 | 1 | 0 | 0 | 22 | 1.69 | 13.6 | |||
| 1994-95 | 22 | Boston Bruins | NHL | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 2.20 | 9.1 | |||
| 1996-97 | 24 | Edmonton Oilers | NHL | 12 | 2 | 1 | 3 | 0.25 | -2 | 10 | 2 | 0 | 0 | 0 | 19 | 1.58 | 10.5 | |||
| 2001-02 | 29 | New York Islanders | NHL | 7 | 2 | 2 | 4 | 0.57 | -3 | 4 | 1 | 1 | 0 | 0 | 11 | 1.57 | 18.2 | 91 | 12:58 | |
| 2003-04 | 31 | New York Islanders | NHL | 5 | 0 | 1 | 1 | 0.20 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.40 | 0.0 | 54 | 10:43 | |
| Career | 5 Seasons | NHL | 42 | 8 | 7 | 15 | 0.36 | -7 | 18 | 6 | 2 | 0 | 0 | 70 | 1.67 | 11.4 | 144 | 12:02 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 16 | Poland | EJC-B | 5 | 5 | 6 | 11 | 2.20 | 6 | ||||||||||||||||
| 1989-90 | 17 | GKS Tychy Jr. | Poland-Jr. | 30 | 35 | 11 | 46 | 1.53 | |||||||||||||||||
| 1989-90 | 17 | Poland | WJC-A | 7 | 1 | 0 | 1 | 0.14 | 4 | ||||||||||||||||
| 1989-90 | 17 | Poland | EJC-A | 6 | 9 | 3 | 12 | 2.00 | 14 | ||||||||||||||||
| 1990-91 | 18 | GKS Tychy | Poland | 24 | 25 | 15 | 40 | 1.67 | |||||||||||||||||
| 1990-91 | 18 | Poland | WJC-B | 7 | 12 | 3 | 15 | 2.14 | 2 | ||||||||||||||||
| 1990-91 | 18 | Poland | WEC-B | 7 | 6 | 2 | 8 | 1.14 | 4 | ||||||||||||||||
| 1991-92 | 19 | Djurgardens IF Stockholm | Sweden | 39 | 8 | 5 | 13 | 0.33 | 4 | ||||||||||||||||
| 1991-92 | 19 | Poland | Olympics | 5 | 0 | 1 | 1 | 0.20 | 4 | ||||||||||||||||
| 1991-92 | 19 | Poland | WC-A | 6 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||||||||
| 1992-93 | 20 | Hammarby IF Stockholm | Sweden-2 | 32 | 39 | 30 | 69 | 2.16 | 74 | ||||||||||||||||
| 1993-94 | 21 | Djurgardens IF Stockholm | Sweden | 39 | 13 | 21 | 34 | 0.87 | 20 | ||||||||||||||||
| 1994-95 | 22 | Kiekko-Espoo | Finland | 7 | 9 | 3 | 12 | 1.71 | 10 | ||||||||||||||||
| 1997-98 | 25 | Poland | WC-B | 3 | 2 | 1 | 3 | 1.00 | 0 | ||||||||||||||||
| 1999-00 | 27 | Poland | WC-B | 7 | 4 | 7 | 11 | 1.57 | 2 | ||||||||||||||||
| 2001-02 | 29 | Poland | WC-A | 3 | 2 | 2 | 4 | 1.33 | 4 | ||||||||||||||||
| 2002-03 | 30 | Hamilton Bulldogs | AHL | 20 | 8 | 12 | 20 | 1.00 | 0 | 12 | 5 | 3 | 0 | 2 | 86 | 4.30 | 9.3 | ||||||||
| 2004-05 | 32 | Djurgardens IF Stockholm | Sweden | 46 | 15 | 9 | 24 | 0.52 | 20 | ||||||||||||||||
| 2005-06 | 33 | Poland | WC-B | 5 | 3 | 4 | 7 | 1.40 | 2 | ||||||||||||||||
| 2006-07 | 34 | SC Rapperswil-Jona Lakers | Swiss | 43 | 21 | 20 | 41 | 0.95 | 70 | ||||||||||||||||
| 2007-08 | 35 | Rapperswil-Jona Lakers | Swiss | 49 | 22 | 31 | 53 | 1.08 | 30 | ||||||||||||||||
| Career | 1 Season | AHL | 20 | 8 | 12 | 20 | 1.00 | 0 | 12 | 5 | 3 | 0 | 2 | 86 | 4.30 | 9.3 | |||||||||
| Career | 1 Season | EJC-A | 6 | 9 | 3 | 12 | 2.00 | 14 | |||||||||||||||||
| Career | 1 Season | EJC-B | 5 | 5 | 6 | 11 | 2.20 | 6 | |||||||||||||||||
| Career | 1 Season | Finland | 7 | 9 | 3 | 12 | 1.71 | 10 | |||||||||||||||||
| Career | 1 Season | Olympics | 5 | 0 | 1 | 1 | 0.20 | 4 | |||||||||||||||||
| Career | 1 Season | Poland | 24 | 25 | 15 | 40 | 1.67 | ||||||||||||||||||
| Career | 1 Season | Poland-Jr. | 30 | 35 | 11 | 46 | 1.53 | ||||||||||||||||||
| Career | 3 Seasons | Sweden | 124 | 36 | 35 | 71 | 0.57 | 44 | |||||||||||||||||
| Career | 1 Season | Sweden-2 | 32 | 39 | 30 | 69 | 2.16 | 74 | |||||||||||||||||
| Career | 2 Seasons | Swiss | 92 | 43 | 51 | 94 | 1.02 | 100 | |||||||||||||||||
| Career | 2 Seasons | WC-A | 9 | 2 | 2 | 4 | 0.44 | 8 | |||||||||||||||||
| Career | 3 Seasons | WC-B | 15 | 9 | 12 | 21 | 1.40 | 4 | |||||||||||||||||
| Career | 1 Season | WEC-B | 7 | 6 | 2 | 8 | 1.14 | 4 | |||||||||||||||||
| Career | 1 Season | WJC-A | 7 | 1 | 0 | 1 | 0.14 | 4 | |||||||||||||||||
| Career | 1 Season | WJC-B | 7 | 12 | 3 | 15 | 2.14 | 2 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 19 | Djurgardens IF Stockholm | Sweden | 3 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||
| 1992-93 | 20 | Hammarby IF Stockholm | Sweden-2 | 13 | 16 | 7 | 23 | 1.77 | 34 | ||||||||||
| 1993-94 | 21 | Djurgardens IF Stockholm | Sweden | 6 | 3 | 1 | 4 | 0.67 | 2 | ||||||||||
| 2002-03 | 30 | Hamilton Bulldogs | AHL | 6 | 1 | 3 | 4 | 0.67 | 4 | 6 | 1 | 0 | 0 | 0 | 14 | 2.33 | 7.1 | ||
| 2004-05 | 32 | Djurgardens IF Stockholm | Sweden | 5 | 1 | 0 | 1 | 0.20 | 2 | ||||||||||
| 2006-07 | 34 | SC Rapperswil-Jona Lakers | Swiss | 7 | 6 | 6 | 12 | 1.71 | 16 | ||||||||||
| 2007-08 | 35 | Rapperswil-Jona Lakers | Swiss | 5 | 1 | 0 | 1 | 0.20 | 4 | ||||||||||
| Career | 1 Season | AHL | 6 | 1 | 3 | 4 | 0.67 | 4 | 6 | 1 | 0 | 0 | 0 | 14 | 2.33 | 7.1 | |||
| Career | 3 Seasons | Sweden | 14 | 4 | 1 | 5 | 0.36 | 6 | |||||||||||
| Career | 1 Season | Sweden-2 | 13 | 16 | 7 | 23 | 1.77 | 34 | |||||||||||
| Career | 2 Seasons | Swiss | 12 | 7 | 6 | 13 | 1.08 | 20 |
|
All-Star Games 2000 NHL |
Games Played 2000-01 NHL 82 (3)2001-02 NHL 82 (2) |
Power Play Goals 1999-00 NHL 16 (2) |
Shots on Goal 1999-00 NHL 276 (7)2000-01 NHL 287 (8) |
January 11, 1996: Traded to Edmonton by Boston with Sean Brown and Boston's 1st round choice (Matthieu Descoteaux) in 1996 Entry Draft for Bill Ranford, January 11, 1996.
August 25, 1997: Traded to NY Islanders by Edmonton for Dan LaCouture, August 25, 1997.
June 22, 2002: Traded to Montreal by NY Islanders for Arron Asham and Montreal's 5th round choice (Marcus Paulsson) in 2002 Entry Draft, June 22, 2002.
July 17, 2003: Signed as a free agent by NY Islanders, July 17, 2003.
September 9, 2004: Signed as a free agent by Djurgarden (Sweden), September 9, 2004.
September 10, 2005: Signed as a free agent by Toronto, September 10, 2005.
March 8, 2006: Claimed on waivers by Boston from Toronto, March 8, 2006.
July 21, 2006: Signed as a free agent by Rapperswil (Swiss), July 21, 2006.