You Are Here > Hockey-Reference.com > Players > D > Martin Desjardins

Martin Desjardins

Position: C
Shoots: Left
Height: 6-0    Weight: 180 lbs.
Born: January 28, 1967 in Ste-Rose, Quebec

Drafted by the Montreal Canadiens in the 4th round (75th overall) of the 1985 NHL Entry Draft.

36

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 23 Montreal Canadiens NHL 8 0 2 2 0.25 1 0.08 3 0 9 2 -4 2 0 0 0 0 7 0.88 0.0
Career 1 Season NHL 8 0 2 2 0.25 1 0.08 3 0 9 2 -4 2 0 0 0 0 7 0.88 0.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 16 Laval-Laurentides QAAA 45 25 29 54 1.20 48
1983-84 17 Laval-Laurentides QAAA 38 38 43 81 2.13 72
1984-85 18 Trois-Rivieres Draveurs QMJHL 66 29 34 63 0.95 76
1985-86 19 Trois-Rivieres Draveurs QMJHL 71 49 69 118 1.66 103
1986-87 20 Trois-Rivieres Draveurs QMJHL 52 32 52 84 1.62 77
1986-87 20 Longueuil Chevaliers QMJHL 17 7 10 17 1.00 12
1986-87 20 Longueuil Chevaliers M-Cup 5 0 1 1 0.20 4
1987-88 21 Sherbrooke Canadiens AHL 75 34 36 70 0.93 117
1988-89 22 Sherbrooke Canadiens AHL 70 17 27 44 0.63 104
1989-90 23 Sherbrooke Canadiens AHL 65 21 26 47 0.72 72
1990-91 24 Montreal Canadiens Fr-Tour 1 0 0 0 0.00 2
1990-91 24 Fredericton Canadiens AHL 2 0 1 1 0.50 6
1990-91 24 Indianapolis Ice IHL 71 15 42 57 0.80 110
1991-92 25 Indianapolis Ice IHL 36 4 7 11 0.31 52
1992-93 26 Lausanne HC Swiss-2 29 22 14 36 1.24 56
1993-94 27 Lausanne HC Swiss-2 25 23 15 38 1.52 38
1994-95 28 Lausanne HC Swiss-2 36 19 30 49 1.36 52
1995-96 29 Lausanne HC Swiss 33 5 11 16 0.48 68
1996-97 30 HC Geneve-Servette Swiss-2 41 23 22 45 1.10 114
1997-98 31 Berlin Capitals Germany 44 8 13 21 0.48 24
Career 4 Seasons AHL 212 72 90 162 0.76 299
Career 1 Season Fr-Tour 1 0 0 0 0.00 2
Career 1 Season Germany 44 8 13 21 0.48 24
Career 2 Seasons IHL 107 19 49 68 0.64 162
Career 1 Season M-Cup 5 0 1 1 0.20 4
Career 2 Seasons QAAA 83 63 72 135 1.63 120
Career 3 Seasons QMJHL 206 117 165 282 1.37 268
Career 1 Season Swiss 33 5 11 16 0.48 68
Career 4 Seasons Swiss-2 131 87 81 168 1.28 260

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 16 Laval-Laurentides QAAA 14 6 12 18 1.29 22
1983-84 17 Laval-Laurentides QAAA 6 4 2 6 1.00 16
1984-85 18 Trois-Rivieres Draveurs QMJHL 7 4 6 10 1.43 6
1985-86 19 Trois-Rivieres Draveurs QMJHL 4 2 4 6 1.50 4
1986-87 20 Longueuil Chevaliers QMJHL 19 8 10 18 0.95 18
1987-88 21 Sherbrooke Canadiens AHL 5 1 1 2 0.40 8
1988-89 22 Sherbrooke Canadiens AHL 6 2 7 9 1.50 21
1989-90 23 Sherbrooke Canadiens AHL 12 4 13 17 1.42 28
1990-91 24 Indianapolis Ice IHL 7 2 1 3 0.43 8
1992-93 26 Lausanne HC Swiss-2 4 1 4 5 1.25 8
1993-94 27 Lausanne HC Swiss-2 13 8 5 13 1.00 30
1994-95 28 Lausanne HC Swiss-2 11 4 9 13 1.18 14
1996-97 30 HC Geneve-Servette Swiss-2 5 2 3 5 1.00 6
Career 3 Seasons AHL 23 7 21 28 1.22 57
Career 1 Season IHL 7 2 1 3 0.43 8
Career 2 Seasons QAAA 20 10 14 24 1.20 38
Career 3 Seasons QMJHL 30 14 20 34 1.13 28
Career 4 Seasons Swiss-2 33 15 21 36 1.09 58

Transactions

Glossary ▪ Transaction information may be incomplete.

October 10, 1990: Traded to Chicago by Montreal for cash, October 10, 1990.