Position: LW
Shoots: Left
Height: 5-10 Weight: 180 lbs.
Born: April 28, 1969 in Boston, Massachusetts
Drafted by the Boston Bruins in the 5th round (98th overall) of the 1987 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 22 | Boston Bruins | NHL | 10 | 1 | 2 | 3 | 0.30 | 1 | 0.11 | 4 | 0 | 5 | 0 | -1 | 8 | 1 | 0 | 0 | 0 | 13 | 1.30 | 7.7 | ||
| 1992-93 | 23 | Boston Bruins | NHL | 82 | 15 | 20 | 35 | 0.43 | 13 | 0.16 | 65 | 27 | 60 | 24 | 2 | 61 | 10 | 3 | 2 | 5 | 118 | 1.44 | 12.7 | ||
| 1993-94 | 24 | Boston Bruins | NHL | 84 | 22 | 32 | 54 | 0.64 | 21 | 0.24 | 76 | 22 | 72 | 18 | 0 | 59 | 11 | 9 | 2 | 1 | 158 | 1.88 | 13.9 | ||
| 1994-95 | 25 | Boston Bruins | NHL | 47 | 10 | 10 | 20 | 0.43 | 8 | 0.17 | 33 | 8 | 30 | 8 | 3 | 10 | 9 | 1 | 0 | 1 | 71 | 1.51 | 14.1 | ||
| 1995-96 | 26 | Boston Bruins | NHL | 82 | 23 | 26 | 49 | 0.60 | 20 | 0.24 | 75 | 30 | 60 | 21 | 6 | 46 | 16 | 7 | 0 | 1 | 152 | 1.85 | 15.1 | ||
| 1996-97 | 27 | Boston Bruins | NHL | 67 | 25 | 26 | 51 | 0.76 | 20 | 0.30 | 76 | 22 | 82 | 19 | -9 | 37 | 17 | 6 | 2 | 2 | 172 | 2.57 | 14.5 | ||
| 1997-98 | 28 | Boston Bruins | NHL | 79 | 16 | 23 | 39 | 0.49 | 15 | 0.19 | 64 | 20 | 41 | 3 | 6 | 54 | 13 | 3 | 0 | 5 | 129 | 1.63 | 12.4 | ||
| 1998-99 | 29 | 3 Teams | NHL | 82 | 11 | 16 | 27 | 0.33 | 10 | 0.13 | 41 | 16 | 38 | 5 | -8 | 41 | 8 | 3 | 0 | 0 | 106 | 1.29 | 10.4 | 1028 | 12:32 |
| 1998-99 | 29 | Boston Bruins | NHL | 14 | 1 | 3 | 4 | 0.29 | 1 | 0.10 | 7 | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 1.57 | 4.5 | 215 | 15:21 |
| 1998-99 | 29 | New York Islanders | NHL | 55 | 7 | 11 | 18 | 0.33 | 7 | 0.13 | 26 | 11 | 29 | 4 | -10 | 27 | 5 | 2 | 0 | 0 | 68 | 1.24 | 10.3 | 668 | 12:09 |
| 1998-99 | 29 | Ottawa Senators | NHL | 13 | 3 | 2 | 5 | 0.38 | 2 | 0.16 | 8 | 1 | 5 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 16 | 1.23 | 18.8 | 145 | 11:10 |
| 1999-00 | 30 | Mighty Ducks of Anaheim | NHL | 81 | 11 | 19 | 30 | 0.37 | 11 | 0.14 | 43 | 9 | 47 | 10 | -3 | 26 | 9 | 2 | 0 | 3 | 138 | 1.70 | 8.0 | 1181 | 14:35 |
| 2000-01 | 31 | Dallas Stars | NHL | 65 | 8 | 17 | 25 | 0.38 | 9 | 0.14 | 27 | 1 | 23 | 3 | 6 | 26 | 7 | 1 | 0 | 3 | 71 | 1.09 | 11.3 | 664 | 10:13 |
| 2001-02 | 32 | 3 Teams | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 2 | 0.40 | 0.0 | 41 | 8:14 |
| 2001-02 | 32 | New York Islanders | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.0 | 8 | 7:55 |
| 2001-02 | 32 | St. Louis Blues | NHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19 | 9:17 | |
| 2001-02 | 32 | Los Angeles Kings | NHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | 15 | 7:20 |
| 2002-03 | 33 | New York Rangers | NHL | 49 | 2 | 1 | 3 | 0.06 | 1 | 0.03 | 6 | 1 | 11 | 5 | -1 | 6 | 2 | 0 | 0 | 0 | 30 | 0.61 | 6.7 | 419 | 8:33 |
| 2003-04 | 34 | Boston Bruins | NHL | 63 | 6 | 5 | 11 | 0.17 | 5 | 0.07 | 15 | 1 | 19 | 7 | 2 | 18 | 3 | 0 | 3 | 1 | 35 | 0.56 | 17.1 | 584 | 9:16 |
| Career | 13 Seasons | NHL | 796 | 150 | 197 | 347 | 0.44 | 134 | 0.17 | 525 | 157 | 493 | 123 | -2 | 396 | 106 | 35 | 9 | 22 | 1195 | 1.50 | 12.6 | 3918 | 11:21 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 22 | Boston Bruins | NHL | 15 | 3 | 4 | 7 | 0.47 | 0 | 4 | 3 | 0 | 0 | 1 | 20 | 1.33 | 15.0 | |||
| 1992-93 | 23 | Boston Bruins | NHL | 4 | 0 | 1 | 1 | 0.25 | -7 | 0 | 0 | 0 | 0 | 0 | 9 | 2.25 | 0.0 | |||
| 1993-94 | 24 | Boston Bruins | NHL | 13 | 4 | 2 | 6 | 0.46 | -1 | 10 | 2 | 2 | 0 | 1 | 18 | 1.38 | 22.2 | |||
| 1994-95 | 25 | Boston Bruins | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1.00 | 0.0 | |||
| 1995-96 | 26 | Boston Bruins | NHL | 5 | 1 | 2 | 3 | 0.60 | -3 | 2 | 0 | 1 | 0 | 0 | 7 | 1.40 | 14.3 | |||
| 1997-98 | 28 | Boston Bruins | NHL | 5 | 0 | 0 | 0 | 0.00 | -3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.60 | 0.0 | |||
| 1998-99 | 29 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 5:38 | ||
| 2000-01 | 31 | Dallas Stars | NHL | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.25 | 0.0 | 83 | 10:25 | |
| 2003-04 | 34 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | 11 | 5:32 | |
| Career | 9 Seasons | NHL | 58 | 8 | 10 | 18 | 0.31 | -14 | 22 | 5 | 3 | 0 | 2 | 73 | 1.26 | 11.0 | 100 | 9:05 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 17 | Catholic Memorial Knights | High-MA | 22 | 29 | 34 | 63 | 2.86 | 30 | ||||||||||||||||
| 1987-88 | 18 | Harvard Crimson | ECAC | 28 | 12 | 14 | 26 | 0.93 | 24 | ||||||||||||||||
| 1987-88 | 18 | United States | WJC-A | 7 | 3 | 2 | 5 | 0.71 | 18 | ||||||||||||||||
| 1988-89 | 19 | Harvard Crimson | ECAC | 34 | 14 | 37 | 51 | 1.50 | 30 | ||||||||||||||||
| 1989-90 | 20 | Harvard Crimson | ECAC | 16 | 5 | 6 | 11 | 0.69 | 34 | ||||||||||||||||
| 1990-91 | 21 | Harvard Crimson | ECAC | 27 | 19 | 37 | 56 | 2.07 | 26 | ||||||||||||||||
| 1991-92 | 22 | United States | Nat-Tm | 52 | 11 | 22 | 33 | 0.63 | 24 | ||||||||||||||||
| 1991-92 | 22 | United States | Olympics | 8 | 4 | 3 | 7 | 0.88 | 8 | ||||||||||||||||
| 1994-95 | 25 | TuTo Turku | Finland | 14 | 5 | 5 | 10 | 0.71 | 47 | ||||||||||||||||
| 1996-97 | 27 | United States | WC-A | 8 | 4 | 2 | 6 | 0.75 | 8 | ||||||||||||||||
| 1998-99 | 29 | United States | WC-A | 6 | 2 | 6 | 8 | 1.33 | 6 | 1 | 1 | 0 | 2 | 11 | 1.83 | 18.2 | |||||||||
| 2001-02 | 32 | Bridgeport Sound Tigers | AHL | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2001-02 | 32 | Manchester Monarchs | AHL | 36 | 18 | 25 | 43 | 1.19 | 2 | 19 | 9 | 7 | 2 | 5 | |||||||||||
| 2001-02 | 32 | United States | WC-A | 7 | 1 | 3 | 4 | 0.57 | 2 | ||||||||||||||||
| 2002-03 | 33 | Hartford Wolf Pack | AHL | 18 | 8 | 12 | 20 | 1.11 | 3 | 14 | 4 | 2 | 2 | 2 | 37 | 2.06 | 21.6 | ||||||||
| 2003-04 | 34 | Providence Bruins | AHL | 15 | 3 | 9 | 12 | 0.80 | -1 | 24 | 1 | 1 | 1 | 1 | |||||||||||
| Career | 3 Seasons | AHL | 70 | 29 | 46 | 75 | 1.07 | 3 | 57 | 14 | 10 | 5 | 8 | 37 | 2.06 | 21.6 | |||||||||
| Career | 4 Seasons | ECAC | 105 | 50 | 94 | 144 | 1.37 | 114 | |||||||||||||||||
| Career | 1 Season | Finland | 14 | 5 | 5 | 10 | 0.71 | 47 | |||||||||||||||||
| Career | 1 Season | High-MA | 22 | 29 | 34 | 63 | 2.86 | 30 | |||||||||||||||||
| Career | 1 Season | Nat-Tm | 52 | 11 | 22 | 33 | 0.63 | 24 | |||||||||||||||||
| Career | 1 Season | Olympics | 8 | 4 | 3 | 7 | 0.88 | 8 | |||||||||||||||||
| Career | 3 Seasons | WC-A | 21 | 7 | 11 | 18 | 0.86 | 16 | 1 | 1 | 0 | 2 | 11 | 1.83 | 18.2 | ||||||||||
| Career | 1 Season | WJC-A | 7 | 3 | 2 | 5 | 0.71 | 18 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 32 | Manchester Monarchs | AHL | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 1 | 0 | 0 | ||||||
| Career | 1 Season | AHL | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 1 | 0 | 0 |
|
Games Played 1993-94 NHL 84 (5)1995-96 NHL 82 (3) 1998-99 NHL 82 (2) |
Short-Handed Goals 2003-04 NHL 3 (10) |
November 7, 1998: Traded to NY Islanders by Boston for Ken Belanger, November 7, 1998.
March 20, 1999: Traded to Ottawa by NY Islanders for Ottawa's 4th round choice (later traded to Phoenix - Phoenix selected Preston Mizzi) in 1999 Entry Draft, March 20, 1999.
June 18, 1999: Traded to Anaheim by Ottawa with the rights to Antti-Jussi Niemi for Patrick Lalime, June 18, 1999.
August 17, 2000: Signed as a free agent agent by Dallas, August 17, 2000.
January 9, 2002: Missed majority of 2001-02 season recovering from shoulder injury suffered in game vs. St. John's (AHL), January 9, 2002.
January 16, 2002: Signed as a free agent by NY Islanders, January 16, 2002.
January 28, 2002: Claimed on waivers by Los Angeles from NY Islanders, January 28, 2002.
March 6, 2002: Claimed on waivers by St. Louis from Los Angeles, March 6, 2002.
March 19, 2002: Claimed on waivers by Los Angeles from St. Louis, March 19, 2002.
July 8, 2002: Signed as a free agent by NY Rangers, July 8, 2002.
July 22, 2003: Signed as a free agent by Boston, July 22, 2003.