You Are Here > Hockey-Reference.com > Players > F > Andre Faust

Andre Faust

Position: C
Shoots: Left
Height: 5-11    Weight: 191 lbs.
Born: October 7, 1969 in Joliette, Quebec

Drafted by the New Jersey Devils in the 9th round (173rd overall) of the 1989 NHL Entry Draft.

36

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1992-93 23 Philadelphia Flyers NHL 10 2 2 4 0.40 2 0.16 5 0 0 0 5 4 2 0 0 0 11 1.10 18.2
1993-94 24 Philadelphia Flyers NHL 37 8 5 13 0.35 5 0.15 16 1 16 0 -1 10 8 0 0 1 33 0.89 24.2
Career 2 Seasons NHL 47 10 7 17 0.36 7 0.15 21 1 16 0 4 14 10 0 0 1 44 0.94 22.7

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 15 Anjou Majors QAHA 36 34 34 68 1.89 14
1985-86 16 Anjou Majors QAHA 39 39 41 80 2.05 26
1986-87 17 Upper Canada College High-ON 32 40 38 78 2.44 20
1987-88 18 Upper Canada College High-ON 45 66 59 125 2.78 30
1988-89 19 Princeton University Tigers ECAC 27 15 24 39 1.44 28
1989-90 20 Princeton University Tigers ECAC 22 9 28 37 1.68 20
1990-91 21 Princeton University Tigers ECAC 26 15 22 37 1.42 51
1991-92 22 Princeton University Tigers ECAC 27 14 21 35 1.30 38
1992-93 23 Hershey Bears AHL 62 26 25 51 0.82 71
1993-94 24 Hershey Bears AHL 13 6 7 13 1.00 10
1994-95 25 Hershey Bears AHL 55 12 28 40 0.73 72
1995-96 26 Springfield Falcons AHL 50 19 19 38 0.76 40
1996-97 27 Augsburger Panther Germany 46 21 19 40 0.87 84
1997-98 28 Augsburger Panther Germany 41 13 20 33 0.80 87
1998-99 29 Augsburger Panther Germany 47 19 18 37 0.79 92
1999-00 30 Augsburger Panther Germany 50 11 20 31 0.62 50
2000-01 31 Kolner Haie Germany 52 12 21 33 0.63 32
2001-02 32 Kolner Haie Germany 54 12 14 26 0.48 78
2002-03 33 Farjestads BK Karlstad Sweden 39 4 3 7 0.18 28
Career 4 Seasons AHL 180 63 79 142 0.79 193
Career 4 Seasons ECAC 102 53 95 148 1.45 137
Career 6 Seasons Germany 290 88 112 200 0.69 423
Career 2 Seasons High-ON 77 106 97 203 2.64 50
Career 2 Seasons QAHA 75 73 75 148 1.97 40
Career 1 Season Sweden 39 4 3 7 0.18 28

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1993-94 24 Hershey Bears AHL 10 4 3 7 0.70 26
1994-95 25 Hershey Bears AHL 6 1 5 6 1.00 12
1995-96 26 Springfield Falcons AHL 10 5 2 7 0.70 6
1996-97 27 Augsburger Panther Germany 4 3 1 4 1.00 2
1998-99 29 Augsburger Panther Germany 5 1 2 3 0.60 6
1999-00 30 Augsburger Panther Germany 3 0 0 0 0.00 16
2000-01 31 Kolner Haie Germany 3 0 1 1 0.33 0
2001-02 32 Kolner Haie Germany 13 0 4 4 0.31 32
2002-03 33 Farjestads BK Karlstad Sweden 4 0 0 0 0.00 0
Career 3 Seasons AHL 26 10 10 20 0.77 44
Career 5 Seasons Germany 28 4 8 12 0.43 56
Career 1 Season Sweden 4 0 0 0 0.00 0

Transactions

Glossary ▪ Transaction information may be incomplete.

October 5, 1992: Signed as a free agent by Philadelphia, October 5, 1992.

September 20, 1995: Traded to Winnipeg by Philadelphia for Winnipeg's 7th round choice (later traded to Carolina - Carolina selected Andrew Merrick) in 1997 Entry Draft, September 20, 1995.