You Are Here > Hockey-Reference.com > Players > F > Patrick Fischer

Patrick Fischer

Position: C
Shoots: Left
Height: 5-11    Weight: 194 lbs.
Born: September 6, 1975 in Zug, Switzerland

12

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
2006-07 31 Phoenix Coyotes NHL 27 4 6 10 0.37 4 0.14 11 0 14 3 0 24 4 0 0 1 32 1.19 12.5 293 10:51
Career 1 Season NHL 27 4 6 10 0.37 4 0.14 11 0 14 3 0 24 4 0 0 1 32 1.19 12.5 293 10:51

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1992-93 17 EV Zug Swiss 1 0 0 0 0.00 0
1993-94 18 EV Zug Swiss 32 3 5 8 0.25 14
1994-95 19 EV Zug Swiss 36 10 18 28 0.78 30
1995-96 20 EV Zug Swiss 36 10 17 27 0.75 24
1996-97 21 EV Zug Swiss 43 20 18 38 0.88 26
1997-98 22 HC Lugano Swiss 40 15 28 43 1.08 38
1998-99 23 HC Lugano Swiss 45 11 17 28 0.62 73
1999-00 24 HC Davos Swiss 44 19 17 36 0.82 107
1999-00 24 Switzerland WC-A 7 3 2 5 0.71 8
2000-01 25 HC Davos Swiss 42 13 27 40 0.95 54
2001-02 26 HC Davos Swiss 38 8 22 30 0.79 36
2001-02 26 Switzerland Olympics 4 1 0 1 0.25 4
2002-03 27 HC Davos Swiss 44 17 21 38 0.86 87
2002-03 27 Switzerland WC-A 7 2 2 4 0.57 8
2003-04 28 EV Zug Swiss 46 12 23 35 0.76 70
2003-04 28 Switzerland WC-A 7 1 0 1 0.14 8
2004-05 29 EV Zug Swiss 44 17 18 35 0.80 64
2004-05 29 Switzerland WC-A 7 2 2 4 0.57 2
2005-06 30 EV Zug Swiss 44 21 32 53 1.20 72
2005-06 30 Switzerland Olympics 6 1 1 2 0.33 4
2006-07 31 San Antonio Rampage AHL 4 0 1 1 0.25 -2 6 0 0 0 0
2006-07 31 SC Rapperswil-Jona Lakers Swiss 44 7 11 18 0.41 68
2007-08 32 SKA St. Petersburg Russia 5 0 1 1 0.20 22
2007-08 32 EV Zug Swiss 32 10 11 21 0.66 2
Career 1 Season AHL 4 0 1 1 0.25 -2 6 0 0 0 0
Career 2 Seasons Olympics 10 2 1 3 0.30 8
Career 1 Season Russia 5 0 1 1 0.20 22
Career 16 Seasons Swiss 611 193 285 478 0.78 765
Career 4 Seasons WC-A 28 8 6 14 0.50 26

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1993-94 18 EV Zug Swiss 9 0 2 2 0.22 0 6 0 0.00
1994-95 19 EV Zug Swiss 12 2 3 5 0.42 0 14 0 0.00
1999-00 24 HC Davos Swiss 5 2 2 4 0.80 0 0 0 0.00
2003-04 28 EV Zug Swiss 5 1 4 5 1.00 0 0 0 0.00
2004-05 29 EV Zug Swiss 9 2 5 7 0.78 0 12 0 0.00
2006-07 31 SC Rapperswil-Jona Lakers Swiss 7 1 0 1 0.14 8
2007-08 32 EV Zug Swiss 7 3 3 6 0.86 0
Career 7 Seasons Swiss 54 11 19 30 0.56 0 40 0 0.00

Transactions

Glossary ▪ Transaction information may be incomplete.

May 5, 2006: Signed as a free agent by Phoenix, May 5, 2006.