Position: G
Catches: Left
Height: 6-1 Weight: 215 lbs.
Born: June 17, 1970 in Montreal, Quebec
Drafted by the Quebec Nordiques in the 2nd round (24th overall) of the 1988 NHL Entry Draft.
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1989-90 | 19 | Quebec Nordiques | NHL | 6 | 342 | 0 | 5 | 1 | 1 | .083 | 0 | 34 | 5.96 | 199 | 165 | .829 | 0 | 0 | 0 | 0 |
| 1990-91 | 20 | Quebec Nordiques | NHL | 3 | 186 | 0 | 2 | 1 | 1 | .167 | 0 | 12 | 3.87 | 123 | 111 | .902 | 0 | 0 | 0 | 0 |
| 1991-92 | 21 | Quebec Nordiques | NHL | 23 | 1133 | 7 | 10 | 2 | 16 | .421 | 1 | 71 | 3.76 | 646 | 575 | .890 | 0 | 0 | 0 | 6 |
| 1992-93 | 22 | Quebec Nordiques | NHL | 37 | 1939 | 18 | 9 | 4 | 40 | .645 | 0 | 110 | 3.40 | 945 | 835 | .884 | 0 | 2 | 2 | 2 |
| 1993-94 | 23 | Quebec Nordiques | NHL | 50 | 2798 | 20 | 25 | 4 | 44 | .449 | 2 | 158 | 3.39 | 1434 | 1276 | .890 | 0 | 3 | 3 | 8 |
| 1994-95 | 24 | Quebec Nordiques | NHL | 32 | 1879 | 17 | 10 | 3 | 37 | .617 | 2 | 87 | 2.78 | 968 | 881 | .910 | 0 | 3 | 3 | 2 |
| 1995-96 | 25 | Colorado Avalanche | NHL | 37 | 2107 | 22 | 6 | 7 | 51 | .729 | 1 | 103 | 2.93 | 1012 | 909 | .898 | 0 | 1 | 1 | 2 |
| 1996-97 | 26 | Los Angeles Kings | NHL | 44 | 2482 | 13 | 24 | 5 | 31 | .369 | 4 | 132 | 3.19 | 1410 | 1278 | .906 | 0 | 0 | 0 | 2 |
| 1997-98 | 27 | Los Angeles Kings | NHL | 60 | 3497 | 26 | 25 | 8 | 60 | .508 | 2 | 158 | 2.71 | 1728 | 1570 | .909 | 0 | 1 | 1 | 8 |
| 1998-99 | 28 | Los Angeles Kings | NHL | 42 | 2403 | 18 | 21 | 1 | 37 | .463 | 3 | 104 | 2.60 | 1217 | 1113 | .915 | 0 | 0 | 0 | 2 |
| 1999-00 | 29 | Los Angeles Kings | NHL | 47 | 2592 | 20 | 15 | 7 | 47 | .560 | 1 | 119 | 2.75 | 1208 | 1089 | .901 | 0 | 2 | 2 | 4 |
| 2000-01 | 30 | Los Angeles Kings | NHL | 7 | 318 | 3 | 0 | 1 | 7 | .875 | 0 | 19 | 3.58 | 129 | 110 | .853 | 0 | 0 | 0 | 2 |
| 2001-02 | 31 | Montreal Canadiens | NHL | 2 | 109 | 0 | 1 | 0 | 0 | .000 | 0 | 7 | 3.85 | 60 | 53 | .883 | 0 | 0 | 0 | 0 |
| Career | 13 Seasons | NHL | 390 | 21785 | 164 | 153 | 44 | 372 | .515 | 16 | 1114 | 3.07 | 11079 | 9965 | .899 | 0 | 12 | 12 | 38 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1992-93 | 22 | Quebec Nordiques | NHL | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 2.86 | 12 | 11 | .917 | 0 | 0 | 0 | 0 | |||
| 1994-95 | 24 | Quebec Nordiques | NHL | 4 | 209 | 1 | 2 | 2 | .333 | 0 | 16 | 4.59 | 115 | 99 | .861 | 0 | 0 | 0 | 0 | ||
| 1995-96 | 25 | Colorado Avalanche | NHL | SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1997-98 | 27 | Los Angeles Kings | NHL | 2 | 93 | 0 | 2 | 0 | .000 | 0 | 7 | 4.52 | 61 | 54 | .885 | 0 | 0 | 0 | 0 | ||
| 1999-00 | 29 | Los Angeles Kings | NHL | 4 | 200 | 0 | 3 | 0 | .000 | 0 | 10 | 3.00 | 98 | 88 | .898 | 0 | 0 | 0 | 0 | ||
| 2000-01 | 30 | Los Angeles Kings | NHL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001-02 | 31 | Montreal Canadiens | NHL | 1 | 38 | 0 | 0 | 0 | 0 | 3 | 4.74 | 19 | 16 | .842 | 0 | 0 | 0 | 0 | |||
| Career | 7 Seasons | NHL | 1 | 14 | 563 | 1 | 7 | 2 | .125 | 0 | 37 | 3.94 | 305 | 268 | .879 | 0 | 0 | 0 | 0 | ||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1986-87 | 16 | Montreal-Bourassa | QAAA | 30 | 1689 | 8 | 21 | 1 | 17 | .283 | 0 | 155 | 5.51 | |||||||
| 1987-88 | 17 | Victoriaville Tigres | QMJHL | 40 | 2221 | 15 | 17 | 4 | 34 | .472 | 1 | 146 | 3.94 | |||||||
| 1988-89 | 18 | Victoriaville Tigres | QMJHL | 43 | 2401 | 25 | 14 | 0 | 50 | .641 | 1 | 138 | 3.45 | |||||||
| 1988-89 | 18 | Canada | WJC-A | 6 | 329 | 3 | 2 | 1 | 7 | .583 | 0 | 18 | 3.28 | |||||||
| 1989-90 | 19 | Victoriaville Tigres | QMJHL | 24 | 1383 | 14 | 6 | 3 | 31 | .674 | 1 | 63 | 2.73 | |||||||
| 1989-90 | 19 | Canada | WJC-A | 7 | 420 | 5 | 1 | 1 | 11 | .786 | 1 | 18 | 2.57 | |||||||
| 1990-91 | 20 | Halifax Citadels | AHL | 36 | 1902 | 10 | 15 | 8 | 28 | .424 | 0 | 131 | 4.13 | |||||||
| 1991-92 | 21 | Halifax Citadels | AHL | 29 | 1675 | 8 | 14 | 6 | 22 | .393 | 3 | 110 | 3.94 | |||||||
| 1992-93 | 22 | Halifax Citadels | AHL | 3 | 180 | 2 | 1 | 0 | 4 | .667 | 0 | 11 | 3.67 | |||||||
| 1993-94 | 23 | Cornwall Aces | AHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 4 | 4.00 | |||||||
| 1993-94 | 23 | Canada | WC-A | 2 | 120 | 2 | 0 | 0 | 4 | 1.000 | 0 | 3 | 1.50 | |||||||
| 2000-01 | 30 | Lowell Lock Monsters | AHL | 3 | 190 | 1 | 0 | 2 | 4 | .667 | 0 | 9 | 2.84 | 99 | 90 | .909 | 0 | 0 | 0 | 0 |
| 2001-02 | 31 | Manchester Monarchs | AHL | 23 | 1228 | 7 | 7 | 6 | 20 | .500 | 0 | 64 | 3.13 | 653 | 589 | .902 | 0 | 0 | 0 | 2 |
| Career | 6 Seasons | AHL | 95 | 5235 | 28 | 38 | 22 | 78 | .443 | 3 | 329 | 3.77 | 752 | 679 | .903 | 0 | 0 | 0 | 2 | |
| Career | 1 Season | QAAA | 30 | 1689 | 8 | 21 | 1 | 17 | .283 | 0 | 155 | 5.51 | ||||||||
| Career | 3 Seasons | QMJHL | 107 | 6005 | 54 | 37 | 7 | 115 | .587 | 3 | 347 | 3.47 | ||||||||
| Career | 1 Season | WC-A | 2 | 120 | 2 | 0 | 0 | 4 | 1.000 | 0 | 3 | 1.50 | ||||||||
| Career | 2 Seasons | WJC-A | 13 | 749 | 8 | 3 | 2 | 18 | .692 | 1 | 36 | 2.88 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1987-88 | 17 | Victoriaville Tigres | QMJHL | 2 | 163 | 0 | 2 | 0 | .000 | 0 | 10 | 3.68 | ||||||||
| 1988-89 | 18 | Victoriaville Tigres | QMJHL | 12 | 711 | 9 | 2 | 18 | .818 | 0 | 33 | 2.78 | ||||||||
| 1989-90 | 19 | Victoriaville Tigres | QMJHL | 14 | 790 | 7 | 6 | 14 | .538 | 0 | 49 | 3.72 | ||||||||
| Career | 3 Seasons | QMJHL | 28 | 1664 | 16 | 10 | 32 | .615 | 0 | 92 | 3.32 | |||||||||
|
Games Played (Goalie) Career NHL 390 (89) |
Wins (Goalie) Career NHL 164 (84) |
Losses (Goalie) 1993-94 NHL 25 (10)1996-97 NHL 24 (9) 1997-98 NHL 25 (8) Career NHL 153 (87) |
Points (Goalie) Career NHL 372 (86) |
|
Points Percentage (Goalie) 1992-93 NHL .645 (6)1994-95 NHL .617 (9) 1995-96 NHL .729 (3) Career NHL .515 (64) |
Shutouts 1994-95 NHL 2 (9)1996-97 NHL 4 (10) |
Goals Against 1997-98 NHL 158 (6)Career NHL 1114 (82) |
Goals Against Average Career NHL 3.07 (82) |
|
Shots Against 1997-98 NHL 1728 (8)Career NHL 11079 (40) |
Saves 1997-98 NHL 1570 (8)Career NHL 9965 (38) |
Save Percentage 1994-95 NHL .910 (9)Career NHL .899 (37) |
June 21, 1995: Transferred to Colorado after Quebec franchise relocated, June 21, 1995.
June 20, 1996: Traded to Los Angeles by Colorado with Colorado's 1st round choice (Mathieu Biron) in 1998 Entry Draft for Eric Lacroix and Los Angeles' 1st round choice (Martin Skoula) in 1998 Entry Draft, June 20, 1996.
September 22, 2000: Missed majority of 2000-01 season recovering from knee injury suffered in exhibition game vs. Anaheim, September 22, 2000.
April 28, 2001: Played 12 seconds of playoff game vs. Colorado, April 28, 2001.
March 19, 2002: Traded to Montreal by Los Angeles for future considerations, March 19, 2002.
September 9, 2002: Officially announced retirement, September 9, 2002.