You Are Here > Hockey-Reference.com > Players > G > Wayne Gretzky

Wayne Gretzky

Position: C
Shoots: Left
Height: 6-0    Weight: 185 lbs.
Born: January 26, 1961 in Brantford, Ontario

Inducted into Hockey Hall of Fame as Player in 1999

Coaching Record

99 99 99

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1978-79 18 2 Teams WHA 80 46 64 110 1.38 42 0.53 20 19 37 9 0 270 3.38 17.0
1978-79 18 Indianapolis Racers WHA 8 3 3 6 0.75 2 0.30 -3 0 3 0 0 17 2.13 17.6
1978-79 18 Edmonton Oilers WHA 72 43 61 104 1.44 40 0.56 23 19 34 9 0 253 3.51 17.0
1979-80 19 Edmonton Oilers NHL 79 51 86 137 1.73 51 0.65 155 42 116 18 15 21 37 13 1 6 284 3.59 18.0
1980-81 20 Edmonton Oilers NHL 80 55 109 164 2.05 60 0.75 207 67 116 17 41 28 36 15 4 3 261 3.26 21.1
1981-82 21 Edmonton Oilers NHL 80 92 120 212 2.65 82 1.02 265 75 123 14 81 26 68 18 6 12 369 4.61 24.9
1982-83 22 Edmonton Oilers NHL 80 71 125 196 2.45 75 0.93 236 77 134 35 60 59 47 18 6 9 348 4.35 20.4
1983-84 23 Edmonton Oilers NHL 74 87 118 205 2.77 79 1.07 249 70 134 31 76 39 55 20 12 11 324 4.38 26.9
1984-85 24 Edmonton Oilers NHL 80 73 135 208 2.60 77 0.96 249 61 127 37 98 52 54 8 11 7 358 4.48 20.4
1985-86 25 Edmonton Oilers NHL 80 52 163 215 2.69 73 0.91 260 69 162 42 71 46 38 11 3 6 350 4.38 14.9
1986-87 26 Edmonton Oilers NHL 79 62 121 183 2.32 67 0.85 227 64 120 27 70 28 42 13 7 4 288 3.65 21.5
1987-88 27 Edmonton Oilers NHL 64 40 109 149 2.33 52 0.81 172 55 99 21 39 24 26 9 5 3 211 3.30 19.0
1988-89 28 Los Angeles Kings NHL 78 54 114 168 2.15 62 0.79 213 72 169 43 15 26 38 11 5 5 303 3.88 17.8
1989-90 29 Los Angeles Kings NHL 73 40 102 142 1.95 50 0.68 181 59 153 39 8 42 26 10 4 4 236 3.23 16.9
1990-91 30 Los Angeles Kings NHL 78 41 122 163 2.09 56 0.72 200 70 110 10 30 16 33 8 0 5 212 2.72 19.3
1991-92 31 Los Angeles Kings NHL 74 31 90 121 1.64 41 0.56 151 65 114 16 -12 34 17 12 2 2 215 2.91 14.4
1992-93 32 Los Angeles Kings NHL 45 16 49 65 1.44 22 0.49 90 36 60 12 6 6 14 0 2 1 141 3.13 11.3
1993-94 33 Los Angeles Kings NHL 81 38 92 130 1.60 47 0.57 162 78 138 29 -25 20 20 14 4 0 233 2.88 16.3
1994-95 34 Los Angeles Kings NHL 48 11 37 48 1.00 16 0.33 63 29 70 16 -20 6 8 3 0 1 142 2.96 7.7
1995-96 35 2 Teams NHL 80 23 79 102 1.28 35 0.44 124 55 101 19 -13 34 16 6 1 3 195 2.44 11.8
1995-96 35 Los Angeles Kings NHL 62 15 66 81 1.31 27 0.43 97 42 76 14 -7 32 10 5 0 2 144 2.32 10.4
1995-96 35 St. Louis Blues NHL 18 8 13 21 1.17 8 0.45 27 13 25 5 -6 2 6 1 1 1 51 2.83 15.7
1996-97 36 New York Rangers NHL 82 25 72 97 1.18 34 0.41 125 41 83 11 12 28 19 6 0 2 286 3.49 8.7
1997-98 37 New York Rangers NHL 82 23 67 90 1.10 30 0.37 110 41 85 5 -11 28 17 6 0 4 201 2.45 11.4
1998-99 38 New York Rangers NHL 70 9 53 62 0.89 20 0.28 81 38 71 5 -23 14 6 3 0 3 132 1.89 6.8 1475 21:04
Career 20 Seasons NHL 1487 894 1963 2857 1.92 1029 0.69 3520 1164 2285 447 518 577 617 204 73 91 5089 3.42 17.6 1475 21:04
Career 1 Season WHA 80 46 64 110 1.38 42 0.53 20 19 37 9 0 270 3.38 17.0

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1978-79 18 Edmonton Oilers WHA 13 10 10 20 1.54 6 2 1
1979-80 19 Edmonton Oilers NHL 3 2 1 3 1.00 0 2 0 0 0
1980-81 20 Edmonton Oilers NHL 9 7 14 21 2.33 4 4 2 1 1
1981-82 21 Edmonton Oilers NHL 5 5 7 12 2.40 8 3 1 1 1
1982-83 22 Edmonton Oilers NHL 16 12 26 38 2.38 4 7 2 3 3
1983-84 23 Edmonton Oilers NHL SC 19 13 22 35 1.84 18 12 11 2 0 3 86 4.53 15.1
1984-85 24 Edmonton Oilers NHL SC 18 17 30 47 2.61 28 4 11 4 2 3 67 3.72 25.4
1985-86 25 Edmonton Oilers NHL 10 8 11 19 1.90 0 2 3 4 1 2 42 4.20 19.0
1986-87 26 Edmonton Oilers NHL SC 21 5 29 34 1.62 10 6 3 2 0 0 55 2.62 9.1
1987-88 27 Edmonton Oilers NHL SC 19 12 31 43 2.26 9 16 6 5 1 3 62 3.26 19.4
1988-89 28 Los Angeles Kings NHL 11 5 17 22 2.00 -4 0 3 1 1 0 42 3.82 11.9
1989-90 29 Los Angeles Kings NHL 7 3 7 10 1.43 -4 0 2 1 0 0 13 1.86 23.1
1990-91 30 Los Angeles Kings NHL 12 4 11 15 1.25 0 2 3 1 0 2 26 2.17 15.4
1991-92 31 Los Angeles Kings NHL 6 2 5 7 1.17 -3 2 1 1 0 0 11 1.83 18.2
1992-93 32 Los Angeles Kings NHL 24 15 25 40 1.67 6 4 10 4 1 3 76 3.17 19.7
1995-96 35 St. Louis Blues NHL 13 2 14 16 1.23 2 0 1 1 0 1 25 1.92 8.0
1996-97 36 New York Rangers NHL 15 10 10 20 1.33 5 2 7 3 0 2 44 2.93 22.7
Career 16 Seasons NHL 4 208 122 260 382 1.84 67 66 77 34 11 24 549 3.14 17.5
Career 1 Season WHA 13 10 10 20 1.54 6 2 1

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1975-76 15 Vaughan Nationals OHA-B 28 27 33 60 2.14 7
1976-77 16 Seneca Nationals OHA-B 32 36 36 72 2.25 35
1976-77 16 Peterborough Petes OMJHL 3 0 3 3 1.00 0
1977-78 17 Sault Ste. Marie Greyhounds OMJHL 63 70 112 182 2.89 14
1977-78 17 Canada WJC-A 6 8 9 17 2.83 2
1981-82 21 Canada Can-Cup 7 5 7 12 1.71 2
1981-82 21 Canada WEC-A 10 6 8 14 1.40 0
1984-85 24 Canada Can-Cup 8 5 7 12 1.50 2
1986-87 26 NHL All-Stars RV-87 2 0 4 4 2.00 0
1987-88 27 Canada Can-Cup 9 3 18 21 2.33 2
1991-92 31 Canada Can-Cup 7 4 8 12 1.71 2
1996-97 36 Canada W-Cup 8 3 4 7 0.88 2
1997-98 37 Canada Olympics 6 0 4 4 0.67 2
Career 4 Seasons Can-Cup 31 17 40 57 1.84 8
Career 2 Seasons OHA-B 60 63 69 132 2.20 42
Career 1 Season Olympics 6 0 4 4 0.67 2
Career 2 Seasons OMJHL 66 70 115 185 2.80 14
Career 1 Season RV-87 2 0 4 4 2.00 0
Career 1 Season W-Cup 8 3 4 7 0.88 2
Career 1 Season WEC-A 10 6 8 14 1.40 0
Career 1 Season WJC-A 6 8 9 17 2.83 2

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1976-77 16 Seneca Nationals OHA-B 23 40 35 75 3.26
1977-78 17 Sault Ste. Marie Greyhounds OMJHL 13 6 20 26 2.00 0
Career 1 Season OHA-B 23 40 35 75 3.26
Career 1 Season OMJHL 13 6 20 26 2.00 0

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1980 NHL
1981 NHL
1982 NHL
1983 NHL
1984 NHL
1985 NHL
1986 NHL
1988 NHL
1989 NHL
1990 NHL
1991 NHL
1992 NHL
1993 NHL
1994 NHL
1996 NHL
1997 NHL
1998 NHL
1999 NHL

Awards

1978-79 WHA Lou Kaplan Trophy
1979-80 NHL Hart Memorial Trophy
1979-80 NHL Lady Byng Memorial Trophy
1980-81 NHL Art Ross Trophy
1980-81 NHL Hart Memorial Trophy
1981-82 NHL Art Ross Trophy
1981-82 NHL Hart Memorial Trophy
1981-82 NHL Lester B. Pearson Award
1982-83 NHL Art Ross Trophy
1982-83 NHL Hart Memorial Trophy
1982-83 NHL Lester B. Pearson Award
1983-84 NHL Art Ross Trophy
1983-84 NHL Hart Memorial Trophy
1983-84 NHL Lester B. Pearson Award
1984-85 NHL Art Ross Trophy
1984-85 NHL Conn Smythe Trophy
1984-85 NHL Hart Memorial Trophy
1984-85 NHL Lester B. Pearson Award
1985-86 NHL Art Ross Trophy
1985-86 NHL Hart Memorial Trophy
1986-87 NHL Art Ross Trophy
1986-87 NHL Hart Memorial Trophy
1986-87 NHL Lester B. Pearson Award
1987-88 NHL Conn Smythe Trophy
1988-89 NHL Hart Memorial Trophy
1989-90 NHL Art Ross Trophy
1990-91 NHL Art Ross Trophy
1990-91 NHL Lady Byng Memorial Trophy
1991-92 NHL Lady Byng Memorial Trophy
1993-94 NHL Art Ross Trophy
1993-94 NHL Lady Byng Memorial Trophy
1998-99 NHL Lady Byng Memorial Trophy

Honors

1978-79 WHA WHA All-Star Team (2nd)
1979-80 NHL NHL All-Star Team (2nd)
1980-81 NHL NHL All-Star Team (1st)
1981-82 NHL NHL All-Star Team (1st)
1982-83 NHL NHL All-Star Team (1st)
1983-84 NHL NHL All-Star Team (1st)
1984-85 NHL NHL All-Star Team (1st)
1985-86 NHL NHL All-Star Team (1st)
1986-87 NHL NHL All-Star Team (1st)
1987-88 NHL NHL All-Star Team (2nd)
1988-89 NHL NHL All-Star Team (2nd)
1989-90 NHL NHL All-Star Team (2nd)
1990-91 NHL NHL All-Star Team (1st)
1993-94 NHL NHL All-Star Team (2nd)
1996-97 NHL NHL All-Star Team (2nd)
1997-98 NHL NHL All-Star Team (2nd)

Games Played

1978-79 WHA 80 (1)
1980-81 NHL 80 (2)
1981-82 NHL 80 (4)
1982-83 NHL 80 (1)
1984-85 NHL 80 (1)
1985-86 NHL 80 (3)
1994-95 NHL 48 (5)
1996-97 NHL 82 (1)
1997-98 NHL 82 (2)
Career NHL 1487 (14)

Goals

1978-79 WHA 46 (3)
1979-80 NHL 51 (5)
1980-81 NHL 55 (4)
1981-82 NHL 92 (1)
1982-83 NHL 71 (1)
1983-84 NHL 87 (1)
1984-85 NHL 73 (1)
1985-86 NHL 52 (6)
1986-87 NHL 62 (1)
1988-89 NHL 54 (4)
Career NHL 894 (1)

Goals Per Game

1978-79 WHA 0.57 (4)
1979-80 NHL 0.65 (9)
1980-81 NHL 0.69 (5)
1981-82 NHL 1.15 (1)
1982-83 NHL 0.89 (1)
1983-84 NHL 1.18 (1)
1984-85 NHL 0.91 (2)
1985-86 NHL 0.65 (8)
1986-87 NHL 0.78 (2)
1987-88 NHL 0.62 (10)
1988-89 NHL 0.69 (6)
Career NHL 0.60 (6)

Assists

1978-79 WHA 64 (5)
1979-80 NHL 86 (1)
1980-81 NHL 109 (1)
1981-82 NHL 120 (1)
1982-83 NHL 125 (1)
1983-84 NHL 118 (1)
1984-85 NHL 135 (1)
1985-86 NHL 163 (1)
1986-87 NHL 121 (1)
1987-88 NHL 109 (1)
1988-89 NHL 114 (1)
1989-90 NHL 102 (1)
1990-91 NHL 122 (1)
1991-92 NHL 90 (1)
1993-94 NHL 92 (1)
1994-95 NHL 37 (9)
1995-96 NHL 79 (5)
1996-97 NHL 72 (1)
1997-98 NHL 67 (1)
1998-99 NHL 53 (6)
Career NHL 1963 (1)

Assists Per Game

1978-79 WHA 0.80 (5)
1979-80 NHL 1.09 (1)
1980-81 NHL 1.36 (1)
1981-82 NHL 1.50 (1)
1982-83 NHL 1.56 (1)
1983-84 NHL 1.59 (1)
1984-85 NHL 1.69 (1)
1985-86 NHL 2.04 (1)
1986-87 NHL 1.53 (1)
1987-88 NHL 1.70 (1)
1988-89 NHL 1.46 (2)
1989-90 NHL 1.40 (1)
1990-91 NHL 1.56 (1)
1991-92 NHL 1.22 (2)
1992-93 NHL 1.09 (5)
1993-94 NHL 1.14 (1)
1994-95 NHL 0.77 (10)
1995-96 NHL 0.99 (5)
1996-97 NHL 0.88 (4)
1997-98 NHL 0.82 (3)
1998-99 NHL 0.76 (4)
Career NHL 1.32 (1)

Points

1978-79 WHA 110 (3)
1979-80 NHL 137 (1)
1980-81 NHL 164 (1)
1981-82 NHL 212 (1)
1982-83 NHL 196 (1)
1983-84 NHL 205 (1)
1984-85 NHL 208 (1)
1985-86 NHL 215 (1)
1986-87 NHL 183 (1)
1987-88 NHL 149 (2)
1988-89 NHL 168 (2)
1989-90 NHL 142 (1)
1990-91 NHL 163 (1)
1991-92 NHL 121 (3)
1993-94 NHL 130 (1)
1996-97 NHL 97 (4)
1997-98 NHL 90 (3)
Career NHL 2857 (1)

Points Per Game

1978-79 WHA 1.38 (4)
1979-80 NHL 1.73 (1)
1980-81 NHL 2.05 (1)
1981-82 NHL 2.65 (1)
1982-83 NHL 2.45 (1)
1983-84 NHL 2.77 (1)
1984-85 NHL 2.60 (1)
1985-86 NHL 2.69 (1)
1986-87 NHL 2.32 (1)
1987-88 NHL 2.33 (1)
1988-89 NHL 2.15 (2)
1989-90 NHL 1.95 (2)
1990-91 NHL 2.09 (1)
1991-92 NHL 1.64 (2)
1993-94 NHL 1.60 (1)
1996-97 NHL 1.18 (8)
1997-98 NHL 1.10 (7)
Career NHL 1.92 (1)

Goals Created

1978-79 WHA 42.5 (4)
1979-80 NHL 51.3 (2)
1980-81 NHL 60.4 (1)
1981-82 NHL 81.7 (1)
1982-83 NHL 74.6 (1)
1983-84 NHL 79.2 (1)
1984-85 NHL 77.0 (1)
1985-86 NHL 73.1 (1)
1986-87 NHL 67.4 (1)
1987-88 NHL 51.9 (2)
1988-89 NHL 61.5 (2)
1989-90 NHL 49.8 (2)
1990-91 NHL 56.4 (1)
1991-92 NHL 41.3 (5)
1993-94 NHL 46.5 (2)
1996-97 NHL 34.0 (10)
1997-98 NHL 30.2 (9)
Career NHL 1029.2 (1)

Goals Created Per Game

1978-79 WHA 0.53 (4)
1979-80 NHL 0.65 (4)
1980-81 NHL 0.75 (1)
1981-82 NHL 1.02 (1)
1982-83 NHL 0.93 (1)
1983-84 NHL 1.07 (1)
1984-85 NHL 0.96 (1)
1985-86 NHL 0.91 (1)
1986-87 NHL 0.85 (1)
1987-88 NHL 0.81 (2)
1988-89 NHL 0.79 (2)
1989-90 NHL 0.68 (2)
1990-91 NHL 0.72 (1)
1991-92 NHL 0.56 (5)
1993-94 NHL 0.57 (4)
Career NHL 0.69 (2)

Total Goals For

1979-80 NHL 155 (6)
1980-81 NHL 207 (1)
1981-82 NHL 265 (1)
1982-83 NHL 236 (1)
1983-84 NHL 249 (1)
1984-85 NHL 249 (1)
1985-86 NHL 260 (1)
1986-87 NHL 227 (1)
1987-88 NHL 172 (3)
1988-89 NHL 213 (2)
1989-90 NHL 181 (3)
1990-91 NHL 200 (1)
1991-92 NHL 151 (9)
1993-94 NHL 162 (8)
Career NHL 3520 (1)

Power Play Goals For

1980-81 NHL 67 (7)
1981-82 NHL 75 (2)
1982-83 NHL 77 (1)
1983-84 NHL 70 (3)
1984-85 NHL 61 (4)
1985-86 NHL 69 (9)
1986-87 NHL 64 (2)
1988-89 NHL 72 (6)
1990-91 NHL 70 (5)
1993-94 NHL 78 (3)
Career NHL 1164 (3)

Total Goals Against

1985-86 NHL 162 (5)
1988-89 NHL 169 (1)
1989-90 NHL 153 (3)
1991-92 NHL 114 (5)
1993-94 NHL 138 (4)
1994-95 NHL 70 (6)
Career NHL 2285 (1)

Power Play Goals Against

Career NHL 447 (19)

Plus/Minus

1980-81 NHL 41 (9)
1981-82 NHL 81 (1)
1982-83 NHL 60 (2)
1983-84 NHL 76 (1)
1984-85 NHL 98 (1)
1985-86 NHL 71 (3)
1986-87 NHL 70 (1)
1987-88 NHL 39 (5)
1990-91 NHL 30 (7)
Career NHL 518 (4)

Even Strength Goals

1979-80 NHL 37 (6)
1980-81 NHL 36 (3)
1981-82 NHL 68 (1)
1982-83 NHL 47 (2)
1983-84 NHL 55 (1)
1984-85 NHL 54 (1)
1985-86 NHL 38 (3)
1986-87 NHL 42 (1)
1988-89 NHL 38 (4)
1990-91 NHL 33 (4)
Career NHL 617 (1)

Power Play Goals

1981-82 NHL 18 (7)
1982-83 NHL 18 (4)
1983-84 NHL 20 (1)
Career NHL 204 (12)

Short-Handed Goals

1980-81 NHL 4 (6)
1981-82 NHL 6 (1)
1982-83 NHL 6 (1)
1983-84 NHL 12 (1)
1984-85 NHL 11 (1)
1986-87 NHL 7 (1)
1987-88 NHL 5 (7)
1988-89 NHL 5 (6)
1989-90 NHL 4 (5)
1993-94 NHL 4 (10)
Career NHL 73 (1)

Game-Winning Goals

1981-82 NHL 12 (1)
1982-83 NHL 9 (4)
1983-84 NHL 11 (2)
1984-85 NHL 7 (7)
Career NHL 91 (11)

Shots on Goal

1979-80 NHL 284 (7)
1981-82 NHL 369 (1)
1982-83 NHL 348 (1)
1983-84 NHL 324 (2)
1984-85 NHL 358 (1)
1985-86 NHL 350 (1)
1986-87 NHL 288 (3)
1988-89 NHL 303 (6)
Career NHL 5089 (5)

Shooting Percentage

1981-82 NHL 24.9 (4)
1983-84 NHL 26.9 (1)
Career NHL 17.6 (45)
 

Transactions

Glossary ▪ Transaction information may be incomplete.

June 12, 1978: Signed as an underage free agent by Indianapolis (WHA), June 12, 1978.

November 2, 1978: Traded to Edmonton (WHA) by Indianapolis (WHA) with Eddie Mio and Peter Driscoll for $700,000 and future considerations, November 2, 1978.

June 9, 1979: Reclaimed by Edmonton as an under-age junior prior to Expansion Draft, June 9, 1979.

June 9, 1979: Claimed as priority selection by Edmonton, June 9, 1979.

August 9, 1988: Traded to Los Angeles by Edmonton with Mike Krushelnyski and Marty McSorley for Jimmy Carson, Martin Gelinas, Los Angeles' 1st round choices in 1989 (later traded to New Jersey - New Jersey selected Jason Miller), 1991 (Martin Rucinsky) and 1993 (Nick Stajduhar) Entry Drafts and cash, August 9, 1988.

February 27, 1996: Traded to St. Louis by Los Angeles for Craig Johnson, Patrice Tardif, Roman Vopat, St. Louis' 5th round choice (Peter Hogan) in 1996 Entry Draft and St. Louis' 1st round choice (Matt Zultek) in 1997 Entry Draft, February 27, 1996.

July 21, 1996: Signed as a free agent by NY Rangers, July 21, 1996.

April 16, 1999: Officially announced his retirement, April 16, 1999.