Position: C
Shoots: Left
Height: 5-11 Weight: 195 lbs.
Born: June 15, 1973 in Grand Cache, Alberta
Drafted by the Chicago Blackhawks in the 1st round (22nd overall) of the 1991 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 18 | Chicago Blackhawks | NHL | 5 | 0 | 2 | 2 | 0.40 | 1 | 0.12 | 2 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.80 | 0.0 | ||
| 1993-94 | 20 | Edmonton Oilers | NHL | 45 | 6 | 21 | 27 | 0.60 | 9 | 0.21 | 42 | 9 | 26 | 5 | 12 | 16 | 4 | 2 | 0 | 0 | 52 | 1.16 | 11.5 | ||
| 1994-95 | 21 | Edmonton Oilers | NHL | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.50 | 0.0 | ||
| 1995-96 | 22 | Edmonton Oilers | NHL | 53 | 15 | 15 | 30 | 0.57 | 12 | 0.23 | 42 | 12 | 28 | 4 | 6 | 23 | 11 | 4 | 0 | 0 | 79 | 1.49 | 19.0 | ||
| 1996-97 | 23 | Edmonton Oilers | NHL | 57 | 12 | 17 | 29 | 0.51 | 11 | 0.20 | 40 | 13 | 47 | 5 | -15 | 28 | 8 | 4 | 0 | 6 | 106 | 1.86 | 11.3 | ||
| 1997-98 | 24 | Edmonton Oilers | NHL | 77 | 19 | 31 | 50 | 0.65 | 19 | 0.25 | 78 | 36 | 33 | 0 | 9 | 46 | 11 | 8 | 0 | 3 | 128 | 1.66 | 14.8 | ||
| 1998-99 | 25 | 2 Teams | NHL | 77 | 10 | 20 | 30 | 0.39 | 11 | 0.14 | 53 | 8 | 41 | 4 | 8 | 38 | 9 | 1 | 0 | 1 | 138 | 1.79 | 7.2 | 1115 | 14:29 |
| 1998-99 | 25 | Edmonton Oilers | NHL | 65 | 9 | 16 | 25 | 0.38 | 9 | 0.14 | 44 | 7 | 35 | 3 | 5 | 36 | 8 | 1 | 0 | 0 | 122 | 1.88 | 7.4 | 926 | 14:15 |
| 1998-99 | 25 | Chicago Blackhawks | NHL | 12 | 1 | 4 | 5 | 0.42 | 2 | 0.14 | 9 | 1 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 16 | 1.33 | 6.3 | 189 | 15:43 |
| 1999-00 | 26 | Chicago Blackhawks | NHL | 76 | 14 | 18 | 32 | 0.42 | 12 | 0.16 | 49 | 4 | 47 | 13 | 11 | 72 | 13 | 1 | 0 | 1 | 118 | 1.55 | 11.9 | 1248 | 16:25 |
| 2000-01 | 27 | 2 Teams | NHL | 71 | 11 | 17 | 28 | 0.39 | 11 | 0.15 | 45 | 4 | 40 | 2 | 3 | 43 | 9 | 2 | 0 | 1 | 112 | 1.58 | 9.8 | 1065 | 15:00 |
| 2000-01 | 27 | Chicago Blackhawks | NHL | 61 | 10 | 16 | 26 | 0.43 | 10 | 0.16 | 42 | 3 | 37 | 2 | 4 | 43 | 9 | 1 | 0 | 1 | 95 | 1.56 | 10.5 | 945 | 15:30 |
| 2000-01 | 27 | Philadelphia Flyers | NHL | 10 | 1 | 1 | 2 | 0.20 | 1 | 0.08 | 3 | 1 | 3 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 17 | 1.70 | 5.9 | 120 | 11:60 |
| 2001-02 | 28 | Calgary Flames | NHL | 73 | 21 | 30 | 51 | 0.70 | 20 | 0.27 | 74 | 24 | 57 | 9 | 2 | 60 | 14 | 7 | 0 | 4 | 152 | 2.08 | 13.8 | 1382 | 18:56 |
| 2002-03 | 29 | Colorado Avalanche | NHL | 41 | 10 | 8 | 18 | 0.44 | 7 | 0.18 | 28 | 8 | 19 | 0 | 1 | 10 | 8 | 2 | 0 | 2 | 72 | 1.76 | 13.9 | 591 | 14:24 |
| 2003-04 | 30 | Calgary Flames | NHL | 64 | 17 | 13 | 30 | 0.47 | 12 | 0.19 | 53 | 18 | 33 | 7 | 9 | 18 | 12 | 4 | 1 | 5 | 101 | 1.58 | 16.8 | 1080 | 16:52 |
| 2005-06 | 32 | St. Louis Blues | NHL | 78 | 15 | 22 | 37 | 0.47 | 14 | 0.18 | 50 | 24 | 51 | 0 | -25 | 32 | 11 | 4 | 0 | 0 | 116 | 1.49 | 12.9 | 1251 | 16:02 |
| 2006-07 | 33 | Ottawa Senators | NHL | 81 | 14 | 15 | 29 | 0.36 | 11 | 0.14 | 43 | 1 | 39 | 8 | 11 | 28 | 12 | 0 | 2 | 1 | 86 | 1.06 | 16.3 | 901 | 11:08 |
| 2007-08 | 34 | Ottawa Senators | NHL | 68 | 9 | 13 | 22 | 0.32 | 8 | 0.12 | 31 | 1 | 40 | 11 | 1 | 12 | 6 | 0 | 3 | 1 | 67 | 0.99 | 13.4 | 785 | 11:32 |
| 2008-09 | 35 | Ottawa Senators | NHL | 18 | 1 | 2 | 3 | 0.17 | 1 | 0.06 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 0.94 | 5.9 | ||||||
| Career | 16 Seasons | NHL | 890 | 174 | 244 | 418 | 0.47 | 160 | 0.18 | 630 | 164 | 505 | 69 | 32 | 430 | 128 | 39 | 7 | 25 | 1351 | 1.52 | 12.9 | 9418 | 14:58 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 18 | Chicago Blackhawks | NHL | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.0 | |||
| 1997-98 | 24 | Edmonton Oilers | NHL | 12 | 1 | 4 | 5 | 0.42 | 0 | 12 | 1 | 0 | 0 | 0 | 22 | 1.83 | 4.5 | |||
| 2000-01 | 27 | Philadelphia Flyers | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.00 | 0.0 | 38 | 9:25 | |
| 2006-07 | 33 | Ottawa Senators | NHL | 18 | 5 | 3 | 8 | 0.44 | 5 | 11 | 4 | 0 | 1 | 1 | 15 | 0.83 | 33.3 | 206 | 11:27 | |
| 2007-08 | 34 | Ottawa Senators | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1.00 | 0.0 | 54 | 13:30 | |
| Career | 5 Seasons | NHL | 41 | 6 | 7 | 13 | 0.32 | 6 | 31 | 5 | 0 | 1 | 1 | 46 | 1.12 | 13.0 | 298 | 11:27 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 15 | St. Albert Raiders | AMHL | 36 | 33 | 44 | 77 | 2.14 | 132 | ||||||||||||||||
| 1989-90 | 16 | Prince Albert Raiders | WHL | 53 | 11 | 11 | 22 | 0.42 | 49 | ||||||||||||||||
| 1990-91 | 17 | Prince Albert Raiders | WHL | 71 | 33 | 35 | 68 | 0.96 | 108 | ||||||||||||||||
| 1991-92 | 18 | Prince Albert Raiders | WHL | 63 | 37 | 54 | 91 | 1.44 | 189 | ||||||||||||||||
| 1992-93 | 19 | Prince Albert Raiders | WHL | 30 | 19 | 29 | 48 | 1.60 | 44 | ||||||||||||||||
| 1992-93 | 19 | Canada | WJC-A | 7 | 0 | 1 | 1 | 0.14 | 12 | ||||||||||||||||
| 1992-93 | 19 | Swift Current Broncos | WHL | 18 | 10 | 13 | 23 | 1.28 | 24 | ||||||||||||||||
| 1992-93 | 19 | Swift Current Broncos | M-Cup | 4 | 0 | 3 | 3 | 0.75 | 10 | ||||||||||||||||
| 1993-94 | 20 | Cape Breton Oilers | AHL | 28 | 9 | 12 | 21 | 0.75 | 38 | ||||||||||||||||
| 1995-96 | 22 | Cape Breton Oilers | AHL | 22 | 9 | 15 | 24 | 1.09 | 55 | ||||||||||||||||
| 1995-96 | 22 | Canada | WC-A | 8 | 0 | 2 | 2 | 0.25 | 2 | ||||||||||||||||
| 1999-00 | 26 | Canada | WC-A | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 | ||||||||||||
| 2004-05 | 31 | Albany River Rats | AHL | 79 | 19 | 42 | 61 | 0.77 | -1 | 72 | 13 | 5 | 1 | 0 | |||||||||||
| Career | 3 Seasons | AHL | 129 | 37 | 69 | 106 | 0.82 | -1 | 165 | 13 | 5 | 1 | 0 | ||||||||||||
| Career | 1 Season | AMHL | 36 | 33 | 44 | 77 | 2.14 | 132 | |||||||||||||||||
| Career | 1 Season | M-Cup | 4 | 0 | 3 | 3 | 0.75 | 10 | |||||||||||||||||
| Career | 2 Seasons | WC-A | 16 | 0 | 2 | 2 | 0.13 | 2 | 0 | 0 | 0 | 8 | |||||||||||||
| Career | 4 Seasons | WHL | 235 | 110 | 142 | 252 | 1.07 | 414 | |||||||||||||||||
| Career | 1 Season | WJC-A | 7 | 0 | 1 | 1 | 0.14 | 12 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 16 | Prince Albert Raiders | WHL | 14 | 2 | 3 | 5 | 0.36 | 18 | ||||||||||
| 1990-91 | 17 | Prince Albert Raiders | WHL | 2 | 0 | 1 | 1 | 0.50 | 6 | ||||||||||
| 1991-92 | 18 | Prince Albert Raiders | WHL | 10 | 12 | 11 | 23 | 2.30 | 26 | ||||||||||
| 1992-93 | 19 | Swift Current Broncos | WHL | 17 | 16 | 19 | 35 | 2.06 | 20 | ||||||||||
| Career | 4 Seasons | WHL | 43 | 30 | 34 | 64 | 1.49 | 70 |
|
Short-Handed Goals 2007-08 NHL 3 (8)2008-09 NHL 1 (7) |
February 24, 1993: Traded to Edmonton by Chicago with Igor Kravchuk for Joe Murphy, February 24, 1993.
March 20, 1999: Traded to Chicago by Edmonton with Boris Mironov and Jonas Elofsson for Chad Kilger, Daniel Cleary, Ethan Moreau and Christian Laflamme, March 20, 1999.
March 13, 2001: Traded to Philadelphia by Chicago for Philadelphia's 3rd round choice (later traded to Toronto - Toronto selected Nicolas Corbeil) in 2001 Entry Draft, March 13, 2001.
June 24, 2001: Traded to Calgary by Philadelphia for Calgary's 4th round choice (Rosario Ruggeri) in 2002 Entry Draft, June 24, 2001.
October 1, 2002: Traded to Colorado by Calgary with Derek Morris and Jeff Shantz for Chris Drury and Stephane Yelle, October 1, 2002.
March 11, 2003: Traded to Calgary by Colorado for Calgary's 5th round choice (Mark McCutcheon) in 2003 Entry Draft, March 11, 2003.
March 15, 2003: Ruled ineligible to play remainder of 2002-03 season by NHL due to transaction violation by Calgary, March 15, 2003.
October 5, 2004: Signed as a free agent by New Jersey, October 5, 2004.
August 9, 2005: Signed as a free agent by St. Louis, August 9, 2005.
August 2, 2006: Signed as a free agent by Ottawa, August 2, 2006.