You Are Here > Hockey-Reference.com > Players > P > Pavel Patera

Pavel Patera

Position: C
Shoots: Left
Height: 6-1    Weight: 172 lbs.
Born: September 6, 1971 in Kladno, Czechoslovakia

Drafted by the Dallas Stars in the 6th round (153rd overall) of the 1998 NHL Entry Draft.

22 23

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1999-00 28 Dallas Stars NHL 12 1 4 5 0.42 2 0.14 6 1 6 0 -1 4 1 0 0 0 18 1.50 5.6 169 14:04
2000-01 29 Minnesota Wild NHL 20 1 3 4 0.20 1 0.07 10 4 15 1 -8 4 1 0 0 0 14 0.70 7.1 289 14:27
Career 2 Seasons NHL 32 2 7 9 0.28 3 0.10 16 5 21 1 -9 8 2 0 0 0 32 1.00 6.3 458 14:19

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1990-91 19 Poldi Kladno Czech 3 0 0 0 0.00
1991-92 20 Poldi Kladno Czech 38 12 13 25 0.66 26
1992-93 21 Poldi Kladno Czech 42 9 23 32 0.76
1993-94 22 HC Kladno CzRep 43 21 39 60 1.40
1994-95 23 HC Kladno CzRep 43 26 49 75 1.74 24
1994-95 23 Czech Republic WC-A 7 0 0 0 0.00 4
1995-96 24 HC Poldi Kladno CzRep 40 24 31 55 1.38 38
1995-96 24 Czech Republic WC-A 8 3 5 8 1.00 2
1996-97 25 Czech Republic W-Cup 2 0 1 1 0.50 0
1996-97 25 AIK Solna Sweden 50 19 24 43 0.86 44
1996-97 25 Czech Republic WC-A 9 3 8 11 1.22 4
1997-98 26 AIK Solna Sweden 46 8 17 25 0.54 50
1997-98 26 Czech Republic Olympics 6 2 3 5 0.83 0
1997-98 26 Czech Republic WC-A 9 6 3 9 1.00 12
1998-99 27 HC Slovnaft Vsetin CzRep 52 16 37 53 1.02 58
1998-99 27 Czech Republic WC-A 12 3 4 7 0.58 6
1999-00 28 HC Slovnaft Viva Vsetin CzRep 29 8 14 22 0.76 36
1999-00 28 Czech Republic WC-A 9 1 1 2 0.22 4 1 0 0 0 6 0.67 16.7
2000-01 29 Cleveland Lumberjacks IHL 54 8 44 52 0.96 14 22 6 2 0 0 86 1.59 9.3
2000-01 29 Czech Republic WC-A 9 0 5 5 0.56 2
2001-02 30 HC Vagnerplast Kladno CzRep 3 0 2 2 0.67 0
2001-02 30 Avangard Omsk Russia 28 5 7 12 0.43 32
2001-02 30 Czech Republic Olympics 4 0 0 0 0.00 0
2001-02 30 Czech Republic WC-A 7 2 3 5 0.71 4
2002-03 31 Avangard Omsk Russia 51 14 32 46 0.90 68
2003-04 32 Avangard Omsk Russia 59 16 27 43 0.73 48
2004-05 33 HC Rabat Kladno CzRep 49 13 30 43 0.88 50
2005-06 34 HC Rabat Kladno CzRep 29 11 10 21 0.72 48
2005-06 34 Farjestads BK Karlstad Sweden 8 0 0 0 0.00 4
2006-07 35 HC Rabat Kladno CzRep 52 18 39 57 1.10 89
2007-08 36 HC Geus Okna Kladno CzRep 52 19 22 41 0.79 68
Career 3 Seasons Czech 83 21 36 57 0.69 26
Career 10 Seasons CzRep 392 156 273 429 1.09 411
Career 1 Season IHL 54 8 44 52 0.96 14 22 6 2 0 0 86 1.59 9.3
Career 2 Seasons Olympics 10 2 3 5 0.50 0
Career 3 Seasons Russia 138 35 66 101 0.73 148
Career 3 Seasons Sweden 104 27 41 68 0.65 98
Career 1 Season W-Cup 2 0 1 1 0.50 0
Career 8 Seasons WC-A 70 18 29 47 0.67 38 1 0 0 0 6 0.67 16.7

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1991-92 20 Poldi Kladno Czech 8 8 4 12 1.50 0
1993-94 22 HC Kladno CzRep 11 5 10 15 1.36
1994-95 23 HC Kladno CzRep 11 5 7 12 1.09 6
1995-96 24 HC Poldi Kladno CzRep 8 3 1 4 0.50 34
1996-97 25 AIK Solna Sweden 7 2 3 5 0.71 6
1998-99 27 HC Slovnaft Vsetin CzRep 12 5 10 15 1.25
1999-00 28 HC Slovnaft Viva Vsetin CzRep 9 3 4 7 0.78 8
2001-02 30 Avangard Omsk Russia 11 1 3 4 0.36 6
2002-03 31 Avangard Omsk Russia 12 2 4 6 0.50 6
2003-04 32 Avangard Omsk Russia 11 0 3 3 0.27 6
2004-05 33 HC Rabat Kladno CzRep 6 2 2 4 0.67 27
2005-06 34 Farjestads BK Karlstad Sweden 18 2 0 2 0.11 16
2006-07 35 HC Rabat Kladno CzRep 3 0 0 0 0.00 4
2007-08 36 HC Geus Okna Kladno CzRep 9 5 2 7 0.78 4
Career 1 Season Czech 8 8 4 12 1.50 0
Career 8 Seasons CzRep 69 28 36 64 0.93 83
Career 3 Seasons Russia 34 3 10 13 0.38 18
Career 2 Seasons Sweden 25 4 3 7 0.28 22

Transactions

Glossary ▪ Transaction information may be incomplete.

June 25, 2000: Traded to Minnesota by Dallas with Aaron Gavey, Dallas' 8th round choice (Eric Johansson) in 2000 Entry Draft and Minnesota's 4th round choice (previously acquired, later traded to Los Angeles - Los Angeles selected Aaron Rome) in 2002 Entry Draft for Brad Lukowich and Minnesota's 3rd (Yared Hagos) and 9th (Dale Sullivan) round choices in 2001 Entry Draft, June 25, 2000.