You Are Here > Hockey-Reference.com > Players > S > Dany Sabourin

Dany Sabourin

Position: G
Catches: Left
Height: 6-4    Weight: 200 lbs.
Born: September 2, 1980 in Val-d'Or, Quebec

Drafted by the Calgary Flames in the 4th round (108th overall) of the 1998 NHL Entry Draft.

50 30 35 31 30

Game Logs, Splits, and Scoring

Game Logs2008-09Finder
Splits2008-09 
Scoring2008-09 

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
2003-04 23 Calgary Flames NHL 4 169 0 3 0 0 .000 0 10 3.55 66 56 .848 0 1 1 0
2005-06 25 Pittsburgh Penguins NHL 1 21 0 1 0 0 .000 0 4 11.43 14 10 .714 0 0 0 0
2006-07 26 Vancouver Canucks NHL 9 480 2 4 1 5 .357 0 21 2.63 224 203 .906 0 0 0 0
2007-08 27 Pittsburgh Penguins NHL 24 1242 10 9 1 21 .525 2 57 2.75 596 539 .904 0 0 0 2
2008-09 28 Pittsburgh Penguins NHL 10 553 5 2 2 12 .667 0 17 1.84 240 223 .929 0 0 0 2
Career 5 Seasons NHL 48 2465 17 19 4 38 .475 2 109 2.65 1140 1031 .904 0 1 1 4

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
2006-07 26 Vancouver Canucks NHL 2 14 0 0 0 0 1 4.29 11 10 .909 0 0 0 0
Career 1 Season NHL 2 14 0 0 0 0 1 4.29 11 10 .909 0 0 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1996-97 16 Amos Forestiers QAAA 24 1440 6 16 0 12 .273 0 107 4.46
1997-98 17 Sherbrooke Faucons QMJHL 37 1906 15 15 2 32 .500 1 128 4.03
1998-99 18 Sherbrooke Castors QMJHL 30 1477 8 13 2 18 .391 1 102 4.14 846 744 .879 0 2 2 2
1999-00 19 Sherbrooke Castors QMJHL 55 3067 25 22 5 55 .529 1 181 3.54 1627 1446 .889 0 2 2 14
2000-01 20 Saint John Flames AHL 1 40 1 0 0 2 1.000 0 0 0.00 6 6 1.000 0 0 0 0
2000-01 20 Johnstown Chiefs ECHL 19 903 4 9 1 9 .321 0 56 3.72 464 408 .879 0 1 1 17
2001-02 21 Johnstown Chiefs ECHL 27 1539 14 10 1 29 .580 0 84 3.27 779 695 .892 0 1 1 2
2002-03 22 Saint John Flames AHL 41 2220 15 17 4 34 .472 4 100 2.70 1052 952 .905 0 1 1 0
2003-04 23 Lowell Lock Monsters AHL 14 821 5 7 2 12 .429 0 39 2.85 407 368 .904 0 0 0 0
2003-04 23 Las Vegas Wranglers ECHL 10 613 6 3 1 13 .650 0 24 2.35 383 359 .937 0 0 0 6
2004-05 24 Wilkes-Barre Penguins AHL 20 1029 8 8 2 18 .500 1 38 2.22 483 445 .921 0 0 0 0
2004-05 24 Wheeling Nailers ECHL 27 1579 19 6 1 39 .750 5 44 1.67 764 720 .942 0 0 0 6
2005-06 25 Wilkes-Barre Penguins AHL 49 2943 30 14 4 64 .667 4 111 2.26 1426 1315 .922 0 3 3 10
2006-07 26 Manitoba Moose AHL 2 119 1 1 0 2 .500 1 4 2.02 50 46 .920 0 0 0 0
Career 6 Seasons AHL 127 7172 60 47 12 132 .555 10 292 2.44 3424 3132 .915 0 4 4 10
Career 4 Seasons ECHL 83 4634 43 28 4 90 .600 5 208 2.69 2390 2182 .913 0 2 2 31
Career 1 Season QAAA 24 1440 6 16 0 12 .273 0 107 4.46
Career 3 Seasons QMJHL 122 6450 48 50 9 105 .491 3 411 3.82 2473 2190 .886 0 4 4 16

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1998-99 18 Saint John Flames AHL 1 57 0 1 0 .000 0 4 4.21 25 21 .840
1998-99 18 Sherbrooke Castors QMJHL 1 49 0 1 0 .000 0 2 2.45 24 22 .917 0 0 0 0
1999-00 19 Sherbrooke Castors QMJHL 5 324 1 4 0 2 .200 0 18 3.33 160 142 .888 0 0 0 0
2000-01 20 Johnstown Chiefs ECHL 1 40 0 0 0 0 2 3.00 10 8 .800 0 0 0 0
2001-02 21 Johnstown Chiefs ECHL 3 137 0 2 0 .000 0 5 2.19 78 73 .936 0 0 0 0
2003-04 23 Las Vegas Wranglers ECHL 1 58 0 1 0 .000 0 2 2.07 36 34 .944 0 0 0 0
2005-06 25 Wilkes-Barre Penguins AHL 6 362 2 4 4 .333 1 13 2.15 179 166 .927 0 0 0 0
Career 2 Seasons AHL 7 419 2 5 4 .286 1 17 2.43 204 187 .917 0 0 0 0
Career 3 Seasons ECHL 5 235 0 3 0 .000 0 9 2.30 124 115 .927 0 0 0 0
Career 2 Seasons QMJHL 6 373 1 5 0 2 .167 0 20 3.22 184 164 .891 0 0 0 0

Appearances on Leader Boards, Awards, and Honors

Glossary

Goals Against Average

2008-09 NHL 1.84 (1)

Save Percentage

2008-09 NHL .929 (4)

Transactions

Glossary ▪ Transaction information may be incomplete.

August 10, 2005: Signed as a free agent by Pittsburgh, August 10, 2005.

October 4, 2006: Claimed on waivers by Vancouver from Pittsburgh, October 4, 2006.

July 1, 2007: Signed as a free agent by Pittsburgh, July 1, 2007.