Position: LW
Shoots: Left
Height: 5-10 Weight: 195 lbs.
Born: September 29, 1977 in New Glasgow, Nova Scotia
Drafted by the Dallas Stars in the 3rd round (70th overall) of the 1996 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 21 | Dallas Stars | NHL | 7 | 1 | 0 | 1 | 0.14 | 1 | 0.07 | 3 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 8 | 1.14 | 12.5 | 80 | 11:26 |
| 1999-00 | 22 | Dallas Stars | NHL | 25 | 5 | 3 | 8 | 0.32 | 3 | 0.13 | 13 | 4 | 5 | 0 | 4 | 10 | 3 | 2 | 0 | 1 | 44 | 1.76 | 11.4 | 271 | 10:51 |
| 2000-01 | 23 | Dallas Stars | NHL | 15 | 0 | 3 | 3 | 0.20 | 1 | 0.06 | 5 | 2 | 5 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 18 | 1.20 | 0.0 | 132 | 8:47 |
| 2001-02 | 24 | Dallas Stars | NHL | 26 | 3 | 0 | 3 | 0.12 | 2 | 0.06 | 6 | 3 | 6 | 0 | -3 | 10 | 2 | 1 | 0 | 0 | 43 | 1.65 | 7.0 | 247 | 9:30 |
| 2002-03 | 25 | 3 Teams | NHL | 22 | 1 | 2 | 3 | 0.14 | 1 | 0.05 | 6 | 0 | 10 | 0 | -4 | 19 | 1 | 0 | 0 | 0 | 39 | 1.77 | 2.6 | 243 | 11:03 |
| 2002-03 | 25 | Dallas Stars | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.75 | 0.0 | 37 | 9:10 |
| 2002-03 | 25 | Nashville Predators | NHL | 4 | 1 | 0 | 1 | 0.25 | 1 | 0.13 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.75 | 33.3 | 37 | 9:18 |
| 2002-03 | 25 | Los Angeles Kings | NHL | 14 | 0 | 2 | 2 | 0.14 | 1 | 0.04 | 2 | 0 | 5 | 0 | -3 | 19 | 0 | 0 | 0 | 0 | 29 | 2.07 | 0.0 | 169 | 12:05 |
| 2003-04 | 26 | 2 Teams | NHL | 63 | 8 | 10 | 18 | 0.29 | 7 | 0.11 | 24 | 3 | 26 | 1 | -4 | 33 | 8 | 0 | 0 | 2 | 100 | 1.59 | 8.0 | 686 | 10:53 |
| 2003-04 | 26 | Los Angeles Kings | NHL | 48 | 6 | 7 | 13 | 0.27 | 5 | 0.10 | 17 | 1 | 17 | 1 | 0 | 27 | 6 | 0 | 0 | 1 | 73 | 1.52 | 8.2 | 481 | 10:01 |
| 2003-04 | 26 | Pittsburgh Penguins | NHL | 15 | 2 | 3 | 5 | 0.33 | 2 | 0.12 | 7 | 2 | 9 | 0 | -4 | 6 | 2 | 0 | 0 | 1 | 27 | 1.80 | 7.4 | 205 | 13:39 |
| 2005-06 | 28 | 2 Teams | NHL | 72 | 17 | 15 | 32 | 0.44 | 13 | 0.18 | 45 | 15 | 37 | 0 | -7 | 54 | 9 | 8 | 0 | 5 | 172 | 2.39 | 9.9 | 840 | 11:40 |
| 2005-06 | 28 | Philadelphia Flyers | NHL | 39 | 7 | 7 | 14 | 0.36 | 6 | 0.14 | 19 | 6 | 19 | 0 | -6 | 28 | 3 | 4 | 0 | 2 | 80 | 2.05 | 8.8 | 428 | 10:59 |
| 2005-06 | 28 | Florida Panthers | NHL | 33 | 10 | 8 | 18 | 0.55 | 7 | 0.22 | 26 | 9 | 18 | 0 | -1 | 26 | 6 | 4 | 0 | 3 | 92 | 2.79 | 10.9 | 411 | 12:28 |
| 2006-07 | 29 | Atlanta Thrashers | NHL | 77 | 17 | 12 | 29 | 0.38 | 12 | 0.16 | 40 | 6 | 35 | 0 | -1 | 60 | 15 | 2 | 0 | 1 | 141 | 1.83 | 12.1 | 904 | 11:45 |
| 2007-08 | 30 | New York Islanders | NHL | 2 | 0 | 1 | 1 | 0.50 | 0 | 0.15 | 2 | 1 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 4.00 | 0.0 | 29 | 14:19 |
| 2008-09 | 31 | New York Islanders | NHL | 24 | 5 | 2 | 7 | 0.29 | 3 | 0.13 | -4 | 28 | 2 | 3 | 0 | 0 | 46 | 1.92 | 10.9 | ||||||
| Career | 10 Seasons | NHL | 333 | 57 | 48 | 105 | 0.32 | 43 | 0.13 | 144 | 34 | 128 | 1 | -21 | 234 | 41 | 16 | 0 | 9 | 619 | 1.86 | 9.2 | 3431 | 11:06 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 21 | Dallas Stars | NHL | SC | 4 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.0 | 26 | 6:27 |
| 1999-00 | 22 | Dallas Stars | NHL | 7 | 1 | 0 | 1 | 0.14 | 0 | 6 | 1 | 0 | 0 | 0 | 9 | 1.29 | 11.1 | 78 | 11:11 | |
| 2006-07 | 29 | Atlanta Thrashers | NHL | 4 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0.0 | 22 | 5:29 | |
| Career | 3 Seasons | NHL | 1 | 15 | 1 | 0 | 1 | 0.07 | -2 | 6 | 1 | 0 | 0 | 0 | 12 | 0.80 | 8.3 | 126 | 8:24 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 17 | Laval Titan | QMJHL | 9 | 0 | 1 | 1 | 0.11 | 6 | ||||||||||||||||
| 1994-95 | 17 | Sarnia Sting | OHL | 25 | 9 | 12 | 21 | 0.84 | 19 | ||||||||||||||||
| 1995-96 | 18 | Sarnia Sting | OHL | 63 | 56 | 46 | 102 | 1.62 | 130 | ||||||||||||||||
| 1996-97 | 19 | Sarnia Sting | OHL | 64 | 56 | 39 | 95 | 1.48 | 109 | ||||||||||||||||
| 1997-98 | 20 | Sarnia Sting | OHL | 59 | 44 | 50 | 94 | 1.59 | 23 | 95 | 31 | 12 | 1 | 7 | |||||||||||
| 1998-99 | 21 | Michigan K-Wings | IHL | 68 | 24 | 27 | 51 | 0.75 | -19 | 91 | 11 | 12 | 1 | 2 | 234 | 3.44 | 10.3 | ||||||||
| 1999-00 | 22 | Michigan K-Wings | IHL | 35 | 14 | 16 | 30 | 0.86 | -5 | 65 | 8 | 6 | 0 | 2 | 140 | 4.00 | 10.0 | ||||||||
| 2000-01 | 23 | Utah Grizzlies | IHL | 39 | 16 | 13 | 29 | 0.74 | 44 | ||||||||||||||||
| 2001-02 | 24 | Utah Grizzlies | AHL | 31 | 21 | 6 | 27 | 0.87 | 63 | ||||||||||||||||
| 2002-03 | 25 | Utah Grizzlies | AHL | 42 | 16 | 31 | 47 | 1.12 | 11 | 85 | 5 | 10 | 1 | 2 | 186 | 4.43 | 8.6 | ||||||||
| 2004-05 | 27 | Utah Grizzlies | AHL | 10 | 2 | 2 | 4 | 0.40 | -8 | 12 | 0 | 2 | 0 | 0 | |||||||||||
| 2004-05 | 27 | Philadelphia Phantoms | AHL | 63 | 35 | 26 | 61 | 0.97 | 29 | 66 | 25 | 7 | 3 | 10 | |||||||||||
| Career | 3 Seasons | AHL | 146 | 74 | 65 | 139 | 0.95 | 32 | 226 | 30 | 19 | 4 | 12 | 186 | 4.43 | 8.6 | |||||||||
| Career | 3 Seasons | IHL | 142 | 54 | 56 | 110 | 0.77 | -24 | 200 | 19 | 18 | 1 | 4 | 374 | 3.63 | 10.2 | |||||||||
| Career | 4 Seasons | OHL | 211 | 165 | 147 | 312 | 1.48 | 23 | 353 | 31 | 12 | 1 | 7 | ||||||||||||
| Career | 1 Season | QMJHL | 9 | 0 | 1 | 1 | 0.11 | 6 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 17 | Sarnia Sting | OHL | 4 | 3 | 2 | 5 | 1.25 | 2 | ||||||||||
| 1995-96 | 18 | Sarnia Sting | OHL | 10 | 8 | 7 | 15 | 1.50 | 26 | ||||||||||
| 1996-97 | 19 | Sarnia Sting | OHL | 12 | 9 | 5 | 14 | 1.17 | 32 | ||||||||||
| 1997-98 | 20 | Sarnia Sting | OHL | 5 | 1 | 4 | 5 | 1.00 | 14 | 0 | 0 | 1 | 1 | ||||||
| 1998-99 | 21 | Michigan K-Wings | IHL | 5 | 3 | 1 | 4 | 0.80 | 18 | 3 | 0 | 0 | 0 | ||||||
| 2004-05 | 27 | Philadelphia Phantoms | AHL | 21 | 10 | 7 | 17 | 0.81 | 7 | 44 | 5 | 5 | 0 | 2 | |||||
| Career | 1 Season | AHL | 21 | 10 | 7 | 17 | 0.81 | 7 | 44 | 5 | 5 | 0 | 2 | ||||||
| Career | 1 Season | IHL | 5 | 3 | 1 | 4 | 0.80 | 18 | 3 | 0 | 0 | 0 | |||||||
| Career | 4 Seasons | OHL | 31 | 21 | 18 | 39 | 1.26 | 74 | 0 | 0 | 1 | 1 |
February 17, 2003: Traded to Nashville by Dallas for Bubba Berenzweig and future considerations, February 17, 2003.
March 8, 2003: Claimed on waivers by Los Angeles from Nashville, March 8, 2003.
March 4, 2004: Claimed on waivers by Pittsburgh from Los Angeles, March 4, 2004.
September 2, 2004: Signed as a free agent by Phoenix, September 2, 2004.
November 14, 2004: Loaned to Philadelphia (AHL) by Phoenix (Utah - AHL) for the loan of Peter White, November 14, 2004.
August 2, 2005: Signed as a free agent by Philadelphia, August 2, 2005.
January 23, 2006: Traded to Florida by Philadelphia for Florida's 6th round choice (Patrick Maroon) in 2007 Entry Draft, January 23, 2006.
July 14, 2006: Signed as a free agent by Atlanta, July 14, 2006.
July 1, 2007: Signed as a free agent by NY Islanders, July 1, 2007.