You Are Here > Hockey-Reference.com > Teams > Buffalo Sabres > 1992-93 Statistics

1992-93 Buffalo Sabres

Franchise IndexPrevious Season ▪ Next Season

38-36-10 (86 points), Finished 4th in NHL Adams Division (Game Results)
NHL Season Summary

Scored 335 goals, Allowed 297 goals, SRS: 0.41 (11th of 24)
Coached by John Muckler (38-36-10)

Playoffs:
Lost Division Finals (4-0) to Montreal Canadiens
Won Division Semi-Finals (4-0) over Boston Bruins

1992-93 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Buffalo Sabres 84 38 36 10 86 .512 335 297 0.41 7.52 95 467 20.34 72 437 83.52 13 17
League Average 84 38 38 8 84 .500 305 305 0.00 7.25 87 443 19.57 87 443 80.43 13 13

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Pat LaFontaine C 5-10 182 27 84 53 95 148 1.76 55 0.65 200 88 105 4 11 63 31 20 2 7 306 3.64 17.3
2 Alexander Mogilny RW 6-0 210 23 77 76 51 127 1.65 53 0.69 172 77 89 1 7 40 49 27 0 11 360 4.68 21.1
3 Dale Hawerchuk C 5-11 190 29 81 16 80 96 1.19 32 0.39 147 87 83 6 -17 52 8 8 0 2 259 3.20 6.2
4 Dave Andreychuk LW 6-4 220 29 52 29 32 61 1.17 24 0.46 92 54 46 0 -8 48 9 20 0 2 171 3.29 17.0
5 Doug Bodger D 6-2 210 26 81 9 45 54 0.67 18 0.22 158 64 122 42 14 87 3 6 0 0 154 1.90 5.8
6 Bob Sweeney C/RW 6-3 200 29 80 21 26 47 0.59 18 0.23 80 20 90 32 2 118 14 4 3 3 120 1.50 17.5
7 Randy Wood LW/C 6-0 195 29 82 18 25 43 0.52 16 0.20 67 14 55 8 6 77 13 3 2 2 176 2.15 10.2
8 Yuri Khmylev LW 6-1 189 28 68 20 19 39 0.57 16 0.23 75 12 66 9 6 28 17 0 3 3 122 1.79 16.4
9 Wayne Presley RW 5-11 195 27 79 15 17 32 0.41 13 0.16 49 4 58 18 5 96 14 0 1 2 97 1.23 15.5
10 Richard Smehlik D 6-4 222 23 80 4 27 31 0.39 10 0.13 86 4 115 42 9 59 4 0 0 0 82 1.03 4.9
11 Petr Svoboda D 6-1 198 26 40 2 24 26 0.65 8 0.20 63 24 46 10 3 59 1 1 0 1 61 1.53 3.3
12 Brad May LW 6-1 218 21 82 13 13 26 0.32 10 0.13 55 2 50 0 3 242 13 0 0 1 114 1.39 11.4
13 Ken Sutton D 6-1 205 23 63 8 14 22 0.35 8 0.13 71 1 81 8 -3 30 7 1 0 2 77 1.22 10.4
14 Dave Hannan C 5-10 180 31 55 5 15 20 0.36 7 0.13 31 3 44 24 8 43 5 0 0 0 43 0.78 11.6
15 Donald Audette RW 5-8 190 23 44 12 7 19 0.43 8 0.18 30 4 34 0 -8 51 10 2 0 0 92 2.09 13.0
16 Grant Ledyard D 6-2 195 31 50 2 14 16 0.32 5 0.10 53 4 62 11 -2 45 1 1 0 0 79 1.58 2.5
17 Gord Donnelly D 6-1 202 30 60 3 8 11 0.18 4 0.06 22 0 17 0 5 221 3 0 0 0 38 0.63 7.9
18 Mike Ramsey D 6-3 195 32 33 2 8 10 0.30 3 0.10 29 0 33 8 4 20 2 0 0 0 27 0.82 7.4
19 Bob Corkum C 6-2 225 25 68 6 4 10 0.15 4 0.06 17 0 46 26 -3 38 5 0 1 1 69 1.01 8.7
20 Randy Moller D 6-2 210 29 35 2 7 9 0.26 3 0.09 30 1 33 10 6 83 2 0 0 0 25 0.71 8.0
21 Viktor Gordiouk LW 5-10 176 22 16 3 6 9 0.56 3 0.21 14 1 9 0 4 0 3 0 0 0 24 1.50 12.5
22 Bill Houlder D 6-2 217 25 15 3 5 8 0.53 3 0.20 17 2 13 3 5 6 3 0 0 0 29 1.93 10.3
23 Keith Carney D 6-1 207 22 30 2 4 6 0.20 2 0.07 26 5 24 6 3 55 2 0 0 1 26 0.87 7.7
24 Colin Patterson W 6-2 195 32 36 4 2 6 0.17 3 0.07 11 0 25 12 -2 22 3 0 1 0 30 0.83 13.3
25 Rob Ray RW 6-0 217 24 68 3 2 5 0.07 2 0.03 9 1 11 0 -3 211 2 1 0 0 28 0.41 10.7
26 Bob Errey LW 5-10 185 28 8 1 3 4 0.50 1 0.18 6 0 4 0 2 4 1 0 0 0 9 1.13 11.1
27 Philippe Boucher D 6-3 218 19 18 0 4 4 0.22 1 0.07 23 1 23 2 1 14 0 0 0 0 28 1.56 0.0
28 Scott Thomas RW 6-2 200 23 7 1 1 2 0.29 1 0.11 3 0 1 0 2 15 1 0 0 0 4 0.57 25.0
29 Matthew Barnaby RW 6-0 189 19 2 1 0 1 0.50 1 0.25 1 1 0 0 0 10 0 1 0 0 8 4.00 12.5
30 Greg Brown D 6-0 185 24 10 0 1 1 0.10 0 0.03 4 0 11 2 -5 6 0 0 0 0 10 1.00 0.0
31 Doug MacDonald LW 6-0 192 23 5 1 0 1 0.20 1 0.10 3 0 3 0 0 2 1 0 0 0 1 0.20 100.0
32 Peter Ciavaglia C 5-10 173 23 3 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 2 0.67 0.0
Team Total 84 335 561 896 10.67 335 3.99 335 95 297 72 15 1857 227 95 13 38 2671 31.80 12.5

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Grant Fuhr G 5-10 201 30 29 1694 11 15 2 24 .429 0 98 3.47 903 805 .891 0 0 0 10
2 Dominik Hasek G 6-1 166 28 28 1429 11 10 4 26 .520 0 75 3.15 720 645 .896 0 0 0 0
3 Daren Puppa G 6-4 205 27 24 1306 11 5 4 26 .650 0 78 3.58 706 628 .890 0 1 1 0
4 Tom Draper G 5-11 185 26 11 664 5 6 0 10 .455 0 41 3.70 344 303 .881 0 1 1 2
Team Total 84 5093 38 36 10 0 292 3.44 2673 2381 .891

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Dale Hawerchuk C 5-11 190 29 8 5 9 14 1.75 0 2 2 3 0 0 31 3.88 16.1
2 Pat LaFontaine C 5-10 182 27 7 2 10 12 1.71 0 0 1 1 0 0 13 1.86 15.4
3 Alexander Mogilny RW 6-0 210 23 7 7 3 10 1.43 2 6 5 2 0 0 35 5.00 20.0
4 Yuri Khmylev LW 6-1 189 28 8 4 3 7 0.88 3 4 3 1 0 1 17 2.13 23.5
5 Randy Wood LW/C 6-0 195 29 8 1 4 5 0.63 0 4 0 1 0 0 17 2.13 5.9
6 Doug Bodger D 6-2 210 26 8 2 3 5 0.63 3 0 0 2 0 0 25 3.13 8.0
7 Bob Sweeney C/RW 6-3 200 29 8 2 2 4 0.50 2 8 2 0 0 1 18 2.25 11.1
8 Ken Sutton D 6-1 205 23 8 3 1 4 0.50 3 8 3 0 0 0 16 2.00 18.8
9 Donald Audette RW 5-8 190 23 8 2 2 4 0.50 1 6 2 0 0 0 18 2.25 11.1
10 Richard Smehlik D 6-4 222 23 8 0 4 4 0.50 3 2 0 0 0 0 11 1.38 0.0
11 Keith Carney D 6-1 207 22 8 0 3 3 0.38 1 6 0 0 0 0 2 0.25 0.0
12 Bill Houlder D 6-2 217 25 8 0 2 2 0.25 1 4 0 0 0 0 11 1.38 0.0
13 Dave Hannan C 5-10 180 31 8 1 1 2 0.25 1 18 1 0 0 0 5 0.63 20.0
14 Brad May LW 6-1 218 21 8 1 1 2 0.25 0 14 1 0 0 1 8 1.00 12.5
15 Colin Patterson W 6-2 195 32 8 0 1 1 0.13 0 2 0 0 0 0 2 0.25 0.0
16 Matthew Barnaby RW 6-0 189 19 1 0 1 1 1.00 1 4 0 0 0 0 0 0.00
17 Bob Errey LW 5-10 185 28 4 0 1 1 0.25 -1 10 0 0 0 0 4 1.00 0.0
18 Wayne Presley RW 5-11 195 27 8 1 0 1 0.13 -2 6 0 0 1 1 12 1.50 8.3
19 Grant Ledyard D 6-2 195 31 8 0 0 0 0.00 -5 8 0 0 0 0 12 1.50 0.0
20 Bob Corkum C 6-2 225 25 5 0 0 0 0.00 1 2 0 0 0 0 1 0.20 0.0
Team Total 8 31 51 82 10.25 116 20 10 1 4 258 32.25 12.0

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Grant Fuhr G 5-10 201 30 8 474 3 4 6 .429 1 27 3.42 216 189 .875 0 0 0 2
2 Dominik Hasek G 6-1 166 28 1 45 1 0 2 1.000 0 1 1.33 24 23 .958 0 0 0 0
Team Total 84 519 4 4 1 28 3.24 240 212 .883