You Are Here > Hockey-Reference.com > Teams

Team Index

Active Franchises

Glossary ▪ Click column headers to sort
Franchise Lg From To Yrs GP W L T OL PTS PTS% Yrs Plyf Div Conf Champ St Cup
Anaheim Ducks NHL 1994 2009 15 1119 476 477 107 59 1118 .500 6 1 2 1 1
Anaheim Ducks NHL 2007 2009 3 167 95 50 22 212 .635 2 1 1 1 1
Mighty Ducks of Anaheim NHL 1994 2006 12 952 381 427 107 37 906 .476 4 0 1 0 0
Atlanta Thrashers NHL 2000 2009 9 659 239 327 45 48 571 .433 1 1 0 0 0
Boston Bruins NHL 1925 2009 84 5634 2670 2105 791 68 6199 .550 63 24 2 5 5
Buffalo Sabres NHL 1971 2009 38 2954 1403 1099 409 43 3258 .551 27 5 1 0 0
Calgary Flames NHL 1973 2009 36 2799 1274 1095 379 51 2978 .532 25 6 3 1 1
Calgary Flames NHL 1981 2009 28 2163 1006 835 271 51 2334 .540 19 6 3 1 1
Atlanta Flames NHL 1973 1980 8 636 268 260 108 644 .506 6 0 0 0
Carolina Hurricanes NHL 1980 2009 29 2243 898 1040 263 42 2101 .468 12 5 2 1 1
Carolina Hurricanes NHL 1998 2009 11 823 364 331 86 42 856 .520 4 4 2 1 1
Hartford Whalers NHL 1980 1997 18 1420 534 709 177 1245 .438 8 1 0 0 0
Chicago Blackhawks NHL 1927 2009 82 5569 2273 2429 814 53 5413 .486 53 14 1 3 3
Chicago Blackhawks NHL 1987 2009 22 1683 705 728 197 53 1660 .493 12 3 1 0 0
Chicago Black Hawks NHL 1927 1986 60 3886 1568 1701 617 3753 .483 41 11 0 3 3
Colorado Avalanche NHL 1980 2009 29 2243 1028 910 261 44 2361 .526 20 10 2 2 2
Colorado Avalanche NHL 1996 2009 13 987 531 311 101 44 1207 .611 11 8 2 2 2
Quebec Nordiques NHL 1980 1995 16 1256 497 599 160 1154 .459 9 2 0 0 0
Columbus Blue Jackets NHL 2001 2009 8 577 207 296 33 41 488 .423 0 0 0 0 0
Dallas Stars NHL 1968 2009 41 3180 1353 1328 459 40 3205 .504 29 9 3 1 1
Dallas Stars NHL 1994 2009 15 1118 595 358 125 40 1355 .606 12 7 2 1 1
Minnesota North Stars NHL 1968 1993 26 2062 758 970 334 1850 .449 17 2 1 0 0
Detroit Red Wings NHL 1927 2009 82 5569 2523 2187 815 44 5905 .530 56 28 5 11 11
Detroit Red Wings NHL 1933 2009 76 5301 2425 2059 773 44 5667 .535 54 28 5 11 11
Detroit Falcons NHL 1931 1932 2 92 34 41 17 85 .462 1 0 0 0
Detroit Cougars NHL 1927 1930 4 176 64 87 25 153 .435 1 0 0 0
Edmonton Oilers NHL 1980 2009 29 2241 1055 869 262 55 2427 .541 20 6 7 5 5
Florida Panthers NHL 1994 2009 15 1118 433 473 142 70 1078 .482 3 0 1 0 0
Los Angeles Kings NHL 1968 2009 41 3181 1263 1442 424 52 3002 .472 23 1 1 0 0
Minnesota Wild NHL 2001 2009 8 576 255 222 55 44 609 .529 3 2 0 0 0
Montreal Canadiens NHL 1918 2009 91 5795 2982 1924 837 52 6853 .591 76 35 3 25 23
Nashville Predators NHL 1999 2009 10 741 326 309 60 46 758 .511 4 1 0 0 0
New Jersey Devils NHL 1975 2009 34 2643 1077 1193 328 45 2527 .478 19 7 4 3 3
New Jersey Devils NHL 1983 2009 26 2003 937 802 219 45 2138 .534 18 7 4 3 3
Colorado Rockies NHL 1977 1982 6 480 113 281 86 312 .325 1 0 0 0 0
Kansas City Scouts NHL 1975 1976 2 160 27 110 23 77 .241 0 0 0 0
New York Islanders NHL 1973 2009 36 2799 1224 1187 347 41 2836 .507 21 6 3 4 4
New York Rangers NHL 1927 2009 82 5571 2364 2344 808 55 5591 .502 51 7 1 4 4
Ottawa Senators NHL 1993 2009 16 1203 527 514 115 47 1216 .505 11 4 1 0 0
Philadelphia Flyers NHL 1968 2009 41 3181 1577 1093 457 54 3665 .576 32 15 3 2 2
Phoenix Coyotes NHL 1980 2009 29 2242 894 1041 266 41 2095 .467 16 0 0 0 0
Phoenix Coyotes NHL 1997 2009 12 904 388 381 94 41 911 .504 5 0 0 0 0
Winnipeg Jets NHL 1980 1996 17 1338 506 660 172 1184 .442 11 0 0 0 0
Pittsburgh Penguins NHL 1968 2009 41 3182 1317 1425 383 57 3074 .483 23 6 3 2 2
San Jose Sharks NHL 1992 2009 17 1284 530 580 121 53 1234 .481 11 4 0 0 0
St. Louis Blues NHL 1968 2009 41 3181 1378 1312 432 59 3247 .510 34 8 0 0 0
Tampa Bay Lightning NHL 1993 2009 16 1203 446 597 112 48 1052 .437 5 2 1 1 1
Toronto Maple Leafs NHL 1918 2009 91 5795 2536 2427 783 49 5904 .509 64 8 0 13 13
Toronto Maple Leafs NHL 1927 2009 82 5569 2424 2318 778 49 5675 .510 60 7 0 11 11
Toronto St. Patricks NHL 1920 1926 7 186 94 87 5 193 .519 3 1 1 1
Toronto Arenas NHL 1918 1919 2 40 18 22 0 36 .450 1 0 1 1
Vancouver Canucks NHL 1971 2009 38 2955 1156 1359 391 49 2752 .466 21 6 2 0 0
Washington Capitals NHL 1975 2009 34 2643 1113 1176 303 51 2580 .488 19 5 1 0 0

Defunct Franchises

Glossary ▪ Click column headers to sort
Franchise Lg From To Yrs GP W L T OL PTS PTS% Yrs Plyf Div Conf Champ St Cup
Birmingham Bulls WHA 1973 1979 7 556 242 286 28 512 .460 4 0 0 0
Birmingham Bulls WHA 1977 1979 3 241 99 129 13 211 .438 1 0 0 0
Toronto Toros WHA 1974 1976 3 237 108 118 11 227 .479 2 0 0 0
Ottawa Nationals WHA 1973 1973 1 78 35 39 4 74 .474 1 0 0 0
Calgary Cowboys WHA 1973 1977 5 395 174 207 14 362 .458 2 0 0 0
Calgary Cowboys WHA 1976 1977 2 161 72 78 11 155 .481 1 0 0 0
Vancouver Blazers WHA 1974 1975 2 156 64 89 3 131 .420 0 0 0 0
Philadelphia Blazers WHA 1973 1973 1 78 38 40 0 76 .487 1 0 0 0
Chicago Cougars WHA 1973 1975 3 234 94 132 8 196 .419 1 0 0 0
Cincinnati Stingers WHA 1976 1979 4 321 142 164 15 299 .466 2 0 0 0
Cleveland Barons NHL 1968 1978 11 858 229 488 141 599 .349 2 0 0 0
Cleveland Barons NHL 1977 1978 2 160 47 87 26 120 .375 0 0 0 0
California Golden Seals NHL 1971 1976 6 472 116 283 73 305 .323 0 0 0 0
Oakland Seals NHL 1968 1970 3 226 66 118 42 174 .385 2 0 0 0
Czechoslovakia WHA 1978 1979 2 14 2 10 2 6 .214 0 0 0 0
Denver Spurs/Ottawa Civics WHA 1976 1976 1 41 14 26 1 29 .354 0 0 0 0
Edmonton Oilers WHA 1973 1979 7 556 259 273 24 542 .487 5 1 0 0
Edmonton Oilers WHA 1974 1979 6 478 221 236 21 463 .484 5 1 0 0
Alberta Oilers WHA 1973 1973 1 78 38 37 3 79 .506 0 0 0 0
Finland WHA 1979 1979 1 1 0 1 0 0 .000 0 0 0 0
Hamilton Tigers NHL 1921 1925 5 126 47 78 1 95 .377 0 1 0 0
Houston Aeros WHA 1973 1978 6 474 285 170 19 589 .621 6 4 2 0
Indianapolis Racers WHA 1975 1979 5 344 118 202 24 260 .378 2 1 0 0
Michigan Stags/Baltimore Blades WHA 1973 1975 3 234 83 141 10 176 .376 1 0 0 0
Michigan Stags/Baltimore Blades WHA 1975 1975 1 78 21 53 4 46 .295 0 0 0 0
Los Angeles Sharks WHA 1973 1974 2 156 62 88 6 130 .417 1 0 0 0
Minnesota Fighting Saints WHA 1973 1976 4 293 154 127 12 320 .546 3 0 0 0
Minnesota Fighting Saints WHA 1973 1977 5 356 169 162 25 363 .510 4 0 0 0
Minnesota Fighting Saints WHA 1977 1977 1 42 19 18 5 43 .512 0 0 0 0
Cleveland Crusaders WHA 1973 1976 4 314 150 144 20 320 .510 4 0 0 0
Montreal Maroons NHL 1925 1938 14 622 271 260 91 633 .509 11 2 2 2
Montreal Wanderers NHL 1918 1918 1 6 1 5 0 2 .167 0 0 0 0
New England Whalers WHA 1973 1979 7 555 281 236 38 600 .541 7 3 1 0
New York Americans NHL 1926 1942 17 784 255 402 127 637 .406 5 0 0 0
Brooklyn Americans NHL 1942 1942 1 48 16 29 3 35 .365 0 0 0 0
New York Americans NHL 1926 1941 16 736 239 373 124 602 .409 5 0 0 0
Ottawa Senators NHL 1918 1934 16 542 258 221 63 579 .534 9 7 4 4
Philadelphia Quakers NHL 1931 1931 1 44 4 36 4 12 .136 0 0 0 0
Phoenix Roadrunners WHA 1975 1977 3 238 106 114 18 230 .483 2 0 0 0
Pittsburgh Pirates NHL 1926 1930 5 212 67 122 23 157 .370 2 0 0 0
Quebec Bulldogs NHL 1920 1920 1 24 4 20 0 8 .167 0 0 0 0
Quebec Nordiques WHA 1973 1979 7 556 295 237 24 614 .552 5 2 1 0
San Diego Mariners WHA 1973 1977 5 395 184 191 20 388 .491 3 0 0 0
San Diego Mariners WHA 1975 1977 3 239 119 106 14 252 .527 3 0 0 0
New York Golden Blades/New Jersey Knights WHA 1974 1974 1 78 32 42 4 68 .436 0 0 0 0
New York Raiders WHA 1973 1973 1 78 33 43 2 68 .436 0 0 0 0
Soviet All-Stars WHA 1978 1979 2 14 7 5 2 16 .571 0 0 0 0
St. Louis Eagles NHL 1935 1935 1 48 11 31 6 28 .292 0 0 0 0
Winnipeg Jets WHA 1973 1979 7 555 302 227 26 630 .568 6 3 3 0