Position: D
Shoots: Left
Height: 6-0 Weight: 195 lbs.
Born: July 16, 1983 in Winnipeg, Manitoba
Drafted by the Chicago Blackhawks in the 2nd round (54th overall) of the 2002 NHL Entry Draft.
Like this page? Sponsor it for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 22 | Chicago Blackhawks | NHL | 81 | 9 | 12 | 21 | 0.26 | 8 | 0.10 | 73 | 11 | 121 | 48 | -11 | 79 | 7 | 1 | 1 | 0 | 134 | 1.65 | 6.7 | 1898 | 23:26 |
| 2006-07 | 23 | Chicago Blackhawks | NHL | 82 | 2 | 29 | 31 | 0.38 | 10 | 0.12 | 81 | 8 | 100 | 27 | 0 | 76 | 2 | 0 | 0 | 0 | 122 | 1.49 | 1.6 | 1935 | 23:36 |
| 2007-08 | 24 | Chicago Blackhawks | NHL | 82 | 12 | 20 | 32 | 0.39 | 12 | 0.15 | 95 | 13 | 98 | 46 | 30 | 56 | 10 | 1 | 1 | 0 | 148 | 1.80 | 8.1 | 2096 | 25:34 |
| 2008-09 | 25 | Chicago Blackhawks | NHL | 17 | 2 | 5 | 7 | 0.41 | 2 | 0.14 | 8 | 8 | 2 | 0 | 0 | 0 | 33 | 1.94 | 6.1 | ||||||
| Career | 4 Seasons | NHL | 262 | 25 | 66 | 91 | 0.35 | 32 | 0.12 | 249 | 32 | 319 | 121 | 27 | 219 | 21 | 2 | 2 | 0 | 437 | 1.67 | 5.7 | 5929 | 24:12 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 15 | Penticton Predators | Minor-BC | 44 | 51 | 57 | 108 | 2.45 | 45 | ||||||||||||||||
| 1999-00 | 16 | Penticton Panthers | BCHL | 59 | 9 | 27 | 36 | 0.61 | 37 | ||||||||||||||||
| 1999-00 | 16 | Team Pacific | U-17 | 6 | 1 | 3 | 4 | 0.67 | 0 | ||||||||||||||||
| 2000-01 | 17 | Penticton Panthers | BCHL | 60 | 18 | 64 | 82 | 1.37 | 61 | ||||||||||||||||
| 2001-02 | 18 | Michigan State Spartans | CCHA | 41 | 3 | 12 | 15 | 0.37 | 18 | ||||||||||||||||
| 2002-03 | 19 | Michigan State Spartans | CCHA | 15 | 3 | 6 | 9 | 0.60 | 8 | ||||||||||||||||
| 2002-03 | 19 | Kelowna Rockets | WHL | 37 | 11 | 35 | 46 | 1.24 | 32 | 60 | 7 | 4 | 0 | ||||||||||||
| 2003-04 | 20 | Norfolk Admirals | AHL | 75 | 7 | 18 | 25 | 0.33 | -8 | 44 | 6 | 1 | 0 | 0 | |||||||||||
| 2004-05 | 21 | Norfolk Admirals | AHL | 79 | 9 | 17 | 26 | 0.33 | 0 | 78 | 6 | 3 | 0 | 1 | |||||||||||
| 2007-08 | 24 | Canada | WC-A | 9 | 0 | 2 | 2 | 0.22 | 6 | ||||||||||||||||
| Career | 2 Seasons | AHL | 154 | 16 | 35 | 51 | 0.33 | -8 | 122 | 12 | 4 | 0 | 1 | ||||||||||||
| Career | 2 Seasons | BCHL | 119 | 27 | 91 | 118 | 0.99 | 98 | |||||||||||||||||
| Career | 2 Seasons | CCHA | 56 | 6 | 18 | 24 | 0.43 | 26 | |||||||||||||||||
| Career | 1 Season | Minor-BC | 44 | 51 | 57 | 108 | 2.45 | 45 | |||||||||||||||||
| Career | 1 Season | U-17 | 6 | 1 | 3 | 4 | 0.67 | 0 | |||||||||||||||||
| Career | 1 Season | WC-A | 9 | 0 | 2 | 2 | 0.22 | 6 | |||||||||||||||||
| Career | 1 Season | WHL | 37 | 11 | 35 | 46 | 1.24 | 32 | 60 | 7 | 4 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 17 | Penticton Panthers | BCHL | 9 | 4 | 6 | 10 | 1.11 | 18 | ||||||||||
| 2002-03 | 19 | Kelowna Rockets | WHL | 19 | 3 | 11 | 14 | 0.74 | 12 | 1 | 2 | 0 | |||||||
| 2003-04 | 20 | Norfolk Admirals | AHL | 8 | 1 | 1 | 2 | 0.25 | -2 | 6 | 0 | 1 | 0 | 0 | |||||
| 2004-05 | 21 | Norfolk Admirals | AHL | 6 | 0 | 0 | 0 | 0.00 | -3 | 14 | 0 | 0 | 0 | 0 | |||||
| Career | 2 Seasons | AHL | 14 | 1 | 1 | 2 | 0.14 | -5 | 20 | 0 | 1 | 0 | 0 | ||||||
| Career | 1 Season | BCHL | 9 | 4 | 6 | 10 | 1.11 | 18 | |||||||||||
| Career | 1 Season | WHL | 19 | 3 | 11 | 14 | 0.74 | 12 | 1 | 2 | 0 |
|
All-Star Games 2008 NHL |
Games Played 2006-07 NHL 82 (2)2007-08 NHL 82 (3) |
Total Goals Against 2005-06 NHL 121 (3) |
Power Play Goals Against 2005-06 NHL 48 (8)2007-08 NHL 46 (1) |
|
Plus/Minus 2007-08 NHL 30 (5) |
December 27, 2002: Left Michigan State (CCHA) and signed as a free agent by Kelowna (WHL), December 27, 2002.