You Are Here > Hockey-Reference.com > Leagues > 2008-09 NHL

2008-09 NHL Season Summary

Previous Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

League Standings

Playoff teams are marked with an asterisk (*) ▪ Click column headers to sort
Eastern Conference GP W L OL PTS PTS% GF GA SRS
Atlantic Division         
Philadelphia Flyers 40 21 10 9 51 .638 133 122 0.16
New York Rangers 42 24 15 3 51 .607 115 115 -0.09
New Jersey Devils 39 23 13 3 49 .628 119 101 0.32
Pittsburgh Penguins 41 20 17 4 44 .537 124 125 -0.09
New York Islanders 41 12 25 4 28 .341 107 149 -1.12
Northeast Division         
Boston Bruins 40 29 7 4 62 .775 143 89 1.21
Montreal Canadiens 39 23 10 6 52 .667 121 103 0.39
Buffalo Sabres 40 20 15 5 45 .563 117 113 0.06
Toronto Maple Leafs 40 16 18 6 38 .475 121 142 -0.50
Ottawa Senators 38 13 19 6 32 .421 89 111 -0.67
Southeast Division         
Washington Capitals 41 27 11 3 57 .695 135 117 0.33
Carolina Hurricanes 41 21 15 5 47 .573 108 118 -0.33
Florida Panthers 40 18 16 6 42 .525 108 113 -0.25
Tampa Bay Lightning 39 11 18 10 32 .410 95 121 -0.70
Atlanta Thrashers 41 13 23 5 31 .378 116 149 -0.88
Western Conference GP W L OL PTS PTS% GF GA SRS
Central Division         
Detroit Red Wings 39 27 7 5 59 .756 144 111 0.98
Chicago Blackhawks 37 22 8 7 51 .689 138 96 1.27
Columbus Blue Jackets 40 18 18 4 40 .500 104 112 -0.14
Nashville Predators 39 17 19 3 37 .474 94 114 -0.52
St. Louis Blues 39 15 21 3 33 .423 112 132 -0.38
Northwest Division         
Calgary Flames 40 24 12 4 52 .650 125 119 0.30
Vancouver Canucks 42 22 15 5 49 .583 121 110 0.37
Minnesota Wild 39 20 16 3 43 .551 97 87 0.30
Edmonton Oilers 39 19 17 3 41 .526 110 118 -0.12
Colorado Avalanche 40 20 19 1 41 .513 106 116 -0.17
Pacific Division         
San Jose Sharks 39 29 5 5 63 .808 135 95 1.01
Anaheim Ducks 41 21 15 5 47 .573 116 113 0.14
Phoenix Coyotes 41 19 17 5 43 .524 102 118 -0.28
Dallas Stars 38 17 16 5 39 .513 111 129 -0.36
Los Angeles Kings 39 16 17 6 38 .487 98 106 -0.14

Team Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
1 San Jose Sharks 39 29 5 5 63 .808 135 95 1.01 5.90 40 182 21.98 21 147 85.71 8 7
2 Boston Bruins 40 29 7 4 62 .775 143 89 1.21 5.80 37 152 24.34 26 151 82.78 4 3
3 Detroit Red Wings 39 27 7 5 59 .756 144 111 0.98 6.54 46 163 28.22 34 168 79.76 3 0
4 Washington Capitals 41 27 11 3 57 .695 135 117 0.33 6.15 39 168 23.21 37 188 80.32 4 3
5 Montreal Canadiens 39 23 10 6 52 .667 121 103 0.39 5.74 26 182 14.29 31 181 82.87 7 3
6 Calgary Flames 40 24 12 4 52 .650 125 119 0.30 6.10 35 185 18.92 26 174 85.06 3 8
7 New York Rangers 42 24 15 3 51 .607 115 115 -0.09 5.48 26 186 13.98 22 168 86.90 5 13
8 Chicago Blackhawks 37 22 8 7 51 .689 138 96 1.27 6.32 39 169 23.08 26 159 83.65 5 2
9 Philadelphia Flyers 40 21 10 9 51 .638 133 122 0.16 6.38 39 154 25.32 36 203 82.27 14 0
10 Vancouver Canucks 42 22 15 5 49 .583 121 110 0.37 5.50 32 189 16.93 37 199 81.41 4 2
11 New Jersey Devils 39 23 13 3 49 .628 119 101 0.32 5.64 25 139 17.99 30 153 80.39 4 2
12 Anaheim Ducks 41 21 15 5 47 .573 116 113 0.14 5.59 35 166 21.08 40 220 81.82 2 2
13 Carolina Hurricanes 41 21 15 5 47 .573 108 118 -0.33 5.51 31 197 15.74 34 155 78.06 0 5
14 Buffalo Sabres 40 20 15 5 45 .563 117 113 0.06 5.75 37 181 20.44 23 164 85.98 4 1
15 Pittsburgh Penguins 41 20 17 4 44 .537 124 125 -0.09 6.07 32 188 17.02 36 182 80.22 3 7
16 Minnesota Wild 39 20 16 3 43 .551 97 87 0.30 4.72 37 163 22.70 16 144 88.89 2 2
17 Phoenix Coyotes 41 19 17 5 43 .524 102 118 -0.28 5.37 24 182 13.19 32 163 80.37 4 1
18 Florida Panthers 40 18 16 6 42 .525 108 113 -0.25 5.53 24 160 15.00 29 173 83.24 3 6
19 Edmonton Oilers 39 19 17 3 41 .526 110 118 -0.12 5.85 33 175 18.86 43 175 75.43 2 4
20 Colorado Avalanche 40 20 19 1 41 .513 106 116 -0.17 5.55 27 171 15.79 33 163 79.75 2 2
21 Columbus Blue Jackets 40 18 18 4 40 .500 104 112 -0.14 5.40 18 176 10.23 35 179 80.45 3 9
22 Dallas Stars 38 17 16 5 39 .513 111 129 -0.36 6.32 25 168 14.88 35 153 77.12 1 0
23 Los Angeles Kings 39 16 17 6 38 .487 98 106 -0.14 5.23 32 175 18.29 28 170 83.53 2 4
24 Toronto Maple Leafs 40 16 18 6 38 .475 121 142 -0.50 6.58 36 176 20.45 39 147 73.47 1 4
25 Nashville Predators 39 17 19 3 37 .474 94 114 -0.52 5.33 22 164 13.41 31 186 83.33 5 3
26 St. Louis Blues 39 15 21 3 33 .423 112 132 -0.38 6.26 39 175 22.29 35 178 80.34 3 4
27 Tampa Bay Lightning 39 11 18 10 32 .410 95 121 -0.70 5.54 27 173 15.61 36 197 81.73 1 4
28 Ottawa Senators 38 13 19 6 32 .421 89 111 -0.67 5.26 30 164 18.29 30 165 81.82 3 3
29 Atlanta Thrashers 41 13 23 5 31 .378 116 149 -0.88 6.46 36 171 21.05 47 173 72.83 1 5
30 New York Islanders 41 12 25 4 28 .341 107 149 -1.12 6.24 33 173 19.08 34 189 82.01 9 3
League Average 40 20 15 5 45 .560 115 115 0.00 5.80 32 172 18.62 32 172 81.38 4 4

Goals

1.Thomas Vanek-BUF27
 Alex Ovechkin-WSH27
 Jeff Carter-PHI27
4.Phil Kessel-BOS24
5.Zach Parise-NJD22

Goals Per Game

1.Alex Ovechkin-WSH0.69
2.Thomas Vanek-BUF0.68
 Jeff Carter-PHI0.68
4.Alexander Semin-WSH0.61
5.Phil Kessel-BOS0.60

Assists

1.Evgeni Malkin-PIT48
2.Joe Thornton-SJS37
3.Marc Savard-BOS36
4.Sidney Crosby-PIT35
5.Nicklas Backstrom-WSH33

Assists Per Game

1.Evgeni Malkin-PIT1.17
2.Joe Thornton-SJS0.95
3.Marc Savard-BOS0.90
4.Alexander Semin-WSH0.87
5.Sidney Crosby-PIT0.85

Points

1.Evgeni Malkin-PIT63
2.Alex Ovechkin-WSH53
3.Sidney Crosby-PIT51
4.Marc Savard-BOS49
5.Joe Thornton-SJS46
 Zach Parise-NJD46
 Jarome Iginla-CGY46
 Ryan Getzlaf-ANA46

Points Per Game

1.Evgeni Malkin-PIT1.54
2.Alexander Semin-WSH1.48
3.Alex Ovechkin-WSH1.36
4.Sidney Crosby-PIT1.24
5.Marc Savard-BOS1.23

Goals Created

1.Alex Ovechkin-WSH21.1
2.Evgeni Malkin-PIT21.0
3.Jeff Carter-PHI18.8
4.Sidney Crosby-PIT17.9
5.Zach Parise-NJD17.6

Goals Created Per Game

1.Alexander Semin-WSH0.56
2.Alex Ovechkin-WSH0.54
3.Evgeni Malkin-PIT0.51
4.Jeff Carter-PHI0.47
5.Zach Parise-NJD0.45

Plus/Minus

1.Dennis Wideman-BOS25
 Marc Savard-BOS25
3.Duncan Keith-CHI24
4.Blake Wheeler-BOS22
5.David Krejci-BOS21

Penalties in Minutes

1.Shane O'Brien-2Tm120
2.David Backes-STL113
3.Daniel Carcillo-PHX111
4.Zack Stortini-EDM106
 Eric Godard-PIT106

Even Strength Goals

1.Alex Ovechkin-WSH19
2.Phil Kessel-BOS17
 Loui Eriksson-DAL17
4.Daniel Sedin-VAN16
 Zach Parise-NJD16

Power Play Goals

1.Teemu Selanne-ANA13
2.Thomas Vanek-BUF12
3.Keith Tkachuk-STL10
 Petr Sykora-PIT10
 Ryane Clowe-SJS10
 Brad Boyes-STL10

Short-Handed Goals

1.Mike Richards-PHI4
 Simon Gagne-PHI4
 Jeff Carter-PHI4
4.Patrick Marleau-SJS3
5.Martin Hanzal-PHX2
 Maxim Lapierre-MTL2
 Evgeni Malkin-PIT2
 Richard Park-NYI2
 Joe Pavelski-SJS2
 Tomas Plekanec-MTL2
 David Steckel-WSH2
 Thomas Vanek-BUF2
 Kris Versteeg-CHI2
 Sean Bergenheim-NYI2
 Alexandre Burrows-VAN2

Game-Winning Goals

1.Michael Ryder-BOS7
2.Petr Sykora-PIT6
 Derek Roy-BUF6
4.Patrick Marleau-SJS5
 Daniel Sedin-VAN5
 Alex Ovechkin-WSH5
 Jeff Carter-PHI5

Shots on Goal

1.Alex Ovechkin-WSH245
2.Jeff Carter-PHI183
3.Eric Staal-CAR171
4.Dustin Brown-LAK170
5.Zach Parise-NJD168

Shooting Percentage

1.Kyle Wellwood-VAN29.8
2.Loui Eriksson-DAL24.7
3.Tomas Holmstrom-DET24.4
4.Rob Niedermayer-ANA23.3
5.Alexander Frolov-LAK22.5

Games Played (Goalie)

1.Miikka Kiprusoff-CGY38
2.Marty Turco-DAL35
 Joey MacDonald-NYI35
 Henrik Lundqvist-NYR35
5.Vesa Toskala-TOR34

Wins (Goalie)

1.Miikka Kiprusoff-CGY24
2.Evgeni Nabokov-SJS21
3.Henrik Lundqvist-NYR20
4.Niklas Backstrom-MIN19
5.Ryan Miller-BUF18

Losses (Goalie)

1.Joey MacDonald-NYI19
2.Peter Budaj-COL18
3.Marty Turco-DAL14
 Mike Smith-TBL14
5.Vesa Toskala-TOR13
 Dan Ellis-NSH13
 Ilya Bryzgalov-PHX13

Ties/Overtime (Goalie)

1.Mike Smith-TBL9
2.Jason LaBarbera-2Tm6
3.Marty Turco-DAL5
 Vesa Toskala-TOR5
 Carey Price-MTL5
 Martin Biron-PHI5
 Alex Auld-OTT5
 Craig Anderson-FLA5

Points (Goalie)

1.Miikka Kiprusoff-CGY51
2.Evgeni Nabokov-SJS46
3.Henrik Lundqvist-NYR43
4.Ryan Miller-BUF40
 Niklas Backstrom-MIN40

Points Percentage (Goalie)

1.Manny Fernandez-BOS.794
2.Evgeni Nabokov-SJS.793
3.Chris Osgood-DET.789
4.Nikolai Khabibulin-CHI.778
5.Tim Thomas-BOS.761

Shutouts

1.Steve Mason-CBJ5
 Roberto Luongo-VAN5
 Niklas Backstrom-MIN5
4.Ty Conklin-DET4
5.Jonas Hiller-ANA3
 Miikka Kiprusoff-CGY3
 Ryan Miller-BUF3
 Pekka Rinne-NSH3
 Tim Thomas-BOS3
 Tomas Vokoun-FLA3
 Craig Anderson-FLA3

Goals Against

1.Joey MacDonald-NYI110
2.Marty Turco-DAL109
3.Vesa Toskala-TOR106
 Miikka Kiprusoff-CGY106
5.Henrik Lundqvist-NYR92

Goals Against Average

1.Steve Mason-CBJ1.82
2.Manny Fernandez-BOS1.96
3.Jonas Hiller-ANA2.06
4.Tim Thomas-BOS2.13
5.Niklas Backstrom-MIN2.14

Shots Against

1.Joey MacDonald-NYI1110
2.Miikka Kiprusoff-CGY1075
3.Mike Smith-TBL1018
4.Henrik Lundqvist-NYR1001
5.Niklas Backstrom-MIN969

Saves

1.Joey MacDonald-NYI1000
2.Miikka Kiprusoff-CGY969
3.Mike Smith-TBL936
4.Henrik Lundqvist-NYR909
5.Niklas Backstrom-MIN900

Save Percentage

1.Steve Mason-CBJ.934
2.Craig Anderson-FLA.933
3.Jonas Hiller-ANA.933
4.Tim Thomas-BOS.932
5.Manny Fernandez-BOS.932