Position: C
Shoots: Left
Height: 5-10 Weight: 191 lbs.
Born: July 17, 1977 in Ottawa, Ontario
Drafted by the New York Rangers in the 4th round (91st overall) of the 1995 NHL Entry Draft.
The Hockey Blog Adventure sponsor(s) this page.
It's contest time for this message. Check it out!
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 20 | New York Rangers | NHL | 28 | 1 | 5 | 6 | 0.21 | 2 | 0.07 | 9 | 5 | 9 | 1 | -4 | 4 | 1 | 0 | 0 | 0 | 32 | 1.14 | 3.1 | ||
| 1998-99 | 21 | New York Rangers | NHL | 70 | 9 | 36 | 45 | 0.64 | 15 | 0.21 | 55 | 22 | 40 | 0 | -7 | 38 | 5 | 4 | 0 | 1 | 116 | 1.66 | 7.8 | 1021 | 14:35 |
| 1999-00 | 22 | Calgary Flames | NHL | 78 | 22 | 31 | 53 | 0.68 | 20 | 0.25 | 72 | 22 | 52 | 0 | -2 | 56 | 18 | 4 | 0 | 3 | 184 | 2.36 | 12.0 | 1294 | 16:36 |
| 2000-01 | 23 | Calgary Flames | NHL | 77 | 23 | 42 | 65 | 0.84 | 23 | 0.30 | 86 | 37 | 63 | 2 | -12 | 46 | 12 | 10 | 1 | 5 | 197 | 2.56 | 11.7 | 1480 | 19:13 |
| 2001-02 | 24 | Calgary Flames | NHL | 56 | 14 | 19 | 33 | 0.59 | 13 | 0.23 | 43 | 17 | 44 | 0 | -18 | 48 | 7 | 7 | 0 | 3 | 140 | 2.50 | 10.0 | 970 | 17:20 |
| 2002-03 | 25 | 2 Teams | NHL | 67 | 17 | 33 | 50 | 0.75 | 19 | 0.28 | 77 | 30 | 72 | 11 | -14 | 85 | 11 | 6 | 0 | 4 | 148 | 2.21 | 11.5 | 1277 | 19:04 |
| 2002-03 | 25 | Calgary Flames | NHL | 10 | 1 | 2 | 3 | 0.30 | 1 | 0.11 | 6 | 1 | 8 | 0 | -3 | 8 | 1 | 0 | 0 | 0 | 21 | 2.10 | 4.8 | 147 | 14:41 |
| 2002-03 | 25 | Atlanta Thrashers | NHL | 57 | 16 | 31 | 47 | 0.82 | 18 | 0.31 | 71 | 29 | 64 | 11 | -11 | 77 | 10 | 6 | 0 | 4 | 127 | 2.23 | 12.6 | 1130 | 19:50 |
| 2003-04 | 26 | Atlanta Thrashers | NHL | 45 | 19 | 33 | 52 | 1.16 | 19 | 0.42 | 67 | 27 | 57 | 9 | -8 | 85 | 12 | 6 | 1 | 3 | 133 | 2.96 | 14.3 | 1004 | 22:19 |
| 2005-06 | 28 | Atlanta Thrashers | NHL | 82 | 28 | 69 | 97 | 1.18 | 34 | 0.42 | 134 | 71 | 68 | 12 | 7 | 100 | 13 | 14 | 1 | 4 | 212 | 2.59 | 13.2 | 1682 | 20:30 |
| 2006-07 | 29 | Boston Bruins | NHL | 82 | 22 | 74 | 96 | 1.17 | 33 | 0.40 | 118 | 63 | 76 | 2 | -19 | 96 | 11 | 10 | 1 | 3 | 221 | 2.70 | 10.0 | 1658 | 20:13 |
| 2007-08 | 30 | Boston Bruins | NHL | 74 | 15 | 63 | 78 | 1.05 | 26 | 0.35 | 94 | 38 | 58 | 5 | 3 | 66 | 11 | 4 | 0 | 2 | 196 | 2.65 | 7.7 | 1519 | 20:31 |
| 2008-09 | 31 | Boston Bruins | NHL | 24 | 8 | 22 | 30 | 1.25 | 10 | 0.43 | 13 | 36 | 5 | 3 | 0 | 0 | 66 | 2.75 | 12.1 | ||||||
| Career | 11 Seasons | NHL | 683 | 178 | 427 | 605 | 0.89 | 214 | 0.31 | 755 | 332 | 539 | 42 | -61 | 660 | 106 | 68 | 4 | 28 | 1645 | 2.41 | 10.8 | 11905 | 18:52 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 30 | Boston Bruins | NHL | 7 | 1 | 5 | 6 | 0.86 | -1 | 6 | 1 | 0 | 0 | 1 | 14 | 2.00 | 7.1 | 120 | 17:06 | |
| Career | 1 Season | NHL | 7 | 1 | 5 | 6 | 0.86 | -1 | 6 | 1 | 0 | 0 | 1 | 14 | 2.00 | 7.1 | 120 | 17:06 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 15 | Metcalfe Jets | OHA-B | 36 | 44 | 55 | 99 | 2.75 | 38 | ||||||||||||||||
| 1993-94 | 16 | Oshawa Generals | OHL | 61 | 18 | 39 | 57 | 0.93 | 20 | ||||||||||||||||
| 1993-94 | 16 | Canada | U-18 | 5 | 0 | 7 | 7 | 1.40 | 0 | ||||||||||||||||
| 1994-95 | 17 | Oshawa Generals | OHL | 66 | 43 | 96 | 139 | 2.11 | 78 | ||||||||||||||||
| 1995-96 | 18 | Oshawa Generals | OHL | 48 | 28 | 59 | 87 | 1.81 | 77 | ||||||||||||||||
| 1996-97 | 19 | Oshawa Generals | OHL | 64 | 43 | 87 | 130 | 2.03 | 94 | ||||||||||||||||
| 1996-97 | 19 | Oshawa Generals | M-Cup | 4 | 0 | 6 | 6 | 1.50 | 4 | ||||||||||||||||
| 1997-98 | 20 | Hartford Wolf Pack | AHL | 58 | 21 | 53 | 74 | 1.28 | 16 | 66 | 16 | 5 | 0 | 6 | 171 | 2.95 | 12.3 | ||||||||
| 1998-99 | 21 | Hartford Wolf Pack | AHL | 9 | 3 | 10 | 13 | 1.44 | 1 | 16 | 2 | 1 | 0 | 0 | 34 | 3.78 | 8.8 | ||||||||
| 2004-05 | 27 | HC Thurgau | Swiss-2 | 13 | 9 | 19 | 28 | 2.15 | 10 | ||||||||||||||||
| 2004-05 | 27 | SC Bern | Swiss | 5 | 1 | 2 | 3 | 0.60 | 0 | ||||||||||||||||
| Career | 2 Seasons | AHL | 67 | 24 | 63 | 87 | 1.30 | 17 | 82 | 18 | 6 | 0 | 6 | 205 | 3.06 | 11.7 | |||||||||
| Career | 1 Season | M-Cup | 4 | 0 | 6 | 6 | 1.50 | 4 | |||||||||||||||||
| Career | 1 Season | OHA-B | 36 | 44 | 55 | 99 | 2.75 | 38 | |||||||||||||||||
| Career | 4 Seasons | OHL | 239 | 132 | 281 | 413 | 1.73 | 269 | |||||||||||||||||
| Career | 1 Season | Swiss | 5 | 1 | 2 | 3 | 0.60 | 0 | |||||||||||||||||
| Career | 1 Season | Swiss-2 | 13 | 9 | 19 | 28 | 2.15 | 10 | |||||||||||||||||
| Career | 1 Season | U-18 | 5 | 0 | 7 | 7 | 1.40 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 16 | Oshawa Generals | OHL | 5 | 4 | 3 | 7 | 1.40 | 8 | ||||||||||
| 1994-95 | 17 | Oshawa Generals | OHL | 7 | 5 | 6 | 11 | 1.57 | 8 | ||||||||||
| 1995-96 | 18 | Oshawa Generals | OHL | 5 | 4 | 5 | 9 | 1.80 | 6 | ||||||||||
| 1996-97 | 19 | Oshawa Generals | OHL | 18 | 13 | 24 | 37 | 2.06 | 20 | ||||||||||
| 1997-98 | 20 | Hartford Wolf Pack | AHL | 15 | 8 | 19 | 27 | 1.80 | 24 | 4 | 4 | 0 | 1 | ||||||
| 1998-99 | 21 | Hartford Wolf Pack | AHL | 7 | 1 | 12 | 13 | 1.86 | 16 | 1 | 0 | 0 | 0 | ||||||
| Career | 2 Seasons | AHL | 22 | 9 | 31 | 40 | 1.82 | 40 | 5 | 4 | 0 | 1 | |||||||
| Career | 4 Seasons | OHL | 35 | 26 | 38 | 64 | 1.83 | 42 |
|
All-Star Games 2008 NHL |
Games Played 2005-06 NHL 82 (3)2006-07 NHL 82 (2) |
Assists 2005-06 NHL 69 (3)2006-07 NHL 74 (3) 2007-08 NHL 63 (3) 2008-09 NHL 22 (3) |
Assists Per Game 2003-04 NHL 0.73 (3)2005-06 NHL 0.84 (4) 2006-07 NHL 0.90 (3) 2007-08 NHL 0.85 (2) 2008-09 NHL 0.92 (4) Active 0.63 (4) Career NHL 0.63 (45) |
|
Points 2005-06 NHL 97 (9)2006-07 NHL 96 (8) 2008-09 NHL 30 (6) |
Points Per Game 2003-04 NHL 1.16 (2)2008-09 NHL 1.25 (7) |
Plus/Minus 2008-09 NHL 13 (5) |
June 26, 1999: Traded to Calgary by NY Rangers with NY Rangers 1st round choice (Oleg Saprykin) in 1999 Entry Draft for the rights to Jan Hlavac and Calgary's 1st (Jamie Lundmark) and 3rd (later traded back to Calgary - Calgary selected Craig Andersson) round choices in 1999 Entry Draft, June 26, 1999.
November 15, 2002: Traded to Atlanta by Calgary for Ruslan Zainullin, November 15, 2002.
October 11, 2004: Signed as a free agent by Thurgau (Swiss-2), October 11, 2004.
November 23, 2004: Signed as a free agent by Bern (Swiss), November 23, 2004.
July 1, 2006: Signed as a free agent by Boston, July 1, 2006.