You Are Here > Hockey-Reference.com > Players > B > Martin Brodeur

Martin Brodeur

Position: G
Catches: Left
Height: 6-2    Weight: 215 lbs.
Born: May 6, 1972 in Montreal, Quebec

Drafted by the New Jersey Devils in the 1st round (20th overall) of the 1990 NHL Entry Draft.

29 30

Game Logs, Splits, and Scoring

Game Logs2008-09Finder
Splits2008-09 
Scoring2008-09 

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1991-92 19 New Jersey Devils NHL 4 179 2 1 0 4 .667 0 10 3.35 85 75 .882 0 0 0 0
1993-94 21 New Jersey Devils NHL 47 2625 27 11 8 62 .674 3 105 2.40 1238 1133 .915 0 0 0 2
1994-95 22 New Jersey Devils NHL 40 2184 19 11 6 44 .611 3 89 2.45 908 819 .902 0 2 2 2
1995-96 23 New Jersey Devils NHL 77 4433 34 30 12 80 .526 6 173 2.34 1954 1781 .911 0 1 1 6
1996-97 24 New Jersey Devils NHL 67 3838 37 14 13 87 .680 10 120 1.88 1633 1513 .927 0 4 4 8
1997-98 25 New Jersey Devils NHL 70 4128 43 17 8 94 .691 10 130 1.89 1569 1439 .917 0 3 3 10
1998-99 26 New Jersey Devils NHL 70 4239 39 21 10 88 .629 4 162 2.29 1728 1566 .906 0 4 4 4
1999-00 27 New Jersey Devils NHL 72 4312 43 20 8 94 .662 6 161 2.24 1797 1636 .910 1 4 5 16
2000-01 28 New Jersey Devils NHL 72 4297 42 17 11 95 .679 9 166 2.32 1762 1596 .906 0 1 1 14
2001-02 29 New Jersey Devils NHL 73 4347 38 26 9 85 .582 4 156 2.15 1655 1499 .906 0 4 4 8
2002-03 30 New Jersey Devils NHL 73 4374 41 23 9 91 .623 9 147 2.02 1706 1559 .914 0 0 0 10
2003-04 31 New Jersey Devils NHL 75 4555 38 26 11 87 .580 11 154 2.03 1845 1691 .917 0 0 0 4
2005-06 33 New Jersey Devils NHL 73 4365 43 23 7 93 .637 5 187 2.57 2105 1918 .911 0 3 3 4
2006-07 34 New Jersey Devils NHL 78 4697 48 23 7 103 .660 12 171 2.18 2182 2011 .922 0 1 1 12
2007-08 35 New Jersey Devils NHL 77 4635 44 27 6 94 .610 4 168 2.17 2089 1921 .920 0 4 4 6
2008-09 36 New Jersey Devils NHL 10 582 6 2 2 14 .700 2 21 2.16 250 229 .916 0 0 0 2
Career 16 Seasons NHL 978 57790 544 292 127 1215 .631 98 2120 2.20 24506 22386 .913 1 31 32 108

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1991-92 19 New Jersey Devils NHL 1 32 0 1 0 .000 0 3 5.63 15 12 .800 0 0 0 0
1993-94 21 New Jersey Devils NHL 17 1171 8 9 16 .471 1 38 1.95 531 493 .928 0 1 1 0
1994-95 22 New Jersey Devils NHL SC 20 1222 16 4 32 .800 3 34 1.67 463 429 .927 0 1 1 6
1996-97 24 New Jersey Devils NHL 10 659 5 5 10 .500 2 19 1.73 268 249 .929 1 0 1 0
1997-98 25 New Jersey Devils NHL 6 366 2 4 4 .333 0 12 1.97 164 152 .927 0 1 1 0
1998-99 26 New Jersey Devils NHL 7 425 3 4 6 .429 0 20 2.82 139 119 .856 0 2 2 2
1999-00 27 New Jersey Devils NHL SC 23 1450 16 7 32 .696 2 39 1.61 537 498 .927 0 0 0 10
2000-01 28 New Jersey Devils NHL 25 1505 15 10 30 .600 4 52 2.07 507 455 .897 0 1 1 0
2001-02 29 New Jersey Devils NHL 6 381 2 4 4 .333 1 9 1.42 145 136 .938 0 0 0 0
2002-03 30 New Jersey Devils NHL SC 24 1491 16 8 32 .667 7 41 1.65 622 581 .934 0 1 1 6
2003-04 31 New Jersey Devils NHL 5 298 1 4 2 .200 0 13 2.62 133 120 .902 0 0 0 0
2005-06 33 New Jersey Devils NHL 9 533 5 4 10 .556 1 20 2.25 261 241 .923 0 0 0 2
2006-07 34 New Jersey Devils NHL 11 688 5 6 10 .455 1 28 2.44 332 304 .916 0 1 1 2
2007-08 35 New Jersey Devils NHL 5 301 1 4 2 .200 0 16 3.19 147 131 .891 0 0 0 2
Career 14 Seasons NHL 3 169 10522 95 74 190 .562 22 344 1.96 4264 3920 .919 1 8 9 30

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1988-89 16 Montreal-Bourassa QAAA 27 1580 13 12 1 27 .519 0 98 3.72
1989-90 17 St-Hyacinthe Laser QMJHL 42 2333 23 13 2 48 .632 0 156 4.01
1990-91 18 St-Hyacinthe Laser QMJHL 52 2946 22 24 4 48 .480 2 162 3.30
1991-92 19 St-Hyacinthe Laser QMJHL 48 2846 27 16 4 58 .617 2 161 3.39
1992-93 20 Utica Devils AHL 32 1952 14 13 5 33 .516 0 131 4.03
1995-96 23 Canada WC-A 3 180 0 1 1 1 .250 0 9 3.00
1996-97 24 Canada W-Cup 2 60 0 1 0 0 .000 0 4 4.00
2001-02 29 Canada Olympics 5 300 4 0 1 9 .900 0 9 1.80
2004-05 32 Canada W-Cup 5 300 5 0 0 10 1.000 1 5 1.00 129 124 .961
2004-05 32 Canada WC-A 7 419 5 2 0 10 .714 0 20 2.86 218 198 .908
2005-06 33 Canada Olympics 4 239 2 2 0 4 .500 0 8 2.01 0 0 0 0
Career 1 Season AHL 32 1952 14 13 5 33 .516 0 131 4.03
Career 2 Seasons Olympics 9 539 6 2 1 13 .722 0 17 1.89 0 0 0 0
Career 1 Season QAAA 27 1580 13 12 1 27 .519 0 98 3.72
Career 3 Seasons QMJHL 142 8125 72 53 10 154 .570 4 479 3.54
Career 2 Seasons W-Cup 7 360 5 1 0 10 .833 1 9 1.50 129 124 .961
Career 2 Seasons WC-A 10 599 5 3 1 11 .611 0 29 2.90 218 198 .908

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1988-89 16 Montreal-Bourassa QAAA 3 210 0 3 0 0 .000 0 14 4.00
1989-90 17 St-Hyacinthe Laser QMJHL 12 678 5 7 10 .417 0 46 4.07
1990-91 18 St-Hyacinthe Laser QMJHL 4 232 0 4 0 .000 0 16 4.14
1991-92 19 St-Hyacinthe Laser QMJHL 5 317 2 3 4 .400 0 14 2.65
1992-93 20 Utica Devils AHL 4 258 1 3 2 .250 0 18 4.19
Career 1 Season AHL 4 258 1 3 2 .250 0 18 4.19
Career 1 Season QAAA 3 210 0 3 0 0 .000 0 14 4.00
Career 3 Seasons QMJHL 21 1227 7 14 14 .333 0 76 3.72

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1996 NHL
1997 NHL
1998 NHL
1999 NHL
2000 NHL
2001 NHL
2003 NHL
2004 NHL
2007 NHL

Awards

1993-94 NHL Calder Memorial Trophy
1996-97 NHL William M. Jennings Trophy
1997-98 NHL William M. Jennings Trophy
2002-03 NHL Vezina Trophy
2002-03 NHL William M. Jennings Trophy
2003-04 NHL Vezina Trophy
2003-04 NHL William M. Jennings Trophy
2006-07 NHL Vezina Trophy
2007-08 NHL Vezina Trophy

Honors

1993-94 NHL NHL All-Rookie Team (1st)
1996-97 NHL NHL All-Star Team (2nd)
1997-98 NHL NHL All-Star Team (2nd)
2002-03 NHL NHL All-Star Team (1st)
2003-04 NHL NHL All-Star Team (1st)
2005-06 NHL NHL All-Star Team (2nd)
2006-07 NHL NHL All-Star Team (1st)
2007-08 NHL NHL All-Star Team (2nd)

Games Played (Goalie)

1994-95 NHL 40 (6)
1995-96 NHL 77 (2)
1996-97 NHL 67 (5)
1997-98 NHL 70 (4)
1998-99 NHL 70 (1)
1999-00 NHL 72 (3)
2000-01 NHL 72 (3)
2001-02 NHL 73 (1)
2002-03 NHL 73 (2)
2003-04 NHL 75 (1)
2005-06 NHL 73 (3)
2006-07 NHL 78 (1)
2007-08 NHL 77 (1)
Active 978 (1)
Career NHL 978 (2)

Wins (Goalie)

1993-94 NHL 27 (10)
1994-95 NHL 19 (5)
1995-96 NHL 34 (3)
1996-97 NHL 37 (2)
1997-98 NHL 43 (1)
1998-99 NHL 39 (1)
1999-00 NHL 43 (1)
2000-01 NHL 42 (1)
2001-02 NHL 38 (2)
2002-03 NHL 41 (1)
2003-04 NHL 38 (1)
2005-06 NHL 43 (1)
2006-07 NHL 48 (1)
2007-08 NHL 44 (2)
Active 544 (1)
Career NHL 544 (2)

Losses (Goalie)

1995-96 NHL 30 (1)
2003-04 NHL 26 (10)
2005-06 NHL 23 (10)
2006-07 NHL 23 (10)
2007-08 NHL 27 (4)
Active 292 (3)
Career NHL 292 (14)

Ties/Overtime (Goalie)

1993-94 NHL 8 (8)
1994-95 NHL 6 (5)
1995-96 NHL 12 (2)
1996-97 NHL 13 (2)
1998-99 NHL 10 (6)
1999-00 NHL 8 (9)
2000-01 NHL 11 (3)
2001-02 NHL 9 (9)
2002-03 NHL 9 (6)
2003-04 NHL 11 (3)
2005-06 NHL 7 (8)
2006-07 NHL 7 (10)
2008-09 NHL 2 (7)
Active 127 (1)
Career NHL 127 (9)

Points (Goalie)

1993-94 NHL 62 (10)
1994-95 NHL 44 (6)
1995-96 NHL 80 (2)
1996-97 NHL 87 (1)
1997-98 NHL 94 (1)
1998-99 NHL 88 (1)
1999-00 NHL 94 (1)
2000-01 NHL 95 (1)
2001-02 NHL 85 (2)
2002-03 NHL 91 (1)
2003-04 NHL 87 (1)
2005-06 NHL 93 (2)
2006-07 NHL 103 (1)
2007-08 NHL 94 (2)
Active 1215 (1)
Career NHL 1215 (2)

Points Percentage (Goalie)

1993-94 NHL .674 (3)
1994-95 NHL .611 (10)
1996-97 NHL .680 (2)
1997-98 NHL .691 (2)
1998-99 NHL .629 (4)
1999-00 NHL .662 (2)
2000-01 NHL .679 (3)
2001-02 NHL .582 (8)
2002-03 NHL .623 (8)
2006-07 NHL .660 (10)
2008-09 NHL .700 (8)
Active .631 (4)
Career NHL .631 (6)

Shutouts

1993-94 NHL 3 (8)
1994-95 NHL 3 (7)
1995-96 NHL 6 (2)
1996-97 NHL 10 (1)
1997-98 NHL 10 (2)
1999-00 NHL 6 (2)
2000-01 NHL 9 (3)
2002-03 NHL 9 (1)
2003-04 NHL 11 (1)
2005-06 NHL 5 (4)
2006-07 NHL 12 (1)
2007-08 NHL 4 (9)
2008-09 NHL 2 (2)
Active 98 (1)
Career NHL 98 (2)

Goals Against

1995-96 NHL 173 (5)
1998-99 NHL 162 (5)
1999-00 NHL 161 (8)
2000-01 NHL 166 (6)
2001-02 NHL 156 (8)
2002-03 NHL 147 (9)
2003-04 NHL 154 (7)
2005-06 NHL 187 (4)
2006-07 NHL 171 (7)
2007-08 NHL 168 (7)
Active 2120 (2)
Career NHL 2120 (20)

Goals Against Average

1993-94 NHL 2.40 (2)
1994-95 NHL 2.45 (10)
1995-96 NHL 2.34 (5)
1996-97 NHL 1.88 (1)
1997-98 NHL 1.89 (2)
1999-00 NHL 2.24 (8)
2001-02 NHL 2.15 (6)
2002-03 NHL 2.02 (4)
2003-04 NHL 2.03 (4)
2005-06 NHL 2.57 (10)
2006-07 NHL 2.18 (3)
2007-08 NHL 2.17 (5)
2008-09 NHL 2.16 (9)
Active 2.20 (1)
Career NHL 2.20 (7)

Shots Against

1995-96 NHL 1954 (6)
1996-97 NHL 1633 (10)
1998-99 NHL 1728 (7)
1999-00 NHL 1797 (8)
2000-01 NHL 1762 (6)
2003-04 NHL 1845 (6)
2005-06 NHL 2105 (2)
2006-07 NHL 2182 (2)
2007-08 NHL 2089 (4)
Active 24506 (2)
Career NHL 24506 (5)

Saves

1995-96 NHL 1781 (6)
1996-97 NHL 1513 (10)
1998-99 NHL 1566 (7)
1999-00 NHL 1636 (8)
2000-01 NHL 1596 (6)
2002-03 NHL 1559 (10)
2003-04 NHL 1691 (6)
2005-06 NHL 1918 (2)
2006-07 NHL 2011 (1)
2007-08 NHL 1921 (2)
Active 22386 (2)
Career NHL 22386 (4)

Save Percentage

1993-94 NHL .915 (4)
1995-96 NHL .911 (7)
1996-97 NHL .926 (3)
1997-98 NHL .917 (5)
2006-07 NHL .922 (3)
2007-08 NHL .920 (8)
Active .913 (5)
Career NHL .913 (6)
 

Transactions

Glossary ▪ Transaction information may be incomplete.

April 17, 1997: Scored a goal in playoffs vs. Montreal, April 17, 1997.