Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
|
|
| Stanley Cup Finals (4-0): | New Jersey Devils over Detroit Red Wings | |
| Conference Finals (4-1): | Detroit Red Wings over Chicago Blackhawks | |
| Conference Finals (4-2): | New Jersey Devils over Philadelphia Flyers | |
| Conference Semi-Finals (4-0): | Chicago Blackhawks over Vancouver Canucks | |
| Conference Semi-Finals (4-0): | Detroit Red Wings over San Jose Sharks | |
| Conference Semi-Finals (4-1): | New Jersey Devils over Pittsburgh Penguins | |
| Conference Semi-Finals (4-0): | Philadelphia Flyers over New York Rangers | |
| Conference Quarter-Finals (4-3): | Chicago Blackhawks over Toronto Maple Leafs | |
| Conference Quarter-Finals (4-3): | Vancouver Canucks over St. Louis Blues | |
| Conference Quarter-Finals (4-3): | San Jose Sharks over Calgary Flames | |
| Conference Quarter-Finals (4-1): | Detroit Red Wings over Dallas Stars | |
| Conference Quarter-Finals (4-1): | New Jersey Devils over Boston Bruins | |
| Conference Quarter-Finals (4-3): | Pittsburgh Penguins over Washington Capitals | |
| Conference Quarter-Finals (4-1): | Philadelphia Flyers over Buffalo Sabres | |
| Conference Quarter-Finals (4-2): | New York Rangers over Quebec Nordiques | |
| Rk | Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | TG/G | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings* | 48 | 33 | 11 | 4 | 70 | .729 | 180 | 117 | 1.24 | 6.19 | 52 | 215 | 24.19 | 28 | 206 | 86.41 | 5 | 7 |
| 2 | Quebec Nordiques* | 48 | 30 | 13 | 5 | 65 | .677 | 185 | 134 | 1.01 | 6.65 | 45 | 186 | 24.19 | 38 | 203 | 81.28 | 9 | 3 |
| 3 | St. Louis Blues* | 48 | 28 | 15 | 5 | 61 | .635 | 178 | 135 | 0.84 | 6.52 | 36 | 220 | 16.36 | 46 | 233 | 80.26 | 7 | 2 |
| 4 | Pittsburgh Penguins* | 48 | 29 | 16 | 3 | 61 | .635 | 181 | 158 | 0.44 | 7.06 | 42 | 221 | 19.00 | 46 | 229 | 79.91 | 8 | 4 |
| 5 | Philadelphia Flyers* | 48 | 28 | 16 | 4 | 60 | .625 | 150 | 132 | 0.36 | 5.88 | 40 | 204 | 19.61 | 37 | 193 | 80.83 | 2 | 9 |
| 6 | Boston Bruins* | 48 | 27 | 18 | 3 | 57 | .594 | 150 | 127 | 0.46 | 5.77 | 46 | 211 | 21.80 | 24 | 183 | 86.89 | 3 | 4 |
| 7 | Calgary Flames* | 48 | 24 | 17 | 7 | 55 | .573 | 163 | 135 | 0.49 | 6.21 | 39 | 211 | 18.48 | 37 | 249 | 85.14 | 7 | 3 |
| 8 | Chicago Blackhawks* | 48 | 24 | 19 | 5 | 53 | .552 | 156 | 115 | 0.80 | 5.65 | 52 | 212 | 24.53 | 36 | 228 | 84.21 | 7 | 3 |
| 9 | Washington Capitals* | 48 | 22 | 18 | 8 | 52 | .542 | 136 | 120 | 0.33 | 5.33 | 45 | 226 | 19.91 | 34 | 220 | 84.55 | 13 | 2 |
| 10 | New Jersey Devils* | 48 | 22 | 18 | 8 | 52 | .542 | 136 | 121 | 0.30 | 5.35 | 22 | 164 | 13.41 | 28 | 149 | 81.21 | 3 | 3 |
| 11 | Buffalo Sabres* | 48 | 22 | 19 | 7 | 51 | .531 | 130 | 119 | 0.20 | 5.19 | 45 | 242 | 18.60 | 32 | 220 | 85.45 | 13 | 7 |
| 12 | Toronto Maple Leafs* | 48 | 21 | 19 | 8 | 50 | .521 | 135 | 146 | -0.19 | 5.85 | 37 | 218 | 16.97 | 28 | 185 | 84.86 | 5 | 5 |
| 13 | Vancouver Canucks* | 48 | 18 | 18 | 12 | 48 | .500 | 153 | 148 | 0.06 | 6.27 | 47 | 238 | 19.75 | 39 | 236 | 83.47 | 7 | 10 |
| 14 | New York Rangers* | 48 | 22 | 23 | 3 | 47 | .490 | 139 | 134 | 0.10 | 5.69 | 40 | 200 | 20.00 | 34 | 211 | 83.89 | 5 | 3 |
| 15 | Florida Panthers | 48 | 20 | 22 | 6 | 46 | .479 | 115 | 127 | -0.26 | 5.04 | 29 | 222 | 13.06 | 32 | 191 | 83.25 | 1 | 6 |
| 16 | Hartford Whalers | 48 | 19 | 24 | 5 | 43 | .448 | 127 | 141 | -0.27 | 5.58 | 30 | 174 | 17.24 | 37 | 185 | 80.00 | 3 | 6 |
| 17 | Montreal Canadiens | 48 | 18 | 23 | 7 | 43 | .448 | 125 | 148 | -0.42 | 5.69 | 28 | 172 | 16.28 | 37 | 191 | 80.63 | 1 | 3 |
| 18 | San Jose Sharks* | 48 | 19 | 25 | 4 | 42 | .438 | 129 | 161 | -0.66 | 6.04 | 24 | 203 | 11.82 | 39 | 208 | 81.25 | 6 | 5 |
| 19 | Dallas Stars* | 48 | 17 | 23 | 8 | 42 | .438 | 136 | 135 | 0.07 | 5.65 | 39 | 248 | 15.73 | 34 | 218 | 84.40 | 4 | 7 |
| 20 | Los Angeles Kings | 48 | 16 | 23 | 9 | 41 | .427 | 142 | 174 | -0.65 | 6.58 | 35 | 200 | 17.50 | 42 | 221 | 81.00 | 5 | 8 |
| 21 | Winnipeg Jets | 48 | 16 | 25 | 7 | 39 | .406 | 157 | 177 | -0.33 | 6.96 | 42 | 219 | 19.18 | 40 | 235 | 82.98 | 7 | 6 |
| 22 | Edmonton Oilers | 48 | 17 | 27 | 4 | 38 | .396 | 136 | 183 | -0.92 | 6.65 | 42 | 259 | 16.22 | 52 | 233 | 77.68 | 8 | 8 |
| 23 | Tampa Bay Lightning | 48 | 17 | 28 | 3 | 37 | .385 | 120 | 144 | -0.49 | 5.50 | 25 | 177 | 14.12 | 32 | 205 | 84.39 | 6 | 5 |
| 24 | Mighty Ducks of Anaheim | 48 | 16 | 27 | 5 | 37 | .385 | 125 | 164 | -0.77 | 6.02 | 23 | 202 | 11.39 | 47 | 193 | 75.65 | 4 | 8 |
| 25 | New York Islanders | 48 | 15 | 28 | 5 | 35 | .365 | 126 | 158 | -0.63 | 5.92 | 28 | 178 | 15.73 | 46 | 213 | 78.40 | 4 | 11 |
| 26 | Ottawa Senators | 48 | 9 | 34 | 5 | 23 | .240 | 117 | 174 | -1.12 | 6.06 | 31 | 215 | 14.42 | 39 | 199 | 80.40 | 1 | 6 |
| League Average | 48 | 21 | 21 | 6 | 48 | .500 | 143 | 143 | 0.00 | 5.97 | 37 | 209 | 17.73 | 37 | 209 | 82.27 | 6 | 6 |
|
Goals
|
Goals Per Game
|
Assists
|
Assists Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points
|
Points Per Game
|
Goals Created
|
Goals Created Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Goals For
|
Power Play Goals For
|
Total Goals Against
|
Power Play Goals Against
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plus/Minus
|
Penalties in Minutes
|
Even Strength Goals
|
Power Play Goals
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short-Handed Goals
|
Game-Winning Goals
|
Shots on Goal
|
Shooting Percentage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Games Played (Goalie)
|
Wins (Goalie)
|
Losses (Goalie)
|
Ties/Overtime (Goalie)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points (Goalie)
|
Points Percentage (Goalie)
|
Shutouts
|
Goals Against
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Goals Against Average
|
Shots Against
|
Saves
|
Save Percentage
|
| 1st Team G: Dominik Hasek D: Chris Chelios D: Paul Coffey C: Eric Lindros LW: John LeClair RW: Jaromir Jagr |
2nd Team G: Ed Belfour D: Raymond Bourque D: Larry Murphy C: Alex Zhamnov LW: Keith Tkachuk RW: Theoren Fleury |
| 1st Team F: Peter Forsberg F: Jeff Friesen F: Paul Kariya G: Jim Carey D: Kenny Jonsson D: Chris Therien |