Position: G
Catches: Left
Height: 6-1 Weight: 190 lbs.
Born: June 23, 1971 in Anjou, Quebec
Drafted by the Toronto Maple Leafs in the 2nd round (31st overall) of the 1990 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $10 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1991-92 | 20 | Toronto Maple Leafs | NHL | 4 | 210 | 0 | 2 | 1 | 1 | .167 | 0 | 8 | 2.29 | 120 | 112 | .933 | 0 | 0 | 0 | 0 |
| 1992-93 | 21 | Toronto Maple Leafs | NHL | 48 | 2781 | 25 | 15 | 7 | 57 | .606 | 2 | 116 | 2.50 | 1286 | 1170 | .910 | 0 | 1 | 1 | 4 |
| 1993-94 | 22 | Toronto Maple Leafs | NHL | 66 | 3883 | 34 | 22 | 9 | 77 | .592 | 3 | 187 | 2.89 | 2010 | 1823 | .907 | 0 | 4 | 4 | 4 |
| 1994-95 | 23 | Toronto Maple Leafs | NHL | 36 | 2144 | 15 | 13 | 7 | 37 | .529 | 0 | 104 | 2.91 | 1120 | 1016 | .907 | 0 | 0 | 0 | 4 |
| 1995-96 | 24 | Toronto Maple Leafs | NHL | 69 | 4009 | 30 | 26 | 11 | 71 | .530 | 2 | 192 | 2.87 | 2135 | 1943 | .910 | 0 | 0 | 0 | 4 |
| 1996-97 | 25 | Toronto Maple Leafs | NHL | 74 | 4271 | 27 | 36 | 7 | 61 | .436 | 0 | 224 | 3.15 | 2438 | 2214 | .908 | 0 | 3 | 3 | 19 |
| 1997-98 | 26 | Toronto Maple Leafs | NHL | 67 | 3864 | 26 | 33 | 7 | 59 | .447 | 5 | 176 | 2.73 | 1882 | 1706 | .906 | 0 | 0 | 0 | 8 |
| 1998-99 | 27 | 2 Teams | NHL | 16 | 905 | 5 | 9 | 1 | 11 | .367 | 0 | 56 | 3.71 | 487 | 431 | .885 | 0 | 0 | 0 | 0 |
| 1998-99 | 27 | Toronto Maple Leafs | NHL | 5 | 299 | 3 | 2 | 0 | 6 | .600 | 0 | 19 | 3.81 | 142 | 123 | .866 | 0 | 0 | 0 | 0 |
| 1998-99 | 27 | New York Islanders | NHL | 11 | 606 | 2 | 7 | 1 | 5 | .250 | 0 | 37 | 3.66 | 345 | 308 | .893 | 0 | 0 | 0 | 0 |
| 1999-00 | 28 | 2 Teams | NHL | 56 | 3239 | 17 | 27 | 10 | 44 | .407 | 1 | 153 | 2.83 | 1538 | 1385 | .901 | 0 | 2 | 2 | 4 |
| 1999-00 | 28 | New York Islanders | NHL | 22 | 1273 | 5 | 14 | 3 | 13 | .295 | 1 | 68 | 3.21 | 632 | 564 | .892 | 0 | 0 | 0 | 2 |
| 1999-00 | 28 | Vancouver Canucks | NHL | 34 | 1966 | 12 | 13 | 7 | 31 | .484 | 0 | 85 | 2.59 | 906 | 821 | .906 | 0 | 2 | 2 | 2 |
| 2000-01 | 29 | 2 Teams | NHL | 58 | 3416 | 27 | 22 | 8 | 62 | .544 | 6 | 149 | 2.62 | 1485 | 1336 | .900 | 0 | 5 | 5 | 4 |
| 2000-01 | 29 | Vancouver Canucks | NHL | 35 | 2006 | 14 | 17 | 3 | 31 | .456 | 1 | 103 | 3.08 | 914 | 811 | .887 | 0 | 2 | 2 | 2 |
| 2000-01 | 29 | Los Angeles Kings | NHL | 23 | 1410 | 13 | 5 | 5 | 31 | .674 | 5 | 46 | 1.96 | 571 | 525 | .919 | 0 | 3 | 3 | 2 |
| 2001-02 | 30 | Los Angeles Kings | NHL | 71 | 4071 | 31 | 27 | 8 | 70 | .530 | 6 | 157 | 2.31 | 1686 | 1529 | .907 | 0 | 1 | 1 | 19 |
| 2002-03 | 31 | Los Angeles Kings | NHL | 42 | 2367 | 17 | 20 | 3 | 37 | .463 | 3 | 105 | 2.66 | 987 | 882 | .894 | 0 | 0 | 0 | 4 |
| 2003-04 | 32 | Boston Bruins | NHL | 28 | 1605 | 12 | 8 | 6 | 30 | .577 | 4 | 67 | 2.50 | 690 | 623 | .903 | 0 | 0 | 0 | 8 |
| Career | 13 Seasons | NHL | 635 | 36765 | 266 | 260 | 85 | 617 | .505 | 32 | 1694 | 2.76 | 17864 | 16170 | .905 | 0 | 16 | 16 | 82 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1992-93 | 21 | Toronto Maple Leafs | NHL | 21 | 1308 | 11 | 10 | 22 | .524 | 1 | 62 | 2.84 | 636 | 574 | .903 | 0 | 0 | 0 | 6 | ||
| 1993-94 | 22 | Toronto Maple Leafs | NHL | 18 | 1124 | 9 | 9 | 18 | .500 | 3 | 46 | 2.46 | 520 | 474 | .912 | 0 | 0 | 0 | 4 | ||
| 1994-95 | 23 | Toronto Maple Leafs | NHL | 7 | 424 | 3 | 4 | 6 | .429 | 1 | 20 | 2.83 | 253 | 233 | .921 | 0 | 0 | 0 | 0 | ||
| 1995-96 | 24 | Toronto Maple Leafs | NHL | 6 | 350 | 2 | 4 | 4 | .333 | 0 | 19 | 3.26 | 198 | 179 | .904 | 0 | 0 | 0 | 2 | ||
| 2000-01 | 29 | Los Angeles Kings | NHL | 13 | 812 | 7 | 6 | 14 | .538 | 2 | 33 | 2.44 | 361 | 328 | .909 | 0 | 0 | 0 | 4 | ||
| 2001-02 | 30 | Los Angeles Kings | NHL | 7 | 417 | 3 | 4 | 6 | .429 | 1 | 15 | 2.16 | 201 | 186 | .925 | 0 | 0 | 0 | 0 | ||
| Career | 6 Seasons | NHL | 72 | 4435 | 35 | 37 | 70 | .486 | 8 | 195 | 2.64 | 2169 | 1974 | .910 | 0 | 0 | 0 | 16 | |||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1987-88 | 16 | Montreal-Bourassa | QAAA | 27 | 1585 | 15 | 7 | 3 | 33 | .660 | 3 | 103 | 3.90 | |||||||
| 1988-89 | 17 | Chicoutimi Sagueneens | QMJHL | 65 | 3489 | 25 | 31 | 1 | 51 | .447 | 2 | 271 | 4.66 | |||||||
| 1989-90 | 18 | Chicoutimi Sagueneens | QMJHL | 62 | 3478 | 31 | 26 | 2 | 64 | .542 | 2 | 231 | 3.99 | |||||||
| 1990-91 | 19 | Chicoutimi Sagueneens | QMJHL | 54 | 3216 | 33 | 15 | 4 | 70 | .673 | 6 | 145 | 2.71 | |||||||
| 1990-91 | 19 | Canada | WJC-A | 2 | 80 | 3 | 2.25 | |||||||||||||
| 1990-91 | 19 | Chicoutimi Sagueneens | M-Cup | 3 | 174 | 1 | 2 | 0 | 2 | .333 | 0 | 8 | 2.76 | |||||||
| 1991-92 | 20 | St. John's Maple Leafs | AHL | 35 | 2070 | 18 | 10 | 6 | 42 | .618 | 2 | 101 | 2.93 | |||||||
| 1992-93 | 21 | St. John's Maple Leafs | AHL | 5 | 309 | 3 | 0 | 2 | 8 | .800 | 0 | 18 | 3.50 | |||||||
| 1997-98 | 26 | Canada | WC-A | 4 | 240 | 3 | 0 | 1 | 7 | .875 | 0 | 8 | 2.00 | |||||||
| Career | 2 Seasons | AHL | 40 | 2379 | 21 | 10 | 8 | 50 | .641 | 2 | 119 | 3.00 | ||||||||
| Career | 1 Season | M-Cup | 3 | 174 | 1 | 2 | 0 | 2 | .333 | 0 | 8 | 2.76 | ||||||||
| Career | 1 Season | QAAA | 27 | 1585 | 15 | 7 | 3 | 33 | .660 | 3 | 103 | 3.90 | ||||||||
| Career | 3 Seasons | QMJHL | 181 | 10183 | 89 | 72 | 7 | 185 | .551 | 10 | 647 | 3.81 | ||||||||
| Career | 1 Season | WC-A | 4 | 240 | 3 | 0 | 1 | 7 | .875 | 0 | 8 | 2.00 | ||||||||
| Career | 1 Season | WJC-A | 2 | 80 | 3 | 2.25 | ||||||||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1987-88 | 16 | Montreal-Bourassa | QAAA | 6 | 341 | 2 | 4 | 0 | 4 | .333 | 0 | 20 | 3.52 | |||||||
| 1990-91 | 19 | Chicoutimi Sagueneens | QMJHL | 16 | 992 | 11 | 5 | 22 | .688 | 0 | 46 | 2.78 | ||||||||
| 1991-92 | 20 | St. John's Maple Leafs | AHL | 11 | 642 | 7 | 4 | 14 | .636 | 0 | 41 | 3.83 | ||||||||
| Career | 1 Season | AHL | 11 | 642 | 7 | 4 | 14 | .636 | 0 | 41 | 3.83 | |||||||||
| Career | 1 Season | QAAA | 6 | 341 | 2 | 4 | 0 | 4 | .333 | 0 | 20 | 3.52 | ||||||||
| Career | 1 Season | QMJHL | 16 | 992 | 11 | 5 | 22 | .688 | 0 | 46 | 2.78 | |||||||||
|
All-Star Games 1994 NHL1996 NHL |
Honors 1992-93 NHL NHL All-Rookie Team (1st) |
Games Played (Goalie) 1993-94 NHL 66 (8)1995-96 NHL 69 (5) 1996-97 NHL 74 (1) 1997-98 NHL 67 (6) 2001-02 NHL 71 (3) Career NHL 635 (30) |
Wins (Goalie) 1993-94 NHL 34 (5)1995-96 NHL 30 (7) 2001-02 NHL 31 (10) Career NHL 266 (34) |
|
Losses (Goalie) 1995-96 NHL 26 (9)1996-97 NHL 36 (1) 1997-98 NHL 33 (1) 1999-00 NHL 27 (7) 2001-02 NHL 27 (9) Career NHL 260 (25) |
Ties/Overtime (Goalie) 1992-93 NHL 7 (4)1993-94 NHL 9 (6) 1994-95 NHL 7 (2) 1995-96 NHL 11 (3) 1999-00 NHL 10 (3) 2000-01 NHL 8 (8) Career NHL 85 (30) |
Points (Goalie) 1993-94 NHL 77 (5)1995-96 NHL 71 (6) Career NHL 617 (33) |
Points Percentage (Goalie) 1992-93 NHL .606 (9)Career NHL .505 (69) |
|
Shutouts 1992-93 NHL 2 (9)1993-94 NHL 3 (8) 1997-98 NHL 5 (9) 2000-01 NHL 6 (7) 2001-02 NHL 6 (7) Career NHL 32 (42) |
Goals Against 1993-94 NHL 187 (7)1994-95 NHL 104 (10) 1995-96 NHL 192 (3) 1996-97 NHL 224 (1) 1997-98 NHL 176 (4) 2000-01 NHL 149 (9) 2001-02 NHL 157 (6) Career NHL 1694 (34) |
Goals Against Average 1992-93 NHL 2.50 (1)Career NHL 2.76 (49) |
Shots Against 1993-94 NHL 2010 (6)1994-95 NHL 1120 (10) 1995-96 NHL 2135 (2) 1996-97 NHL 2438 (1) 1997-98 NHL 1882 (4) Career NHL 17864 (16) |
|
Saves 1993-94 NHL 1823 (5)1994-95 NHL 1016 (9) 1995-96 NHL 1943 (2) 1996-97 NHL 2214 (1) 1997-98 NHL 1706 (3) Career NHL 16170 (16) |
Save Percentage 1992-93 NHL .910 (2)1993-94 NHL .907 (10) 1995-96 NHL .910 (9) Career NHL .905 (23) |
January 9, 1999: Traded to NY Islanders by Toronto with Toronto's 6th round choice (later traded to Tampa Bay - Tampa Bay selected Fedor Fedorov) in 1999 Entry Draft for Bryan Berard and NY Islanders' 6th round choice (Jan Sochor) in 1999 Entry Draft, January 9, 1999.
December 19, 1999: Traded to Vancouver by NY Islanders with NY Islanders' 2nd round compensatory choice (later traded to New Jersey - New Jersey selected Teemu Laine) in 2000 Entry Draft and NY Islanders' 3rd round choice (Thatcher Bell) in 2000 Entry Draft for Kevin Weekes, Dave Scatchard and Bill Muckalt, December 19, 1999.
February 15, 2001: Traded to Los Angeles by Vancouver for future considerations, February 15, 2001.
September 3, 2003: Signed as a free agent by Boston, September 3, 2003.