You Are Here > Hockey-Reference.com > Players > K > Olaf Kolzig

Olaf Kolzig

Position: G
Catches: Left
Height: 6-3    Weight: 224 lbs.
Born: April 6, 1970 in Johannesburg, South Africa

Drafted by the Washington Capitals in the 1st round (19th overall) of the 1989 NHL Entry Draft.

35 31 37 37 37 37

Game Logs, Splits, and Scoring

Game Logs2008-09Finder
Splits2008-09 
Scoring2008-09 

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1989-90 19 Washington Capitals NHL 2 120 0 2 0 0 .000 0 12 6.00 63 51 .810 0 0 0 0
1992-93 22 Washington Capitals NHL 1 20 0 0 0 0 0 2 6.00 7 5 .714 0 0 0 0
1993-94 23 Washington Capitals NHL 7 224 0 3 0 0 .000 0 20 5.36 128 108 .844 0 0 0 0
1994-95 24 Washington Capitals NHL 14 724 2 8 2 6 .250 0 30 2.49 305 275 .902 0 0 0 4
1995-96 25 Washington Capitals NHL 18 897 4 8 2 10 .357 0 46 3.08 406 360 .887 0 0 0 2
1996-97 26 Washington Capitals NHL 29 1645 8 15 4 20 .370 2 71 2.59 758 687 .906 0 0 0 4
1997-98 27 Washington Capitals NHL 64 3788 33 18 10 76 .623 5 139 2.20 1729 1590 .920 0 1 1 12
1998-99 28 Washington Capitals NHL 64 3586 26 31 3 55 .458 4 154 2.58 1538 1384 .900 0 2 2 19
1999-00 29 Washington Capitals NHL 73 4371 41 20 11 93 .646 5 163 2.24 1957 1794 .917 0 2 2 6
2000-01 30 Washington Capitals NHL 72 4279 37 26 8 82 .577 5 177 2.48 1941 1764 .909 0 2 2 14
2001-02 31 Washington Capitals NHL 71 4131 31 29 8 70 .515 6 192 2.79 1977 1785 .903 0 1 1 8
2002-03 32 Washington Capitals NHL 66 3894 33 25 6 72 .563 4 156 2.40 1925 1769 .919 0 0 0 0
2003-04 33 Washington Capitals NHL 63 3738 19 35 9 47 .373 2 180 2.89 1958 1778 .908 0 1 1 6
2005-06 35 Washington Capitals NHL 59 3506 20 28 11 51 .432 0 206 3.53 1987 1781 .896 0 3 3 14
2006-07 36 Washington Capitals NHL 54 3184 22 24 6 50 .481 1 159 3.00 1771 1612 .910 0 3 3 10
2007-08 37 Washington Capitals NHL 54 3154 25 21 6 56 .538 1 153 2.91 1423 1270 .892 0 2 2 8
2008-09 38 Tampa Bay Lightning NHL 5 298 1 3 1 3 .300 0 16 3.22 175 159 .909 0 0 0 0
Career 17 Seasons NHL 716 41559 302 296 87 691 .504 35 1876 2.71 20048 18172 .906 0 17 17 107

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1994-95 24 Washington Capitals NHL 2 44 1 0 2 1.000 0 1 1.36 21 20 .952 0 0 0 0
1995-96 25 Washington Capitals NHL 5 341 2 3 4 .400 0 11 1.94 167 156 .934 0 0 0 4
1997-98 27 Washington Capitals NHL 21 1351 12 9 24 .571 4 44 1.95 740 696 .941 0 0 0 4
1999-00 29 Washington Capitals NHL 5 284 1 4 2 .200 0 16 3.38 103 87 .845 0 0 0 0
2000-01 30 Washington Capitals NHL 6 375 2 4 4 .333 1 14 2.24 153 139 .908 0 0 0 0
2002-03 32 Washington Capitals NHL 6 404 2 4 4 .333 1 14 2.08 192 178 .927 0 0 0 4
Career 6 Seasons NHL 45 2799 20 24 40 .455 6 100 2.14 1376 1276 .927 0 0 0 12

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1986-87 16 Abbotsford Pilots Minor-BC 17 857 5 9 0 10 .357 0 81 5.67
1987-88 17 New Westminster Bruins WHL 15 650 6 5 0 12 .545 1 48 4.43
1988-89 18 Tri-City Americans WHL 30 1671 16 10 2 34 .607 1 97 3.48
1989-90 19 Washington Capitals Fr-Tour 2 65 2 0 0 4 1.000 0 4 3.69
1989-90 19 Tri-City Americans WHL 48 2504 21 18 3 45 .536 1 187 4.48
1990-91 20 Baltimore Skipjacks AHL 26 1367 10 12 1 21 .457 0 72 3.16
1990-91 20 Hampton Roads Admirals ECHL 21 1248 11 9 1 23 .548 2 71 3.41
1991-92 21 Baltimore Skipjacks AHL 28 1503 5 17 2 12 .250 1 105 4.19
1991-92 21 Hampton Roads Admirals ECHL 14 847 11 3 0 22 .786 0 41 2.90
1992-93 22 Rochester Americans AHL 49 2737 25 16 4 54 .600 0 168 3.68
1993-94 23 Portland Pirates AHL 29 1725 16 8 5 37 .638 3 88 3.06
1994-95 24 Portland Pirates AHL 2 125 1 0 1 3 .750 0 3 1.44 63 60 .952
1995-96 25 Portland Pirates AHL 5 300 5 0 0 10 1.000 1 7 1.40 163 156 .957
1996-97 26 Germany W-Cup 1 45 0 1 0 0 .000 0 5 6.67
1996-97 26 Germany WC-A 4 199 0 3 0 0 .000 0 13 3.92
1997-98 27 Germany Olympics 2 120 2 0 0 4 1.000 1 2 1.00
2003-04 33 Germany WC-A 5 299 2 2 1 5 .500 0 11 2.21
2004-05 34 Germany W-Cup 3 180 0 3 0 0 .000 0 10 3.33 105 95 .905
2004-05 34 Eisbaren Berlin Germany 8 452 2 19 2.52
2005-06 35 Germany Olympics 3 179 0 1 2 2 .333 0 8 2.68 0 0 0 2
Career 6 Seasons AHL 139 7757 62 53 13 137 .535 5 443 3.43 226 216 .956
Career 2 Seasons ECHL 35 2095 22 12 1 45 .643 2 112 3.21
Career 1 Season Fr-Tour 2 65 2 0 0 4 1.000 0 4 3.69
Career 1 Season Germany 8 452 2 19 2.52
Career 1 Season Minor-BC 17 857 5 9 0 10 .357 0 81 5.67
Career 2 Seasons Olympics 5 299 2 1 2 6 .600 1 10 2.01 0 0 0 2
Career 2 Seasons W-Cup 4 225 0 4 0 0 .000 0 15 4.00 105 95 .905
Career 2 Seasons WC-A 9 498 2 5 1 5 .313 0 24 2.89
Career 3 Seasons WHL 93 4825 43 33 5 91 .562 3 332 4.13

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1987-88 17 New Westminster Bruins WHL 3 149 0 3 0 .000 0 11 4.43
1989-90 19 Tri-City Americans WHL 6 318 4 0 8 1.000 0 27 5.09
1990-91 20 Hampton Roads Admirals ECHL 3 180 1 2 2 .333 0 14 4.67
1992-93 22 Rochester Americans AHL 17 1040 9 8 18 .529 0 61 3.52
1993-94 23 Portland Pirates AHL 17 1035 12 5 24 .706 0 44 2.55
Career 2 Seasons AHL 34 2075 21 13 42 .618 0 105 3.04
Career 1 Season ECHL 3 180 1 2 2 .333 0 14 4.67
Career 2 Seasons WHL 9 467 4 3 8 .571 0 38 4.88

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1998 NHL
2000 NHL

Awards

1999-00 NHL Vezina Trophy
2005-06 NHL King Clancy Memorial Trophy

Honors

1999-00 NHL NHL All-Star Team (1st)

Games Played (Goalie)

1997-98 NHL 64 (9)
1998-99 NHL 64 (7)
1999-00 NHL 73 (2)
2000-01 NHL 72 (3)
2001-02 NHL 71 (3)
2002-03 NHL 66 (5)
2003-04 NHL 63 (10)
Active 716 (3)
Career NHL 716 (19)

Wins (Goalie)

1997-98 NHL 33 (3)
1999-00 NHL 41 (3)
2000-01 NHL 37 (3)
2001-02 NHL 31 (10)
2002-03 NHL 33 (7)
Active 302 (4)
Career NHL 302 (21)

Losses (Goalie)

1998-99 NHL 31 (1)
2000-01 NHL 26 (7)
2001-02 NHL 29 (5)
2003-04 NHL 35 (2)
2005-06 NHL 28 (2)
2006-07 NHL 24 (7)
Active 296 (2)
Career NHL 296 (12)

Ties/Overtime (Goalie)

1997-98 NHL 10 (8)
1999-00 NHL 11 (2)
2000-01 NHL 8 (8)
2003-04 NHL 9 (9)
2005-06 NHL 11 (1)
Active 87 (3)
Career NHL 87 (28)

Points (Goalie)

1997-98 NHL 76 (5)
1999-00 NHL 93 (2)
2000-01 NHL 82 (5)
2002-03 NHL 72 (9)
Active 691 (4)
Career NHL 691 (22)

Points Percentage (Goalie)

1997-98 NHL .623 (5)
1999-00 NHL .646 (5)
Career NHL .504 (71)

Shutouts

1997-98 NHL 5 (9)
1999-00 NHL 5 (4)
2001-02 NHL 6 (7)
Active 35 (7)
Career NHL 35 (37)

Goals Against

1998-99 NHL 154 (8)
1999-00 NHL 163 (4)
2000-01 NHL 177 (4)
2001-02 NHL 192 (1)
2002-03 NHL 156 (6)
2003-04 NHL 180 (1)
2005-06 NHL 206 (2)
Active 1876 (3)
Career NHL 1876 (28)

Goals Against Average

1997-98 NHL 2.20 (9)
1999-00 NHL 2.24 (7)
Career NHL 2.71 (43)

Shots Against

1997-98 NHL 1729 (7)
1999-00 NHL 1957 (1)
2000-01 NHL 1941 (2)
2001-02 NHL 1977 (1)
2002-03 NHL 1925 (3)
2003-04 NHL 1958 (3)
2005-06 NHL 1987 (3)
Active 20048 (3)
Career NHL 20048 (11)

Saves

1997-98 NHL 1590 (7)
1999-00 NHL 1794 (1)
2000-01 NHL 1764 (2)
2001-02 NHL 1785 (2)
2002-03 NHL 1769 (3)
2003-04 NHL 1778 (4)
2005-06 NHL 1781 (5)
Active 18172 (3)
Career NHL 18172 (10)

Save Percentage

1997-98 NHL .920 (4)
1999-00 NHL .917 (5)
2002-03 NHL .919 (8)
Career NHL .906 (21)
 

Transactions

Glossary ▪ Transaction information may be incomplete.

November 29, 1989: Scored a goal while with Tri-City (WHL), November 29, 1989.

February 2, 2005: Signed as a free agent by Berlin (Germany), February 2, 2005.

July 1, 2008: Signed as a free agent by Tampa Bay, July 1, 2008.