Position: G
Catches: Left
Height: 5-11 Weight: 180 lbs.
Born: June 6, 1939 in Sudbury, Ontario
Inducted into Hockey Hall of Fame as Player in 1987
Promote your website or business by sponsoring this page for $20 per year on Hockey-Reference.com.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1965-66 | 26 | New York Rangers | NHL | 35 | 2036 | 8 | 20 | 6 | 22 | .324 | 0 | 125 | 3.68 | 0 | 0 | 0 | 8 | |||
| 1966-67 | 27 | New York Rangers | NHL | 68 | 3981 | 30 | 27 | 11 | 71 | .522 | 9 | 173 | 2.61 | 0 | 0 | 0 | 8 | |||
| 1967-68 | 28 | New York Rangers | NHL | 66 | 3940 | 36 | 20 | 10 | 82 | .621 | 8 | 160 | 2.44 | 0 | 0 | 0 | 4 | |||
| 1968-69 | 29 | New York Rangers | NHL | 70 | 4114 | 37 | 23 | 7 | 81 | .604 | 7 | 175 | 2.55 | 0 | 0 | 0 | 2 | |||
| 1969-70 | 30 | New York Rangers | NHL | 70 | 4148 | 35 | 21 | 14 | 84 | .600 | 6 | 163 | 2.36 | 0 | 2 | 2 | 2 | |||
| 1970-71 | 31 | New York Rangers | NHL | 45 | 2641 | 27 | 10 | 7 | 61 | .693 | 8 | 95 | 2.16 | 0 | 0 | 0 | 4 | |||
| 1971-72 | 32 | New York Rangers | NHL | 44 | 2551 | 24 | 10 | 9 | 57 | .663 | 1 | 115 | 2.70 | 0 | 3 | 3 | 4 | |||
| 1972-73 | 33 | New York Rangers | NHL | 43 | 2580 | 26 | 11 | 6 | 58 | .674 | 4 | 125 | 2.91 | 0 | 2 | 2 | 6 | |||
| 1973-74 | 34 | New York Rangers | NHL | 56 | 3286 | 30 | 15 | 10 | 70 | .636 | 5 | 168 | 3.07 | 0 | 1 | 1 | 4 | |||
| 1974-75 | 35 | New York Rangers | NHL | 37 | 2069 | 13 | 12 | 8 | 34 | .515 | 1 | 120 | 3.48 | 0 | 0 | 0 | 20 | |||
| 1975-76 | 36 | 2 Teams | NHL | 33 | 1980 | 12 | 17 | 4 | 28 | .424 | 2 | 119 | 3.61 | 0 | 0 | 0 | 0 | |||
| 1975-76 | 36 | New York Rangers | NHL | 4 | 240 | 0 | 3 | 1 | 1 | .125 | 0 | 19 | 4.75 | 0 | 0 | 0 | 0 | |||
| 1975-76 | 36 | Detroit Red Wings | NHL | 29 | 1740 | 12 | 14 | 3 | 27 | .466 | 2 | 100 | 3.45 | 0 | 0 | 0 | 0 | |||
| 1976-77 | 37 | Detroit Red Wings | NHL | 33 | 1791 | 8 | 18 | 3 | 19 | .328 | 3 | 107 | 3.58 | 0 | 1 | 1 | 4 | |||
| 1977-78 | 38 | Detroit Red Wings | NHL | 9 | 516 | 3 | 5 | 1 | 7 | .389 | 0 | 27 | 3.14 | 0 | 0 | 0 | 0 | |||
| Career | NHL | 609 | 35633 | 289 | 209 | 96 | 674 | .567 | 54 | 1672 | 2.82 | 0 | 9 | 9 | 66 | |||||
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1966-67 | 27 | New York Rangers | NHL | 4 | 246 | 0 | 4 | 0 | .000 | 0 | 14 | 3.41 | 0 | 0 | 0 | 0 | |||||
| 1967-68 | 28 | New York Rangers | NHL | 6 | 360 | 2 | 4 | 4 | .333 | 0 | 18 | 3.00 | 0 | 0 | 0 | 0 | |||||
| 1968-69 | 29 | New York Rangers | NHL | 3 | 180 | 0 | 3 | 0 | .000 | 0 | 10 | 3.33 | 0 | 0 | 0 | 5 | |||||
| 1969-70 | 30 | New York Rangers | NHL | 5 | 280 | 2 | 3 | 4 | .400 | 0 | 19 | 4.07 | 0 | 0 | 0 | 0 | |||||
| 1970-71 | 31 | New York Rangers | NHL | 12 | 759 | 7 | 5 | 14 | .583 | 0 | 28 | 2.21 | 0 | 0 | 0 | 2 | |||||
| 1971-72 | 32 | New York Rangers | NHL | 10 | 600 | 6 | 4 | 12 | .600 | 0 | 27 | 2.70 | 0 | 0 | 0 | 2 | |||||
| 1972-73 | 33 | New York Rangers | NHL | 10 | 539 | 5 | 4 | 10 | .556 | 1 | 23 | 2.56 | 0 | 0 | 0 | 4 | |||||
| 1973-74 | 34 | New York Rangers | NHL | 13 | 788 | 7 | 6 | 14 | .538 | 0 | 37 | 2.82 | 0 | 0 | 0 | 6 | |||||
| 1974-75 | 35 | New York Rangers | NHL | 2 | 86 | 0 | 2 | 0 | .000 | 0 | 4 | 2.79 | 0 | 0 | 0 | 4 | |||||
| Career | NHL | 65 | 3838 | 29 | 35 | 58 | .453 | 1 | 180 | 2.81 | 0 | 0 | 0 | 23 | |||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1958-59 | 19 | Washington Presidents | EHL | 4 | 240 | 4 | 0 | 0 | 8 | 1.000 | 0 | 13 | 3.25 | |||||||
| 1959-60 | 20 | Clinton/NY Rovers | EHL | 51 | 3060 | 3 | 206 | 4.04 | ||||||||||||
| 1959-60 | 20 | Providence Reds | AHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 4 | 4.00 | |||||||
| 1960-61 | 21 | Providence Reds | AHL | 43 | 2510 | 17 | 24 | 0 | 34 | .415 | 0 | 183 | 4.37 | |||||||
| 1960-61 | 21 | New York Rovers | EHL | 12 | 720 | 2 | 10 | 0 | 4 | .167 | 0 | 54 | 4.50 | |||||||
| 1961-62 | 22 | Providence Reds | AHL | 40 | 2400 | 20 | 19 | 1 | 41 | .513 | 2 | 144 | 3.60 | |||||||
| 1962-63 | 23 | Providence Reds | AHL | 39 | 2340 | 22 | 14 | 2 | 46 | .605 | 4 | 102 | 2.62 | |||||||
| 1963-64 | 24 | Providence Reds | AHL | 69 | 4140 | 30 | 34 | 5 | 65 | .471 | 6 | 232 | 3.36 | |||||||
| 1964-65 | 25 | Providence Reds | AHL | 59 | 3527 | 19 | 38 | 2 | 40 | .339 | 0 | 226 | 3.84 | |||||||
| 1965-66 | 26 | Baltimore Clippers | AHL | 7 | 420 | 3 | 4 | 0 | 6 | .429 | 0 | 21 | 3.00 | |||||||
| Career | AHL | 258 | 15397 | 112 | 133 | 10 | 234 | .459 | 12 | 912 | 3.55 | |||||||||
| Career | EHL | 67 | 4020 | 6 | 10 | 0 | 12 | .375 | 3 | 273 | 4.07 | |||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1962-63 | 23 | Providence Reds | AHL | 6 | 359 | 2 | 4 | 0 | 4 | .333 | 0 | 31 | 5.18 | |||||||
| 1963-64 | 24 | Providence Reds | AHL | 3 | 120 | 1 | 2 | 0 | 2 | .333 | 0 | 12 | 6.00 | |||||||
| Career | AHL | 9 | 479 | 3 | 6 | 0 | 6 | .333 | 0 | 43 | 5.39 | |||||||||
|
All-Star Games 1967 NHL1968 NHL 1969 NHL 1970 NHL 1971 NHL 1973 NHL |
Awards 1970-71 NHL Vezina Trophy |
Honors 1966-67 NHL NHL All-Star Team (1st)1967-68 NHL NHL All-Star Team (2nd) 1968-69 NHL NHL All-Star Team (2nd) 1969-70 NHL NHL All-Star Team (2nd) 1970-71 NHL NHL All-Star Team (1st) |
Games Played (Goalie) 1965-66 NHL 35 (5)1966-67 NHL 68 (1) 1967-68 NHL 66 (1) 1968-69 NHL 70 (1) 1969-70 NHL 70 (1) 1970-71 NHL 45 (8) 1971-72 NHL 44 (8) 1973-74 NHL 56 (5) Career NHL 609 (33) |
|
Wins (Goalie) 1965-66 NHL 8 (10)1966-67 NHL 30 (1) 1967-68 NHL 36 (1) 1968-69 NHL 37 (1) 1969-70 NHL 35 (2) 1970-71 NHL 27 (3) 1971-72 NHL 24 (5) 1972-73 NHL 26 (4) 1973-74 NHL 30 (4) Career NHL 289 (26) |
Losses (Goalie) 1965-66 NHL 20 (3)1966-67 NHL 27 (2) 1967-68 NHL 20 (4) 1968-69 NHL 23 (5) 1969-70 NHL 21 (6) Career NHL 209 (47) |
Ties/Overtime (Goalie) 1965-66 NHL 6 (3)1966-67 NHL 11 (1) 1967-68 NHL 10 (3) 1968-69 NHL 7 (7) 1969-70 NHL 14 (3) 1971-72 NHL 9 (4) 1972-73 NHL 6 (10) 1973-74 NHL 10 (4) Career NHL 96 (20) |
Points (Goalie) 1965-66 NHL 22 (8)1966-67 NHL 71 (1) 1967-68 NHL 82 (1) 1968-69 NHL 81 (1) 1969-70 NHL 84 (1) 1970-71 NHL 61 (3) 1971-72 NHL 57 (4) 1972-73 NHL 58 (4) 1973-74 NHL 70 (4) Career NHL 674 (25) |
|
Points Percentage (Goalie) 1965-66 NHL .324 (10)1966-67 NHL .522 (5) 1967-68 NHL .621 (3) 1968-69 NHL .605 (5) 1969-70 NHL .600 (6) 1970-71 NHL .693 (4) 1971-72 NHL .663 (7) 1972-73 NHL .674 (2) 1973-74 NHL .636 (6) Career NHL .567 (26) |
Shutouts 1966-67 NHL 9 (1)1967-68 NHL 8 (1) 1968-69 NHL 7 (2) 1969-70 NHL 6 (2) 1970-71 NHL 8 (1) 1972-73 NHL 4 (5) 1973-74 NHL 5 (4) 1975-76 NHL 2 (9) 1976-77 NHL 3 (8) Career NHL 54 (18) |
Goals Against 1965-66 NHL 125 (4)1966-67 NHL 173 (2) 1967-68 NHL 160 (1) 1968-69 NHL 175 (3) 1969-70 NHL 163 (4) 1971-72 NHL 115 (10) 1973-74 NHL 168 (4) Career NHL 1672 (36) |
Goals Against Average 1965-66 NHL 3.68 (8)1966-67 NHL 2.61 (4) 1967-68 NHL 2.44 (5) 1968-69 NHL 2.55 (5) 1969-70 NHL 2.36 (4) 1970-71 NHL 2.16 (2) 1973-74 NHL 3.07 (10) Career NHL 2.82 (56) |
September, 1959: Hired as assistant trainer and practice goaltender by Clinton (EHL), September 1959.
May 18, 1965: Traded to NY Rangers by Providence (AHL) for Marcel Paille, Aldo Guidolin, Sandy McGregor and Jim Mikol, May 18, 1965; McGregor refused to report to Providence and was replaced with Buzz Deschamps.
October 31, 1975: Claimed on waivers by Detroit from NY Rangers, October 31, 1975.