Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
|
|
| Stanley Cup Finals (4-2): | Montreal Canadiens over Boston Bruins | |
| Semi-Finals (4-1): | Boston Bruins over Philadelphia Flyers | |
| Semi-Finals (4-0): | Montreal Canadiens over Toronto Maple Leafs | |
| Quarter-Finals (4-1): | Philadelphia Flyers over Buffalo Sabres | |
| Quarter-Finals (4-3): | Toronto Maple Leafs over New York Islanders | |
| Quarter-Finals (4-0): | Boston Bruins over Chicago Black Hawks | |
| Quarter-Finals (4-1): | Montreal Canadiens over Detroit Red Wings | |
| Preliminary Round (2-0): | Detroit Red Wings over Atlanta Flames | |
| Preliminary Round (2-0): | Toronto Maple Leafs over Los Angeles Kings | |
| Preliminary Round (2-1): | Buffalo Sabres over New York Rangers | |
| Preliminary Round (2-0): | Philadelphia Flyers over Colorado Rockies | |
| Rk | Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | TG/G | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens* | 80 | 59 | 10 | 11 | 129 | .806 | 359 | 183 | 2.06 | 6.78 | 73 | 229 | 31.88 | 40 | 211 | 81.04 | 9 | 1 |
| 2 | Boston Bruins* | 80 | 51 | 18 | 11 | 113 | .706 | 333 | 218 | 1.37 | 6.89 | 49 | 242 | 20.25 | 53 | 296 | 82.09 | 7 | 2 |
| 3 | New York Islanders* | 80 | 48 | 17 | 15 | 111 | .694 | 334 | 210 | 1.47 | 6.80 | 71 | 227 | 31.28 | 45 | 272 | 83.46 | 7 | 6 |
| 4 | Buffalo Sabres* | 80 | 44 | 19 | 17 | 105 | .656 | 288 | 215 | 0.90 | 6.29 | 52 | 234 | 22.22 | 31 | 218 | 85.78 | 7 | 3 |
| 5 | Philadelphia Flyers* | 80 | 45 | 20 | 15 | 105 | .656 | 296 | 200 | 1.12 | 6.20 | 51 | 219 | 23.29 | 66 | 340 | 80.59 | 18 | 5 |
| 6 | Toronto Maple Leafs* | 80 | 41 | 29 | 10 | 92 | .575 | 271 | 237 | 0.43 | 6.35 | 57 | 261 | 21.84 | 55 | 295 | 81.36 | 5 | 7 |
| 7 | Atlanta Flames* | 80 | 34 | 27 | 19 | 87 | .544 | 274 | 252 | 0.28 | 6.58 | 43 | 195 | 22.05 | 51 | 264 | 80.68 | 4 | 4 |
| 8 | Chicago Black Hawks* | 80 | 32 | 29 | 19 | 83 | .519 | 230 | 220 | 0.05 | 5.63 | 43 | 205 | 20.98 | 46 | 295 | 84.41 | 4 | 3 |
| 9 | Detroit Red Wings* | 80 | 32 | 34 | 14 | 78 | .488 | 252 | 266 | -0.15 | 6.48 | 59 | 293 | 20.14 | 64 | 296 | 78.38 | 10 | 7 |
| 10 | Los Angeles Kings* | 80 | 31 | 34 | 15 | 77 | .481 | 243 | 245 | -0.01 | 6.10 | 50 | 254 | 19.69 | 46 | 236 | 80.51 | 3 | 6 |
| 11 | New York Rangers* | 80 | 30 | 37 | 13 | 73 | .456 | 279 | 280 | 0.02 | 6.99 | 78 | 279 | 27.96 | 48 | 244 | 80.33 | 10 | 6 |
| 12 | Pittsburgh Penguins | 80 | 25 | 37 | 18 | 68 | .425 | 254 | 321 | -0.77 | 7.19 | 53 | 261 | 20.31 | 61 | 251 | 75.70 | 5 | 7 |
| 13 | Colorado Rockies* | 80 | 19 | 40 | 21 | 59 | .369 | 257 | 305 | -0.62 | 7.03 | 63 | 279 | 22.58 | 53 | 237 | 77.64 | 5 | 7 |
| 14 | Vancouver Canucks | 80 | 20 | 43 | 17 | 57 | .356 | 239 | 320 | -1.01 | 6.99 | 60 | 269 | 22.30 | 65 | 230 | 71.74 | 3 | 7 |
| 15 | Cleveland Barons | 80 | 22 | 45 | 13 | 57 | .356 | 230 | 325 | -1.06 | 6.94 | 42 | 275 | 15.27 | 61 | 235 | 74.04 | 3 | 8 |
| 16 | St. Louis Blues | 80 | 20 | 47 | 13 | 53 | .331 | 195 | 304 | -1.33 | 6.24 | 44 | 264 | 16.67 | 52 | 194 | 73.20 | 2 | 3 |
| 17 | Washington Capitals | 80 | 17 | 49 | 14 | 48 | .300 | 195 | 321 | -1.45 | 6.45 | 34 | 278 | 12.23 | 73 | 260 | 71.92 | 2 | 15 |
| 18 | Minnesota North Stars | 80 | 18 | 53 | 9 | 45 | .281 | 218 | 325 | -1.31 | 6.79 | 49 | 328 | 14.94 | 61 | 218 | 72.02 | 3 | 10 |
| League Average | 80 | 33 | 33 | 15 | 80 | .500 | 264 | 264 | 0.00 | 6.59 | 54 | 255 | 21.15 | 54 | 255 | 78.85 | 6 | 6 |
|
Goals
|
Goals Per Game
|
Assists
|
Assists Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points
|
Points Per Game
|
Goals Created
|
Goals Created Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Goals For
|
Power Play Goals For
|
Total Goals Against
|
Power Play Goals Against
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plus/Minus
|
Penalties in Minutes
|
Even Strength Goals
|
Power Play Goals
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short-Handed Goals
|
Game-Winning Goals
|
Shots on Goal
|
Shooting Percentage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Games Played (Goalie)
|
Wins (Goalie)
|
Losses (Goalie)
|
Ties/Overtime (Goalie)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points (Goalie)
|
Points Percentage (Goalie)
|
Shutouts
|
Goals Against
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Goals Against Average
|
| 1st Team G: Ken Dryden D: Brad Park D: Denis Potvin C: Bryan Trottier LW: Clark Gillies RW: Guy Lafleur |
2nd Team G: Don Edwards D: Larry Robinson D: Borje Salming C: Darryl Sittler LW: Steve Shutt RW: Mike Bossy |