Position: G
Catches: Left
Height: 6-4 Weight: 205 lbs.
Born: August 8, 1947 in Hamilton, Ontario
Inducted into Hockey Hall of Fame as Player in 1983
Drafted by the Boston Bruins in the 3rd round (14th overall) of the 1964 NHL Amateur Draft.
Steve's Hockey Photos sponsor(s) this page.
My site is a treasure trove of unpublished old school hockey photos! Dryden, Orr, Hull, Clarke, the Esposito Brothers, I've got 'em all from the late 60s to early 70s!
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1970-71 | 23 | Montreal Canadiens | NHL | 6 | 327 | 6 | 0 | 0 | 12 | 1.000 | 0 | 9 | 1.65 | 0 | 0 | 0 | 0 | |||
| 1971-72 | 24 | Montreal Canadiens | NHL | 64 | 3800 | 39 | 8 | 15 | 93 | .750 | 8 | 142 | 2.24 | 0 | 3 | 3 | 4 | |||
| 1972-73 | 25 | Montreal Canadiens | NHL | 54 | 3165 | 33 | 7 | 13 | 79 | .745 | 6 | 119 | 2.26 | 0 | 4 | 4 | 2 | |||
| 1974-75 | 27 | Montreal Canadiens | NHL | 56 | 3320 | 30 | 9 | 16 | 76 | .691 | 4 | 149 | 2.69 | 0 | 3 | 3 | 2 | |||
| 1975-76 | 28 | Montreal Canadiens | NHL | 62 | 3580 | 42 | 10 | 8 | 92 | .767 | 8 | 121 | 2.03 | 0 | 2 | 2 | 0 | |||
| 1976-77 | 29 | Montreal Canadiens | NHL | 56 | 3275 | 41 | 6 | 8 | 90 | .818 | 10 | 117 | 2.14 | 0 | 2 | 2 | 0 | |||
| 1977-78 | 30 | Montreal Canadiens | NHL | 52 | 3071 | 37 | 7 | 7 | 81 | .794 | 5 | 105 | 2.05 | 0 | 2 | 2 | 0 | |||
| 1978-79 | 31 | Montreal Canadiens | NHL | 47 | 2814 | 30 | 10 | 7 | 67 | .713 | 5 | 108 | 2.30 | 0 | 3 | 3 | 4 | |||
| Career | 8 Seasons | NHL | 397 | 23352 | 258 | 57 | 74 | 590 | .758 | 46 | 870 | 2.24 | 0 | 19 | 19 | 12 | ||||
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1970-71 | 23 | Montreal Canadiens | NHL | SC | 20 | 1221 | 12 | 8 | 24 | .600 | 0 | 61 | 3.00 | 0 | 1 | 1 | 0 | ||||
| 1971-72 | 24 | Montreal Canadiens | NHL | 6 | 360 | 2 | 4 | 4 | .333 | 0 | 17 | 2.83 | 0 | 0 | 0 | 0 | |||||
| 1972-73 | 25 | Montreal Canadiens | NHL | SC | 17 | 1039 | 12 | 5 | 24 | .706 | 1 | 50 | 2.89 | 0 | 0 | 0 | 2 | ||||
| 1974-75 | 27 | Montreal Canadiens | NHL | 11 | 688 | 6 | 5 | 12 | .545 | 2 | 29 | 2.53 | 0 | 0 | 0 | 0 | |||||
| 1975-76 | 28 | Montreal Canadiens | NHL | SC | 13 | 780 | 12 | 1 | 24 | .923 | 1 | 25 | 1.92 | 0 | 0 | 0 | 0 | ||||
| 1976-77 | 29 | Montreal Canadiens | NHL | SC | 14 | 849 | 12 | 2 | 24 | .857 | 4 | 22 | 1.55 | 0 | 0 | 0 | 0 | ||||
| 1977-78 | 30 | Montreal Canadiens | NHL | SC | 15 | 919 | 12 | 3 | 24 | .800 | 2 | 29 | 1.89 | 0 | 0 | 0 | 0 | ||||
| 1978-79 | 31 | Montreal Canadiens | NHL | SC | 16 | 990 | 12 | 4 | 24 | .750 | 0 | 41 | 2.48 | 0 | 3 | 3 | 2 | ||||
| Career | 8 Seasons | NHL | 6 | 112 | 6846 | 80 | 32 | 160 | .714 | 10 | 274 | 2.40 | 0 | 4 | 4 | 4 | |||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1966-67 | 19 | Cornell Big Red | ECAC | 27 | 1646 | 26 | 0 | 1 | 53 | .981 | 4 | 40 | 1.46 | |||||||
| 1967-68 | 20 | Cornell Big Red | ECAC | 29 | 1620 | 25 | 2 | 0 | 50 | .926 | 6 | 41 | 1.52 | |||||||
| 1968-69 | 21 | Cornell Big Red | ECAC | 27 | 1578 | 25 | 2 | 0 | 50 | .926 | 3 | 47 | 1.79 | |||||||
| 1968-69 | 21 | Canada | WEC-A | 2 | 120 | 1 | 1 | 0 | 2 | .500 | 1 | 4 | 2.00 | |||||||
| 1970-71 | 23 | Montreal Voyageurs | AHL | 33 | 1899 | 16 | 7 | 8 | 40 | .645 | 3 | 84 | 2.65 | |||||||
| 1972-73 | 25 | Canada | Summit-72 | 4 | 240 | 2 | 2 | 0 | 4 | .500 | 0 | 19 | 4.75 | |||||||
| 1978-79 | 31 | NHL All-Stars | Ch-Cup | 2 | 120 | 1 | 1 | 0 | 2 | .500 | 0 | 7 | 3.50 | |||||||
| Career | 1 Season | AHL | 33 | 1899 | 16 | 7 | 8 | 40 | .645 | 3 | 84 | 2.65 | ||||||||
| Career | 1 Season | Ch-Cup | 2 | 120 | 1 | 1 | 0 | 2 | .500 | 0 | 7 | 3.50 | ||||||||
| Career | 3 Seasons | ECAC | 83 | 4844 | 76 | 4 | 1 | 153 | .944 | 13 | 128 | 1.59 | ||||||||
| Career | 1 Season | Summit-72 | 4 | 240 | 2 | 2 | 0 | 4 | .500 | 0 | 19 | 4.75 | ||||||||
| Career | 1 Season | WEC-A | 2 | 120 | 1 | 1 | 0 | 2 | .500 | 1 | 4 | 2.00 | ||||||||
June 28, 1964: Rights traded to Montreal by Boston with Alex Campbell for Guy Allen and Paul Reid, June 28, 1964.
March, 1971: Promoted to Montreal from Mtl. Voyageurs (AHL), March, 1971.