Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
|
| Stanley Cup Finals (4-2): | Montreal Canadiens over Detroit Red Wings | |
| Semi-Finals (4-2): | Detroit Red Wings over Chicago Black Hawks | |
| Semi-Finals (4-0): | Montreal Canadiens over Toronto Maple Leafs | |
| Rk | Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | TG/G | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens* | 70 | 41 | 21 | 8 | 90 | .643 | 239 | 173 | 0.79 | 5.89 | 61 | 260 | 23.46 | 46 | 247 | 81.38 | 2 | 3 |
| 2 | Chicago Black Hawks* | 70 | 37 | 25 | 8 | 82 | .586 | 240 | 187 | 0.63 | 6.10 | 70 | 281 | 24.91 | 40 | 251 | 84.06 | 8 | 4 |
| 3 | Toronto Maple Leafs* | 70 | 34 | 25 | 11 | 79 | .564 | 208 | 187 | 0.25 | 5.64 | 52 | 256 | 20.31 | 53 | 274 | 80.66 | 6 | 4 |
| 4 | Detroit Red Wings* | 70 | 31 | 27 | 12 | 74 | .529 | 221 | 194 | 0.32 | 5.93 | 42 | 245 | 17.14 | 44 | 273 | 83.88 | 7 | 9 |
| 5 | Boston Bruins | 70 | 21 | 43 | 6 | 48 | .343 | 174 | 275 | -1.20 | 6.41 | 30 | 255 | 11.76 | 53 | 252 | 78.97 | 3 | 6 |
| 6 | New York Rangers | 70 | 18 | 41 | 11 | 47 | .336 | 195 | 261 | -0.79 | 6.51 | 44 | 282 | 15.60 | 63 | 282 | 77.66 | 2 | 2 |
| League Average | 70 | 30 | 30 | 9 | 70 | .500 | 213 | 213 | 0.00 | 6.08 | 50 | 263 | 18.94 | 50 | 263 | 81.06 | 5 | 5 |
|
Goals
|
Goals Per Game
|
Assists
|
Assists Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points
|
Points Per Game
|
Goals Created
|
Goals Created Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Penalties in Minutes
|
Even Strength Goals
|
Power Play Goals
|
Short-Handed Goals
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game-Winning Goals
|
Games Played (Goalie)
|
Wins (Goalie)
|
Losses (Goalie)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ties/Overtime (Goalie)
|
Points (Goalie)
|
Points Percentage (Goalie)
|
Shutouts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Goals Against
|
Goals Against Average
|
| 1st Team G: Glenn Hall D: Jacques Laperriere D: Pierre Pilote C: Stan Mikita LW: Bobby Hull RW: Gordie Howe |
2nd Team G: Gump Worsley D: Allan Stanley D: Pat Stapleton C: Jean Beliveau LW: Frank Mahovlich RW: Bobby Rousseau |