You Are Here > Hockey-Reference.com > Players > G > Bruce Gamble

Bruce Gamble

Position: G
Catches: Left
Height: 5-9    Weight: 200 lbs.
Born: May 24, 1938 in Port Arthur, Ontario
Died: December 30, 1982

1 1 30 1 30

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1958-59 20 New York Rangers NHL 2 120 0 2 0 0 .000 0 6 3.00 0 0 0 0
1960-61 22 Boston Bruins NHL 52 3120 12 33 7 31 .298 0 193 3.71 0 0 0 14
1961-62 23 Boston Bruins NHL 28 1680 6 18 4 16 .286 1 121 4.32 0 0 0 4
1965-66 27 Toronto Maple Leafs NHL 10 501 5 2 3 13 .650 4 21 2.51 0 0 0 0
1966-67 28 Toronto Maple Leafs NHL 23 1185 5 10 4 14 .368 0 67 3.39 0 0 0 0
1967-68 29 Toronto Maple Leafs NHL 41 2201 19 13 3 41 .586 5 85 2.32 0 0 0 2
1968-69 30 Toronto Maple Leafs NHL 61 3446 28 20 11 67 .568 3 161 2.80 0 0 0 2
1969-70 31 Toronto Maple Leafs NHL 52 3057 19 24 9 47 .452 5 156 3.06 0 1 1 0
1970-71 32 2 Teams NHL 34 1946 9 20 3 21 .328 2 120 3.70 0 0 0 0
1970-71 32 Toronto Maple Leafs NHL 23 1286 6 14 1 13 .310 2 83 3.87 0 0 0 0
1970-71 32 Philadelphia Flyers NHL 11 660 3 6 2 8 .364 0 37 3.36 0 0 0 0
1971-72 33 Philadelphia Flyers NHL 24 1186 7 8 2 16 .471 2 58 2.93 0 0 0 2
Career 10 Seasons NHL 327 18442 110 150 46 266 .435 22 988 3.21 0 1 1 24

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1968-69 30 Toronto Maple Leafs NHL 3 86 0 2 0 .000 0 13 9.07 0 0 0 0
1970-71 32 Philadelphia Flyers NHL 2 120 0 2 0 .000 0 12 6.00 0 0 0 0
Career 2 Seasons NHL 5 206 0 4 0 .000 0 25 7.28 0 0 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1952-53 14 Port Arthur Bruins TBJHL 11 660 0 82 7.45
1953-54 15 Port Arthur Bruins TBJHL 36 2160 20 15 1 41 .569 0 150 4.17
1955-56 17 Port Arthur North Stars TBJHL 31 1860 19 10 2 40 .645 0 97 3.13
1955-56 17 Port Arthur North Stars M-Cup 13 800 7 6 0 14 .538 0 53 3.98
1956-57 18 Guelph Biltmores OHA-Jr. 40 2360 6 102 2.59
1956-57 18 Guelph Biltmores M-Cup 6 370 1 4 1 3 .250 0 28 4.54
1957-58 19 Guelph Biltmores OHA-Jr. 50 3000 13 32 5 31 .310 1 205 4.10
1957-58 19 Providence Reds AHL 1 60 1 0 0 2 1.000 0 1 1.00
1957-58 19 Hull-Ottawa Canadiens M-Cup 13 610 10 3 0 20 .769 2 30 2.95
1958-59 20 Vancouver Canucks WHL 65 3900 29 26 10 68 .523 7 199 3.06
1959-60 21 Providence Reds AHL 71 4280 37 32 2 76 .535 4 231 3.24
1960-61 22 Providence Reds AHL 19 1140 6 13 0 12 .316 0 85 4.47
1961-62 23 Portland Buckaroos WHL 41 2476 28 11 2 58 .707 2 108 2.62
1962-63 24 Kingston Frontenacs EPHL 68 4080 39 18 11 89 .654 1 220 3.24
1963-64 25 Springfield Indians AHL 21 1230 5 12 3 13 .325 0 80 3.90
1965-66 27 Tulsa Oilers CPHL 54 3240 21 24 9 51 .472 4 155 2.87
1966-67 28 Tulsa Oilers CPHL 7 420 2 4 1 5 .357 0 24 3.43
1966-67 28 Rochester Americans AHL 5 300 2 3 0 4 .400 0 25 5.00
Career 5 Seasons AHL 117 7010 51 60 5 107 .461 4 422 3.61
Career 2 Seasons CPHL 61 3660 23 28 10 56 .459 4 179 2.93
Career 1 Season EPHL 68 4080 39 18 11 89 .654 1 220 3.24
Career 3 Seasons M-Cup 32 1780 18 13 1 37 .578 2 111 3.74
Career 2 Seasons OHA-Jr. 90 5360 13 32 5 31 .310 7 307 3.44
Career 3 Seasons TBJHL 78 4680 39 25 3 81 .604 0 329 4.22
Career 2 Seasons WHL 106 6376 57 37 12 126 .594 9 307 2.89

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1953-54 15 Port Arthur Bruins TBJHL 9 540 0 42 4.67
1955-56 17 Port Arthur North Stars TBJHL 9 540 8 1 16 .889 0 27 3.00
1956-57 18 Guelph Biltmores OHA-Jr. 10 600 0 34 3.40
1958-59 20 Vancouver Canucks WHL 5 300 2 3 0 4 .400 2 11 2.20
1959-60 21 Providence Reds AHL 5 328 1 4 0 2 .200 0 19 3.48
1962-63 24 Kingston Frontenacs EPHL 5 300 4 1 0 8 .800 1 13 2.60
1966-67 28 Rochester Americans AHL 1 40 0 0 0 0 0 4 6.00
Career 2 Seasons AHL 6 368 1 4 0 2 .200 0 23 3.75
Career 1 Season EPHL 5 300 4 1 0 8 .800 1 13 2.60
Career 1 Season OHA-Jr. 10 600 0 34 3.40
Career 2 Seasons TBJHL 18 1080 8 1 16 .889 0 69 3.83
Career 1 Season WHL 5 300 2 3 0 4 .400 2 11 2.20

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1968 NHL

Games Played (Goalie)

1958-59 NHL 2 (10)
1960-61 NHL 52 (4)
1961-62 NHL 28 (7)
1966-67 NHL 23 (9)
1967-68 NHL 41 (10)
1968-69 NHL 61 (3)
1969-70 NHL 52 (6)

Wins (Goalie)

1960-61 NHL 12 (7)
1961-62 NHL 6 (8)
1967-68 NHL 19 (8)
1968-69 NHL 28 (2)
1969-70 NHL 19 (6)

Losses (Goalie)

1958-59 NHL 2 (8)
1960-61 NHL 33 (1)
1961-62 NHL 18 (5)
1966-67 NHL 10 (7)
1968-69 NHL 20 (8)
1969-70 NHL 24 (4)
1970-71 NHL 20 (5)
Career NHL 150 (92)

Ties/Overtime (Goalie)

1960-61 NHL 7 (6)
1961-62 NHL 4 (7)
1965-66 NHL 3 (7)
1966-67 NHL 4 (6)
1968-69 NHL 11 (3)
1969-70 NHL 9 (7)
Career NHL 46 (100)

Points (Goalie)

1960-61 NHL 31 (8)
1961-62 NHL 16 (8)
1967-68 NHL 41 (10)
1968-69 NHL 67 (3)
1969-70 NHL 47 (7)

Points Percentage (Goalie)

1960-61 NHL .298 (8)
1961-62 NHL .286 (7)
1966-67 NHL .368 (9)
1967-68 NHL .586 (4)
1968-69 NHL .568 (9)

Shutouts

1961-62 NHL 1 (8)
1965-66 NHL 4 (2)
1967-68 NHL 5 (5)
1968-69 NHL 3 (8)
1969-70 NHL 5 (3)
1970-71 NHL 2 (9)
1971-72 NHL 2 (10)
Career NHL 22 (76)

Goals Against

1960-61 NHL 193 (1)
1961-62 NHL 121 (7)
1966-67 NHL 67 (7)
1968-69 NHL 161 (4)
1969-70 NHL 156 (7)
1970-71 NHL 120 (9)

Goals Against Average

1960-61 NHL 3.71 (8)
1961-62 NHL 4.32 (8)
1966-67 NHL 3.39 (9)
1967-68 NHL 2.32 (4)
1968-69 NHL 2.80 (8)
Career NHL 3.21 (90)
   

Transactions

Glossary ▪ Transaction information may be incomplete.

June 10, 1959: Claimed by Boston from NY Rangers in Intra-League Draft, June 10, 1959.

September, 1961: Loaned to Portland (WHL) by Boston to complete transaction that sent Don Head to Boston (May, 1961), September 1961.

June, 1963: Traded to Springfield (AHL) by Boston with Terry Gray, Randy Miller and Dale Rolfe for Bob McCord, June, 1963.

September, 1964: Suspended for entire 1964-65 season by Springfield (AHL) for refusing to report to team, September 1964.

September, 1965: Traded to Toronto by Springfield (AHL) for Larry Johnston and Bill Smith, September 1965.

February 1, 1971: Traded to Philadelphia by Toronto with Mike Walton and Toronto's 1st round choice (Pierre Plante) in 1971 Amateur Draft for Bernie Parent and Philadelphia's 2nd round choice (Rick Kehoe) in 1971 Amateur Draft, February 1, 1971.

February 9, 1972: Suffered career-ending heart attack during game vs. Vancouver, February 9, 1972.