You Are Here > Hockey-Reference.com > Players > D > Denis DeJordy

Denis DeJordy

Position: G
Catches: Left
Height: 5-9    Weight: 185 lbs.
Born: November 12, 1938 in St-Hyacinthe, Quebec

30 1 30 1 30 27

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1962-63 24 Chicago Black Hawks NHL 5 290 2 1 2 6 .600 0 12 2.48 0 0 0 0
1963-64 25 Chicago Black Hawks NHL 6 340 2 3 1 5 .417 0 19 3.35 0 0 0 0
1964-65 26 Chicago Black Hawks NHL 30 1760 16 11 3 35 .583 3 74 2.52 0 1 1 0
1966-67 28 Chicago Black Hawks NHL 44 2536 22 12 7 51 .622 4 104 2.46 0 0 0 0
1967-68 29 Chicago Black Hawks NHL 50 2838 23 15 11 57 .582 4 128 2.71 0 0 0 0
1968-69 30 Chicago Black Hawks NHL 53 2981 22 22 7 51 .500 2 156 3.14 0 1 1 2
1969-70 31 2 Teams NHL 31 1704 8 16 5 21 .362 0 87 3.06 0 0 0 0
1969-70 31 Chicago Black Hawks NHL 10 557 3 5 1 7 .389 0 25 2.69 0 0 0 0
1969-70 31 Los Angeles Kings NHL 21 1147 5 11 4 14 .350 0 62 3.24 0 0 0 0
1970-71 32 Los Angeles Kings NHL 60 3375 18 29 11 47 .405 1 214 3.80 0 0 0 0
1971-72 33 2 Teams NHL 12 623 3 7 1 7 .318 0 48 4.62 0 1 1 0
1971-72 33 Los Angeles Kings NHL 5 291 0 5 0 0 .000 0 23 4.74 0 0 0 0
1971-72 33 Montreal Canadiens NHL 7 332 3 2 1 7 .583 0 25 4.52 0 1 1 0
1972-73 34 Detroit Red Wings NHL 24 1331 8 11 3 19 .432 1 83 3.74 0 0 0 0
1973-74 35 Detroit Red Wings NHL 1 20 0 1 0 0 .000 0 4 12.00 0 0 0 0
Career 11 Seasons NHL 316 17798 124 128 51 299 .493 15 929 3.13 0 3 3 2

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1963-64 25 Chicago Black Hawks NHL 1 20 0 0 0 0 2 6.00 0 0 0 0
1964-65 26 Chicago Black Hawks NHL 2 80 0 1 0 .000 0 9 6.75 0 0 0 0
1966-67 28 Chicago Black Hawks NHL 4 184 1 2 2 .333 0 10 3.26 0 0 0 0
1967-68 29 Chicago Black Hawks NHL 11 662 5 6 10 .455 0 34 3.08 0 0 0 0
Career 4 Seasons NHL 18 946 6 9 12 .400 0 55 3.49 0 0 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1957-58 19 St. Catharines Teepees OHA-Jr. 52 3120 32 14 6 70 .673 1 174 3.35
1957-58 19 Buffalo Bisons AHL 1 60 0 1 0 0 .000 0 5 5.00
1958-59 20 St. Catharines Teepees OHA-Jr. 53 3180 40 10 3 83 .783 1 169 3.19
1958-59 20 Peterborough Petes M-Cup 5 300 1 4 0 2 .200 0 23 4.60
1959-60 21 Sault Ste. Marie Thunderbirds EPHL 69 4140 27 31 11 65 .471 1 258 3.74
1960-61 22 Sault Ste. Marie Thunderbirds EPHL 33 1980 16 14 3 35 .530 2 115 3.48
1960-61 22 Buffalo Bisons AHL 40 2400 20 18 2 42 .525 3 127 3.17
1961-62 23 Buffalo Bisons AHL 69 4170 36 30 3 75 .543 8 210 3.02
1962-63 24 Buffalo Bisons AHL 67 4020 37 23 7 81 .604 6 187 2.79
1963-64 25 St. Louis Braves CPHL 1 60 0 1 0 0 .000 0 5 5.00
1964-65 26 Buffalo Bisons AHL 7 450 3 4 0 6 .429 1 20 2.67
1965-66 27 St. Louis Braves CPHL 70 4200 30 31 9 69 .493 6 217 3.10
1968-69 30 Dallas Black Hawks CHL 15 899 8 4 3 19 .633 1 41 2.74
1972-73 34 Fort Worth Wings CHL 10 560 0 41 4.39
1973-74 35 Baltimore Clippers AHL 42 2428 21 13 6 48 .600 1 131 3.24
Career 6 Seasons AHL 226 13528 117 89 18 252 .563 19 680 3.02
Career 2 Seasons CHL 25 1459 8 4 3 19 .633 1 82 3.37
Career 2 Seasons CPHL 71 4260 30 32 9 69 .486 6 222 3.13
Career 2 Seasons EPHL 102 6120 43 45 14 100 .490 3 373 3.66
Career 1 Season M-Cup 5 300 1 4 0 2 .200 0 23 4.60
Career 2 Seasons OHA-Jr. 105 6300 72 24 9 153 .729 2 343 3.27

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1957-58 19 St. Catharines Teepees OHA-Jr. 8 480 3 4 1 7 .438 0 36 4.50
1958-59 20 St. Catharines Teepees OHA-Jr. 7 420 2 4 1 5 .357 0 18 2.57
1960-61 22 Buffalo Bisons AHL 4 264 0 4 0 0 .000 0 18 4.09
1961-62 23 Buffalo Bisons AHL 11 706 6 5 0 12 .545 2 20 1.70
1962-63 24 Buffalo Bisons AHL 13 802 8 5 0 16 .615 1 28 2.09
1965-66 27 St. Louis Braves CPHL 5 300 1 4 0 2 .200 0 18 3.60
1973-74 35 Baltimore Clippers AHL 4 252 1 3 0 2 .250 0 22 5.24
Career 4 Seasons AHL 32 2024 15 17 0 30 .469 3 88 2.61
Career 1 Season CPHL 5 300 1 4 0 2 .200 0 18 3.60
Career 2 Seasons OHA-Jr. 15 900 5 8 2 12 .400 0 54 3.60

Appearances on Leader Boards, Awards, and Honors

Glossary

Awards

1966-67 NHL Vezina Trophy

Games Played (Goalie)

1963-64 NHL 6 (10)
1964-65 NHL 30 (9)
1966-67 NHL 44 (3)
1967-68 NHL 50 (5)
1968-69 NHL 53 (7)
1970-71 NHL 60 (2)

Wins (Goalie)

1963-64 NHL 2 (10)
1964-65 NHL 16 (5)
1966-67 NHL 22 (2)
1967-68 NHL 23 (2)
1968-69 NHL 22 (4)

Losses (Goalie)

1963-64 NHL 3 (9)
1964-65 NHL 11 (9)
1966-67 NHL 12 (5)
1968-69 NHL 22 (7)
1969-70 NHL 16 (10)
1970-71 NHL 29 (2)

Ties/Overtime (Goalie)

1963-64 NHL 1 (10)
1964-65 NHL 3 (9)
1966-67 NHL 7 (2)
1967-68 NHL 11 (2)
1968-69 NHL 7 (7)
1970-71 NHL 11 (1)
Career NHL 51 (90)

Points (Goalie)

1963-64 NHL 5 (10)
1964-65 NHL 35 (5)
1966-67 NHL 51 (2)
1967-68 NHL 57 (2)
1968-69 NHL 51 (4)
1970-71 NHL 47 (9)

Points Percentage (Goalie)

1964-65 NHL .583 (3)
1966-67 NHL .622 (3)
1967-68 NHL .582 (5)
1968-69 NHL .500 (10)
Career NHL .493 (79)

Shutouts

1964-65 NHL 3 (3)
1966-67 NHL 4 (2)
1967-68 NHL 4 (7)

Goals Against

1963-64 NHL 19 (10)
1964-65 NHL 74 (10)
1966-67 NHL 104 (4)
1967-68 NHL 128 (5)
1968-69 NHL 156 (6)
1970-71 NHL 214 (2)

Goals Against Average

1964-65 NHL 2.52 (4)
1966-67 NHL 2.46 (2)
1967-68 NHL 2.71 (10)
Career NHL 3.13 (85)
   

Transactions

Glossary ▪ Transaction information may be incomplete.

February 20, 1970: Traded to Los Angeles by Chicago with Gilles Marotte and Jim Stanfield for Bill White, Bryan Campbell and Gerry Desjardins, February 20, 1970.

November 4, 1971: Traded to Montreal by Los Angeles with Dale Hoganson, Noel Price and Doug Robinson for Rogie Vachon, November 4, 1971.

June 6, 1972: Traded to NY Islanders by Montreal with Glenn Resch, Alex Campbell and future considerations (Germain Gagnon, June 26, 1972) for cash and NY Islanders' 2nd round choice (Glenn Goldup) in 1973 Amateur Draft, June 6, 1972.

October 4, 1972: Traded to Detroit by NY Islanders with Don McLaughlin for Arnie Brown and Gerry Gray, October 4, 1972.