Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
|
|
| Stanley Cup Finals (4-3): | Tampa Bay Lightning over Calgary Flames | |
| Conference Finals (4-2): | Calgary Flames over San Jose Sharks | |
| Conference Finals (4-3): | Tampa Bay Lightning over Philadelphia Flyers | |
| Conference Semi-Finals (4-2): | San Jose Sharks over Colorado Avalanche | |
| Conference Semi-Finals (4-2): | Calgary Flames over Detroit Red Wings | |
| Conference Semi-Finals (4-2): | Philadelphia Flyers over Toronto Maple Leafs | |
| Conference Semi-Finals (4-0): | Tampa Bay Lightning over Montreal Canadiens | |
| Conference Quarter-Finals (4-1): | Colorado Avalanche over Dallas Stars | |
| Conference Quarter-Finals (4-3): | Calgary Flames over Vancouver Canucks | |
| Conference Quarter-Finals (4-1): | San Jose Sharks over St. Louis Blues | |
| Conference Quarter-Finals (4-2): | Detroit Red Wings over Nashville Predators | |
| Conference Quarter-Finals (4-3): | Toronto Maple Leafs over Ottawa Senators | |
| Conference Quarter-Finals (4-1): | Philadelphia Flyers over New Jersey Devils | |
| Conference Quarter-Finals (4-3): | Montreal Canadiens over Boston Bruins | |
| Conference Quarter-Finals (4-1): | Tampa Bay Lightning over New York Islanders | |
| Rk | Team | GP | W | L | T | OL | PTS | PTS% | GF | GA | SRS | TG/G | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings* | 82 | 48 | 21 | 11 | 2 | 109 | .665 | 255 | 189 | 0.72 | 5.41 | 63 | 314 | 20.06 | 42 | 317 | 86.75 | 15 | 5 |
| 2 | Tampa Bay Lightning* | 82 | 46 | 22 | 8 | 6 | 106 | .646 | 245 | 192 | 0.56 | 5.33 | 55 | 339 | 16.22 | 42 | 278 | 84.89 | 15 | 4 |
| 3 | San Jose Sharks* | 82 | 43 | 21 | 12 | 6 | 104 | .634 | 219 | 183 | 0.40 | 4.90 | 56 | 337 | 16.62 | 47 | 319 | 85.27 | 9 | 9 |
| 4 | Boston Bruins* | 82 | 41 | 19 | 15 | 7 | 104 | .634 | 209 | 188 | 0.29 | 4.84 | 48 | 300 | 16.00 | 55 | 335 | 83.58 | 7 | 13 |
| 5 | Toronto Maple Leafs* | 82 | 45 | 24 | 10 | 3 | 103 | .628 | 242 | 204 | 0.48 | 5.44 | 75 | 373 | 20.11 | 64 | 386 | 83.42 | 8 | 8 |
| 6 | Ottawa Senators* | 82 | 43 | 23 | 10 | 6 | 102 | .622 | 262 | 189 | 0.88 | 5.50 | 80 | 370 | 21.62 | 57 | 347 | 83.57 | 6 | 8 |
| 7 | Vancouver Canucks* | 82 | 43 | 24 | 10 | 5 | 101 | .616 | 235 | 194 | 0.52 | 5.23 | 56 | 376 | 14.89 | 50 | 360 | 86.11 | 5 | 8 |
| 8 | Philadelphia Flyers* | 82 | 40 | 21 | 15 | 6 | 101 | .616 | 229 | 186 | 0.47 | 5.06 | 65 | 314 | 20.70 | 58 | 348 | 83.33 | 7 | 3 |
| 9 | New Jersey Devils* | 82 | 43 | 25 | 12 | 2 | 100 | .610 | 213 | 164 | 0.54 | 4.60 | 51 | 312 | 16.35 | 39 | 266 | 85.34 | 8 | 5 |
| 10 | Colorado Avalanche* | 82 | 40 | 22 | 13 | 7 | 100 | .610 | 236 | 198 | 0.48 | 5.29 | 74 | 363 | 20.39 | 58 | 357 | 83.75 | 7 | 14 |
| 11 | Dallas Stars* | 82 | 41 | 26 | 13 | 2 | 97 | .591 | 194 | 175 | 0.22 | 4.50 | 52 | 328 | 15.85 | 44 | 311 | 85.85 | 5 | 11 |
| 12 | Calgary Flames* | 82 | 42 | 30 | 7 | 3 | 94 | .573 | 200 | 176 | 0.33 | 4.59 | 54 | 357 | 15.13 | 53 | 346 | 84.68 | 11 | 2 |
| 13 | Montreal Canadiens* | 82 | 41 | 30 | 7 | 4 | 93 | .567 | 208 | 192 | 0.23 | 4.88 | 55 | 319 | 17.24 | 55 | 314 | 82.48 | 5 | 6 |
| 14 | St. Louis Blues* | 82 | 39 | 30 | 11 | 2 | 91 | .555 | 191 | 198 | -0.09 | 4.74 | 61 | 341 | 17.89 | 57 | 369 | 84.55 | 7 | 11 |
| 15 | Nashville Predators* | 82 | 38 | 29 | 11 | 4 | 91 | .555 | 216 | 217 | -0.05 | 5.28 | 72 | 428 | 16.82 | 64 | 351 | 81.77 | 14 | 8 |
| 16 | New York Islanders* | 82 | 38 | 29 | 11 | 4 | 91 | .555 | 237 | 210 | 0.29 | 5.45 | 54 | 325 | 16.62 | 52 | 359 | 85.52 | 11 | 5 |
| 17 | Edmonton Oilers | 82 | 36 | 29 | 12 | 5 | 89 | .543 | 221 | 208 | 0.21 | 5.23 | 44 | 338 | 13.02 | 66 | 350 | 81.14 | 13 | 8 |
| 18 | Buffalo Sabres | 82 | 37 | 34 | 7 | 4 | 85 | .518 | 220 | 221 | 0.02 | 5.38 | 58 | 367 | 15.80 | 53 | 348 | 84.77 | 7 | 9 |
| 19 | Minnesota Wild | 82 | 30 | 29 | 20 | 3 | 83 | .506 | 188 | 183 | 0.08 | 4.52 | 46 | 339 | 13.57 | 44 | 285 | 84.56 | 7 | 7 |
| 20 | Los Angeles Kings | 82 | 28 | 29 | 16 | 9 | 81 | .494 | 205 | 217 | -0.15 | 5.15 | 50 | 356 | 14.04 | 65 | 336 | 80.65 | 9 | 4 |
| 21 | Atlanta Thrashers | 82 | 33 | 37 | 8 | 4 | 78 | .476 | 214 | 243 | -0.38 | 5.57 | 60 | 410 | 14.63 | 58 | 391 | 85.17 | 11 | 7 |
| 22 | Carolina Hurricanes | 82 | 28 | 34 | 14 | 6 | 76 | .463 | 172 | 209 | -0.46 | 4.65 | 41 | 384 | 10.68 | 66 | 359 | 81.62 | 9 | 9 |
| 23 | Mighty Ducks of Anaheim | 82 | 29 | 35 | 10 | 8 | 76 | .463 | 184 | 213 | -0.34 | 4.84 | 56 | 310 | 18.06 | 54 | 353 | 84.70 | 5 | 4 |
| 24 | Florida Panthers | 82 | 28 | 35 | 15 | 4 | 75 | .457 | 188 | 221 | -0.42 | 4.99 | 52 | 310 | 16.77 | 51 | 373 | 86.33 | 7 | 12 |
| 25 | New York Rangers | 82 | 27 | 40 | 7 | 8 | 69 | .421 | 206 | 250 | -0.51 | 5.56 | 46 | 322 | 14.29 | 80 | 388 | 79.38 | 6 | 8 |
| 26 | Phoenix Coyotes | 82 | 22 | 36 | 18 | 6 | 68 | .415 | 188 | 245 | -0.66 | 5.28 | 51 | 358 | 14.25 | 71 | 398 | 82.16 | 9 | 8 |
| 27 | Columbus Blue Jackets | 82 | 25 | 45 | 8 | 4 | 62 | .378 | 177 | 238 | -0.72 | 5.06 | 58 | 401 | 14.46 | 50 | 337 | 85.16 | 5 | 14 |
| 28 | Chicago Blackhawks | 82 | 20 | 43 | 11 | 8 | 59 | .360 | 188 | 259 | -0.84 | 5.45 | 55 | 349 | 15.76 | 63 | 383 | 83.55 | 5 | 14 |
| 29 | Washington Capitals | 82 | 23 | 46 | 10 | 3 | 59 | .360 | 186 | 253 | -0.80 | 5.35 | 64 | 334 | 19.16 | 75 | 401 | 81.30 | 4 | 5 |
| 30 | Pittsburgh Penguins | 82 | 23 | 47 | 8 | 4 | 58 | .354 | 190 | 303 | -1.31 | 6.01 | 65 | 360 | 18.06 | 84 | 369 | 77.24 | 7 | 15 |
| League Average | 82 | 35 | 31 | 11 | 5 | 87 | .529 | 211 | 211 | 0.00 | 5.14 | 57 | 348 | 16.46 | 57 | 348 | 83.54 | 8 | 8 |
| 1st Team G: Martin Brodeur D: Zdeno Chara D: Scott Niedermayer C: Joe Sakic LW: Markus Naslund RW: Martin St. Louis |
2nd Team G: Roberto Luongo D: Bryan McCabe D: Chris Pronger C: Mats Sundin LW: Ilya Kovalchuk RW: Jarome Iginla |
| 1st Team F: Trent Hunter F: Ryan Malone F: Michael Ryder G: Andrew Raycroft D: John-Michael Liles D: Joni Pitkanen |