Position: RW
Shoots: Left
Height: 5-11 Weight: 195 lbs.
Born: May 24, 1977 in Banska Bystrica, Czechoslovakia
Drafted by the New York Islanders in the 5th round (106th overall) of the 1995 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 20 | New York Islanders | NHL | 11 | 0 | 1 | 1 | 0.09 | 0 | 0.03 | 1 | 0 | 4 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.82 | 0.0 | ||
| 1998-99 | 21 | New York Islanders | NHL | 12 | 1 | 0 | 1 | 0.08 | 1 | 0.04 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 0.33 | 25.0 | 79 | 6:36 | ||||
| 1999-00 | 22 | New York Islanders | NHL | 11 | 2 | 1 | 3 | 0.27 | 1 | 0.12 | 3 | 0 | 6 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 16 | 1.45 | 12.5 | 131 | 11:55 |
| 2001-02 | 24 | Nashville Predators | NHL | 79 | 15 | 21 | 36 | 0.46 | 14 | 0.17 | 60 | 24 | 58 | 7 | -15 | 56 | 10 | 5 | 0 | 3 | 113 | 1.43 | 13.3 | 1269 | 16:04 |
| 2002-03 | 25 | Nashville Predators | NHL | 78 | 16 | 16 | 32 | 0.41 | 13 | 0.16 | 54 | 18 | 46 | 9 | -1 | 38 | 13 | 3 | 0 | 3 | 152 | 1.95 | 10.5 | 1370 | 17:34 |
| 2003-04 | 26 | Nashville Predators | NHL | 82 | 16 | 21 | 37 | 0.45 | 14 | 0.17 | 53 | 13 | 63 | 19 | -4 | 74 | 12 | 2 | 2 | 3 | 124 | 1.51 | 12.9 | 1394 | 17:00 |
| 2005-06 | 28 | St. Louis Blues | NHL | 16 | 4 | 5 | 9 | 0.56 | 3 | 0.21 | 14 | 6 | 11 | 1 | -2 | 14 | 3 | 1 | 0 | 0 | 23 | 1.44 | 17.4 | 270 | 16:52 |
| Career | 7 Seasons | NHL | 289 | 54 | 65 | 119 | 0.41 | 46 | 0.16 | 185 | 61 | 188 | 40 | -22 | 194 | 41 | 11 | 2 | 9 | 441 | 1.53 | 12.2 | 4514 | 16:14 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 26 | Nashville Predators | NHL | 6 | 2 | 0 | 2 | 0.33 | -2 | 4 | 2 | 0 | 0 | 0 | 5 | 0.83 | 40.0 | 97 | 16:09 | |
| Career | 1 Season | NHL | 6 | 2 | 0 | 2 | 0.33 | -2 | 4 | 2 | 0 | 0 | 0 | 5 | 0.83 | 40.0 | 97 | 16:09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 16 | SK Iskra Banska Bystrica Jr. | Slovak-Jr. | 38 | 38 | 27 | 65 | 1.71 | |||||||||||||||||
| 1994-95 | 17 | SK Iskra Banska Bystrica | Slovak-2 | 38 | 18 | 12 | 30 | 0.79 | |||||||||||||||||
| 1994-95 | 17 | Slovakia | WJC-B | 7 | 1 | 2 | 3 | 0.43 | 8 | ||||||||||||||||
| 1995-96 | 18 | SK Iskra Banska Bystrica | Slovakia | 31 | 9 | 5 | 14 | 0.45 | 22 | ||||||||||||||||
| 1995-96 | 18 | Slovakia | WJC-A | 6 | 5 | 1 | 6 | 1.00 | 18 | ||||||||||||||||
| 1996-97 | 19 | Utah Grizzlies | IHL | 68 | 12 | 15 | 27 | 0.40 | 30 | ||||||||||||||||
| 1997-98 | 20 | Utah Grizzlies | IHL | 62 | 13 | 10 | 23 | 0.37 | 0 | 60 | 12 | 1 | 0 | 3 | 133 | 2.15 | 9.8 | ||||||||
| 1998-99 | 21 | Lowell Lock Monsters | AHL | 68 | 18 | 23 | 41 | 0.60 | -6 | 57 | 9 | 7 | 2 | 0 | 137 | 2.01 | 13.1 | ||||||||
| 1999-00 | 22 | Lowell Lock Monsters | AHL | 55 | 8 | 12 | 20 | 0.36 | -3 | 22 | 6 | 2 | 0 | 1 | 104 | 1.89 | 7.7 | ||||||||
| 2000-01 | 23 | Djurgardens IF Stockholm | Sweden | 50 | 23 | 13 | 36 | 0.72 | 62 | ||||||||||||||||
| 2000-01 | 23 | Slovakia | WC-A | 7 | 2 | 5 | 7 | 1.00 | 6 | ||||||||||||||||
| 2001-02 | 24 | Slovakia | WC-A | 9 | 3 | 1 | 4 | 0.44 | 12 | ||||||||||||||||
| 2002-03 | 25 | Slovakia | WC-A | 9 | 2 | 1 | 3 | 0.33 | 14 | ||||||||||||||||
| 2003-04 | 26 | Slovakia | WC-A | 9 | 0 | 2 | 2 | 0.22 | 8 | ||||||||||||||||
| 2004-05 | 27 | Slovakia | W-Cup | 4 | 0 | 0 | 0 | 0.00 | -5 | 6 | |||||||||||||||
| 2004-05 | 27 | HKm Zvolen | Slovakia | 37 | 16 | 14 | 30 | 0.81 | 50 | ||||||||||||||||
| 2004-05 | 27 | SAHK Iskra Banska Bystrica | Slovak-2 | 2 | 2 | 0 | 2 | 1.00 | 4 | ||||||||||||||||
| 2004-05 | 27 | Slovakia | WC-A | 5 | 0 | 1 | 1 | 0.20 | 0 | ||||||||||||||||
| 2005-06 | 28 | Lulea HF | Sweden | 19 | 8 | 5 | 13 | 0.68 | 42 | ||||||||||||||||
| Career | 2 Seasons | AHL | 123 | 26 | 35 | 61 | 0.50 | -9 | 79 | 15 | 9 | 2 | 1 | 241 | 1.96 | 10.8 | |||||||||
| Career | 2 Seasons | IHL | 130 | 25 | 25 | 50 | 0.38 | 0 | 90 | 12 | 1 | 0 | 3 | 133 | 2.15 | 9.8 | |||||||||
| Career | 2 Seasons | Slovak-2 | 40 | 20 | 12 | 32 | 0.80 | 4 | |||||||||||||||||
| Career | 1 Season | Slovak-Jr. | 38 | 38 | 27 | 65 | 1.71 | ||||||||||||||||||
| Career | 2 Seasons | Slovakia | 68 | 25 | 19 | 44 | 0.65 | 72 | |||||||||||||||||
| Career | 2 Seasons | Sweden | 69 | 31 | 18 | 49 | 0.71 | 104 | |||||||||||||||||
| Career | 1 Season | W-Cup | 4 | 0 | 0 | 0 | 0.00 | -5 | 6 | ||||||||||||||||
| Career | 5 Seasons | WC-A | 39 | 7 | 10 | 17 | 0.44 | 40 | |||||||||||||||||
| Career | 1 Season | WJC-A | 6 | 5 | 1 | 6 | 1.00 | 18 | |||||||||||||||||
| Career | 1 Season | WJC-B | 7 | 1 | 2 | 3 | 0.43 | 8 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 19 | Utah Grizzlies | IHL | 3 | 0 | 1 | 1 | 0.33 | 4 | ||||||||||
| 1997-98 | 20 | Utah Grizzlies | IHL | 4 | 2 | 0 | 2 | 0.50 | 0 | 2 | 0 | 0 | 0 | ||||||
| 1998-99 | 21 | Lowell Lock Monsters | AHL | 3 | 2 | 2 | 4 | 1.33 | 2 | 0 | 2 | 0 | 0 | ||||||
| 1999-00 | 22 | Lowell Lock Monsters | AHL | 7 | 3 | 3 | 6 | 0.86 | 2 | 3 | 0 | 0 | 0 | ||||||
| 2000-01 | 23 | Djurgardens IF Stockholm | Sweden | 16 | 7 | 3 | 10 | 0.63 | 20 | ||||||||||
| 2004-05 | 27 | HKm Zvolen | Slovakia | 17 | 5 | 2 | 7 | 0.41 | 24 | ||||||||||
| Career | 2 Seasons | AHL | 10 | 5 | 5 | 10 | 1.00 | 4 | 3 | 2 | 0 | 0 | |||||||
| Career | 2 Seasons | IHL | 7 | 2 | 1 | 3 | 0.43 | 4 | 2 | 0 | 0 | 0 | |||||||
| Career | 1 Season | Slovakia | 17 | 5 | 2 | 7 | 0.41 | 24 | |||||||||||
| Career | 1 Season | Sweden | 16 | 7 | 3 | 10 | 0.63 | 20 |
|
Games Played 2003-04 NHL 82 (3) |
May 30, 2001: Signed as a free agent by Nashville, May 30, 2001.
October 6, 2004: Signed as a free agent by Zvolen (Slovakia), October 6, 2004.
December 30, 2005: Claimed on waivers by St. Louis from Nashville, December 30, 2005.
October 3, 2006: Missed entire 2006-07 season recovering from knee surgery, October 3, 2006.