You Are Here > Hockey-Reference.com > Teams > Nashville Predators > 2000-01 Statistics

2000-01 Nashville Predators

Franchise IndexPrevious Season ▪ Next Season

34-36-9-3 (80 points), Finished 3rd in NHL Central Division (Game Results)
NHL Season Summary

Scored 186 goals, Allowed 200 goals, SRS: -0.11 (17th of 30)
Coached by Barry Trotz (34-36-9-3)

2000-01 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Nashville Predators 82 34 36 9 3 80 .488 186 200 -0.11 4.71 51 361 14.13 49 331 85.20 7 4
League Average 82 36 32 10 4 86 .525 226 226 0.00 5.51 63 376 16.64 63 376 83.36 9 9

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Cliff Ronning C 5-8 165 35 80 19 43 62 0.78 22 0.28 78 39 35 0 4 28 13 6 0 4 237 2.96 8.0 1390 17:23
2 Scott Walker RW 5-10 196 27 74 25 29 54 0.73 21 0.28 70 31 50 9 -2 66 13 9 3 1 159 2.15 15.7 1427 19:17
3 Patric Kjellberg RW 6-2 210 31 81 14 31 45 0.56 16 0.20 69 29 42 0 -2 12 9 5 0 2 139 1.72 10.1 1430 17:39
4 David Legwand C 6-2 190 20 81 13 28 41 0.51 15 0.18 52 11 41 1 1 38 10 3 0 3 172 2.12 7.6 1234 15:14
5 Vitali Yachmenev LW 5-11 200 26 78 15 19 34 0.44 13 0.17 52 19 68 30 -5 10 10 4 1 4 123 1.58 12.2 1393 17:52
6 Greg Johnson C 5-11 200 29 82 15 17 32 0.39 12 0.15 43 3 77 31 -6 46 14 1 0 4 97 1.18 15.5 1461 17:49
7 Marian Cisar RW 6-0 197 22 60 12 15 27 0.45 10 0.17 35 12 30 0 -7 45 7 5 0 1 97 1.62 12.4 790 13:10
8 Randy Robitaille C 5-11 200 25 62 9 17 26 0.42 9 0.15 39 22 28 0 -11 12 4 5 0 0 121 1.95 7.4 879 14:10
9 Kimmo Timonen D 5-10 194 25 82 12 13 25 0.30 10 0.12 81 39 54 6 -6 50 6 6 0 3 151 1.84 7.9 1901 23:11
10 Drake Berehowsky D 6-2 225 29 66 6 18 24 0.36 8 0.13 63 27 60 15 -9 100 3 3 0 1 94 1.42 6.4 1428 21:38
11 Tom Fitzgerald RW 6-0 190 32 82 9 9 18 0.22 7 0.09 30 0 49 14 -5 71 7 0 2 2 135 1.65 6.7 1227 14:58
12 Bill Houlder D 6-2 217 33 81 4 12 16 0.20 6 0.07 56 5 86 28 -7 40 3 0 1 1 78 0.96 5.1 1717 21:12
13 Scott Hartnell LW 6-2 210 18 75 2 14 16 0.21 5 0.07 26 1 33 0 -8 48 2 0 0 0 92 1.23 2.2 818 10:54
14 Rob Valicevic RW 6-1 198 30 60 8 6 14 0.23 6 0.10 20 2 28 8 -2 26 7 1 0 4 62 1.03 12.9 846 14:06
15 Denis Arkhipov C 6-3 214 21 40 6 7 13 0.33 5 0.13 16 1 15 0 0 4 6 0 0 0 42 1.05 14.3 397 9:56
16 Karlis Skrastins D 6-1 210 26 82 1 11 12 0.15 4 0.05 48 3 75 18 -12 30 1 0 0 1 66 0.80 1.5 1574 19:12
17 Mark Eaton D 6-2 204 23 34 3 8 11 0.32 4 0.11 24 5 12 0 7 14 2 1 0 1 32 0.94 9.4 585 17:13
18 Richard Lintner D 6-3 212 23 50 3 5 8 0.16 3 0.06 27 3 22 0 2 22 2 1 0 0 81 1.62 3.7 654 13:05
19 Cale Hulse D 6-3 220 27 82 1 7 8 0.10 3 0.03 46 0 80 29 -5 128 1 0 0 1 93 1.13 1.1 1647 20:05
20 Greg Classen C 6-1 200 23 27 2 4 6 0.22 2 0.08 8 2 10 0 -4 14 1 1 0 0 18 0.67 11.1 277 10:16
21 Sebastien Bordeleau C 5-11 185 25 14 2 3 5 0.36 2 0.13 6 0 10 0 -4 14 2 0 0 0 20 1.43 10.0 177 12:40
22 Ville Peltonen LW 5-11 182 27 23 3 1 4 0.17 2 0.08 5 0 12 0 -7 2 3 0 0 0 38 1.65 7.9 268 11:40
23 Mike Watt LW 6-2 212 24 18 1 1 2 0.11 1 0.04 6 0 8 0 -2 8 1 0 0 1 18 1.00 5.6 199 11:02
24 Sean Haggerty LW 6-1 186 24 3 0 1 1 0.33 0 0.10 2 0 1 0 1 0 0 0 0 0 2 0.67 0.0 26 8:35
25 Jeremy Stevenson LW 6-1 215 26 8 1 0 1 0.13 1 0.06 2 0 3 0 -1 39 1 0 0 0 6 0.75 16.7 51 6:24
26 Bubba Berenzweig D 6-1 217 23 5 0 0 0 0.00 0 0.00 3 0 3 0 0 0 0 0 0 0 0 0.00 60 11:57
27 Pavel Skrbek D 6-3 217 22 5 0 0 0 0.00 0 0.00 1 0 0 0 1 4 0 0 0 0 2 0.40 0.0 59 11:44
28 Alexandre Boikov D 6-0 200 25 8 0 0 0 0.00 0 0.00 1 0 2 0 -1 13 0 0 0 0 3 0.38 0.0 50 6:18
29 Rory Fitzpatrick D 6-2 208 26 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 0 0.00 20 9:47
30 Brantt Myhres RW 6-3 220 26 20 0 0 0 0.00 0 0.00 1 0 6 0 -5 28 0 0 0 0 1 0.05 0.0 76 3:48
31 Marc Moro D 6-1 218 23 6 0 0 0 0.00 0 0.00 1 0 0 0 1 12 0 0 0 0 1 0.17 0.0 21 3:34
32 Craig Millar D 6-2 212 24 5 0 0 0 0.00 0 0.00 1 0 0 0 1 6 0 0 0 0 2 0.40 0.0 60 12:04
Team Total 82 186 319 505 6.16 186 2.27 186 51 200 49 -16 936 128 51 7 34 2182 26.61 8.5

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Mike Dunham G 6-3 200 28 48 2810 21 21 4 46 .500 4 107 2.28 1381 1274 .923 0 0 0 2
2 Tomas Vokoun G 6-0 195 24 37 2088 13 17 5 31 .443 2 85 2.44 940 855 .910 0 0 0 2
3 Chris Mason G 6-0 195 24 1 59 0 1 0 0 .000 0 2 2.03 20 18 .900 0 0 0 0
Team Total 82 4957 34 39 9 6 194 2.35 2341 2147 .917