Position: RW
Shoots: Right
Height: 5-10 Weight: 196 lbs.
Born: July 19, 1973 in Cambridge, Ontario
Drafted by the Vancouver Canucks in the 5th round (124th overall) of the 1993 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 21 | Vancouver Canucks | NHL | 11 | 0 | 1 | 1 | 0.09 | 0 | 0.03 | 4 | 0 | 4 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 8 | 0.73 | 0.0 | ||
| 1995-96 | 22 | Vancouver Canucks | NHL | 63 | 4 | 8 | 12 | 0.19 | 4 | 0.07 | 17 | 1 | 33 | 10 | -7 | 137 | 3 | 0 | 1 | 1 | 45 | 0.71 | 8.9 | ||
| 1996-97 | 23 | Vancouver Canucks | NHL | 64 | 3 | 15 | 18 | 0.28 | 6 | 0.09 | 27 | 0 | 29 | 4 | 2 | 132 | 3 | 0 | 0 | 0 | 55 | 0.86 | 5.5 | ||
| 1997-98 | 24 | Vancouver Canucks | NHL | 59 | 3 | 10 | 13 | 0.22 | 5 | 0.08 | 18 | 0 | 33 | 7 | -8 | 164 | 2 | 0 | 1 | 1 | 40 | 0.68 | 7.5 | ||
| 1998-99 | 25 | Nashville Predators | NHL | 71 | 15 | 25 | 40 | 0.56 | 15 | 0.21 | 55 | 3 | 66 | 14 | 0 | 103 | 14 | 0 | 1 | 2 | 96 | 1.35 | 15.6 | 1161 | 16:21 |
| 1999-00 | 26 | Nashville Predators | NHL | 69 | 7 | 21 | 28 | 0.41 | 10 | 0.14 | 42 | 1 | 67 | 10 | -16 | 90 | 6 | 0 | 1 | 0 | 98 | 1.42 | 7.1 | 1092 | 15:49 |
| 2000-01 | 27 | Nashville Predators | NHL | 74 | 25 | 29 | 54 | 0.73 | 21 | 0.28 | 70 | 31 | 50 | 9 | -2 | 66 | 13 | 9 | 3 | 1 | 159 | 2.15 | 15.7 | 1427 | 19:17 |
| 2001-02 | 28 | Nashville Predators | NHL | 28 | 4 | 5 | 9 | 0.32 | 4 | 0.13 | 16 | 7 | 27 | 5 | -13 | 18 | 3 | 1 | 0 | 0 | 46 | 1.64 | 8.7 | 522 | 18:38 |
| 2002-03 | 29 | Nashville Predators | NHL | 60 | 15 | 18 | 33 | 0.55 | 13 | 0.22 | 54 | 25 | 44 | 17 | 2 | 58 | 8 | 7 | 0 | 5 | 124 | 2.07 | 12.1 | 1190 | 19:50 |
| 2003-04 | 30 | Nashville Predators | NHL | 75 | 25 | 42 | 67 | 0.89 | 25 | 0.33 | 90 | 35 | 77 | 26 | 4 | 94 | 13 | 9 | 3 | 3 | 157 | 2.09 | 15.9 | 1504 | 20:03 |
| 2005-06 | 32 | Nashville Predators | NHL | 33 | 5 | 11 | 16 | 0.48 | 6 | 0.17 | 32 | 12 | 22 | 4 | 2 | 36 | 4 | 1 | 0 | 0 | 57 | 1.73 | 8.8 | 574 | 17:23 |
| 2006-07 | 33 | Carolina Hurricanes | NHL | 81 | 21 | 30 | 51 | 0.63 | 19 | 0.23 | 66 | 17 | 59 | 0 | -10 | 45 | 15 | 6 | 0 | 6 | 183 | 2.26 | 11.5 | 1310 | 16:10 |
| 2007-08 | 34 | Carolina Hurricanes | NHL | 58 | 14 | 18 | 32 | 0.55 | 12 | 0.21 | 47 | 17 | 42 | 9 | -3 | 115 | 8 | 4 | 2 | 4 | 122 | 2.10 | 11.5 | 964 | 16:37 |
| 2008-09 | 35 | Carolina Hurricanes | NHL | 8 | 2 | 2 | 4 | 0.50 | 2 | 0.20 | -4 | 6 | 1 | 1 | 0 | 0 | 10 | 1.25 | 20.0 | ||||||
| Career | 14 Seasons | NHL | 754 | 143 | 235 | 378 | 0.50 | 140 | 0.19 | 538 | 149 | 553 | 115 | -53 | 1097 | 93 | 38 | 12 | 23 | 1200 | 1.59 | 11.9 | 9742 | 17:45 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 30 | Nashville Predators | NHL | 6 | 0 | 1 | 1 | 0.17 | -3 | 6 | 0 | 0 | 0 | 0 | 14 | 2.33 | 0.0 | 121 | 20:10 | |
| 2005-06 | 32 | Nashville Predators | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1.00 | 0.0 | 80 | 16:01 | |
| Career | 2 Seasons | NHL | 11 | 0 | 1 | 1 | 0.09 | -3 | 12 | 0 | 0 | 0 | 0 | 19 | 1.73 | 0.0 | 201 | 18:16 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 16 | Kitchener Dutchmen | OHA-B | 6 | 0 | 5 | 5 | 0.83 | 4 | ||||||||||||||||
| 1989-90 | 16 | Cambridge Winterhawks | OHA-B | 27 | 7 | 22 | 29 | 1.07 | 87 | ||||||||||||||||
| 1990-91 | 17 | Cambridge Winterhawks | OHA-B | 45 | 10 | 27 | 37 | 0.82 | 241 | ||||||||||||||||
| 1991-92 | 18 | Owen Sound Platers | OHL | 53 | 7 | 31 | 38 | 0.72 | 128 | ||||||||||||||||
| 1992-93 | 19 | Owen Sound Platers | OHL | 57 | 23 | 68 | 91 | 1.60 | 110 | ||||||||||||||||
| 1992-93 | 19 | Canada | Nat-Tm | 2 | 3 | 0 | 3 | 1.50 | 0 | ||||||||||||||||
| 1993-94 | 20 | Hamilton Canucks | AHL | 77 | 10 | 29 | 39 | 0.51 | 272 | ||||||||||||||||
| 1994-95 | 21 | Syracuse Crunch | AHL | 74 | 14 | 38 | 52 | 0.70 | 334 | ||||||||||||||||
| 1995-96 | 22 | Syracuse Crunch | AHL | 15 | 3 | 12 | 15 | 1.00 | 52 | ||||||||||||||||
| 1998-99 | 25 | Canada | WC-A | 10 | 2 | 3 | 5 | 0.50 | 16 | ||||||||||||||||
| 2000-01 | 27 | Canada | WC-A | 7 | 3 | 3 | 6 | 0.86 | 10 | ||||||||||||||||
| 2004-05 | 31 | Cambridge Hornets | OHA-Sr. | 5 | 2 | 6 | 8 | 1.60 | 4 | ||||||||||||||||
| 2004-05 | 31 | Dundas Real McCoys | OHA-Sr. | 3 | 3 | 2 | 5 | 1.67 | 8 | ||||||||||||||||
| 2004-05 | 31 | Canada | WC-A | 9 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||||||||
| Career | 3 Seasons | AHL | 166 | 27 | 79 | 106 | 0.64 | 658 | |||||||||||||||||
| Career | 1 Season | Nat-Tm | 2 | 3 | 0 | 3 | 1.50 | 0 | |||||||||||||||||
| Career | 2 Seasons | OHA-B | 78 | 17 | 54 | 71 | 0.91 | 332 | |||||||||||||||||
| Career | 1 Season | OHA-Sr. | 8 | 5 | 8 | 13 | 1.63 | 12 | |||||||||||||||||
| Career | 2 Seasons | OHL | 110 | 30 | 99 | 129 | 1.17 | 238 | |||||||||||||||||
| Career | 3 Seasons | WC-A | 26 | 5 | 6 | 11 | 0.42 | 30 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 18 | Owen Sound Platers | OHL | 5 | 0 | 7 | 7 | 1.40 | 8 | ||||||||||
| 1992-93 | 19 | Owen Sound Platers | OHL | 8 | 1 | 5 | 6 | 0.75 | 16 | ||||||||||
| 1993-94 | 20 | Hamilton Canucks | AHL | 4 | 0 | 1 | 1 | 0.25 | 25 | ||||||||||
| 1995-96 | 22 | Syracuse Crunch | AHL | 16 | 9 | 8 | 17 | 1.06 | 39 | ||||||||||
| Career | 2 Seasons | AHL | 20 | 9 | 9 | 18 | 0.90 | 64 | |||||||||||
| Career | 2 Seasons | OHL | 13 | 1 | 12 | 13 | 1.00 | 24 |
|
Short-Handed Goals 2000-01 NHL 3 (10)2003-04 NHL 3 (10) |
June 26, 1998: Claimed by Nashville from Vancouver in Expansion Draft, June 26, 1998.
October 21, 2004: Signed as a free agent by Cambridge (OHA-Sr.), October 21, 2004.
February 10, 2005: Signed as a free agent by Dundas (OHA-Sr.), February 10, 2005.
February 6, 2006: Missed majority of 2005-06 season recovering from sports hernia (October 25, 2005 vs. Chicago) and wrist (February 6, 2006 at Dallas) injuries.
July 18, 2006: Traded to Carolina by Nashville for Josef Vasicek, July 18, 2006.