Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
|
|
| Stanley Cup Finals (4-1): | Anaheim Ducks over Ottawa Senators | |
| Conference Finals (4-2): | Anaheim Ducks over Detroit Red Wings | |
| Conference Finals (4-1): | Ottawa Senators over Buffalo Sabres | |
| Conference Semi-Finals (4-1): | Anaheim Ducks over Vancouver Canucks | |
| Conference Semi-Finals (4-2): | Detroit Red Wings over San Jose Sharks | |
| Conference Semi-Finals (4-1): | Ottawa Senators over New Jersey Devils | |
| Conference Semi-Finals (4-2): | Buffalo Sabres over New York Rangers | |
| Conference Quarter-Finals (4-1): | San Jose Sharks over Nashville Predators | |
| Conference Quarter-Finals (4-3): | Vancouver Canucks over Dallas Stars | |
| Conference Quarter-Finals (4-1): | Anaheim Ducks over Minnesota Wild | |
| Conference Quarter-Finals (4-2): | Detroit Red Wings over Calgary Flames | |
| Conference Quarter-Finals (4-1): | Ottawa Senators over Pittsburgh Penguins | |
| Conference Quarter-Finals (4-0): | New York Rangers over Atlanta Thrashers | |
| Conference Quarter-Finals (4-2): | New Jersey Devils over Tampa Bay Lightning | |
| Conference Quarter-Finals (4-1): | Buffalo Sabres over New York Islanders | |
| Rk | Team | GP | W | L | OL | PTS | PTS% | GF | GA | SRS | TG/G | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings* | 82 | 50 | 19 | 13 | 113 | .689 | 254 | 199 | 0.72 | 5.52 | 68 | 401 | 16.96 | 63 | 408 | 84.56 | 12 | 11 |
| 2 | Buffalo Sabres* | 82 | 53 | 22 | 7 | 113 | .689 | 308 | 242 | 0.64 | 6.71 | 71 | 407 | 17.44 | 72 | 386 | 81.35 | 8 | 13 |
| 3 | Anaheim Ducks* | 82 | 48 | 20 | 14 | 110 | .671 | 258 | 208 | 0.67 | 5.68 | 89 | 398 | 22.36 | 61 | 410 | 85.12 | 4 | 4 |
| 4 | Nashville Predators* | 82 | 51 | 23 | 8 | 110 | .671 | 272 | 212 | 0.78 | 5.90 | 71 | 408 | 17.40 | 55 | 390 | 85.90 | 8 | 2 |
| 5 | Dallas Stars* | 82 | 50 | 25 | 7 | 107 | .652 | 226 | 197 | 0.44 | 5.16 | 79 | 427 | 18.50 | 59 | 377 | 84.35 | 3 | 6 |
| 6 | New Jersey Devils* | 82 | 49 | 24 | 9 | 107 | .652 | 216 | 201 | 0.03 | 5.09 | 65 | 367 | 17.71 | 40 | 271 | 85.24 | 4 | 11 |
| 7 | San Jose Sharks* | 82 | 51 | 26 | 5 | 107 | .652 | 258 | 199 | 0.77 | 5.57 | 92 | 410 | 22.44 | 55 | 330 | 83.33 | 7 | 4 |
| 8 | Ottawa Senators* | 82 | 48 | 25 | 9 | 105 | .640 | 288 | 222 | 0.64 | 6.22 | 72 | 403 | 17.87 | 61 | 394 | 84.52 | 17 | 12 |
| 9 | Pittsburgh Penguins* | 82 | 47 | 24 | 11 | 105 | .640 | 277 | 246 | 0.21 | 6.38 | 94 | 463 | 20.30 | 75 | 419 | 82.10 | 14 | 13 |
| 10 | Vancouver Canucks* | 82 | 49 | 26 | 7 | 105 | .640 | 222 | 201 | 0.39 | 5.16 | 70 | 407 | 17.20 | 57 | 436 | 86.93 | 5 | 8 |
| 11 | Minnesota Wild* | 82 | 48 | 26 | 8 | 104 | .634 | 235 | 191 | 0.65 | 5.20 | 72 | 380 | 18.95 | 48 | 342 | 85.96 | 9 | 8 |
| 12 | Atlanta Thrashers* | 82 | 43 | 28 | 11 | 97 | .591 | 246 | 245 | -0.15 | 5.99 | 67 | 407 | 16.46 | 79 | 391 | 79.80 | 9 | 10 |
| 13 | Calgary Flames* | 82 | 43 | 29 | 10 | 96 | .585 | 258 | 226 | 0.51 | 5.90 | 73 | 401 | 18.20 | 81 | 414 | 80.43 | 15 | 5 |
| 14 | Colorado Avalanche | 82 | 44 | 31 | 7 | 95 | .579 | 272 | 251 | 0.39 | 6.38 | 79 | 374 | 21.12 | 70 | 353 | 80.17 | 7 | 9 |
| 15 | New York Rangers* | 82 | 42 | 30 | 10 | 94 | .573 | 242 | 216 | 0.16 | 5.59 | 75 | 406 | 18.47 | 65 | 400 | 83.75 | 11 | 6 |
| 16 | Tampa Bay Lightning* | 82 | 44 | 33 | 5 | 93 | .567 | 253 | 261 | -0.25 | 6.27 | 69 | 374 | 18.45 | 66 | 305 | 78.36 | 14 | 11 |
| 17 | New York Islanders* | 82 | 40 | 30 | 12 | 92 | .561 | 248 | 240 | -0.04 | 5.95 | 63 | 348 | 18.10 | 79 | 433 | 81.76 | 7 | 9 |
| 18 | Toronto Maple Leafs | 82 | 40 | 31 | 11 | 91 | .555 | 258 | 269 | -0.21 | 6.43 | 71 | 401 | 17.71 | 90 | 418 | 78.47 | 3 | 11 |
| 19 | Montreal Canadiens | 82 | 42 | 34 | 6 | 90 | .549 | 245 | 256 | -0.21 | 6.11 | 86 | 378 | 22.75 | 69 | 419 | 83.53 | 17 | 6 |
| 20 | Carolina Hurricanes | 82 | 40 | 34 | 8 | 88 | .537 | 241 | 253 | -0.29 | 6.02 | 67 | 447 | 14.99 | 61 | 395 | 84.56 | 12 | 8 |
| 21 | Florida Panthers | 82 | 35 | 31 | 16 | 86 | .524 | 247 | 257 | -0.27 | 6.15 | 61 | 337 | 18.10 | 78 | 443 | 82.39 | 5 | 6 |
| 22 | St. Louis Blues | 82 | 34 | 35 | 13 | 81 | .494 | 214 | 254 | -0.33 | 5.71 | 46 | 381 | 12.07 | 83 | 414 | 79.95 | 7 | 10 |
| 23 | Boston Bruins | 82 | 35 | 41 | 6 | 76 | .463 | 219 | 289 | -0.87 | 6.20 | 71 | 412 | 17.23 | 81 | 442 | 81.67 | 8 | 18 |
| 24 | Columbus Blue Jackets | 82 | 33 | 42 | 7 | 73 | .445 | 201 | 249 | -0.42 | 5.49 | 65 | 438 | 14.84 | 85 | 453 | 81.24 | 6 | 10 |
| 25 | Chicago Blackhawks | 82 | 31 | 42 | 9 | 71 | .433 | 201 | 258 | -0.52 | 5.60 | 43 | 364 | 11.81 | 77 | 443 | 82.62 | 12 | 6 |
| 26 | Edmonton Oilers | 82 | 32 | 43 | 7 | 71 | .433 | 195 | 248 | -0.43 | 5.40 | 53 | 373 | 14.21 | 59 | 382 | 84.55 | 6 | 4 |
| 27 | Washington Capitals | 82 | 28 | 40 | 14 | 70 | .427 | 235 | 286 | -0.73 | 6.35 | 67 | 408 | 16.42 | 82 | 414 | 80.19 | 12 | 14 |
| 28 | Los Angeles Kings | 82 | 27 | 41 | 14 | 68 | .415 | 227 | 283 | -0.51 | 6.22 | 81 | 442 | 18.33 | 91 | 411 | 77.86 | 6 | 6 |
| 29 | Phoenix Coyotes | 82 | 31 | 46 | 5 | 67 | .409 | 216 | 284 | -0.64 | 6.10 | 66 | 400 | 16.50 | 92 | 425 | 78.35 | 5 | 13 |
| 30 | Philadelphia Flyers | 82 | 22 | 48 | 12 | 56 | .341 | 214 | 303 | -1.12 | 6.30 | 53 | 376 | 14.10 | 65 | 420 | 84.52 | 15 | 14 |
| League Average | 82 | 41 | 32 | 9 | 91 | .557 | 242 | 242 | 0.00 | 5.89 | 70 | 398 | 17.58 | 70 | 398 | 82.42 | 9 | 9 |
| 1st Team G: Martin Brodeur D: Nicklas Lidstrom D: Scott Niedermayer C: Sidney Crosby LW: Alex Ovechkin RW: Dany Heatley |
2nd Team G: Roberto Luongo D: Dan Boyle D: Chris Pronger C: Vincent Lecavalier LW: Thomas Vanek RW: Martin St. Louis |
| 1st Team F: Evgeni Malkin F: Jordan Staal F: Paul Stastny G: Mike Smith D: Matt Carle D: Marc-Edouard Vlasic |