Position: D
Shoots: Right
Height: 6-0 Weight: 220 lbs.
Born: August 24, 1978 in Edmonton, Alberta
Drafted by the Calgary Flames in the 1st round (13th overall) of the 1996 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 19 | Calgary Flames | NHL | 82 | 9 | 20 | 29 | 0.35 | 11 | 0.13 | 80 | 18 | 76 | 15 | 1 | 88 | 3 | 5 | 1 | 1 | 120 | 1.46 | 7.5 | ||
| 1998-99 | 20 | Calgary Flames | NHL | 71 | 7 | 27 | 34 | 0.48 | 12 | 0.16 | 72 | 21 | 57 | 10 | 4 | 73 | 4 | 3 | 0 | 2 | 150 | 2.11 | 4.7 | 1472 | 20:44 |
| 1999-00 | 21 | Calgary Flames | NHL | 78 | 9 | 29 | 38 | 0.49 | 13 | 0.16 | 95 | 31 | 94 | 32 | 2 | 80 | 6 | 3 | 0 | 2 | 193 | 2.47 | 4.7 | 1938 | 24:51 |
| 2000-01 | 22 | Calgary Flames | NHL | 51 | 5 | 23 | 28 | 0.55 | 9 | 0.18 | 62 | 29 | 76 | 28 | -15 | 56 | 1 | 3 | 1 | 4 | 142 | 2.78 | 3.5 | 1318 | 25:51 |
| 2001-02 | 23 | Calgary Flames | NHL | 61 | 4 | 30 | 34 | 0.56 | 11 | 0.18 | 71 | 39 | 51 | 15 | -4 | 88 | 2 | 2 | 0 | 1 | 166 | 2.72 | 2.4 | 1505 | 24:40 |
| 2002-03 | 24 | Colorado Avalanche | NHL | 75 | 11 | 37 | 48 | 0.64 | 16 | 0.21 | 102 | 44 | 60 | 18 | 16 | 68 | 2 | 9 | 0 | 7 | 191 | 2.55 | 5.8 | 1787 | 23:49 |
| 2003-04 | 25 | 2 Teams | NHL | 83 | 6 | 26 | 32 | 0.39 | 10 | 0.13 | 80 | 28 | 71 | 18 | -1 | 49 | 4 | 2 | 0 | 1 | 167 | 2.01 | 3.6 | 1792 | 21:35 |
| 2003-04 | 25 | Colorado Avalanche | NHL | 69 | 6 | 22 | 28 | 0.41 | 9 | 0.13 | 70 | 24 | 55 | 13 | 4 | 47 | 4 | 2 | 0 | 1 | 139 | 2.01 | 4.3 | 1441 | 20:53 |
| 2003-04 | 25 | Phoenix Coyotes | NHL | 14 | 0 | 4 | 4 | 0.29 | 1 | 0.08 | 10 | 4 | 16 | 5 | -5 | 2 | 0 | 0 | 0 | 0 | 28 | 2.00 | 0.0 | 350 | 25:02 |
| 2005-06 | 27 | Phoenix Coyotes | NHL | 53 | 6 | 21 | 27 | 0.51 | 9 | 0.17 | 61 | 28 | 59 | 19 | -7 | 54 | 1 | 4 | 1 | 2 | 91 | 1.72 | 6.6 | 1106 | 20:52 |
| 2006-07 | 28 | Phoenix Coyotes | NHL | 82 | 6 | 19 | 25 | 0.30 | 8 | 0.10 | 75 | 24 | 108 | 39 | -18 | 115 | 4 | 2 | 0 | 1 | 129 | 1.57 | 4.7 | 1680 | 20:29 |
| 2007-08 | 29 | Phoenix Coyotes | NHL | 82 | 8 | 17 | 25 | 0.30 | 9 | 0.11 | 74 | 15 | 82 | 31 | 8 | 83 | 6 | 2 | 0 | 0 | 135 | 1.65 | 5.9 | 1781 | 21:43 |
| 2008-09 | 30 | Phoenix Coyotes | NHL | 21 | 3 | 2 | 5 | 0.24 | 2 | 0.10 | 0 | 6 | 2 | 0 | 1 | 0 | 23 | 1.10 | 13.0 | ||||||
| Career | 11 Seasons | NHL | 739 | 74 | 251 | 325 | 0.44 | 110 | 0.15 | 772 | 277 | 734 | 225 | -14 | 760 | 35 | 35 | 4 | 21 | 1507 | 2.04 | 4.9 | 14378 | 22:36 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 24 | Colorado Avalanche | NHL | 7 | 0 | 3 | 3 | 0.43 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 1.71 | 0.0 | 159 | 22:44 | |
| Career | 1 Season | NHL | 7 | 0 | 3 | 3 | 0.43 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 1.71 | 0.0 | 159 | 22:44 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 16 | Red Deer Vipers | AMHL | 31 | 6 | 35 | 41 | 1.32 | 74 | ||||||||||||||||
| 1995-96 | 17 | Regina Pats | WHL | 67 | 8 | 44 | 52 | 0.78 | 70 | ||||||||||||||||
| 1996-97 | 18 | Regina Pats | WHL | 67 | 18 | 57 | 75 | 1.12 | 180 | ||||||||||||||||
| 1996-97 | 18 | Saint John Flames | AHL | 7 | 0 | 3 | 3 | 0.43 | 7 | ||||||||||||||||
| 1998-99 | 20 | Canada | WC-A | 10 | 0 | 4 | 4 | 0.40 | 6 | ||||||||||||||||
| 2000-01 | 22 | Saint John Flames | AHL | 3 | 1 | 2 | 3 | 1.00 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 4.33 | 7.7 | ||||||||
| 2000-01 | 22 | Canada | WC-A | 7 | 1 | 1 | 2 | 0.29 | 8 | ||||||||||||||||
| 2003-04 | 25 | Canada | WC-A | 9 | 0 | 5 | 5 | 0.56 | 35 | ||||||||||||||||
| Career | 2 Seasons | AHL | 10 | 1 | 5 | 6 | 0.60 | 2 | 9 | 1 | 0 | 0 | 1 | 13 | 4.33 | 7.7 | |||||||||
| Career | 1 Season | AMHL | 31 | 6 | 35 | 41 | 1.32 | 74 | |||||||||||||||||
| Career | 3 Seasons | WC-A | 26 | 1 | 10 | 11 | 0.42 | 49 | |||||||||||||||||
| Career | 2 Seasons | WHL | 134 | 26 | 101 | 127 | 0.95 | 250 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 17 | Regina Pats | WHL | 11 | 1 | 7 | 8 | 0.73 | 26 | ||||||||||
| 1996-97 | 18 | Saint John Flames | AHL | 5 | 0 | 3 | 3 | 0.60 | 7 | ||||||||||
| 1996-97 | 18 | Regina Pats | WHL | 5 | 0 | 3 | 3 | 0.60 | 9 | ||||||||||
| Career | 1 Season | AHL | 5 | 0 | 3 | 3 | 0.60 | 7 | |||||||||||
| Career | 2 Seasons | WHL | 16 | 1 | 10 | 11 | 0.69 | 35 |
|
Honors 1997-98 NHL NHL All-Rookie Team (1st) |
Games Played 1997-98 NHL 82 (2)2003-04 NHL 83 (1) 2006-07 NHL 82 (2) 2007-08 NHL 82 (3) |
Total Goals Against 2006-07 NHL 108 (9) |
Power Play Goals Against 1999-00 NHL 32 (7) |
|
Short-Handed Goals 2008-09 NHL 1 (9) |
October 1, 2002: Traded to Colorado by Calgary with Jeff Shantz and Dean McAmmond for Chris Drury and Stephane Yelle, October 1, 2002.
March 9, 2004: Traded to Phoenix by Colorado with Keith Ballard for Ossi Vaananen, Chris Gratton and Phoenix's 2nd round choice (Paul Stastny) in 2005 Entry Draft, March 9, 2004.