Position: RW
Shoots: Left
Height: 6-1 Weight: 199 lbs.
Born: February 14, 1982 in Trencin, Czechoslovakia
Drafted by the Minnesota Wild in the 1st round (3rd overall) of the 2000 NHL Entry Draft.
Brian Metzer - Hockey Buzz/XM Radio Correspondent sponsor(s) this page.
Daily coverage of the Pittsburgh Penguins and National Hockey League
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 18 | Minnesota Wild | NHL | 71 | 18 | 18 | 36 | 0.51 | 14 | 0.20 | 43 | 13 | 36 | 0 | -6 | 32 | 12 | 6 | 0 | 3 | 179 | 2.52 | 10.1 | 1096 | 15:26 |
| 2001-02 | 19 | Minnesota Wild | NHL | 78 | 30 | 37 | 67 | 0.86 | 26 | 0.33 | 87 | 37 | 50 | 0 | 0 | 34 | 20 | 10 | 0 | 4 | 221 | 2.83 | 13.6 | 1308 | 16:47 |
| 2002-03 | 20 | Minnesota Wild | NHL | 81 | 30 | 35 | 65 | 0.80 | 26 | 0.32 | 82 | 26 | 47 | 3 | 12 | 46 | 24 | 5 | 1 | 8 | 280 | 3.46 | 10.7 | 1410 | 17:24 |
| 2003-04 | 21 | Minnesota Wild | NHL | 65 | 18 | 22 | 40 | 0.62 | 16 | 0.24 | 55 | 18 | 37 | 10 | 10 | 20 | 15 | 3 | 0 | 4 | 220 | 3.38 | 8.2 | 1188 | 18:17 |
| 2005-06 | 23 | Minnesota Wild | NHL | 65 | 38 | 28 | 66 | 1.02 | 27 | 0.42 | 94 | 40 | 49 | 1 | 6 | 64 | 26 | 10 | 2 | 7 | 252 | 3.88 | 15.1 | 1198 | 18:26 |
| 2006-07 | 24 | Minnesota Wild | NHL | 48 | 30 | 27 | 57 | 1.19 | 23 | 0.48 | 67 | 27 | 32 | 4 | 12 | 40 | 17 | 12 | 1 | 7 | 196 | 4.08 | 15.3 | 942 | 19:38 |
| 2007-08 | 25 | Minnesota Wild | NHL | 77 | 42 | 41 | 83 | 1.08 | 33 | 0.42 | 105 | 33 | 61 | 6 | 17 | 63 | 30 | 11 | 1 | 8 | 278 | 3.61 | 15.1 | 1509 | 19:36 |
| 2008-09 | 26 | Minnesota Wild | NHL | 6 | 3 | 2 | 5 | 0.83 | 2 | 0.35 | 0 | 0 | 2 | 1 | 0 | 0 | 22 | 3.67 | 13.6 | ||||||
| Career | 8 Seasons | NHL | 491 | 209 | 210 | 419 | 0.85 | 166 | 0.34 | 533 | 194 | 312 | 24 | 51 | 299 | 146 | 58 | 5 | 41 | 1648 | 3.36 | 12.7 | 8651 | 17:50 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 20 | Minnesota Wild | NHL | 18 | 9 | 8 | 17 | 0.94 | 2 | 6 | 5 | 4 | 0 | 0 | 52 | 2.89 | 17.3 | 328 | 18:12 | |
| 2006-07 | 24 | Minnesota Wild | NHL | 5 | 3 | 1 | 4 | 0.80 | 3 | 8 | 1 | 1 | 1 | 1 | 18 | 3.60 | 16.7 | 98 | 19:32 | |
| 2007-08 | 25 | Minnesota Wild | NHL | 6 | 0 | 1 | 1 | 0.17 | -3 | 4 | 0 | 0 | 0 | 0 | 25 | 4.17 | 0.0 | 131 | 21:51 | |
| Career | 3 Seasons | NHL | 29 | 12 | 10 | 22 | 0.76 | 2 | 18 | 6 | 5 | 1 | 1 | 95 | 3.28 | 12.6 | 556 | 19:11 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 15 | Dukla Trencin Jr. | Slovak-Jr. | 36 | 37 | 22 | 59 | 1.64 | 28 | ||||||||||||||||
| 1997-98 | 15 | Dukla Trencin | Slovakia | 1 | 1 | 0 | 1 | 1.00 | 0 | ||||||||||||||||
| 1998-99 | 16 | Dukla Trencin | Slovakia | 33 | 11 | 9 | 20 | 0.61 | 6 | ||||||||||||||||
| 1998-99 | 16 | Slovakia | WJC-A | 6 | 3 | 0 | 3 | 0.50 | 2 | ||||||||||||||||
| 1998-99 | 16 | Slovakia | WJ18-A | 7 | 3 | 8 | 11 | 1.57 | 2 | ||||||||||||||||
| 1999-00 | 17 | Dukla Trencin | Slovakia | 50 | 25 | 21 | 46 | 0.92 | 34 | ||||||||||||||||
| 1999-00 | 17 | Slovakia | WJC-A | 7 | 3 | 1 | 4 | 0.57 | 0 | ||||||||||||||||
| 1999-00 | 17 | Slovakia | WJ18-A | 6 | 6 | 2 | 8 | 1.33 | 12 | ||||||||||||||||
| 2000-01 | 18 | Slovakia | WC-A | 7 | 2 | 1 | 3 | 0.43 | 0 | ||||||||||||||||
| 2003-04 | 21 | Dukla Trencin | Slovakia | 9 | 10 | 3 | 13 | 1.44 | 10 | ||||||||||||||||
| 2003-04 | 21 | Slovakia | WC-A | 9 | 4 | 2 | 6 | 0.67 | 4 | ||||||||||||||||
| 2004-05 | 22 | Slovakia | W-Cup | 4 | 1 | 0 | 1 | 0.25 | -2 | 2 | |||||||||||||||
| 2004-05 | 22 | Dukla Trencin | Slovakia | 29 | 25 | 27 | 52 | 1.79 | 46 | ||||||||||||||||
| 2004-05 | 22 | Farjestads BK Karlstad | Sweden | 12 | 6 | 4 | 10 | 0.83 | 45 | ||||||||||||||||
| 2004-05 | 22 | Slovakia | WC-A | 7 | 3 | 1 | 4 | 0.57 | 6 | ||||||||||||||||
| 2005-06 | 23 | Slovakia | Olympics | 6 | 3 | 4 | 7 | 1.17 | 4 | ||||||||||||||||
| 2006-07 | 24 | Slovakia | WC-A | 6 | 5 | 6 | 11 | 1.83 | 14 | ||||||||||||||||
| Career | 1 Season | Olympics | 6 | 3 | 4 | 7 | 1.17 | 4 | |||||||||||||||||
| Career | 1 Season | Slovak-Jr. | 36 | 37 | 22 | 59 | 1.64 | 28 | |||||||||||||||||
| Career | 5 Seasons | Slovakia | 122 | 72 | 60 | 132 | 1.08 | 96 | |||||||||||||||||
| Career | 1 Season | Sweden | 12 | 6 | 4 | 10 | 0.83 | 45 | |||||||||||||||||
| Career | 1 Season | W-Cup | 4 | 1 | 0 | 1 | 0.25 | -2 | 2 | ||||||||||||||||
| Career | 4 Seasons | WC-A | 29 | 14 | 10 | 24 | 0.83 | 24 | |||||||||||||||||
| Career | 2 Seasons | WJ18-A | 13 | 9 | 10 | 19 | 1.46 | 14 | |||||||||||||||||
| Career | 2 Seasons | WJC-A | 13 | 6 | 1 | 7 | 0.54 | 2 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 16 | Dukla Trencin | Slovakia | 3 | 1 | 0 | 1 | 0.33 | 2 | ||||||||||
| 1999-00 | 17 | Dukla Trencin | Slovakia | 5 | 1 | 2 | 3 | 0.60 | 2 | ||||||||||
| 2004-05 | 22 | Dukla Trencin | Slovakia | 12 | 8 | 9 | 17 | 1.42 | 26 | ||||||||||
| Career | 3 Seasons | Slovakia | 20 | 10 | 11 | 21 | 1.05 | 30 |
|
All-Star Games 2003 NHL2008 NHL |
Goals 2007-08 NHL 42 (7) |
Goals Per Game 2005-06 NHL 0.58 (8)2006-07 NHL 0.62 (2) 2007-08 NHL 0.55 (8) Active 0.43 (8) Career NHL 0.43 (73) |
Points Per Game 2006-07 NHL 1.19 (10) |
|
Goals Created Per Game 2006-07 NHL 0.48 (5) |
Even Strength Goals 2002-03 NHL 24 (10)2005-06 NHL 26 (5) 2007-08 NHL 30 (5) |
Game-Winning Goals 2002-03 NHL 8 (7)2007-08 NHL 8 (6) |
July 5, 2004: Signed as a free agent by Trencin (Slovakia), July 5, 2004.
December 21, 2004: Signed as a free agent by Farjestad (Sweden), December 21, 2004.