Position: C
Shoots: Left
Height: 5-11 Weight: 197 lbs.
Born: July 20, 1978 in Sverdlovsk, Union of Soviet Socialist Republics
Drafted by the Detroit Red Wings in the 6th round (171st overall) of the 1998 NHL Entry Draft.
Red Wings and Beer sponsor(s) this page.
For up-to-the minute news, commentary and drunk blogging!
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 23 | Detroit Red Wings | NHL | 70 | 11 | 24 | 35 | 0.50 | 12 | 0.18 | 45 | 17 | 25 | 1 | 4 | 4 | 9 | 2 | 0 | 1 | 79 | 1.13 | 13.9 | 955 | 13:39 |
| 2002-03 | 24 | Detroit Red Wings | NHL | 64 | 12 | 39 | 51 | 0.80 | 17 | 0.27 | 60 | 14 | 26 | 0 | 20 | 16 | 11 | 1 | 0 | 1 | 82 | 1.28 | 14.6 | 989 | 15:28 |
| 2003-04 | 25 | Detroit Red Wings | NHL | 75 | 30 | 38 | 68 | 0.91 | 26 | 0.35 | 87 | 29 | 66 | 6 | -2 | 35 | 21 | 8 | 1 | 4 | 136 | 1.81 | 22.1 | 1370 | 18:16 |
| 2005-06 | 27 | Detroit Red Wings | NHL | 75 | 28 | 59 | 87 | 1.16 | 31 | 0.41 | 126 | 60 | 43 | 3 | 26 | 22 | 17 | 11 | 0 | 4 | 145 | 1.93 | 19.3 | 1342 | 17:53 |
| 2006-07 | 28 | Detroit Red Wings | NHL | 79 | 27 | 60 | 87 | 1.10 | 31 | 0.39 | 119 | 43 | 49 | 9 | 36 | 20 | 20 | 5 | 2 | 5 | 207 | 2.62 | 13.0 | 1577 | 19:57 |
| 2007-08 | 29 | Detroit Red Wings | NHL | 82 | 31 | 66 | 97 | 1.18 | 34 | 0.42 | 144 | 60 | 57 | 14 | 41 | 20 | 20 | 10 | 1 | 6 | 264 | 3.22 | 11.7 | 1753 | 21:23 |
| 2008-09 | 30 | Detroit Red Wings | NHL | 39 | 17 | 28 | 45 | 1.15 | 16 | 0.42 | 18 | 10 | 9 | 7 | 1 | 2 | 120 | 3.08 | 14.2 | ||||||
| Career | 7 Seasons | NHL | 484 | 156 | 314 | 470 | 0.97 | 169 | 0.35 | 581 | 223 | 266 | 33 | 143 | 127 | 107 | 44 | 5 | 23 | 1033 | 2.13 | 15.1 | 7986 | 17:57 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 23 | Detroit Red Wings | NHL | SC | 21 | 3 | 3 | 6 | 0.29 | 1 | 2 | 2 | 1 | 0 | 1 | 20 | 0.95 | 15.0 | 224 | 10:40 |
| 2002-03 | 24 | Detroit Red Wings | NHL | 4 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 2.25 | 0.0 | 75 | 18:48 | |
| 2003-04 | 25 | Detroit Red Wings | NHL | 12 | 0 | 6 | 6 | 0.50 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 1.58 | 0.0 | 209 | 17:23 | |
| 2005-06 | 27 | Detroit Red Wings | NHL | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.20 | 0.0 | 100 | 20:05 | |
| 2006-07 | 28 | Detroit Red Wings | NHL | 18 | 8 | 8 | 16 | 0.89 | 2 | 8 | 4 | 4 | 0 | 2 | 66 | 3.67 | 12.1 | 397 | 22:03 | |
| 2007-08 | 29 | Detroit Red Wings | NHL | SC | 22 | 10 | 13 | 23 | 1.05 | 13 | 6 | 6 | 4 | 0 | 1 | 74 | 3.36 | 13.5 | 477 | 21:40 |
| Career | 6 Seasons | NHL | 2 | 82 | 21 | 33 | 54 | 0.66 | 14 | 18 | 12 | 9 | 0 | 4 | 199 | 2.43 | 10.6 | 1482 | 18:05 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 18 | SKA Yekaterinburg | Russia-3 | 18 | 2 | 2 | 4 | 0.22 | 4 | ||||||||||||||||
| 1996-97 | 18 | Spartak Yekaterinburg | Russia | 36 | 12 | 10 | 22 | 0.61 | 12 | ||||||||||||||||
| 1997-98 | 19 | Dynamo-Energiya Yekaterinburg | Russia | 24 | 3 | 5 | 8 | 0.33 | 4 | ||||||||||||||||
| 1997-98 | 19 | Dynamo-Energiya Yekaterinburg 2 | Russia-3 | 22 | 7 | 8 | 15 | 0.68 | 4 | ||||||||||||||||
| 1998-99 | 20 | Dynamo-Energiya Yekaterinburg 2 | Russia-4 | 10 | 14 | 14 | 28 | 2.80 | 4 | ||||||||||||||||
| 1998-99 | 20 | Dynamo-Energiya Yekaterinburg | Russia-2 | 35 | 21 | 23 | 44 | 1.26 | 14 | ||||||||||||||||
| 1999-00 | 21 | Dynamo-Energiya Yekaterinburg | Russia | 15 | 1 | 3 | 4 | 0.27 | 4 | ||||||||||||||||
| 2000-01 | 22 | Ak Bars Kazan | Russia | 42 | 9 | 18 | 27 | 0.64 | 10 | ||||||||||||||||
| 2000-01 | 22 | Russia | Nat-Tm | 8 | 2 | 1 | 3 | 0.38 | 2 | ||||||||||||||||
| 2000-01 | 22 | Russia | WC-A | 7 | 0 | 4 | 4 | 0.57 | 0 | ||||||||||||||||
| 2001-02 | 23 | Russia | Olympics | 6 | 1 | 2 | 3 | 0.50 | 0 | ||||||||||||||||
| 2002-03 | 24 | Russia | WC-A | 7 | 1 | 4 | 5 | 0.71 | 0 | ||||||||||||||||
| 2004-05 | 26 | Russia | W-Cup | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | |||||||||||||||
| 2004-05 | 26 | Dynamo Moscow | Russia | 47 | 15 | 17 | 32 | 0.68 | 16 | ||||||||||||||||
| 2004-05 | 26 | Russia | WC-A | 9 | 3 | 4 | 7 | 0.78 | 0 | ||||||||||||||||
| 2005-06 | 27 | Russia | Olympics | 8 | 1 | 7 | 8 | 1.00 | 10 | ||||||||||||||||
| Career | 1 Season | Nat-Tm | 8 | 2 | 1 | 3 | 0.38 | 2 | |||||||||||||||||
| Career | 2 Seasons | Olympics | 14 | 2 | 9 | 11 | 0.79 | 10 | |||||||||||||||||
| Career | 5 Seasons | Russia | 164 | 40 | 53 | 93 | 0.57 | 46 | |||||||||||||||||
| Career | 1 Season | Russia-2 | 35 | 21 | 23 | 44 | 1.26 | 14 | |||||||||||||||||
| Career | 2 Seasons | Russia-3 | 40 | 9 | 10 | 19 | 0.48 | 8 | |||||||||||||||||
| Career | 1 Season | Russia-4 | 10 | 14 | 14 | 28 | 2.80 | 4 | |||||||||||||||||
| Career | 1 Season | W-Cup | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | ||||||||||||||||
| Career | 3 Seasons | WC-A | 23 | 4 | 12 | 16 | 0.70 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 20 | Dynamo-Energiya Yekaterinburg | Russia-2 | 9 | 3 | 7 | 10 | 1.11 | 10 | ||||||||||
| 2000-01 | 22 | Ak Bars Kazan | Russia | 4 | 0 | 1 | 1 | 0.25 | 2 | ||||||||||
| 2004-05 | 26 | Dynamo Moscow | Russia | 10 | 6 | 3 | 9 | 0.90 | 4 | ||||||||||
| Career | 2 Seasons | Russia | 14 | 6 | 4 | 10 | 0.71 | 6 | |||||||||||
| Career | 1 Season | Russia-2 | 9 | 3 | 7 | 10 | 1.11 | 10 |
|
All-Star Games 2004 NHL2008 NHL |
Awards 2005-06 NHL Lady Byng Memorial Trophy2006-07 NHL Lady Byng Memorial Trophy 2007-08 NHL Frank J. Selke Trophy 2007-08 NHL Lady Byng Memorial Trophy |
Games Played 2007-08 NHL 82 (3) |
Assists 2005-06 NHL 59 (9)2006-07 NHL 60 (8) 2007-08 NHL 66 (2) 2008-09 NHL 28 (8) |
|
Assists Per Game 2005-06 NHL 0.79 (9)2006-07 NHL 0.76 (10) 2007-08 NHL 0.80 (4) 2008-09 NHL 0.72 (9) Active 0.65 (3) Career NHL 0.65 (34) |
Points 2007-08 NHL 97 (4)2008-09 NHL 45 (9) |
Points Per Game 2007-08 NHL 1.18 (8)2008-09 NHL 1.15 (9) |
Goals Created 2007-08 NHL 34.3 (8)2008-09 NHL 16.4 (10) |
|
Total Goals For 2007-08 NHL 144 (2) |
Power Play Goals For 2007-08 NHL 60 (4) |
Plus/Minus 2006-07 NHL 36 (7)2007-08 NHL 41 (1) 2008-09 NHL 18 (8) |
Shooting Percentage 2003-04 NHL 22.1 (3)2005-06 NHL 19.3 (8) |
June 19, 2004: Signed as a free agent by Dynamo Moscow (Russia), June 19, 2004.