Position: LW
Shoots: Left
Height: 6-1 Weight: 185 lbs.
Born: September 26, 1980 in Ornskoldsvik, Sweden
Drafted by the Vancouver Canucks in the 1st round (2nd overall) of the 1999 NHL Entry Draft.
Sponsor this page for $10 per year and help Hockey-Reference.com provide this service.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 20 | Vancouver Canucks | NHL | 75 | 20 | 14 | 34 | 0.45 | 14 | 0.19 | 48 | 18 | 33 | 0 | -3 | 24 | 10 | 10 | 0 | 3 | 127 | 1.69 | 15.7 | 975 | 12:60 |
| 2001-02 | 21 | Vancouver Canucks | NHL | 79 | 9 | 23 | 32 | 0.41 | 11 | 0.14 | 49 | 18 | 33 | 3 | 1 | 32 | 5 | 4 | 0 | 2 | 117 | 1.48 | 7.7 | 977 | 12:22 |
| 2002-03 | 22 | Vancouver Canucks | NHL | 79 | 14 | 17 | 31 | 0.39 | 12 | 0.15 | 49 | 16 | 25 | 0 | 8 | 34 | 10 | 4 | 0 | 2 | 134 | 1.70 | 10.4 | 983 | 12:26 |
| 2003-04 | 23 | Vancouver Canucks | NHL | 82 | 18 | 36 | 54 | 0.66 | 19 | 0.24 | 67 | 20 | 29 | 0 | 18 | 18 | 17 | 1 | 0 | 3 | 153 | 1.87 | 11.8 | 1111 | 13:33 |
| 2005-06 | 25 | Vancouver Canucks | NHL | 82 | 22 | 49 | 71 | 0.87 | 25 | 0.30 | 95 | 46 | 55 | 13 | 7 | 34 | 11 | 11 | 0 | 4 | 204 | 2.49 | 10.8 | 1366 | 16:40 |
| 2006-07 | 26 | Vancouver Canucks | NHL | 81 | 36 | 48 | 84 | 1.04 | 31 | 0.39 | 104 | 45 | 40 | 0 | 19 | 36 | 20 | 16 | 0 | 8 | 236 | 2.91 | 15.3 | 1463 | 18:04 |
| 2007-08 | 27 | Vancouver Canucks | NHL | 82 | 29 | 45 | 74 | 0.90 | 28 | 0.34 | 96 | 45 | 48 | 3 | 6 | 50 | 17 | 12 | 0 | 7 | 247 | 3.01 | 11.7 | 1562 | 19:03 |
| 2008-09 | 28 | Vancouver Canucks | NHL | 25 | 11 | 12 | 23 | 0.92 | 9 | 0.36 | 7 | 10 | 10 | 1 | 0 | 3 | 81 | 3.24 | 13.6 | ||||||
| Career | 8 Seasons | NHL | 585 | 159 | 244 | 403 | 0.69 | 150 | 0.26 | 508 | 208 | 263 | 19 | 63 | 238 | 100 | 59 | 0 | 32 | 1299 | 2.22 | 12.2 | 8437 | 15:04 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 20 | Vancouver Canucks | NHL | 4 | 1 | 2 | 3 | 0.75 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.00 | 25.0 | 65 | 16:15 | |
| 2001-02 | 21 | Vancouver Canucks | NHL | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.00 | 0.0 | 64 | 10:44 | |
| 2002-03 | 22 | Vancouver Canucks | NHL | 14 | 1 | 5 | 6 | 0.43 | -2 | 8 | 0 | 1 | 0 | 1 | 22 | 1.57 | 4.5 | 173 | 12:23 | |
| 2003-04 | 23 | Vancouver Canucks | NHL | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1.86 | 7.7 | 112 | 16:03 | |
| 2006-07 | 26 | Vancouver Canucks | NHL | 12 | 2 | 3 | 5 | 0.42 | -5 | 4 | 2 | 0 | 0 | 0 | 49 | 4.08 | 4.1 | 258 | 21:31 | |
| Career | 5 Seasons | NHL | 43 | 5 | 13 | 18 | 0.42 | -8 | 12 | 3 | 2 | 0 | 1 | 94 | 2.19 | 5.3 | 673 | 15:40 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 16 | Sweden | EJC-A | 6 | 2 | 4 | 6 | 1.00 | 2 | ||||||||||||||||
| 1997-98 | 17 | MIF Redhawks Malmo Jr. | Swe-Jr. | 4 | 3 | 3 | 6 | 1.50 | 4 | ||||||||||||||||
| 1997-98 | 17 | MoDo HK Ornskoldsvik Jr. | Swe-Jr. | 26 | 26 | 14 | 40 | 1.54 | |||||||||||||||||
| 1997-98 | 17 | MoDo HK Ornskoldsvik | Sweden | 45 | 4 | 8 | 12 | 0.27 | 26 | ||||||||||||||||
| 1997-98 | 17 | Sweden | EJC-A | 6 | 3 | 8 | 11 | 1.83 | 10 | ||||||||||||||||
| 1997-98 | 17 | Sweden | WJC-A | 7 | 4 | 1 | 5 | 0.71 | 2 | ||||||||||||||||
| 1998-99 | 18 | MoDo HK Ornskoldsvik | Sweden | 50 | 21 | 21 | 42 | 0.84 | 20 | ||||||||||||||||
| 1998-99 | 18 | Sweden | WJC-A | 6 | 5 | 5 | 10 | 1.67 | 2 | ||||||||||||||||
| 1998-99 | 18 | Sweden | WC-A | 9 | 0 | 1 | 1 | 0.11 | 2 | ||||||||||||||||
| 1999-00 | 19 | MoDo HK Ornskoldsvik | Sweden | 50 | 19 | 26 | 45 | 0.90 | 28 | ||||||||||||||||
| 1999-00 | 19 | MoDo Ornskoldsvik | EuroHL | 4 | 3 | 3 | 6 | 1.50 | 0 | ||||||||||||||||
| 1999-00 | 19 | Sweden | WJC-A | 7 | 6 | 4 | 10 | 1.43 | 0 | ||||||||||||||||
| 1999-00 | 19 | Sweden | WC-A | 7 | 3 | 2 | 5 | 0.71 | 8 | 2 | 1 | 0 | 0 | 13 | 1.86 | 23.1 | |||||||||
| 2000-01 | 20 | Sweden | WC-A | 3 | 0 | 2 | 2 | 0.67 | 0 | ||||||||||||||||
| 2004-05 | 24 | MODO Hockey Ornskoldsvik | Sweden | 49 | 13 | 20 | 33 | 0.67 | 40 | ||||||||||||||||
| 2004-05 | 24 | Sweden | WC-A | 9 | 5 | 4 | 9 | 1.00 | 2 | ||||||||||||||||
| 2005-06 | 25 | Sweden | Olympics | 8 | 1 | 3 | 4 | 0.50 | 2 | ||||||||||||||||
| Career | 2 Seasons | EJC-A | 12 | 5 | 12 | 17 | 1.42 | 12 | |||||||||||||||||
| Career | 1 Season | EuroHL | 4 | 3 | 3 | 6 | 1.50 | 0 | |||||||||||||||||
| Career | 1 Season | Olympics | 8 | 1 | 3 | 4 | 0.50 | 2 | |||||||||||||||||
| Career | 1 Season | Swe-Jr. | 30 | 29 | 17 | 46 | 1.53 | 4 | |||||||||||||||||
| Career | 4 Seasons | Sweden | 194 | 57 | 75 | 132 | 0.68 | 114 | |||||||||||||||||
| Career | 4 Seasons | WC-A | 28 | 8 | 9 | 17 | 0.61 | 12 | 2 | 1 | 0 | 0 | 13 | 1.86 | 23.1 | ||||||||||
| Career | 3 Seasons | WJC-A | 20 | 15 | 10 | 25 | 1.25 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 17 | MoDo HK Ornskoldsvik | Sweden | 9 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||
| 1998-99 | 18 | MoDo HK Ornskoldsvik | Sweden | 13 | 4 | 8 | 12 | 0.92 | 14 | ||||||||||
| 1999-00 | 19 | MoDo Ornskoldsvik | EuroHL | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1999-00 | 19 | MoDo HK Ornskoldsvik | Sweden | 13 | 8 | 6 | 14 | 1.08 | 18 | ||||||||||
| 2004-05 | 24 | MODO Hockey Ornskoldsvik | Sweden | 6 | 0 | 3 | 3 | 0.50 | 6 | ||||||||||
| Career | 1 Season | EuroHL | 2 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||
| Career | 4 Seasons | Sweden | 41 | 12 | 17 | 29 | 0.71 | 40 |
|
Games Played 2003-04 NHL 82 (3)2005-06 NHL 82 (3) 2007-08 NHL 82 (3) |
Even Strength Goals 2008-09 NHL 10 (7) |
Power Play Goals 2006-07 NHL 16 (9) |
Game-Winning Goals 2006-07 NHL 8 (7)2008-09 NHL 3 (5) |
September 18, 2004: Signed as a free agent by MODO (Sweden), September 18, 2004.