You Are Here > Hockey-Reference.com > Teams > Vancouver Canucks > 2001-02 Statistics

2001-02 Vancouver Canucks

Franchise IndexPrevious Season / Next Season

42-30-7-3 (94 points), Finished 2nd in NHL Northwest Division (Game Results)
NHL Season Summary

Scored 254 goals, Allowed 211 goals, SRS: 0.59 (3rd of 30)
Coached by Marc Crawford (42-30-7-3)

Playoffs:
Lost Conference Quarter-Finals (4-2) to Detroit Red Wings

2001-02 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Vancouver Canucks 82 42 30 7 3 94 .573 254 211 0.59 5.67 69 372 18.55 57 379 84.96 3 9
League Average 82 36 32 10 4 86 .525 215 215 0.00 5.24 53 338 15.77 53 338 84.23 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Markus Naslund LW 5-11 195 28 81 40 50 90 1.11 34 0.43 117 46 52 3 22 50 32 8 0 6 302 3.73 13.2 1580 19:31
2 Todd Bertuzzi RW 6-3 231 26 72 36 49 85 1.18 32 0.45 115 49 47 2 21 110 22 14 0 3 203 2.82 17.7 1416 19:40
3 Brendan Morrison C 5-11 181 26 82 23 44 67 0.82 24 0.30 98 27 76 23 18 26 17 6 0 4 183 2.23 12.6 1587 19:21
4 Andrew Cassels C 6-1 185 32 53 11 39 50 0.94 17 0.32 71 32 40 6 5 22 4 7 0 1 64 1.21 17.2 925 17:27
5 Ed Jovanovski D 6-2 210 25 82 17 31 48 0.59 17 0.21 117 48 96 20 -7 101 9 7 1 3 202 2.46 8.4 2065 25:11
6 Mattias Ohlund D 6-2 220 25 81 10 26 36 0.44 13 0.15 99 29 85 31 16 56 5 4 1 3 193 2.38 5.2 2048 25:17
7 Henrik Sedin C 6-2 190 21 82 16 20 36 0.44 14 0.17 51 16 34 8 9 36 13 3 0 1 78 0.95 20.5 1050 12:48
8 Trevor Linden RW 6-4 220 31 64 12 22 34 0.53 12 0.19 50 14 59 20 -3 65 10 2 0 2 122 1.91 9.8 1240 19:23
9 Matt Cooke C 5-11 205 23 82 13 20 33 0.40 12 0.15 45 1 53 13 4 111 12 1 0 2 103 1.26 12.6 1153 14:03
10 Daniel Sedin LW 6-1 185 21 79 9 23 32 0.41 11 0.14 49 18 33 3 1 32 5 4 0 2 117 1.48 7.7 977 12:22
11 Brent Sopel D 6-2 205 25 66 8 17 25 0.38 9 0.14 73 16 42 6 21 44 7 1 0 3 116 1.76 6.9 1255 19:01
12 Jan Hlavac LW 6-0 201 25 46 9 12 21 0.46 8 0.17 36 5 27 0 4 10 8 1 0 2 70 1.52 12.9 679 14:46
13 Trevor Letowski RW 5-10 180 24 42 7 10 17 0.40 6 0.15 22 2 23 5 2 15 6 1 0 0 65 1.55 10.8 537 12:47
14 Trent Klatt RW 6-1 210 31 34 8 7 15 0.44 6 0.18 24 5 19 9 9 10 5 2 1 3 67 1.97 11.9 525 15:27
15 Donald Brashear LW 6-3 239 30 31 5 8 13 0.42 5 0.16 20 6 22 0 -8 90 4 1 0 0 45 1.45 11.1 433 13:58
16 Scott Lachance D 6-1 215 29 81 1 10 11 0.14 3 0.04 69 1 80 27 15 50 1 0 0 0 48 0.59 2.1 1623 20:02
17 Artem Chubarov C 6-1 205 22 51 5 5 10 0.20 4 0.08 18 1 25 5 -3 10 5 0 0 3 73 1.43 6.8 644 12:37
18 Bryan Helmer D 6-1 208 29 40 5 5 10 0.25 4 0.10 30 7 15 2 10 53 3 2 0 1 43 1.08 11.6 483 12:04
19 Jarkko Ruutu RW 6-1 200 26 49 2 7 9 0.18 3 0.06 13 0 21 7 -1 74 2 0 0 0 37 0.76 5.4 499 10:11
20 Justin Kurtz D 6-0 188 25 27 3 5 8 0.30 3 0.11 24 13 15 0 -4 14 1 2 0 0 30 1.11 10.0 431 15:58
21 Harold Druken C 6-0 200 23 27 4 4 8 0.30 3 0.12 11 3 9 0 -1 6 3 1 0 2 33 1.22 12.1 301 11:09
22 Murray Baron D 6-3 215 34 61 1 6 7 0.11 2 0.04 37 0 55 26 8 68 1 0 0 0 38 0.62 2.6 1034 16:57
23 Todd Warriner LW 6-1 200 28 14 2 4 6 0.43 2 0.15 9 0 5 0 4 12 2 0 0 0 18 1.29 11.1 126 9:01
24 Denis Pederson C/RW 6-2 205 26 29 1 5 6 0.21 2 0.07 6 0 9 1 -2 31 1 0 0 0 24 0.83 4.2 241 8:18
25 Jason Strudwick D 6-4 225 26 44 2 4 6 0.14 2 0.05 18 0 17 3 4 96 2 0 0 0 13 0.30 15.4 429 9:45
26 Herbert Vasiljevs RW 5-11 180 25 18 3 2 5 0.28 2 0.12 7 4 3 0 0 2 1 2 0 0 17 0.94 17.6 165 9:09
27 Drake Berehowsky D 6-2 225 30 25 1 2 3 0.12 1 0.04 14 2 17 0 -5 18 1 0 0 1 15 0.60 6.7 337 13:28
28 Steve Kariya LW 5-8 170 24 3 0 1 1 0.33 0 0.10 2 0 4 0 -2 2 0 0 0 0 0 0.00 37 12:17
29 Bryan Allen D 6-4 220 21 11 0 0 0 0.00 0 0.00 2 0 1 0 1 6 0 0 0 0 4 0.36 0.0 119 10:47
30 Mike Brown LW 6-5 185 22 15 0 0 0 0.00 0 0.00 1 0 0 0 1 72 0 0 0 0 2 0.13 0.0 52 3:29
31 Alexei Tezikov D 6-1 208 23 2 0 0 0 0.00 0 0.00 3 0 1 0 2 0 0 0 0 0 0 0.00 24 11:46
32 Brad Leeb RW 5-11 187 22 2 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 1 0.50 0.0 19 9:35
Team Total 82 254 439 693 8.45 254 3.10 254 69 211 57 31 1314 182 69 3 42 2326 28.37 10.9

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Dan Cloutier G 6-1 195 25 62 3502 31 22 5 67 .578 7 142 2.43 1440 1298 .901 0 0 0 20
2 Peter Skudra G 6-1 189 28 23 1166 10 8 2 22 .550 1 47 2.42 508 461 .907 0 0 0 2
3 Alex Auld G 6-5 221 21 1 60 1 0 0 2 1.000 0 2 2.00 22 20 .909 0 1 1 0
4 Martin Brochu G 6-0 199 28 6 216 0 3 0 0 .000 0 15 4.17 104 89 .856 0 0 0 0
Team Total 82 4944 42 33 7 8 206 2.50 2074 1868 .901

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Trevor Linden RW 6-4 220 31 6 1 4 5 0.83 1 0 1 0 0 0 10 1.67 10.0 118 19:36
2 Ed Jovanovski D 6-2 210 25 6 1 4 5 0.83 1 8 0 1 0 0 10 1.67 10.0 155 25:48
3 Matt Cooke C 5-11 205 23 6 3 2 5 0.83 3 0 2 1 0 0 11 1.83 27.3 91 15:09
4 Todd Bertuzzi RW 6-3 231 26 6 2 2 4 0.67 -1 14 1 1 0 0 16 2.67 12.5 131 21:50
5 Andrew Cassels C 6-1 185 32 6 2 1 3 0.50 -4 0 1 1 0 0 12 2.00 16.7 102 16:55
6 Henrik Sedin C 6-2 190 21 6 3 0 3 0.50 0 0 3 0 0 1 7 1.17 42.9 72 11:55
7 Mattias Ohlund D 6-2 220 25 6 1 1 2 0.33 -3 6 1 0 0 0 10 1.67 10.0 173 28:48
8 Markus Naslund LW 5-11 195 28 6 1 1 2 0.33 -1 2 1 0 0 0 18 3.00 5.6 113 18:54
9 Brent Sopel D 6-2 205 25 6 0 2 2 0.33 -1 2 0 0 0 0 9 1.50 0.0 149 24:45
10 Brendan Morrison C 5-11 181 26 6 0 2 2 0.33 -2 6 0 0 0 0 4 0.67 0.0 118 19:44
11 Scott Lachance D 6-1 215 29 6 1 1 2 0.33 2 4 1 0 0 1 4 0.67 25.0 123 20:33
12 Daniel Sedin LW 6-1 185 21 6 0 1 1 0.17 0 0 0 0 0 0 6 1.00 0.0 64 10:44
13 Trevor Letowski RW 5-10 180 24 6 0 1 1 0.17 -2 8 0 0 0 0 5 0.83 0.0 71 11:50
14 Todd Warriner LW 6-1 200 28 6 1 0 1 0.17 0 2 1 0 0 0 5 0.83 20.0 69 11:28
15 Jan Hlavac LW 6-0 201 25 5 0 1 1 0.20 -3 0 0 0 0 0 5 1.00 0.0 48 9:38
16 Artem Chubarov C 6-1 205 22 6 0 1 1 0.17 0 0 0 0 0 0 8 1.33 0.0 88 14:44
17 Murray Baron D 6-3 215 34 6 0 1 1 0.17 -3 10 0 0 0 0 2 0.33 0.0 75 12:30
18 Bryan Helmer D 6-1 208 29 6 0 0 0 0.00 -1 0 0 0 0 0 5 0.83 0.0 55 9:09
19 Jarkko Ruutu RW 6-1 200 26 1 0 0 0 0.00 -1 0 0 0 0 0 0 0.00 9 8:53
Team Total 6 16 25 41 6.83 62 12 4 0 2 147 24.50 10.9

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Dan Cloutier G 6-1 195 25 6 273 2 3 4 .400 0 16 3.52 123 107 .870 0 0 0 0
2 Peter Skudra G 6-1 189 28 2 96 0 1 0 .000 0 5 3.12 46 41 .891 0 0 0 0
Team Total 82 369 2 4 0 21 3.41 169 148 .876