You Are Here > Hockey-Reference.com > Teams > Vancouver Canucks > 2001-02 > Games

2001-02 Vancouver Canucks

Franchise IndexPrevious Season ▪ Next Season

42-30-7-3 (94 points), Finished 2nd in NHL Northwest Division (Game Results)
NHL Season Summary

Scored 254 goals, Allowed 211 goals, SRS: 0.59 (3rd of 30)
Coached by Marc Crawford (42-30-7-3)

Playoffs:
Lost Conference Quarter-Finals (4-2) to Detroit Red Wings

2001-02 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T OL Streak Notes
1 Thu, Oct 4, 2001 Chicago Blackhawks L 4 5 0 1 0 0 L 1
2 Sat, Oct 6, 2001 Detroit Red Wings L 1 4 0 2 0 0 L 2
3 Tue, Oct 9, 2001 @ Colorado Avalanche L 4 5 0 3 0 0 L 3
4 Thu, Oct 11, 2001 @ Dallas Stars W 4 1 1 3 0 0 W 1
5 Sat, Oct 13, 2001 Colorado Avalanche W 4 0 2 3 0 0 W 2
6 Tue, Oct 16, 2001 Florida Panthers T OT 2 2 2 3 1 0 T 1
7 Thu, Oct 18, 2001 Toronto Maple Leafs L 5 6 2 4 1 0 L 1
8 Sat, Oct 20, 2001 @ Phoenix Coyotes L 2 5 2 5 1 0 L 2
9 Sun, Oct 21, 2001 @ Mighty Ducks of Anaheim L 1 3 2 6 1 0 L 3
10 Tue, Oct 23, 2001 Nashville Predators W 4 2 3 6 1 0 W 1
11 Thu, Oct 25, 2001 @ Colorado Avalanche L 1 4 3 7 1 0 L 1
12 Sat, Oct 27, 2001 @ Edmonton Oilers L 2 3 3 8 1 0 L 2
13 Tue, Oct 30, 2001 Columbus Blue Jackets W 3 1 4 8 1 0 W 1
14 Thu, Nov 1, 2001 Montreal Canadiens W 4 0 5 8 1 0 W 2
15 Sat, Nov 3, 2001 @ San Jose Sharks L 1 5 5 9 1 0 L 1
16 Tue, Nov 6, 2001 @ Columbus Blue Jackets W 3 2 6 9 1 0 W 1
17 Thu, Nov 8, 2001 @ St. Louis Blues L 1 3 6 10 1 0 L 1
18 Fri, Nov 9, 2001 @ Chicago Blackhawks L 1 3 6 11 1 0 L 2
19 Sun, Nov 11, 2001 @ Minnesota Wild W 5 0 7 11 1 0 W 1
20 Tue, Nov 13, 2001 Chicago Blackhawks W 3 2 8 11 1 0 W 2
GP Date Opponent Tm Opp W L T OL Streak Notes
21 Thu, Nov 15, 2001 St. Louis Blues W 2 1 9 11 1 0 W 3
22 Sat, Nov 17, 2001 Edmonton Oilers T OT 2 2 9 11 2 0 T 1
23 Tue, Nov 20, 2001 @ Ottawa Senators L 0 3 9 12 2 0 L 1
24 Wed, Nov 21, 2001 @ Pittsburgh Penguins W 4 1 10 12 2 0 W 1
25 Fri, Nov 23, 2001 @ Boston Bruins L 2 3 10 13 2 0 L 1
26 Sun, Nov 25, 2001 @ Philadelphia Flyers W 4 1 11 13 2 0 W 1
27 Tue, Nov 27, 2001 @ Minnesota Wild L 1 2 11 14 2 0 L 1
28 Wed, Nov 28, 2001 @ Chicago Blackhawks T OT 3 3 11 14 3 0 T 1
29 Fri, Nov 30, 2001 Colorado Avalanche L 2 5 11 15 3 0 L 1
30 Sun, Dec 2, 2001 Dallas Stars L 2 4 11 16 3 0 L 2
31 Thu, Dec 6, 2001 Mighty Ducks of Anaheim W 3 2 12 16 3 0 W 1
32 Sat, Dec 8, 2001 San Jose Sharks L 3 5 12 17 3 0 L 1
33 Mon, Dec 10, 2001 Tampa Bay Lightning T OT 1 1 12 17 4 0 T 1
34 Wed, Dec 12, 2001 @ Mighty Ducks of Anaheim W OT 1 0 13 17 4 0 W 1
35 Thu, Dec 13, 2001 @ Los Angeles Kings L 3 6 13 18 4 0 L 1
36 Sat, Dec 15, 2001 Detroit Red Wings W 3 0 14 18 4 0 W 1
37 Wed, Dec 19, 2001 @ Detroit Red Wings L 1 4 14 19 4 0 L 1
38 Thu, Dec 20, 2001 @ Nashville Predators L 2 6 14 20 4 0 L 2
39 Sat, Dec 22, 2001 Minnesota Wild L 1 2 14 21 4 0 L 3
40 Thu, Dec 27, 2001 Calgary Flames W 4 2 15 21 4 0 W 1
GP Date Opponent Tm Opp W L T OL Streak Notes
41 Sat, Dec 29, 2001 New Jersey Devils W 4 2 16 21 4 0 W 2
42 Mon, Dec 31, 2001 Philadelphia Flyers L 1 2 16 22 4 0 L 1
43 Thu, Jan 3, 2002 Montreal Canadiens W 5 2 17 22 4 0 W 1
44 Sat, Jan 5, 2002 @ Edmonton Oilers W 4 3 18 22 4 0 W 2
45 Tue, Jan 8, 2002 @ Buffalo Sabres L 2 3 18 23 4 0 L 1
46 Wed, Jan 9, 2002 @ Detroit Red Wings L OT 4 5 18 23 4 1 L 2
47 Sat, Jan 12, 2002 Carolina Hurricanes W 7 1 19 23 4 1 W 1
48 Tue, Jan 15, 2002 Pittsburgh Penguins W 5 2 20 23 4 1 W 2
49 Thu, Jan 17, 2002 @ St. Louis Blues L 4 5 20 24 4 1 L 1
50 Sat, Jan 19, 2002 @ Washington Capitals W 5 1 21 24 4 1 W 1
51 Mon, Jan 21, 2002 @ Carolina Hurricanes W 7 5 22 24 4 1 W 2
52 Wed, Jan 23, 2002 @ Dallas Stars W 4 2 23 24 4 1 W 3
53 Fri, Jan 25, 2002 Toronto Maple Leafs W 6 1 24 24 4 1 W 4
54 Sat, Jan 26, 2002 @ Calgary Flames W 2 0 25 24 4 1 W 5
55 Mon, Jan 28, 2002 Nashville Predators W 5 1 26 24 4 1 W 6
56 Wed, Jan 30, 2002 Edmonton Oilers T OT 2 2 26 24 5 1 T 1
57 Mon, Feb 4, 2002 Phoenix Coyotes W 4 2 27 24 5 1 W 1
58 Fri, Feb 8, 2002 @ Calgary Flames W 4 1 28 24 5 1 W 2
59 Sat, Feb 9, 2002 Calgary Flames L 3 4 28 25 5 1 L 1
60 Tue, Feb 12, 2002 Boston Bruins L OT 1 2 28 25 5 2 L 2
GP Date Opponent Tm Opp W L T OL Streak Notes
61 Tue, Feb 26, 2002 St. Louis Blues T OT 4 4 28 25 6 2 T 1
62 Thu, Feb 28, 2002 Dallas Stars L OT 3 4 28 25 6 3 L 1
63 Sat, Mar 2, 2002 Minnesota Wild W 6 3 29 25 6 3 W 1
64 Thu, Mar 7, 2002 @ Phoenix Coyotes L 1 6 29 26 6 3 L 1
65 Sat, Mar 9, 2002 @ San Jose Sharks L 0 2 29 27 6 3 L 2
66 Sun, Mar 10, 2002 San Jose Sharks L 4 7 29 28 6 3 L 3
67 Tue, Mar 12, 2002 @ Nashville Predators W 5 0 30 28 6 3 W 1
68 Thu, Mar 14, 2002 @ Columbus Blue Jackets W 5 1 31 28 6 3 W 2
69 Sat, Mar 16, 2002 @ Atlanta Thrashers W 4 2 32 28 6 3 W 3
70 Sun, Mar 17, 2002 @ New Jersey Devils W OT 3 2 33 28 6 3 W 4
71 Tue, Mar 19, 2002 @ New York Rangers W 3 1 34 28 6 3 W 5
72 Thu, Mar 21, 2002 @ New York Islanders L 2 3 34 29 6 3 L 1
73 Sun, Mar 24, 2002 Edmonton Oilers L 0 2 34 30 6 3 L 2
74 Tue, Mar 26, 2002 Los Angeles Kings W 4 0 35 30 6 3 W 1
75 Thu, Mar 28, 2002 Columbus Blue Jackets W OT 4 3 36 30 6 3 W 2
76 Sat, Mar 30, 2002 Mighty Ducks of Anaheim W 4 1 37 30 6 3 W 3
77 Tue, Apr 2, 2002 @ Los Angeles Kings T OT 4 4 37 30 7 3 T 1
78 Fri, Apr 5, 2002 Minnesota Wild W OT 5 4 38 30 7 3 W 1
79 Sun, Apr 7, 2002 Phoenix Coyotes W 4 3 39 30 7 3 W 2
80 Tue, Apr 9, 2002 @ Colorado Avalanche W 2 1 40 30 7 3 W 3
GP Date Opponent Tm Opp W L T OL Streak Notes
81 Thu, Apr 11, 2002 Los Angeles Kings W 5 2 41 30 7 3 W 4
82 Sat, Apr 13, 2002 @ Calgary Flames W 4 1 42 30 7 3 W 5

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Apr 17, 2002 @ Detroit Red Wings W OT 4 3 1 0 0 W 1
2 Fri, Apr 19, 2002 @ Detroit Red Wings W 5 2 2 0 0 W 2
3 Sun, Apr 21, 2002 Detroit Red Wings L 1 3 2 1 0 L 1
4 Tue, Apr 23, 2002 Detroit Red Wings L 2 4 2 2 0 L 2
5 Thu, Apr 25, 2002 @ Detroit Red Wings L 0 4 2 3 0 L 3
6 Sat, Apr 27, 2002 Detroit Red Wings L 4 6 2 4 0 L 4