You Are Here > Hockey-Reference.com > Teams > Nashville Predators > 2001-02 Statistics

2001-02 Nashville Predators

Franchise IndexPrevious Season ▪ Next Season

28-41-13-0 (69 points), Finished 4th in NHL Central Division (Game Results)
NHL Season Summary

Scored 196 goals, Allowed 230 goals, SRS: -0.31 (23rd of 30)
Coached by Barry Trotz (28-41-13-0)

2001-02 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Nashville Predators 82 28 41 13 0 69 .421 196 230 -0.31 5.20 48 337 14.24 50 354 85.88 6 8
League Average 82 36 32 10 4 86 .525 215 215 0.00 5.24 53 338 15.77 53 338 84.23 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Cliff Ronning C 5-8 165 36 67 18 31 49 0.73 18 0.27 62 26 37 1 0 24 14 4 0 0 164 2.45 11.0 1121 16:44
2 Greg Johnson C 5-11 200 30 82 18 26 44 0.54 17 0.21 70 19 86 21 -14 38 15 3 0 2 145 1.77 12.4 1605 19:34
3 Denis Arkhipov C 6-3 214 22 82 20 22 42 0.51 17 0.20 53 18 53 0 -18 16 13 7 0 6 118 1.44 16.9 1289 15:43
4 Kimmo Timonen D 5-10 194 26 82 13 29 42 0.51 15 0.19 101 43 68 12 2 28 4 9 0 1 154 1.88 8.4 1984 24:12
5 Scott Hartnell LW 6-2 210 19 75 14 27 41 0.55 15 0.20 63 17 47 6 5 111 11 3 0 4 162 2.16 8.6 1273 16:58
6 Andy Delmore D 6-0 200 25 73 16 22 38 0.52 15 0.20 79 36 56 0 -13 22 5 11 0 3 175 2.40 9.1 1436 19:40
7 Vladimir Orszagh RW 5-11 195 24 79 15 21 36 0.46 14 0.17 60 24 58 7 -15 56 10 5 0 3 113 1.43 13.3 1269 16:04
8 Martin Erat RW 6-0 195 20 80 9 24 33 0.41 12 0.15 52 17 46 0 -11 32 7 2 0 2 84 1.05 10.7 1053 13:10
9 David Legwand C 6-2 190 21 63 11 19 30 0.48 11 0.18 41 7 35 2 1 54 9 1 1 1 121 1.92 9.1 1034 16:25
10 Vitali Yachmenev LW 5-11 200 27 75 11 16 27 0.36 10 0.14 36 3 67 18 -16 14 8 1 2 0 103 1.37 10.7 1316 17:33
11 Petr Tenkrat RW 6-0 183 24 58 8 16 24 0.41 9 0.15 31 6 29 0 -4 28 7 0 1 2 82 1.41 9.8 696 11:60
12 Karlis Skrastins D 6-1 210 27 82 4 13 17 0.21 6 0.07 53 3 84 22 -12 36 4 0 0 1 84 1.02 4.8 1679 20:29
13 Tom Fitzgerald RW 6-0 190 33 63 7 9 16 0.25 6 0.10 25 1 47 19 -4 33 6 0 1 0 101 1.60 6.9 898 14:15
14 Greg Classen C 6-1 200 24 55 5 6 11 0.20 4 0.08 22 1 25 5 1 30 4 0 1 0 32 0.58 15.6 558 10:09
15 Bubba Berenzweig D 6-1 217 24 26 3 7 10 0.38 4 0.14 14 2 15 0 -3 14 3 0 0 1 27 1.04 11.1 357 13:45
16 Scott Walker RW 5-10 196 28 28 4 5 9 0.32 4 0.13 16 7 27 5 -13 18 3 1 0 0 46 1.64 8.7 522 18:38
17 Bill Houlder D 6-2 217 34 82 0 8 8 0.10 2 0.03 63 1 97 34 -1 40 0 0 0 0 44 0.54 0.0 1768 21:33
18 Mark Eaton D 6-2 204 24 58 3 5 8 0.14 3 0.05 39 4 52 5 -12 24 3 0 0 0 52 0.90 5.8 998 17:12
19 Steve Dubinsky C 6-0 190 31 26 5 2 7 0.27 3 0.12 12 0 26 12 -2 10 5 0 0 0 42 1.62 11.9 413 15:54
20 Reid Simpson LW 6-2 216 32 26 5 0 5 0.19 3 0.10 6 0 7 0 -1 69 5 0 0 0 13 0.50 38.5 149 5:45
21 Jukka Hentunen RW 5-10 194 27 10 2 2 4 0.40 2 0.16 5 0 5 0 0 0 2 0 0 1 12 1.20 16.7 128 12:46
22 Patric Kjellberg RW 6-2 210 32 12 1 3 4 0.33 1 0.12 8 3 8 0 -3 6 1 0 0 0 19 1.58 5.3 202 16:51
23 Mark Mowers C 5-11 174 27 14 1 2 3 0.21 1 0.08 4 0 6 0 -2 2 1 0 0 0 5 0.36 20.0 119 8:31
24 Nathan Perrott RW 6-0 225 25 22 1 2 3 0.14 1 0.05 4 0 5 0 -1 74 1 0 0 1 7 0.32 14.3 108 4:55
25 Marian Cisar RW 6-0 197 23 10 1 2 3 0.30 1 0.11 4 1 6 0 -3 8 0 1 0 0 16 1.60 6.3 129 12:55
26 Cale Hulse D 6-3 220 28 63 0 2 2 0.03 1 0.01 22 1 62 23 -18 121 0 0 0 0 70 1.11 0.0 1188 18:51
27 Stu Grimson LW 6-4 240 36 30 1 1 2 0.07 1 0.03 5 0 5 0 0 76 1 0 0 0 5 0.17 20.0 184 6:08
28 Jere Karalahti D 6-2 210 26 15 0 1 1 0.07 0 0.02 10 0 14 3 -1 12 0 0 0 0 8 0.53 0.0 281 18:45
29 Adam Hall RW 6-3 206 21 1 0 1 1 1.00 0 0.30 1 0 1 0 0 0 0 0 0 0 2 2.00 0.0 14 14:04
30 Rich Brennan D 6-2 200 29 4 0 0 0 0.00 0 0.00 2 0 2 0 0 2 0 0 0 0 0 0.00 58 14:31
31 Robert Schnabel D 6-5 230 23 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 7 7:16
32 Pavel Skrbek D 6-3 217 23 3 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 0 0.00 31 10:18
33 Yves Sarault LW 6-1 190 29 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 5 5:15
34 David Gosselin RW 6-1 205 24 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 5 0 0 0 0 0 0.00 21 7:05
35 Jeremy Stevenson LW 6-1 215 27 4 0 0 0 0.00 0 0.00 1 0 1 0 0 9 0 0 0 0 0 0.00 24 5:53
36 Brett Hauer D 6-2 210 30 3 0 0 0 0.00 0 0.00 0 0 3 0 -3 6 0 0 0 0 2 0.67 0.0 31 10:29
37 Marc Moro D 6-1 218 24 13 0 0 0 0.00 0 0.00 4 0 7 0 -3 23 0 0 0 0 7 0.54 0.0 156 12:02
38 Jonas Andersson RW 6-2 202 20 5 0 0 0 0.00 0 0.00 2 0 4 0 -2 2 0 0 0 0 4 0.80 0.0 46 9:06
Team Total 82 196 326 522 6.37 196 2.39 196 48 230 50 -32 1051 142 48 6 28 2019 24.62 9.7

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Mike Dunham G 6-3 200 29 58 3316 23 24 9 55 .491 3 144 2.61 1525 1381 .906 0 2 2 2
2 Tomas Vokoun G 6-0 195 25 29 1471 5 14 4 14 .304 2 66 2.69 678 612 .903 0 0 0 2
3 Jan Lasak G 6-1 200 22 3 177 0 3 0 0 .000 0 13 4.41 104 91 .875 0 0 0 2
Team Total 82 4964 28 41 13 5 223 2.70 2307 2084 .903