Position: G
Catches: Left
Height: 6-3 Weight: 200 lbs.
Born: June 1, 1972 in Johnson City, New York
Drafted by the New Jersey Devils in the 3rd round (53rd overall) of the 1990 NHL Entry Draft.
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1996-97 | 24 | New Jersey Devils | NHL | 26 | 1013 | 8 | 7 | 1 | 17 | .531 | 2 | 43 | 2.55 | 456 | 413 | .906 | 0 | 0 | 0 | 2 |
| 1997-98 | 25 | New Jersey Devils | NHL | 15 | 773 | 5 | 5 | 3 | 13 | .500 | 1 | 29 | 2.25 | 332 | 303 | .913 | 0 | 1 | 1 | 0 |
| 1998-99 | 26 | Nashville Predators | NHL | 44 | 2472 | 16 | 23 | 3 | 35 | .417 | 1 | 127 | 3.08 | 1387 | 1260 | .908 | 0 | 0 | 0 | 4 |
| 1999-00 | 27 | Nashville Predators | NHL | 52 | 3077 | 19 | 27 | 6 | 44 | .423 | 0 | 146 | 2.85 | 1584 | 1438 | .908 | 0 | 0 | 0 | 6 |
| 2000-01 | 28 | Nashville Predators | NHL | 48 | 2810 | 21 | 21 | 4 | 46 | .500 | 4 | 107 | 2.28 | 1381 | 1274 | .923 | 0 | 0 | 0 | 2 |
| 2001-02 | 29 | Nashville Predators | NHL | 58 | 3316 | 23 | 24 | 9 | 55 | .491 | 3 | 144 | 2.61 | 1525 | 1381 | .906 | 0 | 2 | 2 | 2 |
| 2002-03 | 30 | 2 Teams | NHL | 58 | 3286 | 21 | 26 | 7 | 49 | .454 | 5 | 137 | 2.50 | 1626 | 1489 | .916 | 0 | 1 | 1 | 0 |
| 2002-03 | 30 | Nashville Predators | NHL | 15 | 819 | 2 | 9 | 2 | 6 | .231 | 0 | 43 | 3.15 | 397 | 354 | .892 | 0 | 0 | 0 | 0 |
| 2002-03 | 30 | New York Rangers | NHL | 43 | 2467 | 19 | 17 | 5 | 43 | .524 | 5 | 94 | 2.29 | 1229 | 1135 | .924 | 0 | 1 | 1 | 0 |
| 2003-04 | 31 | New York Rangers | NHL | 57 | 3148 | 16 | 30 | 6 | 38 | .365 | 2 | 159 | 3.03 | 1522 | 1363 | .896 | 0 | 0 | 0 | 0 |
| 2005-06 | 33 | Atlanta Thrashers | NHL | 17 | 779 | 8 | 5 | 2 | 18 | .600 | 1 | 36 | 2.77 | 336 | 300 | .893 | 0 | 0 | 0 | 0 |
| 2006-07 | 34 | New York Islanders | NHL | 19 | 979 | 4 | 10 | 3 | 11 | .324 | 0 | 61 | 3.74 | 552 | 491 | .889 | 0 | 1 | 1 | 0 |
| Career | 10 Seasons | NHL | 394 | 21653 | 141 | 178 | 44 | 326 | .449 | 19 | 989 | 2.74 | 10701 | 9712 | .908 | 0 | 5 | 5 | 16 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1987-88 | 15 | The Canterbury School | High-CT | 29 | 1740 | 4 | 69 | 2.38 | ||||||||||||
| 1988-89 | 16 | The Canterbury School | High-CT | 25 | 1500 | 2 | 63 | 2.52 | ||||||||||||
| 1989-90 | 17 | The Canterbury School | High-CT | 32 | 1558 | 3 | 68 | 2.62 | ||||||||||||
| 1990-91 | 18 | University of Maine | H-East | 23 | 1275 | 14 | 5 | 2 | 30 | .714 | 0 | 63 | 2.96 | |||||||
| 1990-91 | 18 | United States | WJC-A | 3 | 180 | 1 | 2 | 0 | 2 | .333 | 0 | 11 | 3.67 | |||||||
| 1991-92 | 19 | University of Maine | H-East | 7 | 382 | 6 | 0 | 0 | 12 | 1.000 | 1 | 14 | 2.20 | |||||||
| 1991-92 | 19 | United States | WJC-A | 6 | 360 | 5 | 0 | 1 | 11 | .917 | 14 | 2.33 | ||||||||
| 1991-92 | 19 | United States | Nat-Tm | 3 | 157 | 0 | 1 | 1 | 1 | .250 | 0 | 10 | 3.82 | |||||||
| 1991-92 | 19 | United States | WC-A | 3 | 107 | 0 | 1 | 0 | 0 | .000 | 7 | 3.93 | ||||||||
| 1992-93 | 20 | University of Maine | H-East | 25 | 1429 | 21 | 1 | 1 | 43 | .935 | 0 | 63 | 2.65 | |||||||
| 1992-93 | 20 | United States | WC-A | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 1.00 | |||||||
| 1993-94 | 21 | United States | Nat-Tm | 33 | 1983 | 22 | 9 | 2 | 46 | .697 | 2 | 125 | 3.78 | |||||||
| 1993-94 | 21 | United States | Olympics | 3 | 180 | 0 | 1 | 2 | 2 | .333 | 0 | 15 | 5.00 | |||||||
| 1993-94 | 21 | Albany River Rats | AHL | 5 | 304 | 2 | 2 | 1 | 5 | .500 | 0 | 26 | 5.13 | |||||||
| 1994-95 | 22 | Albany River Rats | AHL | 35 | 2120 | 20 | 7 | 8 | 48 | .686 | 1 | 99 | 2.80 | 966 | 867 | .898 | ||||
| 1995-96 | 23 | Albany River Rats | AHL | 44 | 2592 | 30 | 10 | 2 | 62 | .738 | 1 | 109 | 2.52 | 1182 | 1073 | .908 | ||||
| 1996-97 | 24 | Albany River Rats | AHL | 3 | 184 | 1 | 1 | 1 | 3 | .500 | 0 | 12 | 3.91 | 93 | 81 | .871 | ||||
| 1997-98 | 25 | United States | WC-A | 2 | 40 | 0 | 1 | 0 | 0 | .000 | 0 | 4 | 6.00 | |||||||
| 1999-00 | 27 | Milwaukee Admirals | IHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 1.00 | 15 | 14 | .933 | 0 | 0 | 0 | 0 |
| 2001-02 | 29 | United States | Olympics | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0.00 | 23 | 23 | 1.000 | ||||
| 2003-04 | 31 | United States | WC-A | 4 | 237 | 1 | 3 | 0 | 2 | .250 | 0 | 10 | 2.53 | |||||||
| 2004-05 | 32 | Skelleftea AIK HK | Sweden-2 | 13 | 726 | 4 | 36 | 2.98 | 0 | 1 | 1 | 27 | ||||||||
| 2005-06 | 33 | Gwinnett Gladiators | ECHL | 2 | 120 | 2 | 0 | 0 | 4 | 1.000 | 0 | 5 | 2.50 | 36 | 31 | .861 | 0 | 0 | 0 | 2 |
| Career | 4 Seasons | AHL | 87 | 5200 | 53 | 20 | 12 | 118 | .694 | 2 | 246 | 2.84 | 2241 | 2021 | .902 | |||||
| Career | 1 Season | ECHL | 2 | 120 | 2 | 0 | 0 | 4 | 1.000 | 0 | 5 | 2.50 | 36 | 31 | .861 | 0 | 0 | 0 | 2 | |
| Career | 3 Seasons | H-East | 55 | 3086 | 41 | 6 | 3 | 85 | .850 | 1 | 140 | 2.72 | ||||||||
| Career | 3 Seasons | High-CT | 86 | 4798 | 9 | 200 | 2.50 | |||||||||||||
| Career | 1 Season | IHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 1.00 | 15 | 14 | .933 | 0 | 0 | 0 | 0 | |
| Career | 2 Seasons | Nat-Tm | 36 | 2140 | 22 | 10 | 3 | 47 | .671 | 2 | 135 | 3.79 | ||||||||
| Career | 2 Seasons | Olympics | 4 | 240 | 1 | 1 | 2 | 4 | .500 | 1 | 15 | 3.75 | 23 | 23 | 1.000 | |||||
| Career | 1 Season | Sweden-2 | 13 | 726 | 4 | 36 | 2.98 | 0 | 1 | 1 | 27 | |||||||||
| Career | 4 Seasons | WC-A | 10 | 444 | 2 | 5 | 0 | 4 | .286 | 0 | 22 | 2.97 | ||||||||
| Career | 2 Seasons | WJC-A | 9 | 540 | 6 | 2 | 1 | 13 | .722 | 0 | 25 | 2.78 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1994-95 | 22 | Albany River Rats | AHL | 7 | 419 | 6 | 1 | 12 | .857 | 1 | 20 | 2.86 | ||||||||
| 1995-96 | 23 | Albany River Rats | AHL | 3 | 182 | 1 | 2 | 2 | .333 | 1 | 5 | 1.65 | ||||||||
| Career | 2 Seasons | AHL | 10 | 601 | 7 | 3 | 14 | .700 | 2 | 25 | 2.50 | |||||||||
|
Awards 1996-97 NHL William M. Jennings Trophy |
Games Played (Goalie) Career NHL 394 (88) |
Wins (Goalie) Career NHL 141 (99) |
Losses (Goalie) 1999-00 NHL 27 (7)2002-03 NHL 26 (10) 2003-04 NHL 30 (5) Career NHL 178 (67) |
|
Ties/Overtime (Goalie) 2001-02 NHL 9 (9) |
Shutouts 2002-03 NHL 5 (9)Career NHL 19 (83) |
Goals Against 2003-04 NHL 159 (6)Career NHL 989 (99) |
Goals Against Average Career NHL 2.74 (46) |
|
Shots Against Career NHL 10701 (43) |
Saves Career NHL 9712 (43) |
Save Percentage 2000-01 NHL .922 (2)Career NHL .908 (17) |
June 26, 1998: Claimed by Nashville from New Jersey in Expansion Draft, June 26, 1998.
December 12, 2002: Traded to NY Rangers by Nashville for Rem Murray, Tomas Kloucek and Marek Zidlicky, December 12, 2002.
January 31, 2005: Signed as a free agent by Skelleftea (Sweden-2), January 31, 2005.
September 2, 2005: Signed as a free agent by Atlanta, September 2, 2005.
September 29, 2006: Signed as a free agent by NY Islanders, September 29, 2006.
September 10, 2007: Officially announced his retirement, September 10, 2007.