You Are Here > Hockey-Reference.com > Teams > Nashville Predators > 1998-99 Statistics

1998-99 Nashville Predators

Franchise IndexNext Season

28-47-7 (63 points), Finished 4th in NHL Central Division (Game Results)
NHL Season Summary

Scored 190 goals, Allowed 261 goals, SRS: -0.85 (26th of 27)
Coached by Barry Trotz (28-47-7)

1998-99 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Nashville Predators 82 28 47 7 63 .384 190 261 -0.85 5.50 40 324 12.35 75 357 78.99 7 10
League Average 82 35 35 12 82 .500 216 216 0.00 5.27 57 359 15.81 57 359 84.19 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Cliff Ronning C 5-8 165 33 72 18 35 53 0.74 19 0.26 65 24 48 1 -6 40 10 8 0 3 239 3.32 7.5 1418 19:42
2 Greg Johnson C 5-11 200 27 68 16 34 50 0.74 18 0.26 61 15 77 23 -8 24 11 2 3 0 120 1.76 13.3 1321 19:26
3 Sergei Krivokrasov RW 5-11 185 24 70 25 23 48 0.69 19 0.27 54 18 41 0 -5 42 15 10 0 6 208 2.97 12.0 1129 16:08
4 Sebastien Bordeleau C 5-11 185 23 72 16 24 40 0.56 15 0.21 45 5 75 21 -14 26 13 1 2 3 168 2.33 9.5 1102 15:18
5 Scott Walker RW 5-10 196 25 71 15 25 40 0.56 15 0.21 55 3 66 14 0 103 14 0 1 2 96 1.35 15.6 1161 16:21
6 Tom Fitzgerald RW 6-0 190 30 80 13 19 32 0.40 12 0.15 51 4 96 31 -18 48 13 0 0 1 180 2.25 7.2 1383 17:17
7 Patric Kjellberg RW 6-2 210 29 71 11 20 31 0.44 11 0.16 50 18 47 2 -13 24 9 2 0 2 103 1.45 10.7 1256 17:41
8 Andrew Brunette LW 6-1 212 25 77 11 20 31 0.40 11 0.15 48 20 38 0 -10 26 4 7 0 1 65 0.84 16.9 1018 13:13
9 Jamie Heward D 6-2 215 27 63 6 12 18 0.29 6 0.10 36 17 48 5 -24 44 2 4 0 1 124 1.97 4.8 1021 16:12
10 Vitali Yachmenev LW 5-11 200 24 55 7 10 17 0.31 6 0.12 28 1 42 5 -10 10 6 0 1 2 83 1.51 8.4 831 15:06
11 Drake Berehowsky D 6-2 225 27 74 2 15 17 0.23 5 0.07 59 12 85 29 -9 140 2 0 0 0 79 1.07 2.5 1607 21:43
12 Denny Lambert LW 5-11 211 29 76 5 11 16 0.21 6 0.07 28 2 29 0 -3 218 4 1 0 0 66 0.87 7.6 785 10:20
13 Joel Bouchard D 6-1 209 25 64 4 11 15 0.23 5 0.08 48 4 82 28 -10 60 4 0 0 0 78 1.22 5.1 1444 22:34
14 John Slaney D 6-0 189 26 46 2 12 14 0.30 4 0.10 41 17 49 13 -12 14 2 0 0 1 84 1.83 2.4 950 20:39
15 Blair Atcheynum RW 6-2 198 29 53 8 6 14 0.26 6 0.11 23 8 44 19 -10 16 6 2 0 1 70 1.32 11.4 790 14:54
16 Bob Boughner D 6-0 203 27 79 3 10 13 0.16 4 0.06 54 0 89 29 -6 137 3 0 0 1 59 0.75 5.1 1463 18:31
17 Kimmo Timonen D 5-10 194 23 50 4 8 12 0.24 4 0.09 44 13 38 3 -4 30 3 1 0 0 75 1.50 5.3 953 19:04
18 Jan Vopat D 6-0 205 25 55 5 6 11 0.20 4 0.08 40 4 48 12 0 28 5 0 0 0 46 0.84 10.9 995 18:05
19 Ville Peltonen LW 5-11 182 25 14 5 5 10 0.71 4 0.28 13 5 7 0 1 2 4 1 0 0 31 2.21 16.1 223 15:54
20 Darren Turcotte C 6-0 182 30 40 4 5 9 0.23 3 0.09 16 1 47 21 -11 16 4 0 0 1 73 1.83 5.5 634 15:51
21 Mark Mowers C 5-11 174 24 30 0 6 6 0.20 2 0.06 5 0 9 0 -4 4 0 0 0 0 24 0.80 0.0 281 9:22
22 Rob Valicevic RW 6-1 198 28 19 4 2 6 0.32 3 0.14 10 0 7 1 4 2 4 0 0 2 23 1.21 17.4 209 11:01
23 Jeff Daniels LW 6-1 200 30 9 1 3 4 0.44 1 0.15 4 0 5 0 -1 2 1 0 0 0 8 0.89 12.5 98 10:56
24 J.J. Daigneault D 5-10 192 33 35 2 2 4 0.11 2 0.04 25 4 42 17 -4 38 1 1 0 1 38 1.09 5.3 727 20:47
25 Patrick Cote LW 6-3 220 24 70 1 2 3 0.04 1 0.02 7 1 13 0 -7 242 1 0 0 0 21 0.30 4.8 296 4:14
26 Jeff Nelson C 5-11 190 26 9 2 1 3 0.33 1 0.14 4 0 10 5 -1 2 2 0 0 0 8 0.89 25.0 145 16:09
27 Jay More D 6-1 210 30 18 0 2 2 0.11 1 0.03 13 2 15 6 2 18 0 0 0 0 24 1.33 0.0 297 16:30
28 Doug Friedman LW 6-1 200 27 2 0 1 1 0.50 0 0.15 1 0 1 0 0 14 0 0 0 0 3 1.50 0.0 14 7:00
29 Karlis Skrastins D 6-1 210 24 2 0 1 1 0.50 0 0.15 1 0 1 0 0 0 0 0 0 0 0 0.00 24 11:47
30 Petr Sykora C 6-3 206 20 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 2 1.00 0.0 17 8:19
31 Dan Keczmer D 6-1 190 30 16 0 0 0 0.00 0 0.00 7 0 14 4 -3 12 0 0 0 0 12 0.75 0.0 261 16:20
32 Greg de Vries D 6-2 215 26 6 0 0 0 0.00 0 0.00 2 0 8 2 -4 4 0 0 0 0 1 0.17 0.0 109 18:11
33 Brad Smyth RW 6-0 200 25 3 0 0 0 0.00 0 0.00 2 1 2 0 -1 6 0 0 0 0 5 1.67 0.0 30 9:54
34 Rob Zettler D 6-3 200 30 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 0 0.00 33 16:16
35 Matt Henderson RW 6-1 200 24 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 0 0.00 13 6:23
36 David Legwand C 6-2 190 18 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 2.00 0.0 13 12:50
Team Total 82 190 332 522 6.37 190 2.32 190 40 261 75 -36 1406 143 40 7 28 2219 27.06 8.6

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Mike Dunham G 6-3 200 26 44 2472 16 23 3 35 .417 1 127 3.08 1387 1260 .908 0 0 0 4
2 Tomas Vokoun G 6-0 195 22 37 1954 12 18 4 28 .412 1 96 2.95 1041 945 .908 0 1 1 6
3 Eric Fichaud G 5-11 179 23 9 447 0 6 0 0 .000 0 24 3.22 229 205 .895 0 0 0 0
4 Chris Mason G 6-0 195 22 3 69 0 0 0 0 0 6 5.22 44 38 .864 0 0 0 0
Team Total 82 4942 28 47 7 2 253 3.07 2701 2448 .906